You Are Here > Hockey-Reference.com > Frivolities > NHL Players Born in British Columbia, Canada

NHL Players Born in British Columbia, Canada

Change birth place:

315 Players

Glossary ▪ CSV ▪ PRE
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
1 Bryan Adams 2000 2001 C 11 0 1 1 -5 2 1977-03-20 Fort St. James
2 Greg Adams 1981 1990 LW 545 84 143 227 1 1173 1960-05-31 Duncan
3 Greg Adams 1985 2001 LW 1056 355 388 743 -48 326 1963-08-15 Nelson
4 Bruce Affleck 1975 1984 D 280 14 66 80 -82 86 1954-05-05 Salmon Arm
5 Micah Aivazoff 1994 1996 C 92 4 6 10 -9 46 1969-05-04 Powell River
6 Ray Allison 1980 1987 RW 238 64 93 157 51 223 1959-03-04 Cranbrook
7 Karl Alzner 2009 2010 D 49 1 9 10 -3 6 1988-09-24 Burnaby
8 Glenn Anderson 1981 1996 RW 1129 498 601 1099 201 1120 1960-10-02 Vancouver
9 Ron Andruff 1975 1979 C 153 19 36 55 -39 54 1953-07-10 Port Alberni
10 Greg Andrusak 1994 2000 D 28 0 6 6 2 16 1969-11-14 Cranbrook
11 Dave Archibald 1988 1997 C/LW 323 57 67 124 -75 139 1969-04-14 Chilliwack
12 Ron Areshenkoff 1980 1980 C 4 0 0 0 -4 0 1957-06-13 Grand Forks
13 Don Ashby 1976 1981 C 188 40 56 96 -21 40 1955-03-08 Kamloops
14 Jeff Bandura 1981 1981 D 2 0 1 1 -3 0 1957-02-04 White Rock
15 Don Barber 1989 1992 W 115 25 32 57 -6 64 1964-12-02 Victoria
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
16 Murray Baron 1990 2004 D 988 35 94 129 -57 1309 1967-06-01 Prince George
17 Doug Barrault 1993 1994 RW 4 0 0 0 -3 2 1970-04-21 Golden
18 Len Barrie 1990 2001 C 184 19 45 64 6 290 1969-06-04 Kimberley
19 Jeff Batters 1994 1995 D 16 0 0 0 -4 28 1970-10-23 Victoria
20 Robin Bawa 1990 1994 RW 61 6 1 7 -31 60 1966-03-26 Chemainus
21 Barry Beck 1978 1990 D 615 104 251 355 31 1016 1957-06-03 Vancouver
22 Kris Beech 2001 2008 C 198 25 42 67 -37 113 1981-02-05 Salmon Arm
23 Eddy Beers 1982 1986 LW 250 94 116 210 19 256 1959-10-12 Merritt
24 Derek Bekar 2000 2004 LW 11 0 0 0 -1 6 1975-09-15 Burnaby
25 Doug Berry 1980 1981 C 121 10 33 43 -38 25 1957-06-03 New Westminster
26 Ken Berry 1982 1989 LW 55 8 10 18 1 30 1960-06-21 Burnaby
27 Wayne Bianchin 1974 1980 LW 276 68 41 109 -41 137 1953-09-06 Nanaimo
28 Doug Bodger 1985 2000 D 1071 106 422 528 -36 1007 1966-06-18 Chemainus
29 Rick Boh 1988 1988 C 8 2 1 3 1 4 1964-05-18 Kamloops
30 Brad Bombardir 1998 2004 D 356 8 46 54 -5 127 1972-05-05 Powell River
31 Sebastien Bordeleau 1996 2002 C 251 37 61 98 -31 118 1975-02-15 Vancouver
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
32 Tim Bothwell 1979 1989 D 502 28 93 121 36 382 1955-05-06 Vancouver
33 Jason Bowen 1993 1998 D 77 2 6 8 12 109 1973-11-09 Port Alice
34 Steve Bozek 1982 1992 LW 641 164 167 331 -45 309 1960-11-26 Kelowna
35 Dan Brennan 1984 1986 LW 8 0 1 1 -2 9 1962-10-01 Dawson Creek
36 Eric Brewer 1999 2010 D 659 54 136 190 -103 519 1979-04-17 Vernon
37 Troy Brouwer 2007 2010 RW 139 27 30 57 8 93 1985-08-17 Vancouver
38 Mike Brown 2001 2006 LW 34 1 2 3 1 130 1979-04-27 Surrey
39 Doug Buhr 1975 1975 LW 6 0 2 2 0 4 1949-06-29 Vancouver
40 Garrett Burnett 2004 2004 LW 39 1 2 3 0 184 1975-09-23 Coquitlam
41 James Camazzola 1984 1987 LW 3 0 0 0 0 0 1964-01-05 Vancouver
42 Tony Camazzola 1982 1982 D 3 0 0 0 0 4 1962-09-11 Vancouver
43 Gene Carr 1972 1979 C 465 79 136 215 10 365 1951-09-17 Nanaimo
44 Kris Chucko 2009 2009 LW 2 0 0 0 0 2 1986-03-13 Burnaby
45 Shane Churla 1987 1997 RW 488 26 45 71 -52 2301 1965-06-24 Fernie
46 Steve Clippingdale 1977 1980 LW 19 1 2 3 3 9 1956-04-29 Vancouver
47 Glen Cochrane 1979 1989 D 411 17 72 89 59 1556 1958-01-29 Cranbrook
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
48 Geoff Courtnall 1984 2000 LW 1048 367 432 799 121 1465 1962-08-18 Duncan
49 Russ Courtnall 1984 1999 RW 1029 297 447 744 -1 557 1965-06-02 Duncan
50 Bruce Cowick 1975 1976 LW 70 5 6 11 -41 43 1951-08-18 Victoria
51 Ryan Craig 2006 2010 C 184 32 31 63 -23 126 1982-01-06 Abbotsford
52 John Craighead 1997 1997 RW 5 0 0 0 0 10 1971-11-23 Vancouver
53 Ed Cristofoli 1990 1990 RW 9 0 1 1 -1 4 1967-05-14 Trail
54 Kyle Cumiskey 2007 2010 D 95 7 13 20 1 34 1986-12-02 Abbotsford
55 Paul Cyr 1983 1992 LW 470 101 140 241 -47 623 1963-10-31 Port Alberni
56 Brad Dalgarno 1986 1996 RW 321 49 71 120 0 332 1967-08-11 Vancouver
57 Adam Deadmarsh 1995 2003 RW 567 184 189 373 43 819 1975-05-10 Trail
58 Butch Deadmarsh 1971 1975 LW 137 12 5 17 -24 155 1950-04-05 Trail
59 Jarrett Deuling 1996 1997 LW 15 0 1 1 -1 11 1974-03-04 Vernon
60 Gary Donaldson 1974 1974 RW 1 0 0 0 1 0 1952-07-15 Trail
61 Dallas Drake 1993 2008 RW 1009 177 300 477 25 885 1969-02-04 Trail
62 Wade Dubielewicz 2004 2010 G 41 0 0 0 0 0 41 17 16 2 2.68 .914 1979-01-30 Invermere
63 Neil Eisenhut 1994 1995 C 16 1 3 4 0 21 1967-02-09 Osoyoos
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
64 Matt Ellison 2004 2007 RW 43 3 11 14 -5 19 1983-12-08 Duncan
65 Craig Endean 1987 1987 LW 2 0 1 1 1 0 1968-04-13 Kamloops
66 Brad Fast 2004 2004 D 1 1 0 1 1 0 1980-02-21 Fort St. John
67 Tony Feltrin 1981 1986 D 48 3 3 6 -20 65 1961-12-06 Ladysmith
68 John Ferguson 1964 1971 LW 500 145 158 303 61 1214 1938-09-05 Vancouver
69 Ray Ferraro 1985 2002 C 1258 408 490 898 -104 1288 1964-08-23 Trail
70 Brett Festerling 2009 2010 D 67 0 7 7 5 24 1986-03-03 Quesnel
71 Jesse Fibiger 2003 2003 D 16 0 0 0 -5 2 1978-04-04 Victoria
72 Jonathan Filewich 2008 2008 RW 5 0 0 0 -2 0 1984-10-02 Kelowna
73 Ron Fischer 1982 1983 D 18 0 7 7 -3 6 1959-04-12 Merritt
74 Ross Fitzpatrick 1983 1986 C 20 5 2 7 -1 0 1960-10-07 Penticton
75 Wade Flaherty 1992 2003 G 120 0 3 3 0 6 120 27 56 9 3.51 .887 1968-01-11 Terrace
76 Rob Flockhart 1977 1981 LW 55 2 5 7 -22 14 1956-02-06 Sicamous
77 Ron Flockhart 1981 1989 C 453 145 183 328 17 208 1960-10-10 Smithers
78 Colin Forbes 1997 2006 C 311 33 28 61 -20 213 1976-02-16 New Westminster
79 Norm Foster 1991 1992 G 13 0 0 0 0 2 13 7 4 0 3.27 .872 1965-02-10 Vancouver
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
80 Greg Fox 1978 1985 D 494 14 92 106 -34 637 1953-08-12 Port McNeil
81 Colin Fraser 2007 2010 C 144 8 21 29 0 104 1985-01-28 Surrey
82 Mitch Fritz 2009 2009 LW 20 0 0 0 -4 42 1980-11-24 Osoyoos
83 Michael Funk 2007 2008 D 9 0 2 2 -1 0 1986-08-15 Abbotsford
84 Link Gaetz 1989 1992 D 65 6 8 14 -35 412 1968-10-02 Vancouver
85 Joaquin Gage 1995 2001 G 23 0 1 1 0 4 23 4 12 1 3.74 .870 1973-10-19 Vancouver
86 Danny Gare 1975 1987 RW 827 354 331 685 161 1285 1954-05-14 Nelson
87 Jason Garrison 2009 2010 D 19 0 1 1 0 4 1984-11-13 White Rock
88 Bob Gassoff 1974 1977 D 245 11 47 58 -15 866 1953-04-17 Quesnel
89 Brad Gassoff 1976 1979 LW 122 19 17 36 -43 163 1955-11-13 Quesnel
90 Carsen Germyn 2006 2007 RW 4 0 0 0 -1 0 1982-02-22 Campbell River
91 Colton Gillies 2009 2009 C 45 2 5 7 -2 18 1989-02-12 White Rock
92 Eric Godard 2003 2010 RW 313 5 9 14 -17 716 1980-03-07 Vernon
93 Robb Gordon 1999 1999 C 4 0 0 0 0 2 1976-01-13 Murrayville
94 Josh Gorges 2006 2010 D 306 8 42 50 18 161 1984-08-14 Kelowna
95 Ron Grahame 1978 1981 G 114 0 3 3 0 10 114 50 43 15 3.79 1950-06-07 Victoria
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
96 Travis Green 1993 2007 C 970 193 262 455 -55 764 1970-12-20 Castlegar
97 Kyle Greentree 2008 2009 LW 4 0 0 0 -2 0 1983-11-15 Victoria
98 Stu Grimson 1989 2002 LW 729 17 22 39 -41 2113 1965-05-20 Kamloops
99 Richard Hajdu 1986 1987 LW 5 0 0 0 2 4 1965-05-10 Victoria
100 Larry Hale 1969 1972 D 196 5 37 42 -51 90 1941-10-09 Summerland
101 Dan Hamhuis 2004 2010 D 458 31 120 151 -3 358 1982-12-13 Smithers
102 Gord Hampson 1983 1983 LW 4 0 0 0 -2 5 1959-02-13 Vancouver
103 Scott Hannan 1999 2010 D 729 30 142 172 30 440 1979-01-23 Richmond
104 Mark Hartigan 2002 2008 C 102 19 11 30 -14 58 1977-10-15 Fort St. John
105 Rich Healey 1961 1961 D 1 0 0 0 2 1938-03-12 Vancouver
106 Randy Heath 1985 1986 LW 13 2 4 6 0 15 1964-11-11 Vancouver
107 Colin Hemingway 2006 2006 RW 3 0 0 0 -2 0 1980-08-12 Surrey
108 Al Hill 1977 1988 C 221 40 55 95 33 227 1955-04-22 Nanaimo
109 Jim Hiller 1993 1994 RW 63 8 12 20 8 116 1969-05-15 Port Alberni
110 Dave Hindmarch 1981 1984 RW 99 21 17 38 -14 25 1958-10-15 Vancouver
111 Jeff Hoggan 2006 2010 LW 107 2 9 11 -26 76 1978-02-01 Hope
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
112 Ken Holland 1981 1984 G 4 0 0 0 0 0 4 0 2 1 4.95 .811 1955-11-10 Vernon
113 Bruce Holloway 1985 1985 D 2 0 0 0 -1 0 1963-06-27 Revelstoke
114 Chris Holt 2006 2009 G 2 0 0 0 0 0 2 0 0 0 0.00 1.000 1985-06-05 Vancouver
115 Ron Homenuke 1973 1973 RW 1 0 0 0 -3 0 1952-01-05 Hazelton
116 Tony Horacek 1990 1995 LW 154 10 19 29 2 316 1967-02-03 Vancouver
117 Shawn Horcoff 2001 2010 C 613 129 229 358 -24 407 1978-09-17 Trail
118 Paul Houck 1986 1988 RW 16 1 2 3 -1 2 1963-08-12 North Vancouver
119 Brent Hughes 1989 1997 LW 357 41 39 80 -11 831 1966-04-05 New Westminster
120 Frank Hughes 1972 1972 LW 5 0 0 0 -2 0 1949-10-01 Fernie
121 Jamie Huscroft 1989 2000 D 352 5 33 38 -8 1065 1967-01-09 Creston
122 Ryan Huska 1998 1998 LW 1 0 0 0 0 0 1975-07-02 Cranbrook
123 Barret Jackman 2002 2010 D 439 19 90 109 10 707 1981-03-05 Trail
124 Dane Jackson 1994 1998 RW 45 12 6 18 7 58 1970-05-17 Castlegar
125 Mark Janssens 1988 2001 C 711 40 73 113 -137 1422 1968-05-19 Surrey
126 Chris Jensen 1986 1992 RW 74 9 12 21 -8 27 1963-10-28 Fort St. John
127 Darren Jensen 1985 1986 G 30 0 1 1 0 2 30 15 10 1 3.81 .879 1960-05-27 Creston
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
128 Chris Joseph 1988 2001 D 510 39 112 151 -71 567 1969-09-10 Burnaby
129 Steve Junker 1994 1994 LW 5 0 0 0 0 0 1972-06-26 Castlegar
130 Trent Kaese 1989 1989 RW 1 0 0 0 0 0 1967-09-09 Nanaimo
131 Paul Kariya 1995 2010 LW 967 394 578 972 31 383 1974-10-16 Vancouver
132 Steve Kariya 2000 2002 LW 65 9 18 27 6 32 1977-12-22 North Vancouver
133 Al Karlander 1970 1973 C 212 36 56 92 29 70 1946-11-05 Lac La H'ache
134 Steve Kelly 1997 2008 C 149 9 12 21 -36 83 1976-10-26 Vancouver
135 Mike Kennedy 1995 1999 C 145 16 36 52 -1 112 1972-04-13 Vancouver
136 Alan Kerr 1985 1993 RW 391 72 94 166 5 826 1964-03-28 Hazelton
137 Dan Kesa 1994 2000 RW 139 8 22 30 -24 66 1971-11-23 Vancouver
138 Kerry Ketter 1973 1973 D 41 0 2 2 -6 58 1947-09-20 Prince George
139 Geoff Kinrade 2009 2009 D 1 0 0 0 -1 0 1985-07-29 Nelson
140 Jon Klemm 1992 2008 D 773 42 100 142 73 436 1970-01-08 Cranbrook
141 Chuck Kobasew 2003 2010 C 395 82 82 164 -21 284 1982-04-17 Vancouver
142 Doug Kostynski 1984 1985 C 15 3 1 4 2 4 1963-02-23 Castlegar
143 Jordan Krestanovich 2002 2004 LW 22 0 2 2 1 6 1981-06-14 Langley
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
144 Jason Krog 2000 2009 C 202 22 37 59 5 46 1975-10-09 Fernie
145 Richard Kromm 1984 1993 LW 372 70 103 173 52 138 1964-03-29 Trail
146 Paul Kruse 1991 2001 LW 423 38 33 71 -18 1074 1970-03-15 Merritt
147 Dale Kushner 1990 1992 RW 84 10 13 23 -9 215 1966-06-13 Terrace
148 Greg Kuznik 2001 2001 D 1 0 0 0 0 0 1978-06-12 Prince George
149 Larry Kwong 1948 1948 RW 1 0 0 0 0 1923-06-17 Vernon
150 Jason LaBarbera 2001 2010 G 119 0 2 2 0 6 119 42 48 11 2.90 .904 1980-01-18 Burnaby
151 Andrew Ladd 2006 2010 LW 297 57 81 138 49 170 1985-12-12 Maple Ridge
152 Nathan LaFayette 1994 1999 C 187 17 20 37 -14 103 1973-02-17 New Westminster
153 Sasha Lakovic 1997 1999 RW 37 0 4 4 -1 118 1971-09-07 Vancouver
154 Rick Lapointe 1976 1986 D 664 44 176 220 56 831 1955-08-02 Victoria
155 Brad Larsen 1998 2008 LW 294 19 29 48 -23 134 1977-06-28 Nakusp
156 Mike Laughton 1968 1971 C 189 39 48 87 -57 101 1944-02-21 Nelson
157 Tim Lenardon 1987 1990 C 15 2 1 3 -4 4 1962-05-11 Trail
158 David LeNeveu 2006 2007 G 21 0 0 0 0 0 21 5 9 2 3.38 .888 1983-05-23 Fernie
159 Doug Lidster 1984 1999 D 897 75 268 343 -72 679 1960-10-18 Kamloops
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
160 Bill Lindsay 1992 2004 RW 777 83 141 224 -27 922 1971-05-17 Fernie
161 Mark Lofthouse 1978 1983 RW/C 181 42 38 80 -24 73 1957-04-21 New Westminster
162 Danny Lorenz 1991 1993 G 8 0 0 0 0 0 8 1 5 0 4.20 .856 1969-12-12 Murrayville
163 Dwayne Lowdermilk 1981 1981 D 2 0 1 1 -1 2 1958-01-09 Burnaby
164 Danny Lucas 1979 1979 RW 6 1 0 1 -2 0 1958-02-28 Powell River
165 Milan Lucic 2008 2010 LW 174 28 49 77 7 251 1988-06-07 Vancouver
166 Brad Lukowich 1998 2010 D 651 23 90 113 43 365 1976-08-12 Cranbrook
167 Brian Lundberg 1983 1983 D 1 0 0 0 -1 2 1960-06-05 Burnaby
168 Len Lunde 1959 1971 C 321 39 83 122 -10 75 1936-11-13 Campbell River
169 Gary Lupul 1980 1986 C/LW 293 70 75 145 -45 243 1959-04-04 Powell River
170 George Lyle 1980 1983 LW 99 24 38 62 -2 51 1953-11-24 North Vancouver
171 Doug Lynch 2004 2004 D 2 0 0 0 0 0 1983-04-04 North Vancouver
172 David Mackey 1988 1994 LW 126 8 12 20 -29 305 1966-07-24 Richmond
173 Mike MacWilliam 1996 1996 LW 6 0 0 0 -1 14 1967-02-14 Burnaby
174 Daryl Maggs 1972 1980 D 135 14 19 33 -28 54 1949-04-06 Victoria
175 Bruce Major 1991 1991 C 4 0 0 0 -1 0 1967-01-03 Vernon
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
176 Stewart Malgunas 1994 2000 D 129 1 5 6 -10 144 1970-04-21 Prince George
177 Dean Malkoc 1996 1999 D 116 1 3 4 -33 299 1970-01-26 Vancouver
178 Cesare Maniago 1961 1978 G 568 0 4 4 0 71 568 190 257 97 3.27 1939-01-13 Trail
179 Bert Marshall 1966 1979 D 868 17 181 198 22 926 1943-11-22 Kamloops
180 Jason Marshall 1992 2006 D 526 16 51 67 -34 1004 1971-02-22 Cranbrook
181 Seth Martin 1968 1968 G 30 0 1 1 0 0 30 8 10 7 2.59 1933-05-04 Rossland
182 Tom Martin 1985 1990 LW 92 12 11 23 10 249 1964-05-11 Kelowna
183 Don Martineau 1974 1977 RW 90 6 10 16 -17 63 1952-04-25 Kimberley
184 Darcy Martini 1994 1994 D 2 0 0 0 -1 0 1969-01-30 Castlegar
185 Mike Matteucci 2001 2002 D 6 0 0 0 -1 4 1971-12-27 Trail
186 Ben Maxwell 2009 2010 C 14 0 0 0 -2 4 1988-03-30 North Vancouver
187 Derek Mayer 1994 1994 D 17 2 2 4 -16 8 1967-05-21 Rossland
188 Ted McAneeley 1973 1975 D 158 8 35 43 -59 141 1950-11-07 Cranbrook
189 Mike McBain 1998 1999 D 64 0 7 7 -21 22 1977-01-12 Kimberley
190 Steve McCarthy 2000 2008 D 302 17 38 55 -34 168 1981-02-03 Trail
191 Darren McCarty 1994 2009 RW 758 127 161 288 61 1477 1972-04-01 Burnaby
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
192 Terry McDonald 1976 1976 D 8 0 1 1 -5 6 1956-01-01 Coquitlam
193 Brett McLean 2003 2009 C 385 56 106 162 -28 204 1978-08-14 Comox
194 Jeff McLean 1994 1994 C 6 1 0 1 1 0 1969-10-06 Port Moody
195 Dave McLelland 1973 1973 G 2 0 0 0 0 0 2 1 1 0 5.00 1952-11-20 Penticton
196 Don McLeod 1971 1972 G 18 0 0 0 0 0 18 3 10 1 5.05 1946-08-24 Trail
197 Sean McMorrow 2003 2003 LW 1 0 0 0 0 0 1982-01-19 Vancouver
198 Tom McMurchy 1984 1988 RW 55 8 4 12 -7 65 1963-12-02 New Westminster
199 Peter McNab 1974 1987 C 954 363 450 813 130 179 1952-05-08 Vancouver
200 Willie Mitchell 2000 2010 D 586 19 100 119 82 621 1977-04-23 Port McNeill
201 Sandy Moger 1995 1999 C 236 41 38 79 -27 212 1969-03-21 100 Mile House
202 Steve Montador 2002 2010 D 423 21 62 83 6 663 1979-12-21 Vancouver
203 Andy Moog 1981 1998 G 713 0 24 24 0 230 713 372 209 88 3.13 .892 1960-02-18 Penticton
204 Brad Moran 2002 2007 C 8 1 2 3 -1 4 1979-03-20 Abbotsford
205 Dave Morisset 2002 2002 RW 4 0 0 0 -7 5 1981-04-06 Langley
206 Brendan Morrison 1998 2010 C 814 186 351 537 70 416 1975-08-15 Pitt Meadows
207 Doug Morrison 1980 1985 RW 23 7 3 10 3 15 1960-02-01 Vancouver
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
208 Mark Morrison 1982 1984 C 10 1 1 2 -5 0 1963-03-11 Prince George
209 Shaone Morrisonn 2003 2010 D 399 10 58 68 35 409 1982-12-23 Vancouver
210 Bill Muckalt 1999 2003 RW 256 40 57 97 0 204 1974-07-15 Surrey
211 Bob Murdoch 1976 1979 RW 260 72 85 157 -42 127 1954-01-29 Cranbrook
212 Don Murdoch 1977 1982 RW 320 121 117 238 -32 155 1956-10-25 Cranbrook
213 Chris Murray 1995 2000 RW 242 16 18 34 -8 550 1974-10-25 Port Hardy
214 Don Nachbaur 1981 1990 C 223 23 46 69 -17 465 1959-01-30 Kitimat
215 Cam Neely 1984 1996 RW 726 395 299 694 82 1241 1965-06-06 Comox
216 John Negrin 2009 2009 D 3 0 1 1 -2 2 1989-03-25 West Vancouver
217 John Newberry 1984 1986 C 22 0 4 4 -1 6 1962-04-08 Port Alberni
218 Rob Niedermayer 1994 2010 C 1058 177 268 445 -117 865 1974-12-28 Cassiar
219 Gary Nylund 1983 1993 D 608 32 139 171 -138 1235 1963-10-28 Surrey
220 Ryan O'Byrne 2008 2010 D 103 1 12 13 -4 151 1984-07-19 Victoria
221 David Oliver 1995 2006 RW 233 49 49 98 -31 84 1971-04-17 Sechelt
222 Cam Paddock 2009 2009 C 16 2 1 3 -4 0 1983-03-22 Vancouver
223 Brad Palmer 1981 1983 LW 168 32 38 70 -26 58 1961-09-14 Duncan
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
224 Lynn Patrick 1935 1946 C/LW 455 145 190 335 240 1912-02-03 Victoria
225 Muzz Patrick 1938 1946 D 166 5 26 31 133 1915-06-28 Victoria
226 Ed Patterson 1994 1997 RW 68 3 3 6 -10 56 1972-11-14 Delta
227 Davis Payne 1996 1997 LW 22 0 1 1 -4 14 1970-09-24 Port Alberni
228 Stephen Peat 2002 2006 RW 130 8 2 10 -16 234 1980-03-10 Princeton
229 Rod Pelley 2007 2010 C 113 4 9 13 -12 44 1984-09-01 Kitimat
230 Jim Playfair 1984 1989 D 21 2 4 6 9 51 1964-05-22 Fort St. James
231 Larry Playfair 1979 1990 D 688 26 94 120 -26 1812 1958-06-23 Fort St. James
232 Jason Podollan 1997 2002 RW 41 1 5 6 -8 19 1976-02-18 Vernon
233 Rudy Poeschek 1988 2000 RW/D 364 6 25 31 -24 817 1966-09-29 Kamloops
234 Carey Price 2008 2010 G 126 0 4 4 0 10 126 58 45 17 2.72 .912 1987-08-16 Vancouver
235 Pat Price 1976 1988 D 726 43 218 261 71 1456 1955-03-24 Nelson
236 Ken Priestlay 1987 1992 C 168 27 34 61 -5 63 1967-08-24 Richmond
237 Ken Quinney 1987 1991 RW 59 7 13 20 -3 23 1965-05-23 New Westminster
238 Errol Rausse 1980 1982 LW 31 7 3 10 3 0 1959-05-18 Quesnel
239 Daryl Reaugh 1985 1991 G 27 0 0 0 0 4 27 8 9 1 3.47 .885 1965-02-13 Prince George
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
240 Mark Recchi 1989 2010 RW 1547 556 915 1471 -20 994 1968-02-01 Kamloops
241 Craig Redmond 1985 1989 D 191 16 68 84 -57 134 1965-09-22 Dawson Creek
242 Joe Reekie 1986 2002 D 902 25 139 164 150 1326 1965-02-22 Victoria
243 Ollie Reinikka 1927 1927 C/RW 16 0 0 0 0 1901-08-02 Shuswap
244 Terry Richardson 1974 1979 G 20 0 1 1 0 6 20 3 11 0 5.63 1953-05-07 Powell River
245 Byron Ritchie 1999 2008 C 324 25 33 58 -35 373 1977-04-24 Burnaby
246 Garth Rizzuto 1971 1971 C 37 3 4 7 -16 16 1947-09-11 Trail
247 Geordie Robertson 1983 1983 RW 5 1 2 3 -1 7 1959-08-01 Victoria
248 Torrie Robertson 1981 1990 LW 442 49 99 148 -50 1751 1961-08-02 Victoria
249 Scott Robinson 1990 1990 RW 1 0 0 0 0 2 1964-03-29 100 Mile House
250 Larry Romanchych 1971 1977 RW 298 68 97 165 -37 102 1949-09-07 Vancouver
251 Cliff Ronning 1987 2004 C 1137 306 563 869 45 453 1965-10-01 Burnaby
252 Darcy Rota 1974 1984 LW 794 256 239 495 11 973 1953-02-16 Vancouver
253 Randy Rota 1973 1977 C/LW 212 38 39 77 -83 60 1950-08-16 Creston
254 Bob Rouse 1984 2000 D 1061 37 181 218 -36 1559 1964-06-18 Surrey
255 Jason Ruff 1993 1994 LW 14 3 3 6 1 10 1970-01-27 Kelowna
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
256 Mark Rycroft 2002 2007 RW 226 21 25 46 -9 113 1978-07-12 Penticton
257 Joe Sakic 1989 2009 C 1378 625 1016 1641 30 614 1969-07-07 Burnaby
258 Mike Santorelli 2009 2010 C 32 2 1 3 -13 10 1985-12-14 Vancouver
259 Joel Savage 1991 1991 RW 3 0 1 1 -2 0 1969-12-25 Surrey
260 Raymond Sawada 2009 2010 RW 10 1 0 1 0 0 1985-02-19 Richmond
261 Kevin Sawyer 1996 2003 LW 110 3 3 6 -7 403 1974-02-21 Christina Lake
262 Claudio Scremin 1992 1993 D 17 0 1 1 -5 29 1968-05-28 Burnaby
263 Brent Seabrook 2006 2010 D 370 29 106 135 56 345 1985-04-20 Richmond
264 Brandon Segal 2009 2010 RW 27 1 1 2 0 20 1983-07-12 Richmond
265 Jeff Sharples 1987 1989 D 105 14 35 49 18 70 1967-07-28 Terrace
266 Jonathan Sigalet 2007 2007 D 1 0 0 0 -2 4 1986-02-12 Vancouver
267 Jordan Sigalet 2006 2006 G 1 0 0 0 0 0 1 0 0 0 0.00 1981-02-19 New Westminster
268 Todd Simpson 1996 2006 D 580 14 63 77 13 1357 1973-05-28 North Vancouver
269 Larry Skinner 1977 1980 C 47 10 12 22 -18 8 1956-04-21 Vancouver
270 Rob Skrlac 2004 2004 LW 8 1 0 1 1 22 1976-06-10 Port McNeill
271 Barry Smith 1976 1981 C 114 7 7 14 -18 10 1955-04-25 Surrey
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
272 Brandon Smith 1999 2003 D 33 3 4 7 -5 10 1973-02-25 Hazelton
273 Dan Smith 1999 2006 D 22 0 0 0 8 16 1976-10-19 Fernie
274 Stan Smith 1940 1941 C 9 2 1 3 0 1917-08-13 Coal Creek
275 Trevor Smith 2009 2009 LW 7 1 0 1 -3 0 1985-02-08 North Vancouver
276 Jerred Smithson 2003 2010 C 369 28 40 68 -18 268 1979-02-04 Vernon
277 Brian Spencer 1970 1979 LW 553 80 143 223 -53 634 1949-09-03 Fort St. James
278 Corey Spring 1998 1999 RW 16 1 1 2 -1 12 1971-05-31 Cranbrook
279 Frank Spring 1970 1977 RW 61 14 20 34 -7 12 1949-10-19 Cranbrook
280 Turner Stevenson 1993 2006 RW 644 75 115 190 -9 969 1972-05-18 Prince George
281 Allan Stewart 1986 1992 LW 64 6 4 10 -12 243 1964-01-31 Fort St. John
282 Ryan Stewart 1986 1986 C 3 1 0 1 0 0 1967-06-01 Houston
