Mobile Site You Are Here > Hockey-Reference.com > Leaders > Single Season Leaders and Records for Goals Against Average

NHL & WHA Single Season Leaders and Records for Goals Against Average

Leaders and Records: Single Season ▪ Career ▪ Active ▪ Yearly ▪ Progressive

Click on the Player for career statistics and accomplishments.
Active players are listed in bold.
Members of the Hockey Hall of Fame are marked with an asterisk (*).

Rate Statistic Requirements

NHL Leaders

Rank Player GAA Season
1. George Hainsworth* 0.921 1928-29
2. George Hainsworth* 1.055 1927-28
3. Alec Connell* 1.119 1925-26
4. Tiny Thompson* 1.151 1928-29
5. Roy Worters* 1.155 1928-29
6. Alec Connell* 1.239 1927-28
7. Dolly Dolson 1.375 1928-29
8. John Ross Roach 1.413 1928-29
9. Clint Benedict* 1.419 1926-27
10. Alec Connell* 1.425 1928-29
11. Lorne Chabot 1.456 1926-27
12. Wilf Cude 1.469 1933-34
13. George Hainsworth* 1.471 1926-27
14. Clint Benedict* 1.487 1928-29
15. Alec Connell* 1.488 1926-27
16. Hal Winkler 1.511 1927-28
17. Lorne Chabot 1.522 1928-29
18. Dave Kerr 1.540 1939-40
19. Frank Brimsek* 1.563 1938-39
20. Roy Worters* 1.609 1930-31
21. Brian Elliott 1.631 2011-12
22. Charlie Gardiner* 1.633 1933-34
23. Roy Worters* 1.664 1927-28
24. Tiny Thompson* 1.679 1935-36
25. Miikka Kiprusoff 1.695 2003-04
26. Clint Benedict* 1.695 1927-28
27. Hal Winkler 1.715 1926-27
28. Marty Turco 1.723 2002-03
29. Joe Miller 1.727 1928-29
30. Charlie Gardiner* 1.727 1930-31
31. Hap Holmes* 1.730 1927-28
32. Lorne Chabot 1.736 1927-28
33. Tiny Thompson* 1.760 1932-33
34. Tony Esposito* 1.770 1971-72
35. Al Rollins 1.770 1950-51
36. Ron Tugnutt 1.794 1998-99
37. Lorne Chabot 1.796 1934-35
38. Tiny Thompson* 1.798 1937-38
39. Georges Vezina* 1.806 1924-25
40. Henrik Lundqvist 1.808 2011-12
41. Roman Cechmanek 1.827 2002-03
42. Mike Karakas 1.846 1935-36
43. Charlie Gardiner* 1.847 1931-32
44. Charlie Gardiner* 1.849 1928-29
45. Harry Lumley* 1.855 1953-54
46. Alec Connell* 1.859 1934-35
47. Jacques Plante* 1.859 1955-56
48. Dominik Hasek 1.871 1998-99
49. Dwayne Roloson 1.876 2003-04
50. Martin Brodeur 1.876 1996-97
51. Ed Belfour* 1.877 1997-98
52. John Ross Roach 1.879 1932-33
53. Jacques Plante* 1.881 1970-71
54. Martin Brodeur 1.889 1997-98
55. John Ross Roach 1.891 1930-31
56. Bernie Parent* 1.891 1973-74
57. Marty Turco 1.896 2000-01
58. Terry Sawchuk* 1.900 1951-52
59. Roy Worters* 1.902 1925-26
60. Terry Sawchuk* 1.905 1952-53
61. Jonathan Quick 1.905 2011-12
62. Dave Kerr 1.913 1935-36
63. Brian Boucher 1.914 1999-00
64. Clint Benedict* 1.914 1925-26
65. Terry Sawchuk* 1.933 1953-54
66. Paul Goodman 1.938 1939-40
67. Patrick Roy* 1.940 2001-02
68. Harry Lumley* 1.942 1954-55
69. Dave Kerr 1.946 1937-38
70. Dominik Hasek 1.948 1993-94
71. George Hainsworth* 1.949 1930-31
72. Roman Turek 1.954 1999-00
73. Terry Sawchuk* 1.960 1954-55
74. John Ross Roach 1.963 1927-28
75. Jacques Plante* 1.964 1968-69
76. Jake Forbes 1.964 1924-25
77. Niklas Backstrom 1.967 2006-07
78. Tuukka Rask 1.967 2009-10
79. Georges Vezina* 1.974 1923-24
80. Tiny Thompson* 1.978 1930-31
81. Gump Worsley* 1.979 1967-68
82. Marty Turco 1.982 2003-04
83. Ed Belfour* 1.985 1998-99
84. Terry Sawchuk* 1.986 1950-51
85. Clint Benedict* 1.991 1923-24
86. Frank Brimsek* 1.993 1939-40
87. Byron Dafoe 1.994 1998-99
88. Dwayne Roloson 1.997 2002-03
89. Tim Thomas 1.998 2010-11
90. Jacques Plante* 2.000 1956-57
  Turk Broda* 2.000 1940-41
92. Tuukka Rask 2.005 2011-12
93. Roy Worters* 2.009 1933-34
94. Jake Forbes 2.011 1926-27
95. Roman Cechmanek 2.011 2000-01
96. Normie Smith 2.013 1934-35
97. Frank Brimsek* 2.013 1940-41
  Johnny Mowers 2.013 1940-41
99. Charlie Gardiner* 2.013 1932-33
100. Martin Brodeur 2.017 2002-03
101. Ken Dryden* 2.028 1975-76
102. Jimmy Howard 2.028 2011-12
103. Martin Brodeur 2.029 2003-04
104. Bernie Parent* 2.034 1974-75
105. Jaroslav Halak 2.035 2011-12
106. Normie Smith 2.040 1935-36
107. John Ross Roach 2.041 1926-27
108. Robert Esche 2.041 2003-04
109. Tony Esposito* 2.042 1973-74
110. Dominik Hasek 2.047 2006-07
111. Manny Legace 2.051 2000-01
112. Ken Dryden* 2.051 1977-78
113. Roman Cechmanek 2.051 2001-02
114. Andrew Raycroft 2.053 2003-04
115. Normie Smith 2.054 1936-37
116. John Grahame 2.062 2003-04
117. Vesa Toskala 2.064 2003-04
118. Tom Barrasso 2.067 1997-98
119. Miikka Kiprusoff 2.068 2005-06
120. Lorne Chabot 2.070 1933-34
121. Glenn Resch 2.074 1975-76
122. Lorne Chabot 2.079 1935-36
123. Roman Turek 2.084 1998-99
124. Michel Larocque 2.085 1976-77
125. Gilles Villemure 2.086 1971-72
126. Lorne Chabot 2.087 1930-31
127. Dominik Hasek 2.090 2005-06
128. Dominik Hasek 2.090 1997-98
129. David Aebischer 2.090 2003-04
130. Chris Osgood 2.092 2007-08
131. Marty Turco 2.094 2001-02
132. Tim Thomas 2.099 2008-09
133. Glenn Hall* 2.100 1955-56
  Bill Durnan* 2.100 1948-49
135. Jose Theodore 2.103 1999-00
136. Ed Belfour* 2.105 1999-00
137. Dominik Hasek 2.106 2000-01
138. Roberto Luongo 2.106 2010-11
139. Dave Kerr 2.106 1936-37
140. Ernie Wakely 2.108 1969-70
141. Jacques Plante* 2.109 1957-58
142. Dominik Hasek 2.111 1994-95
143. Jose Theodore 2.112 2001-02
144. Johnny Bower* 2.114 1963-64
145. Jean-Sebastien Giguere 2.115 2011-12
146. Manny Legace 2.116 2003-04
  Clint Benedict* 2.116 1924-25
148. George Hainsworth* 2.120 1935-36
149. Martin Prusek 2.120 2003-04
150. Jean-Sebastien Giguere 2.121 2007-08
151. Gerry McNeil 2.121 1952-53
  Dave Kerr 2.121 1938-39
153. Gump Worsley* 2.122 1971-72
154. Pekka Rinne 2.122 2010-11
155. Alec Connell* 2.125 1931-32
156. Ed Belfour* 2.125 2003-04
157. Jean-Sebastien Giguere 2.130 2001-02
158. Jim Carey 2.132 1994-95
159. Nikolai Khabibulin 2.133 1998-99
160. Alec Connell* 2.138 1924-25
161. Jacques Plante* 2.143 1954-55
162. Ken Dryden* 2.143 1976-77
163. Evgeni Nabokov 2.144 2007-08
164. Dominik Hasek 2.145 2007-08
165. Turk Broda* 2.147 1938-39
166. Andy Moog 2.148 1996-97
167. Gerry McNeil 2.151 1953-54
168. Martin Brodeur 2.153 2001-02
169. Ed Giacomin* 2.158 1970-71
170. Jeff Hackett 2.159 1996-97
171. Jacques Plante* 2.160 1958-59
172. Patrick Lalime 2.161 2002-03
173. Andy Aitkenhead 2.162 1932-33
174. Bill Beveridge 2.162 1935-36
175. Ron Hextall 2.165 1997-98
176. Ron Hextall 2.166 1995-96
177. Glenn Hall* 2.167 1968-69
178. Brent Johnson 2.167 2000-01
179. Trevor Kidd 2.168 1997-98
180. Chris Osgood 2.168 1995-96
181. Tony Esposito* 2.168 1969-70
182. Dominik Hasek 2.169 2001-02
183. Jamie McLennan 2.171 1997-98
184. Martin Brodeur 2.175 2007-08
185. Wilf Cude 2.176 1936-37
186. Tim Thomas 2.178 2011-12
187. Bill Durnan* 2.180 1943-44
188. Clint Benedict* 2.180 1922-23
189. Patrick Roy* 2.181 2002-03
190. John Vanbiesbrouck 2.182 1998-99
191. Brent Johnson 2.183 2001-02
192. Martin Brodeur 2.184 2006-07
193. Bill Beveridge 2.186 1936-37
  Jacques Plante* 2.186 1969-70
195. Evgeni Nabokov 2.189 2000-01
196. Manny Legace 2.189 2005-06
197. Evgeni Nabokov 2.192 2011-12
198. Tiny Thompson* 2.194 1929-30
199. John Vanbiesbrouck 2.197 1999-00
200. Cristobal Huet 2.197 2005-06
201. Jeff Hackett 2.197 1997-98
202. Robert Esche 2.198 2002-03
203. George Hainsworth* 2.201 1931-32
204. Olaf Kolzig 2.202 1997-98
205. Bill Durnan* 2.203 1949-50
206. Tomas Vokoun 2.204 2002-03
207. Evgeni Nabokov 2.205 2003-04
208. Chris Osgood 2.207 1997-98
209. Dominik Hasek 2.207 1999-00
210. Charles Stewart 2.209 1925-26
211. Patrick Roy* 2.209 2000-01
212. Alec Connell* 2.211 1936-37
213. Byron Dafoe 2.211 2001-02
214. Glenn Hall* 2.214 1956-57
215. Tommy Salo 2.216 2001-02
216. Al Rollins 2.216 1951-52
217. Bernie Parent* 2.217 1977-78
218. Martin Biron 2.218 2001-02
219. Earl Robertson 2.220 1937-38
220. Steve Shields 2.220 1998-99
221. Tiny Thompson* 2.222 1936-37
222. Arturs Irbe 2.223 1998-99
223. Ryan Miller 2.224 2009-10
224. John Ross Roach 2.225 1931-32
225. Henrik Lundqvist 2.230 2007-08
226. Semyon Varlamov 2.231 2010-11
227. Curtis Joseph 2.232 2001-02
228. Marty Turco 2.232 2006-07
229. Turk Broda* 2.233 1950-51
230. Turk Broda* 2.235 1939-40
231. Hap Holmes* 2.235 1926-27
232. Henrik Lundqvist 2.236 2005-06
233. Olaf Kolzig 2.237 1999-00
234. Chris Osgood 2.238 2003-04
235. Jonathan Quick 2.239 2010-11
236. David Aebischer 2.240 2000-01
237. Martin Brodeur 2.240 1999-00
238. Martin Brodeur 2.240 2009-10
239. Rogie Vachon 2.241 1974-75
240. Byron Dafoe 2.242 1997-98
  Ken Dryden* 2.242 1971-72
242. Manny Fernandez 2.243 2000-01
243. Manny Fernandez 2.244 2002-03
244. Antti Niemi 2.247 2009-10
245. Flat Walsh 2.248 1930-31
246. Pascal Leclaire 2.251 2007-08
247. Johnny Bower* 2.251 1967-68
248. Johnny Bower* 2.252 1965-66
  George Hainsworth* 2.252 1934-35
250. Ron Tugnutt 2.254 1997-98

WHA Leaders

Rank Player GAA Season
1. Don McLeod 2.565 1973-74
2. Ron Grahame 2.738 1976-77
3. Michel Dion 2.742 1975-76
4. Joe Daley 2.841 1975-76
5. Gerry Cheevers* 2.844 1972-73
6. Dave Dryden 2.889 1978-79
7. Joe Daley 2.899 1972-73
8. Russ Gillow 2.906 1972-73
9. Gerry Cheevers* 3.032 1973-74
10. Ron Grahame 3.035 1974-75
11. Wayne Rutledge 3.051 1972-73
12. Jack Norris 3.061 1972-73
13. Al Smith 3.081 1973-74
14. Ernie Wakely 3.089 1976-77
15. Mike Curran 3.095 1972-73
16. Richard Brodeur 3.107 1978-79
17. Cap Raeder 3.118 1976-77
18. Cam Newton 3.141 1973-74
19. Ernie Wakely 3.151 1972-73
20. Wayne Rutledge 3.153 1976-77
21. Wayne Rutledge 3.173 1975-76
22. Al Smith 3.178 1972-73
23. Jack Norris 3.184 1975-76
24. Jack Norris 3.209 1973-74
25. Al Smith 3.216 1977-78
26. Bob Whidden 3.228 1974-75
27. Joe Daley 3.237 1976-77
28. Wayne Rutledge 3.241 1974-75
29. Ernie Wakely 3.252 1974-75
30. Gerry Cheevers* 3.257 1974-75
31. Ernie Wakely 3.264 1975-76
32. Ron Grahame 3.267 1975-76
33. Les Binkley 3.272 1973-74
34. Jack Norris 3.272 1974-75
35. Ernie Wakely 3.274 1973-74
36. Mike Curran 3.275 1973-74
37. John Garrett 3.279 1974-75
38. Bob Whidden 3.281 1972-73
39. Michel Deguise 3.291 1973-74
40. Gary Kurt 3.295 1974-75
41. George Gardner 3.295 1972-73
42. Joe Daley 3.296 1977-78
43. Jean-Louis Levasseur 3.299 1977-78
44. Jim Corsi 3.300 1978-79
45. Gary Bromley 3.304 1977-78
46. Al Smith 3.305 1978-79
47. Jacques Plante* 3.317 1974-75
48. Michel Dion 3.320 1978-79
49. Richard Brodeur 3.323 1973-74
50. Jim McLeod 3.324 1972-73