You Are Here > Hockey-Reference.com > Leagues > 1975-76 NHL > Skater Statistics

1975-76 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Dennis Abgrall 22 LAK RW 13 0 2 2 0.15 1 0.05 3 2 8 0 -7 4 0 0 0 0 9 0.69 0.0
2 Rick Adduono 21 BOS C 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00
3 Bruce Affleck 21 STL D 80 4 26 30 0.38 10 0.13 92 17 112 40 3 20 1 3 0 1 100 1.25 4.0
4 Fred Ahern 23 CGS RW 44 17 8 25 0.57 11 0.25 38 9 32 1 -2 43 14 3 0 4 88 2.00 19.3
5 Chris Ahrens 23 MNS D 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 1 0.50 0.0
6 Claire Alexander 30 TOR D 33 2 6 8 0.24 3 0.09 23 7 18 2 0 6 2 0 0 0 46 1.39 4.3
7 Earl Anderson 24 BOS RW 5 0 1 1 0.20 0 0.06 1 1 5 3 -2 2 0 0 0 0 5 1.00 0.0
8 Ron Andruff 22 MTL C 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mike Antonovich 24 MNS C 12 0 2 2 0.17 1 0.05 4 1 7 0 -4 8 0 0 0 0 22 1.83 0.0
10 Syl Apps 28 PIT C 80 32 67 99 1.24 36 0.45 150 55 94 16 17 24 24 7 1 4 210 2.63 15.2
11 Chuck Arnason 24 2Tm RW 69 21 13 34 0.49 14 0.21 50 15 76 2 -39 35 16 5 0 2 191 2.77 11.0
12 Don Ashby 20 TOR C 50 6 15 21 0.42 8 0.15 31 1 29 4 5 10 5 1 0 0 63 1.26 9.5
13 Don Awrey 32 MTL D 72 0 12 12 0.17 4 0.05 73 2 57 16 30 29 0 0 0 0 60 0.83 0.0
14 Mitch Babin 21 STL C 8 0 0 0 0.00 0 0.00 1 1 2 0 -2 0 0 0 0 0 2 0.25 0.0
15 Garnet Bailey 27 WSH LW 67 13 19 32 0.48 13 0.19 59 21 84 4 -42 75 11 2 0 2 131 1.96 9.9
16 Bill Barber* 23 PHI LW 80 50 62 112 1.40 44 0.56 162 57 57 26 74 104 31 15 4 10 380 4.75 13.2
17 Fred Barrett 26 MNS D 79 2 9 11 0.14 4 0.05 62 3 133 49 -25 66 2 0 0 1 70 0.89 2.9
18 Frank Bathe 21 DET D 7 0 1 1 0.14 0 0.04 2 0 7 4 -1 9 0 0 0 0 6 0.86 0.0
19 John Bednarski 23 NYR D 59 1 8 9 0.15 3 0.05 41 1 62 7 -15 77 1 0 0 0 62 1.05 1.6
20 Curt Bennett 27 ATF LW 80 34 31 65 0.81 27 0.33 91 27 74 11 1 61 26 8 0 8 221 2.76 15.4
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Harvey Bennett 23 2Tm C 74 15 13 28 0.38 12 0.16 59 8 74 0 -23 92 13 2 0 2 92 1.24 16.3
22 Red Berenson 36 STL C 72 20 27 47 0.65 19 0.26 72 40 80 37 -11 47 9 9 2 1 171 2.38 11.7
23 Michel Bergeron 21 DET RW 72 32 27 59 0.82 24 0.33 73 24 47 0 2 48 20 12 0 4 190 2.64 16.8
24 Gary Bergman 37 KCS D 75 5 33 38 0.51 12 0.16 85 27 143 33 -52 82 4 1 0 1 125 1.67 4.0
25 Bob Berry 32 LAK LW 80 20 22 42 0.53 17 0.21 78 14 62 0 2 37 17 3 0 3 156 1.95 12.8
26 Nick Beverley 28 NYR D 63 1 8 9 0.14 3 0.05 56 0 87 22 -9 46 1 0 0 0 75 1.19 1.3
27 Dwight Bialowas 23 MNS D 58 5 18 23 0.40 8 0.14 64 20 56 3 -9 22 0 5 0 1 87 1.50 5.7
28 Wayne Bianchin 22 PIT LW 14 1 5 6 0.43 2 0.14 9 0 13 0 -4 4 1 0 0 1 26 1.86 3.8
29 Tom Bladon 23 PHI D 80 14 23 37 0.46 14 0.18 124 30 70 21 45 68 9 5 0 0 182 2.28 7.7
30 Rick Blight 20 VAN RW 74 25 31 56 0.76 22 0.29 79 27 57 1 -4 29 15 10 0 3 212 2.86 11.8
31 Mike Bloom 23 DET LW 76 13 17 30 0.39 12 0.15 39 5 58 5 -19 99 12 1 0 1 130 1.71 10.0
32 Gregg Boddy 26 VAN D 34 5 6 11 0.32 4 0.13 17 2 17 0 -2 33 5 0 0 1 28 0.82 17.9
33 Ivan Boldirev 26 CBH C 78 28 34 62 0.79 24 0.31 76 18 82 1 -23 33 23 5 0 4 178 2.28 15.7
34 Larry Bolonchuk 23 WSH D 1 0 1 1 1.00 0 0.32 1 0 2 0 -1 0 0 0 0 0 1 1.00 0.0
35 J.P. Bordeleau 26 CBH RW 76 12 18 30 0.39 11 0.15 48 12 46 1 -9 6 11 1 0 2 71 0.93 16.9
36 Paulin Bordeleau 23 VAN RW 48 5 12 17 0.35 6 0.13 26 5 24 2 -1 6 5 0 0 1 35 0.73 14.3
37 Cam Botting 21 ATF RW 2 0 1 1 0.50 0 0.16 1 0 0 0 1 0 0 0 0 0 0 0.00
38 Henry Boucha 24 KCS C 28 4 7 11 0.39 4 0.14 23 8 33 5 -13 14 2 2 0 0 42 1.50 9.5
39 Pierre Bouchard 27 MTL D 66 1 11 12 0.18 4 0.06 54 0 44 10 20 50 1 0 0 1 72 1.09 1.4
40 Andre Boudrias 32 VAN LW 71 7 31 38 0.54 13 0.18 52 19 49 9 -7 10 5 2 0 0 69 0.97 10.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Rick Bourbonnais 20 STL RW 7 0 0 0 0.00 0 0.00 1 0 2 0 -1 8 0 0 0 0 5 0.71 0.0
42 Bob Bourne 21 NYI C 14 2 3 5 0.36 2 0.14 5 1 6 0 -2 13 2 0 0 1 16 1.14 12.5
43 Pat Boutette 23 TOR C/RW 77 10 22 32 0.42 12 0.15 51 9 45 2 -1 140 8 2 0 2 92 1.19 10.9
44 Rick Bowness 21 ATF RW 5 0 0 0 0.00 0 0.00 0 0 5 0 -5 0 0 0 0 0 6 1.20 0.0
45 Rick Bragnalo 24 WSH C 19 2 10 12 0.63 4 0.22 15 7 13 1 -4 8 2 0 0 0 28 1.47 7.1
46 Ken Breitenbach 21 BUF D 7 0 0 0 0.00 0 0.00 5 1 0 0 4 6 0 0 0 0 0 0.00
47 Mel Bridgman 20 PHI C 80 23 27 50 0.63 20 0.25 64 10 34 2 22 86 17 5 1 2 166 2.08 13.9
48 Willie Brossart 26 WSH D 49 0 8 8 0.16 3 0.05 36 3 101 19 -49 40 0 0 0 0 36 0.73 0.0
49 Larry Brown 28 LAK D 74 2 5 7 0.09 3 0.03 47 1 91 18 -27 33 2 0 0 0 49 0.66 4.1
50 John Bucyk* 40 BOS LW 77 36 47 83 1.08 33 0.43 129 56 51 0 22 20 23 13 0 9 151 1.96 23.8
51 Robin Burns 29 KCS LW 78 13 18 31 0.40 12 0.15 39 10 69 0 -40 37 11 2 0 0 145 1.86 9.0
52 Dave Burrows 27 PIT D 80 7 22 29 0.36 10 0.13 152 15 155 45 27 51 5 1 1 1 125 1.56 5.6
53 Jerry Butler 24 STL RW 66 17 24 41 0.62 16 0.24 56 9 56 9 0 75 16 1 0 3 154 2.33 11.0
54 Don Cairns 20 KCS LW 7 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 0.29 0.0
55 Al Cameron 20 DET D 38 2 8 10 0.26 3 0.09 34 4 51 14 -7 49 1 1 0 0 59 1.55 3.4
56 Craig Cameron 30 MNS RW 78 8 10 18 0.23 7 0.09 30 3 96 42 -27 34 7 1 0 0 73 0.94 11.0
57 Colin Campbell 23 PIT D 64 7 10 17 0.27 6 0.10 60 2 77 15 -4 105 6 1 0 2 64 1.00 10.9
58 Gene Carr 24 LAK C 38 8 11 19 0.50 7 0.20 27 5 23 0 -1 16 8 0 0 1 61 1.61 13.1
59 Larry Carriere 24 ATF D 75 4 15 19 0.25 7 0.09 77 2 95 25 5 96 2 1 1 0 126 1.68 3.2
60 Wayne Cashman 30 BOS LW 80 28 43 71 0.89 28 0.34 111 22 61 2 30 87 19 9 0 6 169 2.11 16.6
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Guy Charron 27 KCS C 78 27 44 71 0.91 26 0.34 89 30 134 24 -51 12 18 9 0 4 226 2.90 11.9
62 Rick Chartraw 21 MTL D/RW 16 1 3 4 0.25 1 0.09 17 0 5 0 12 25 1 0 0 0 22 1.38 4.5
63 Guy Chouinard 19 ATF C 4 0 2 2 0.50 1 0.15 4 1 1 0 2 2 0 0 0 0 8 2.00 0.0
64 Mike Christie 26 CGS D 78 3 18 21 0.27 7 0.09 83 2 112 13 -18 152 3 0 0 0 63 0.81 4.8
65 Gordie Clark 23 BOS RW 7 0 1 1 0.14 0 0.04 2 0 7 0 -5 0 0 0 0 0 3 0.43 0.0
66 Bobby Clarke* 26 PHI C 76 30 89 119 1.57 43 0.56 164 59 52 30 83 136 16 10 4 2 194 2.55 15.5
67 Bill Clement 25 2Tm C 77 23 31 54 0.70 21 0.28 83 17 110 17 -27 49 18 4 1 3 166 2.16 13.9
68 Bill Collins 32 NYR RW 50 4 4 8 0.16 3 0.06 14 1 39 7 -19 38 3 0 1 0 47 0.94 8.5
69 Rey Comeau 27 ATF C 79 17 22 39 0.49 15 0.19 46 3 39 5 9 42 16 1 0 2 124 1.57 13.7
70 Mike Corrigan 30 LAK LW 71 22 21 43 0.61 18 0.25 70 25 53 6 -2 71 13 9 0 4 135 1.90 16.3
71 Jacques Cossette 21 PIT RW 7 0 2 2 0.29 1 0.09 4 0 6 0 -2 9 0 0 0 0 6 0.86 0.0
72 Yvan Cournoyer* 32 MTL RW 71 32 36 68 0.96 27 0.38 103 38 28 0 37 20 24 8 0 12 163 2.30 19.6
73 Bruce Cowick 24 STL LW 5 0 0 0 0.00 0 0.00 1 0 0 0 1 2 0 0 0 0 3 0.60 0.0
74 Bart Crashley 29 LAK D 4 0 1 1 0.25 0 0.08 1 1 11 1 -10 6 0 0 0 0 2 0.50 0.0
75 Dave Cressman 26 MNS LW 80 4 8 12 0.15 4 0.06 15 0 73 54 -4 33 4 0 0 1 72 0.90 5.6
76 Terry Crisp 32 PHI C 38 6 9 15 0.39 6 0.15 22 1 19 4 6 28 5 1 0 1 48 1.26 12.5
77 Gary Croteau 29 KCS LW 79 19 14 33 0.42 14 0.17 44 12 89 33 -24 12 15 4 0 1 139 1.76 13.7
78 Alain Daigle 21 CBH RW 71 15 9 24 0.34 10 0.14 38 15 41 0 -18 15 7 8 0 2 85 1.20 17.6
79 Bob Dailey 22 VAN D 67 15 24 39 0.58 15 0.22 105 38 94 22 -5 119 6 9 0 3 187 2.79 8.0
80 Ab DeMarco 26 2Tm D 64 7 11 18 0.28 7 0.11 49 18 41 4 -6 8 3 4 0 1 103 1.61 6.8
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Wayne Dillon 20 NYR C 79 21 24 45 0.57 18 0.23 67 8 70 0 -11 10 18 3 0 1 138 1.75 15.2
82 Marcel Dionne* 24 LAK C 80 40 54 94 1.18 37 0.46 116 35 92 13 2 38 32 7 1 6 329 4.11 12.2
83 Gary Doak 29 BOS D 58 1 6 7 0.12 2 0.04 71 1 58 13 25 60 1 0 0 1 70 1.21 1.4
84 Gary Dornhoefer 32 PHI RW 74 28 35 63 0.85 25 0.34 86 33 49 10 14 128 15 13 0 3 152 2.05 18.4
85 Jude Drouin 27 NYI C 76 21 41 62 0.82 23 0.30 87 34 35 0 18 58 11 10 0 2 153 2.01 13.7
86 Norm Dube 24 KCS LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Blake Dunlop 22 MNS C 33 9 11 20 0.61 8 0.24 25 5 29 0 -9 8 8 1 0 1 55 1.67 16.4
88 Dave Dunn 27 TOR D 43 0 8 8 0.19 2 0.06 36 3 51 13 -5 84 0 0 0 0 43 1.00 0.0
89 Denis Dupere 27 KCS LW 43 6 8 14 0.33 5 0.12 19 2 26 1 -8 16 4 2 0 0 37 0.86 16.2
90 Andre Dupont 26 PHI D 75 9 27 36 0.48 13 0.17 105 23 72 30 40 214 6 3 0 2 139 1.85 6.5
91 Steve Durbano 24 2Tm D 69 1 19 20 0.29 6 0.09 60 9 94 22 -21 370 1 0 0 0 106 1.54 0.9
92 Tim Ecclestone 28 ATF LW 69 6 21 27 0.39 9 0.14 53 7 57 18 7 30 4 1 1 0 117 1.70 5.1
93 Darryl Edestrand 30 BOS D 77 4 17 21 0.27 7 0.10 85 9 79 10 7 103 3 1 0 1 131 1.70 3.1
94 Jack Egers 27 WSH RW 12 3 3 6 0.50 2 0.21 9 7 4 0 -2 8 1 2 0 0 18 1.50 16.7
95 Jerry Engele 25 MNS D 17 0 1 1 0.06 0 0.02 3 1 18 4 -12 16 0 0 0 0 16 0.94 0.0
96 Phil Esposito* 33 2Tm C 74 35 48 83 1.12 32 0.44 116 55 120 19 -40 36 15 19 1 2 274 3.70 12.8
97 Bill Fairbairn 29 NYR RW 80 13 15 28 0.35 11 0.14 54 4 94 30 -14 8 10 2 1 2 160 2.00 8.1
98 Mario Faubert 21 PIT D 21 1 8 9 0.43 3 0.14 26 5 19 4 6 10 0 1 0 0 22 1.05 4.5
99 George Ferguson 23 TOR C 79 12 32 44 0.56 16 0.20 57 13 65 32 11 76 7 3 2 2 140 1.77 8.6
100 John Flesch 22 MNS LW 33 3 2 5 0.15 2 0.06 7 2 13 0 -8 47 2 1 0 0 26 0.79 11.5
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Bill Flett 32 ATF RW 78 23 17 40 0.51 17 0.21 63 3 69 18 9 30 20 1 2 3 171 2.19 13.5
102 Lee Fogolin Jr. 20 BUF D 58 0 9 9 0.16 3 0.05 62 1 52 6 15 64 0 0 0 0 61 1.05 0.0
103 Dave Forbes 27 BOS LW 79 16 13 29 0.37 12 0.15 48 1 49 17 15 52 12 0 4 1 165 2.09 9.7
104 Dave Fortier 24 NYI D 59 0 2 2 0.03 1 0.01 28 2 19 2 9 68 0 0 0 0 58 0.98 0.0
105 Len Frig 25 CGS D 62 3 12 15 0.24 5 0.09 69 15 82 23 -5 55 2 1 0 0 108 1.74 2.8
106 Germain Gagnon 33 2Tm LW 36 1 9 10 0.28 3 0.09 18 6 29 2 -15 8 0 1 0 0 40 1.11 2.5
107 Bob Gainey* 22 MTL LW 78 15 13 28 0.36 11 0.15 49 2 46 19 20 57 12 1 2 1 155 1.99 9.7
108 Dave Gardner 23 CGS C 74 16 32 48 0.65 18 0.24 74 33 45 0 -4 8 14 2 0 1 157 2.12 10.2
109 Danny Gare 21 BUF RW 79 50 23 73 0.92 32 0.41 113 29 61 9 32 129 41 8 1 9 303 3.84 16.5
110 Scott Garland 23 TOR C 16 4 3 7 0.44 3 0.18 12 3 9 0 0 8 3 1 0 0 17 1.06 23.5
111 Bob Gassoff 22 STL D 80 1 12 13 0.16 4 0.05 73 2 106 27 -8 306 1 0 0 0 100 1.25 1.0
112 Brad Gassoff 20 VAN LW 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 5 0 0 0 0 3 0.75 0.0
113 Barry Gibbs 27 ATF D 76 8 21 29 0.38 10 0.14 101 14 110 24 1 92 7 1 0 0 125 1.64 6.4
114 Doug Gibson 22 BOS C 50 7 18 25 0.50 9 0.18 30 5 18 1 8 0 6 1 0 1 41 0.82 17.1
115 Ed Gilbert 23 2Tm C 79 5 9 14 0.18 5 0.06 20 6 69 25 -30 8 4