You Are Here > Hockey-Reference.com > Leagues > 1999-00 NHL > Skater Statistics

1999-00 NHL Skater Statistics

Previous Season / Next Season

Season Summary / Expanded Leaders / Skater Statistics / Goalie Statistics / Sweater Numbers / Debuts / Final Season / Game Results

Skater Statistics

Glossary / CSV / PRE / Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Antti Aalto 24 MDA C 63 7 11 18 0.29 7 0.11 22 1 44 10 -13 26 6 1 0 1 102 1.62 6.9 830 13:11
2 Bryan Adams 22 ATL C 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.50 0.0 22 10:57
3 Greg Adams 36 PHX LW 69 19 27 46 0.67 17 0.25 70 23 48 0 -1 14 14 5 0 0 129 1.87 14.7 1171 16:58
4 Kevyn Adams 25 TOR C 52 5 8 13 0.25 5 0.09 19 0 38 12 -7 39 5 0 0 0 70 1.35 7.1 644 12:23
5 Maxim Afinogenov 20 BUF RW 65 16 18 34 0.52 14 0.21 38 8 34 0 -4 41 14 2 0 2 128 1.97 12.5 854 13:09
6 Johnathan Aitken 21 BOS D 3 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 2 0.67 0.0 57 18:57
7 Mika Alatalo 28 PHX LW 82 10 17 27 0.33 10 0.12 42 2 43 0 -3 36 9 1 0 1 107 1.30 9.3 1035 12:37
8 Tommy Albelin 35 CGY D 41 4 6 10 0.24 4 0.09 28 5 39 13 -3 12 2 1 1 1 37 0.90 10.8 885 21:35
9 Keith Aldridge 26 DAL D 4 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 6 1.50 0.0 44 11:05
10 Daniel Alfredsson 27 OTT RW 57 21 38 59 1.04 22 0.39 77 23 49 6 11 28 15 4 2 0 164 2.88 12.8 1069 18:45
11 Jamie Allison 24 CHI D 59 1 3 4 0.07 1 0.02 30 0 45 10 -5 102 1 0 0 0 24 0.41 4.2 840 14:14
12 Jason Allison 24 BOS C 37 10 18 28 0.76 11 0.28 44 20 25 6 5 20 7 3 0 1 66 1.78 15.2 797 21:33
13 Tony Amonte 29 CHI RW 82 43 41 84 1.02 34 0.41 113 29 86 12 10 48 27 11 5 2 260 3.17 16.5 1795 21:54
14 Mikael Andersson 33 2Tm LW 55 2 6 8 0.15 3 0.05 11 0 24 10 -3 4 1 0 1 0 57 1.04 3.5 559 10:10
15 Niklas Andersson 28 2Tm LW 24 3 8 11 0.46 4 0.17 15 6 16 4 -3 8 2 1 0 0 31 1.29 9.7 316 13:11
16 Dave Andreychuk 36 2Tm LW 77 20 16 36 0.47 15 0.19 60 27 75 22 -20 30 12 8 0 3 233 3.03 8.6 1491 19:22
17 Greg Andrusak 30 TOR D 9 0 1 1 0.11 0 0.03 9 1 7 0 1 4 0 0 0 0 5 0.56 0.0 166 18:25
18 Nik Antropov 19 TOR C 66 12 18 30 0.45 11 0.17 46 6 26 0 14 41 12 0 0 2 89 1.35 13.5 845 12:48
19 Derek Armstrong 26 NYR C 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 3 3:10
20 Jason Arnott 25 NJD C 76 22 34 56 0.74 21 0.27 94 32 41 1 22 51 15 7 0 4 244 3.21 9.0 1299 17:05
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Magnus Arvedson 28 OTT LW 47 15 13 28 0.60 11 0.24 37 2 36 5 4 36 13 1 1 4 91 1.94 16.5 849 18:04
22 Arron Asham 21 MTL RW 33 4 2 6 0.18 3 0.08 8 1 14 0 -7 24 3 0 1 1 29 0.88 13.8 338 10:14
23 Kaspars Astashenko 24 TBL D/W 8 0 1 1 0.13 0 0.04 7 0 10 1 -2 4 0 0 0 0 3 0.38 0.0 134 16:48
24 Blair Atcheynum 30 CHI RW 47 5 7 12 0.26 5 0.10 13 0 28 7 -8 6 5 0 0 0 48 1.02 10.4 576 12:15
25 Serge Aubin 24 COL LW 15 2 1 3 0.20 1 0.09 3 0 2 0 1 6 2 0 0 1 14 0.93 14.3 99 6:37
26 Adrian Aucoin 26 VAN D 57 10 14 24 0.42 9 0.16 59 19 46 13 7 30 6 4 0 1 126 2.21 7.9 1317 23:06
27 Donald Audette 30 2Tm RW 63 19 24 43 0.68 16 0.26 65 21 49 7 2 57 17 1 1 4 162 2.57 11.7 1034 16:25
28 P.J. Axelsson 24 BOS LW 81 10 16 26 0.32 10 0.12 45 2 60 18 1 24 10 0 0 4 186 2.30 5.4 1354 16:43
29 Maxim Balmochnykh 20 MDA LW 6 0 1 1 0.17 0 0.05 3 1 0 0 2 2 0 0 0 0 6 1.00 0.0 40 6:44
30 Frank Banham 24 MDA RW 3 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 4 1.33 0.0 20 6:47
31 Matthew Barnaby 26 PIT RW 64 12 12 24 0.38 9 0.15 38 2 33 0 3 197 12 0 0 3 80 1.25 15.0 809 12:38
32 Stu Barnes 29 BUF C 82 20 25 45 0.55 18 0.22 58 22 57 18 -3 16 10 8 2 2 137 1.67 14.6 1426 17:23
33 Murray Baron 32 VAN D 81 2 10 12 0.15 4 0.05 62 1 85 32 8 67 2 0 0 0 48 0.59 4.2 1750 21:36
34 Len Barrie 30 2Tm C 60 9 14 23 0.38 9 0.14 33 2 27 5 9 62 9 0 0 0 61 1.02 14.8 741 12:21
35 Lubos Bartecko 23 STL LW 67 16 23 39 0.58 15 0.22 54 7 23 0 24 51 13 3 0 3 75 1.12 21.3 908 13:33
36 Andrei Bashkirov 29 MTL LW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 10 5:10
37 Bob Bassen 34 STL C 27 1 3 4 0.15 1 0.05 5 0 8 0 -3 26 1 0 0 0 26 0.96 3.8 266 9:51
38 Shawn Bates 24 BOS C 44 5 7 12 0.27 5 0.11 17 0 36 2 -17 14 5 0 0 1 65 1.48 7.7 478 10:52
39 Bates Battaglia 24 CAR LW 77 16 18 34 0.44 13 0.17 53 8 25 0 20 39 13 3 0 3 86 1.12 18.6 1171 15:12
40 Nolan Baumgartner 23 WSH D 8 0 1 1 0.13 0 0.04 3 1 1 0 1 2 0 0 0 0 6 0.75 0.0 84 10:31
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Steve Begin 21 CGY C 13 1 1 2 0.15 1 0.06 4 1 6 0 -3 18 1 0 0 0 3 0.23 33.3 94 7:13
42 Derek Bekar 24 STL LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 5 5:14
43 Wade Belak 23 CGY D 40 0 2 2 0.05 1 0.01 12 0 17 1 -4 122 0 0 0 0 11 0.28 0.0 302 7:33
44 Jesse Belanger 30 MTL C 16 3 6 9 0.56 3 0.21 11 2 7 0 2 2 3 0 0 0 21 1.31 14.3 171 10:41
45 Ken Belanger 25 BOS LW 37 2 2 4 0.11 2 0.04 6 0 10 0 -4 44 2 0 0 0 20 0.54 10.0 196 5:17
46 Josef Beranek 30 2Tm LW/C 71 13 12 25 0.35 10 0.14 46 20 39 1 -12 57 9 4 0 1 139 1.96 9.4 1029 14:29
47 Bryan Berard 22 TOR D 64 3 27 30 0.47 10 0.15 76 23 45 3 11 42 2 1 0 0 98 1.53 3.1 1253 19:34
48 Drake Berehowsky 28 NSH D 79 12 20 32 0.41 12 0.15 76 16 91 27 -4 87 7 5 0 1 102 1.29 11.8 1790 22:39
49 Bubba Berenzweig 22 NSH D 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 3 1.50 0.0 35 17:32
50 Sergei Berezin 28 TOR LW 61 26 13 39 0.64 17 0.28 58 15 37 2 8 2 21 5 0 4 241 3.95 10.8 1029 16:52
51 Aki Berg 22 LAK D 70 3 13 16 0.23 5 0.08 55 9 60 13 -1 45 3 0 0 0 70 1.00 4.3 1165 16:39
52 Marc Bergevin 34 STL D 81 1 8 9 0.11 3 0.03 64 2 61 26 27 75 1 0 0 0 54 0.67 1.9 1723 21:16
53 Eric Bertrand 24 2Tm LW 12 0 0 0 0.00 0 0.00 3 1 8 0 -6 4 0 0 0 0 12 1.00 0.0 111 9:13
54 Todd Bertuzzi 24 VAN RW 80 25 25 50 0.63 20 0.25 63 18 47 0 -2 126 21 4 0 2 173 2.16 14.5 1232 15:24
55 Craig Berube 34 PHI LW 77 4 8 12 0.16 4 0.06 16 0 13 0 3 162 4 0 0 0 63 0.82 6.3 616 8:00
56 Radim Bicanek 25 CHI D 11 0 3 3 0.27 1 0.08 15 1 10 3 7 4 0 0 0 0 8 0.73 0.0 203 18:27
57 Mathieu Biron 19 NYI D 60 4 4 8 0.13 3 0.05 39 7 46 1 -13 38 2 2 0 2 70 1.17 5.7 902 15:02
58 James Black 30 WSH LW 49 8 9 17 0.35 7 0.14 21 3 21 2 -1 6 7 1 0 1 71 1.45 11.3 591 12:03
59 Jason Blake 26 LAK C 64 5 18 23 0.36 8 0.12 36 6 30 4 4 26 5 0 0 1 131 2.05 3.8 722 11:17
60 Rob Blake 30 LAK D 77 18 39 57 0.74 20 0.26 125 48 100 33 10 112 6 12 0 5 327 4.25 5.5 2194 28:30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Doug Bodger 33 VAN D 13 0 1 1 0.08 0 0.02 4 0 15 5 -6 4 0 0 0 0 11 0.85 0.0 212 16:17
62 Eric Boguniecki 24 FLA C 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 5 1.25 0.0 34 8:35
63 Alexandre Boikov 24 NSH D 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.50 0.0 17 8:31
64 Brad Bombardir 27 NJD D 32 3 1 4 0.13 2 0.06 17 1 25 3 -6 6 3 0 0 0 24 0.75 12.5 509 15:54
65 Peter Bondra 31 WSH RW 62 21 17 38 0.61 16 0.25 59 19 42 7 5 30 13 5 3 5 187 3.02 11.2 1166 18:48
66 Radek Bonk 24 OTT C 80 23 37 60 0.75 23 0.29 73 24 56 5 -2 53 13 10 0 5 167 2.09 13.8 1458 18:14
67 Ryan Bonni 20 VAN D 3 0 0 0 0.00 0 0.00 1 0 3 1 -1 0 0 0 0 0 1 0.33 0.0 29 9:37
68 Dennis Bonvie 26 PIT RW 28 0 0 0 0.00 0 0.00 2 0 4 0 -2 80 0 0 0 0 6 0.21 0.0 91 3:14
69 Sebastien Bordeleau 24 NSH C 60 10 13 23 0.38 9 0.15 32 0 51 7 -12 30 8 0 2 1 127 2.12 7.9 836 13:56
70 Jason Botterill 23 2Tm LW 27 1 4 5 0.19 2 0.06 7 0 18 0 -11 17 1 0 0 1 19 0.70 5.3 298 11:02
71 Joel Bouchard 26 2Tm D 54 1 4 5 0.09 2 0.03 30 0 46 6 -10 25 1 0 0 0 61 1.13 1.6 991 18:21
72 Philippe Boucher 26 LAK D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 3 3.00 0.0 17 17:04
73 Bob Boughner 28 2Tm D 73 3 4 7 0.10 3 0.04 44 1 63 9 -11 166 2 1 0 1 40 0.55 7.5 1262 17:17
74 Francis Bouillon 24 MTL D 74 3 13 16 0.22 5 0.07 49 14 47 5 -7 38 1 2 0 1 76 1.03 3.9 1174 15:52
75 Raymond Bourque* 39 2Tm D 79 18 34 52 0.66 19 0.24 110 47 97 32 -2 26 5 13 0 0 260 3.29 6.9 2148 27:11
76 Dan Boyle 23 FLA D 13 0 3 3 0.23 1 0.07 7 1 9 1 -2 4 0 0 0 0 9 0.69 0.0 220 16:57
77 Nick Boynton 21 BOS D 5 0 0 0 0.00 0 0.00 2 0 7 0 -5 0 0 0 0 0 6 1.20 0.0 107 21:21
78 Donald Brashear 28 VAN LW 60 11 2 13 0.22 6 0.10 26 3 35 3 -9 136 10 1 0 3 83 1.38 13.3 787 13:07
79 Eric Brewer 20 NYI D 26 0 2 2 0.08 1 0.02 14 0 32 7 -11 20 0 0 0 0 30 1.15 0.0 482 18:33
80 Daniel Briere 22 PHX C 13 1 1 2 0.15 1 0.06 4 1 3 0 0 0 1 0 0 0 9 0.69 11.1 100 7:41
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Travis Brigley 22 CGY LW 17 0 2 2 0.12 1 0.03 2 0 12 4 -6 4 0 0 0 0 17 1.00 0.0 242 14:14
82 Aris Brimanis 27 NYI D 18 2 1 3 0.17 1 0.07 13 3 19 4 -5 6 0 2 0 0 16 0.89 12.5 360 19:60
83 Rod Brind'Amour 29 2Tm C 45 9 13 22 0.49 8 0.19 33 12 44 10 -13 26 4 4 1 1 87 1.93 10.3 929 20:39
84 Patrice Brisebois 29 MTL D 54 10 25 35 0.65 13 0.23 66 29 46 8 -1 18 5 5 0 2 88 1.63 11.4 1254 23:14
85 Brad Brown 24 CHI D 57 0 9 9 0.16 3 0.05 27 1 37 10 -1 134 0 0 0 0 15 0.26 0.0 809 14:12
86 Curtis Brown 23 BUF C/LW 74 22 29 51 0.69 20 0.27 77 15 58 15 19 42 17 5 0 4 149 2.01 14.8 1345 18:11
87 Doug Brown 35 DET RW 51 10 8 18 0.35 7 0.14 34 1 30 5 8 12 9 0 1 0 67 1.31 14.9 657 12:53
88 Kevin Brown 25 EDM RW 7 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 5 0.71 0.0 58 8:21
89 Rob Brown 31 PIT RW 50 10 13 23 0.46 9 0.17 18 19 22 0 -13 10 6 4 0 3 73 1.46 13.7 531 10:37
90 Sean Brown 23 EDM D 72 4 8 12 0.17 4 0.06 43 1 44 3 1 192 4 0 0 2 36 0.50 11.1 914 12:41
91 Benoit Brunet 31 MTL LW 50 14 15 29 0.58 12 0.23 41 18 30 10 3 13 7 6 1 2 103 2.06 13.6 899 17:59
92 Andrew Brunette 26 ATL LW 81 23 27 50 0.62 20 0.24 68 26 76 2 -32 30 14 9 0 2 107 1.32 21.5 1272 15:42
93 Sergei Brylin 26 NJD LW 64 9 11 20 0.31 8 0.12 32 4 33 5 0 20 8 1 0 1 84 1.31 10.7 857 13:23
94 Kelly Buchberger 33 2Tm RW 81 7 13 20 0.25 7 0.09 27 1 89 27 -36 152 7 0 0 0 76 0.94 9.2 1303 16:05
95 Jan Bulis 21 WSH C 56 9 22 31 0.55 11 0.20 38 4 28 1 7 30 9 0 0 1 92 1.64 9.8 780 13:55
96 Pavel Bure 28 FLA RW 74 58 36 94 1.27 40 0.54 118 29 73 9 25 16 45 11 2 14 360 4.86 16.1 1804 24:23
97 Valeri Bure 25 CGY RW 82 35 40 75 0.91 29 0.35 95 41 61 0 -7 50 22 13 0 6 308 3.76 11.4 1720 20:58
98 Marc Bureau 33 2Tm C 63 3 5 8 0.13 3 0.05 14 0 37 19 -4 12 2 0 1 0 51 0.81 5.9 724 11:29
99 Shawn Burr 33 TBL LW/C 4 0 2 2 0.50 1 0.15 2 0 3 3 2 0 0 0 0 0 6 1.50 0.0 46 11:28
100 Adam Burt 31 PHI D 67 1 6 7 0.10 2 0.03 36 3 44 9 -2 45 1 0 0 1 49 0.73 2.0 1093 16:19
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Sven Butenschon 23 PIT D 3 0 0 0 0.00 0 0.00 3 0 1 1 3 0 0 0 0 0 2 0.67 0.0 49 16:25
102 Viacheslav Butsayev 29 2Tm C 5 0 0 0 0.00 0 0.00 0 0 4 0 -4 0 0 0 0 0 2 0.40 0.0 45 9:04
103 Yuri Butsayev 21 DET LW 57 5 3 8 0.14 3 0.06 15 0 21 0 -6 12 5 0 0 0 46 0.81 10.9 547 9:36
104 Petr Buzek 22 ATL D 63 5 14 19 0.30 7 0.11 45 13 69 15 -22 41 2 3 0 0 90 1.43 5.6 1159 18:24
105 Dan Bylsma 29 LAK RW 64 3 6 9 0.14 3 0.05 14 0 29 13 -2 55 2 0 1 0 43 0.67 7.0 665 10:23
106 Eric Cairns 25 NYI D 67 2 7 9 0.13 3 0.05 37 1 70 29 -5 196 2 0 0 0 55 0.82 3.6 1187 17:43
107 Kyle Calder 21 CHI LW 8 1 1 2 0.25 1 0.10 4 0 7 0 -3 2 1 0 0 0 5 0.63 20.0 80 9:59
108 Brian Campbell 20 BUF D 12 1 4 5 0.42 2 0.14 11 3 10 0 -2 4 1 0 0 0 10 0.83 10.0 190 15:48
109 Jim Campbell 26 STL RW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 9 0 0 0 0 6 3.00 0.0 31 15:17
110 Guy Carbonneau 39 DAL C 69 10 6 16 0.23 7 0.10 31 0 35 14 10 36 9 0 1 4 70 1.01 14.3 1079 15:38
111 Keith Carney 29 PHX D 82 4 20 24 0.29 8 0.09 11 87 4 0 0 1 73 0.89 5.5 1738 21:12
112 Anson Carter 25 BOS RW 59 22 25 47 0.80 19 0.32 62 20 49 15 8 14 18 4 0 1 144 2.44 15.3 1211 20:31
113 Andrew Cassels 30 VAN C 79 17 45 62 0.78 22