You Are Here > Hockey-Reference.com > Leagues > 2003-04 NHL > Skater Statistics

2003-04 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Ramzi Abid 23 PIT LW 16 3 2 5 0.31 2 0.13 8 5 9 1 -5 27 1 2 0 1 35 2.19 8.6 207 12:56
2 Craig Adams 26 CAR RW 80 7 10 17 0.21 7 0.08 26 0 46 15 -5 69 6 0 1 0 110 1.38 6.4 1095 13:41
3 Kevyn Adams 29 CAR C 73 10 12 22 0.30 9 0.12 31 0 43 18 6 43 5 0 5 1 141 1.93 7.1 970 13:17
4 Dmitry Afanasenkov 23 TBL LW 71 6 10 16 0.23 6 0.08 22 2 24 0 -4 12 6 0 0 1 98 1.38 6.1 877 12:21
5 Maxim Afinogenov 24 BUF RW 73 17 14 31 0.42 13 0.18 45 11 38 0 -4 57 14 3 0 4 148 2.03 11.5 1004 13:46
6 Johnathan Aitken 25 CHI D 41 0 1 1 0.02 0 0.01 15 0 33 9 -9 70 0 0 0 0 37 0.90 0.0 707 17:15
7 Tommy Albelin 39 NJD D 45 1 3 4 0.09 1 0.03 21 1 17 4 7 4 1 0 0 0 27 0.60 3.7 666 14:48
8 Daniel Alfredsson 31 OTT RW 77 32 48 80 1.04 31 0.40 120 62 48 2 12 24 23 9 0 5 230 2.99 13.9 1494 19:24
9 Bryan Allen 23 VAN D 74 2 5 7 0.09 2 0.03 30 0 54 14 -10 94 2 0 0 0 70 0.95 2.9 1247 16:51
10 Jamie Allison 28 NSH D 47 0 3 3 0.06 1 0.02 18 1 30 6 -7 76 0 0 0 0 19 0.40 0.0 615 13:04
11 Tony Amonte 33 PHI RW 80 20 33 53 0.66 19 0.24 73 29 34 3 13 38 16 4 0 3 173 2.16 11.6 1219 15:14
12 Dave Andreychuk 40 TBL LW 82 21 18 39 0.48 16 0.19 64 33 55 15 -9 42 11 10 0 5 165 2.01 12.7 1403 17:06
13 Mel Angelstad 31 WSH LW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.50 0.0 26 12:60
14 Nik Antropov 23 TOR C 62 13 18 31 0.50 12 0.19 46 8 40 9 7 62 11 1 1 2 89 1.44 14.6 948 15:18
15 Denis Arkhipov 24 NSH C 72 9 12 21 0.29 8 0.11 36 10 28 0 -2 22 6 3 0 3 91 1.26 9.9 1006 13:58
16 Chris Armstrong 28 MDA D 4 0 1 1 0.25 0 0.07 2 0 3 0 -1 0 0 0 0 0 8 2.00 0.0 50 12:32
17 Derek Armstrong 30 LAK C 57 14 21 35 0.61 13 0.23 52 19 32 3 4 33 9 5 0 1 101 1.77 13.9 969 17:00
18 Tyler Arnason 24 CHI C 82 22 33 55 0.67 21 0.25 77 29 62 1 -13 16 16 6 0 2 222 2.71 9.9 1358 16:34
19 Jason Arnott 29 DAL C 73 21 36 57 0.78 21 0.28 79 24 33 1 23 66 16 5 0 5 143 1.96 14.7 1241 16:60
20 Magnus Arvedson 32 VAN LW 41 8 7 15 0.37 6 0.15 27 2 27 9 7 12 6 2 0 4 54 1.32 14.8 594 14:30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Arron Asham 25 NYI RW 79 12 12 24 0.30 10 0.12 35 3 45 1 -12 92 11 1 0 0 108 1.37 11.1 1044 13:13
22 Serge Aubin 28 ATL LW 66 10 15 25 0.38 9 0.14 34 3 53 22 0 73 9 1 0 2 97 1.47 10.3 1056 15:60
23 Adrian Aucoin 30 NYI D 81 13 31 44 0.54 16 0.20 130 38 95 32 29 54 9 4 0 2 213 2.63 6.1 2157 26:38
24 Donald Audette 34 2Tm RW 51 9 12 21 0.41 8 0.16 37 17 33 0 -13 38 4 5 0 0 107 2.10 8.4 759 14:53
25 Sean Avery 23 LAK C 76 9 19 28 0.37 10 0.13 38 2 35 1 2 261 9 0 0 2 125 1.64 7.2 889 11:41
26 P.J. Axelsson 28 BOS LW 68 6 14 20 0.29 7 0.11 35 3 48 18 2 42 6 0 0 1 107 1.57 5.6 1109 16:19
27 Anton Babchuk 19 CHI D 5 0 2 2 0.40 1 0.12 5 1 5 0 -1 2 0 0 0 0 11 2.20 0.0 64 12:43
28 Christian Backman 23 STL D 66 5 13 18 0.27 6 0.10 48 11 41 7 3 16 4 1 0 0 92 1.39 5.4 1276 19:20
29 Jozef Balej 21 2Tm RW 17 1 4 5 0.29 2 0.10 6 1 6 0 -1 4 1 0 0 0 29 1.71 3.4 221 12:59
30 Michal Barinka 19 CHI D 9 0 1 1 0.11 0 0.03 4 3 6 0 -5 6 0 0 0 0 15 1.67 0.0 124 13:48
31 Matthew Barnaby 30 2Tm RW 82 16 25 41 0.50 15 0.19 57 3 36 0 18 157 15 1 0 3 104 1.27 15.4 1016 12:23
32 Ryan Barnes 24 DET LW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 5 2:22
33 Stu Barnes 33 DAL C 77 11 18 29 0.38 11 0.14 42 5 47 17 7 18 10 0 1 4 135 1.75 8.1 1392 18:05
34 Scott Barney 24 LAK C 19 5 6 11 0.58 4 0.22 14 3 8 0 3 4 3 2 0 0 31 1.63 16.1 213 11:12
35 Murray Baron 36 STL D 80 1 5 6 0.08 2 0.02 40 0 72 26 -6 61 1 0 0 0 57 0.71 1.8 1538 19:14
36 Milan Bartovic 22 BUF RW 23 1 8 9 0.39 3 0.13 10 0 9 0 1 18 1 0 0 0 30 1.30 3.3 296 12:53
37 Shawn Bates 28 NYI C 69 9 23 32 0.46 12 0.17 50 11 66 19 -8 46 8 0 1 1 115 1.67 7.8 1272 18:26
38 Bates Battaglia 28 2Tm LW 70 4 7 11 0.16 4 0.06 23 6 45 4 -24 42 4 0 0 1 70 1.00 5.7 943 13:29
39 Nolan Baumgartner 27 2Tm D 14 0 3 3 0.21 1 0.06 8 1 14 3 -4 4 0 0 0 0 15 1.07 0.0 203 14:32
40 Ryan Bayda 23 CAR LW 44 3 3 6 0.14 2 0.05 7 0 21 0 -14 22 3 0 0 1 65 1.48 4.6 482 10:57
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Eric Beaudoin 23 FLA LW 30 2 4 6 0.20 2 0.07 9 1 14 0 -6 12 2 0 0 0 30 1.00 6.7 309 10:19
42 Jaroslav Bednar 27 FLA RW 13 1 1 2 0.15 1 0.06 3 0 1 0 2 4 1 0 0 0 19 1.46 5.3 169 13:02
43 Kris Beech 22 PIT C 4 0 1 1 0.25 0 0.07 4 4 1 1 0 6 0 0 0 0 6 1.50 0.0 50 12:32
44 Steve Begin 25 MTL C 52 10 5 15 0.29 6 0.12 20 0 29 15 6 41 9 0 1 1 91 1.75 11.0 652 12:32
45 Derek Bekar 28 NYI LW 4 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 3 0.75 0.0 22 5:35
46 Wade Belak 27 TOR D 34 1 1 2 0.06 1 0.02 9 0 10 1 0 109 1 0 0 0 15 0.44 6.7 238 7:00
47 Eric Belanger 26 LAK C 81 13 20 33 0.41 12 0.15 46 3 98 39 -16 44 12 0 1 2 132 1.63 9.8 1378 17:01
48 Mark Bell 23 CHI C 82 21 24 45 0.55 17 0.21 56 15 76 21 -14 106 19 2 0 1 202 2.46 10.4 1445 17:37
49 Bryan Berard 26 CHI D 58 13 34 47 0.81 16 0.28 78 30 75 3 -24 53 7 6 0 0 203 3.50 6.4 1263 21:46
50 Drake Berehowsky 32 2Tm D 56 6 18 24 0.43 8 0.15 58 23 53 7 -11 67 3 3 0 0 70 1.25 8.6 1144 20:25
51 Aki Berg 26 TOR D 79 2 7 9 0.11 3 0.04 45 2 62 18 -1 40 2 0 0 0 69 0.87 2.9 1446 18:18
52 Sean Bergenheim 19 NYI LW 18 1 1 2 0.11 1 0.05 3 0 8 1 -4 4 0 0 1 0 12 0.67 8.3 161 8:55
53 Marc-Andre Bergeron 23 EDM D 54 9 17 26 0.48 10 0.18 57 22 25 3 13 26 6 3 0 0 105 1.94 8.6 953 17:39
54 Patrice Bergeron 18 BOS C 71 16 23 39 0.55 15 0.21 61 21 42 7 5 22 9 7 0 2 133 1.87 12.0 1161 16:21
55 Marc Bergevin 38 2Tm D 61 1 10 11 0.18 3 0.06 25 0 55 24 -6 29 1 0 0 0 30 0.49 3.3 978 16:02
56 Christian Berglund 23 2Tm LW 33 5 4 9 0.27 4 0.11 14 2 18 0 -6 14 5 0 0 0 50 1.52 10.0 382 11:34
57 Rick Berry 25 WSH D 65 0 6 6 0.09 2 0.03 25 0 33 3 -5 108 0 0 0 0 43 0.66 0.0 792 12:11
58 Todd Bertuzzi 28 VAN RW 69 17 43 60 0.87 21 0.30 94 31 42 0 21 122 9 8 0 2 156 2.26 10.9 1450 21:00
59 Blair Betts 23 CGY C 20 1 2 3 0.15 1 0.05 4 2 8 5 -1 10 0 1 0 1 21 1.05 4.8 255 12:46
60 Goran Bezina 23 PHX D 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 0 0.00 16 5:17
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Jiri Bicek 25 NJD RW 12 0 1 1 0.08 0 0.02 3 0 3 0 0 0 0 0 0 0 10 0.83 0.0 119 9:55
62 Mathieu Biron 23 FLA D 57 3 10 13 0.23 5 0.08 29 0 55 13 -13 51 3 0 0 1 75 1.32 4.0 1038 18:13
63 Mike Bishai 24 EDM C 14 0 2 2 0.14 1 0.04 4 0 4 0 0 19 0 0 0 0 14 1.00 0.0 128 9:09
64 Jason Blake 30 NYI C 75 22 25 47 0.63 19 0.25 62 7 65 21 11 56 17 1 4 3 243 3.24 9.1 1411 18:49
65 Rob Blake 34 COL D 74 13 33 46 0.62 16 0.21 105 50 71 22 6 61 5 8 0 3 242 3.27 5.4 1805 24:23
66 Zdenek Blatny 23 ATL LW 16 3 0 3 0.19 2 0.09 6 0 6 0 0 6 3 0 0 0 17 1.06 17.6 167 10:27
67 Eric Boguniecki 28 STL C 27 6 4 10 0.37 4 0.15 15 5 11 0 -1 20 4 2 0 2 40 1.48 15.0 397 14:42
68 Patrick Boileau 28 PIT D 16 3 4 7 0.44 3 0.17 12 8 23 3 -16 8 0 3 0 0 41 2.56 7.3 318 19:52
69 Brad Bombardir 31 2Tm D 69 1 2 3 0.04 1 0.02 44 4 66 17 -9 25 1 0 0 1 47 0.68 2.1 1380 20:00
70 Peter Bondra 35 2Tm RW 77 26 23 49 0.64 20 0.26 84 49 61 10 -16 38 12 14 0 5 188 2.44 13.8 1433 18:37
71 Radek Bonk 28 OTT C 66 12 32 44 0.67 16 0.24 79 44 34 1 2 66 6 6 0 1 98 1.48 12.2 1164 17:38
72 Dennis Bonvie 30 COL RW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 7 7:01
73 Darryl Bootland 22 DET RW 22 1 1 2 0.09 1 0.04 2 0 5 0 -3 74 1 0 0 1 13 0.59 7.7 134 6:07
74 Jason Botterill 27 BUF LW 19 2 1 3 0.16 1 0.07 8 2 6 0 0 14 1 1 0 0 20 1.05 10.0 217 11:24
75 Joel Bouchard 30 NYR D 28 1 7 8 0.29 3 0.09 19 2 22 7 2 10 1 0 0 0 34 1.21 2.9 468 16:42
76 Pierre-Marc Bouchard 19 MIN C 61 4 18 22 0.36 7 0.12 33 15 25 0 -7 22 2 2 0 0 60 0.98 6.7 854 14:00
77 Philippe Boucher 30 DAL D 70 8 16 24 0.34 9 0.12 65 12 55 17 15 64 6 2 0 2 134 1.91 6.0 1568 22:24
78 Tyler Bouck 24 VAN C 18 1 2 3 0.17 1 0.06 3 0 8 1 -4 23 0 0 1 0 12 0.67 8.3 167 9:18
79 Bob Boughner 32 2Tm D 54 0 5 5 0.09 2 0.03 16 0 31 5 -10 88 0 0 0 0 34 0.63 0.0 784 14:31
80 Francis Bouillon 28 MTL D 73 2 16 18 0.25 6 0.08 50 9 55 15 1 70 2 0 0 0 86 1.18 2.3 1435 19:39
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Jesse Boulerice 25 CAR RW 76 6 1 7 0.09 3 0.04 10 0 15 0 -5 127 6 0 0 0 46 0.61 13.0 497 6:32
82 Eric Boulton 27 BUF LW 44 1 2 3 0.07 1 0.03 3 0 5 0 -2 110 1 0 0 0 20 0.45 5.0 214 4:52
83 Josef Boumedienne 26 WSH D 37 2 12 14 0.38 5 0.12 42 21 39 8 -10 30 0 2 0 0 44 1.19 4.5 852 23:02
84 Jay Bouwmeester 20 FLA D 61 2 18 20 0.33 7 0.11 51 18 66 18 -15 30 2 0 0 0 85 1.39 2.4 1405 23:02
85 Brad Boyes 21 SJS C 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00 13 13:03
86 Dan Boyle 27 TBL D 78 9 30 39 0.50 13 0.17 110 39 50 2 23 60 6 3 0 2 137 1.76 6.6 1776 22:46
87 Nick Boynton 25 BOS D 81 6 24 30 0.37 10 0.13 78 17 73 29 17 98 4 1 1 1 178 2.20 3.4 1826 22:32
88 Matt Bradley 25 PIT RW 82 7 9 16 0.20 6 0.07 28 4 60 9 -27 65 7 0 0 1 85 1.04 8.2 1049 12:48
89 Christoph Brandner 28 MIN LW 35 4 5 9 0.26 4 0.10 15 5 12 0 -2 8 3 1 0 0 50 1.43 8.0 467 13:20
90 Donald Brashear 32 PHI LW 64 6 7 13 0.20 5 0.08 19 0 20 0 -1 212 6 0 0 0 72 1.13 8.3 706 11:02
91 Pavel Brendl 22 CAR RW 18 5 3 8 0.44 3 0.19 12 4 8 0 0 8 4 1 0 1 27 1.50 18.5 266 14:48
92 Kip Brennan 23 2Tm LW 23 1 0 1 0.04 1 0.02 3 0 4 0 -1 96 1 0 0 0 8 0.35 12.5 108 4:43
93 Eric Brewer 24 EDM D 77 7 18 25 0.32 9 0.12 75 22 82 23 -6 67 4 3 0 1 135 1.75 5.2 1899 24:40
94 Daniel Briere 26 BUF C 82 28 37 65 0.79 25 0.31 93 41 59 0 -7 70 17 11 0 3 194 2.37 14.4 1503 18:20
95 Travis Brigley 26 COL LW 36 3 4 7 0.19 3 0.07 15 1 17 3 0 10 2 1 0 0 39 1.08 7.7 427 11:52
96 Aris Brimanis 31 STL D 13 0 0 0 0.00 0 0.00 5 0 6 1 0 4 0 0 0 0 3 0.23 0.0 156 12:02
97 Rod Brind'Amour 33 CAR C 78 12 26 38 0.49 14 0.18 59 11 87 39 0 28 11 1 0 1 141 1.81 8.5 1668 21:23
98 Patrice Brisebois 33 MTL D 71 4 27 31 0.44 10 0.14 77 24 45 9 17 22 2 2 0 0 96 1.35 4.2 1515 21:20
99 Wade Brookbank 26 2Tm LW 29 2 0 2 0.07 1 0.03 5 0 6 0 -1 133 2 0 0 1 7 0.24 28.6 108 3:43
100 Brad Brown 28 2Tm D 43 0 3 3 0.07 1 0.02 15 0 15 2 2 66 0 0 0 0 20 0.47 0.0 506 11:45
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Curtis Brown 27 2Tm C/LW 80 11 14 25 0.31 10 0.12 40 6 59 28 3 36 8 2 1 2 138 1.73 8.0 1326 16:35
102 Dustin Brown 19 LAK LW 31 1 4 5 0.16 2 0.05 9 3 6 0 0 16 1 0 0 0 40 1.29 2.5 325 10:29
103 Sean Brown 27 NJD D 39 0 3 3 0.08 1 0.02 20 0 16 1 5 44 0 0 0 0 25 0.64 0.0 544 13:56
104 Andrew Brunette 30 MIN LW 82 15 34 49 0.60 18 0.22 66 27 36 0 3 12 8 7 0 3 90 1.10 16.7 1273 15:32
105 Sergei Brylin 30 NJD LW 82 14 19 33 0.40 12 0.15 57 17 43 13 10 20 7 7 0 1 98 1.20 14.3 1346 16:25
106 Kelly Buchberger 37 PIT RW 71 1 3 4 0.06 1 0.02 11 1 50 21 -19 109 1 0 0 0 34 0.48 2.9 735 10:21
107 Jan Bulis 25 MTL C 72 13 17 30 0.42 11 0.16 48 9 59 12 -8 30 11 1 1 4 147 2.04 8.8 1232 17:07
108 Valeri Bure 29 2Tm RW 68 22 30 52 0.76 20 0.30 88 35 52 2 3 26 14 8 0 4 209 3.07 10.5 1289 18:58
109 Garrett Burnett 28 MDA LW 39 1 2 3 0.08 1 0.03 5 0 5 0 0 184 1 0 0 0 24 0.62 4.2 140 3:36
110 Brent Burns 18 MIN D 36 1 5 6 0.17 2 0.06 13 6 18 1 -10 12 1 0 0 0 34 0.94 2.9 485 13:29
111 Sven Butenschon 27 NYI D 41 1 6 7 0.17 2 0.06 14 0 22 5 -3 30 1 0 0 0 17 0.41 5.9 461 11:15
112 Dan Bylsma 33 MDA RW 11 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 6 0.55 0.0 78 7:04
113 Eric Cairns 29 NYI D 72 2 6 8 0.11 3 0.04 35