Mobile Site You Are Here > HR > Play Index > Player Game Finder > Query Results

Player Game Finder

Game data available for the 1987-88 through 2012-13 seasons.

» Show/Hide Search Form ▪ Make Tiny URL

In 2009-10, requiring Goals >= 2, sorted by most games matching criteria.

Query Results

Rk Player Season Count
1 Sidney Crosby 2009-10 16
2 Alex Ovechkin 2009-10 15
3 Patrick Marleau 2009-10 12
4 Alexander Semin 2009-10 11
5 Steven Stamkos 2009-10 11
6 Jeff Carter 2009-10 10
7 Nicklas Backstrom 2009-10 8
8 Michael Cammalleri 2009-10 7
9 Marian Gaborik 2009-10 7
10 Jarome Iginla 2009-10 7
11 Mike Knuble 2009-10 7
12 Zach Parise 2009-10 7
13 Joe Pavelski 2009-10 7
14 Bobby Ryan 2009-10 7
15 Danny Briere 2009-10 6
16 Matt Duchene 2009-10 6
17 Brian Gionta 2009-10 6
18 Phil Kessel 2009-10 6
19 Ilya Kovalchuk 2009-10 6
20 Mike Richards 2009-10 6
Rk Player Season Count
21 Teemu Selanne 2009-10 6
22 Devin Setoguchi 2009-10 6
23 Niklas Hagman 2009-10 5
24 Dany Heatley 2009-10 5
25 Patric Hornqvist 2009-10 5
26 Anze Kopitar 2009-10 5
27 Brooks Laich 2009-10 5
28 Rick Nash 2009-10 5
29 Steve Ott 2009-10 5
30 Corey Perry 2009-10 5
31 Mikael Samuelsson 2009-10 5
32 Eric Staal 2009-10 5
33 John Tavares 2009-10 5
34 Henrik Zetterberg 2009-10 5
35 Alexandre Burrows 2009-10 4
36 Blake Comeau 2009-10 4
37 Patrik Elias 2009-10 4
38 Tomas Fleischmann 2009-10 4
39 Claude Giroux 2009-10 4
40 Jussi Jokinen 2009-10 4
Rk Player Season Count
41 Paul Kariya 2009-10 4
42 Andrei Kostitsyn 2009-10 4
43 Guillaume Latendresse 2009-10 4
44 Evgeni Malkin 2009-10 4
45 Antti Miettinen 2009-10 4
46 James Neal 2009-10 4
47 Vinny Prospal 2009-10 4
48 Mason Raymond 2009-10 4
49 Brad Richards 2009-10 4
50 Brian Rolston 2009-10 4
51 Michael Ryder 2009-10 4
52 Daniel Sedin 2009-10 4
53 Henrik Sedin 2009-10 4
54 Martin St. Louis 2009-10 4
55 Alex Steen 2009-10 4
56 Lee Stempniak 2009-10 4
57 Chris Stewart 2009-10 4
58 Jonathan Toews 2009-10 4
59 R.J. Umberger 2009-10 4
60 Ray Whitney 2009-10 4
Rk Player Season Count
61 Daniel Alfredsson 2009-10 3
62 Jason Arnott 2009-10 3
63 Sean Avery 2009-10 3
64 David Backes 2009-10 3
65 Niclas Bergfors 2009-10 3
66 Todd Bertuzzi 2009-10 3
67 Ryan Callahan 2009-10 3
68 Tim Connolly 2009-10 3
69 Pavel Datsyuk 2009-10 3
70 Brandon Dubinsky 2009-10 3
71 J.P. Dumont 2009-10 3
72 Martin Erat 2009-10 3
73 Loui Eriksson 2009-10 3
74 Mike Fisher 2009-10 3
75 Johan Franzen 2009-10 3
76 Simon Gagne 2009-10 3
77 Mike Green 2009-10 3
78 Jochen Hecht 2009-10 3
79 Milan Hejduk 2009-10 3
80 Marian Hossa 2009-10 3
Rk Player Season Count
81 Kristian Huselius 2009-10 3
82 Patrick Kane 2009-10 3
83 Mikko Koivu 2009-10 3
84 Tomas Kopecky 2009-10 3
85 Vincent Lecavalier 2009-10 3
86 Milan Michalek 2009-10 3
87 Brenden Morrow 2009-10 3
88 Matt Moulson 2009-10 3
89 Peter Mueller 2009-10 3
90 Dustin Penner 2009-10 3
91 David Perron 2009-10 3
92 Rich Peverley 2009-10 3
93 Alexei Ponikarovsky 2009-10 3
94 Patrick Sharp 2009-10 3
95 Ryan Smyth 2009-10 3
96 Jason Spezza 2009-10 3
97 Jordan Staal 2009-10 3
98 Paul Stastny 2009-10 3
99 Raffi Torres 2009-10 3
100 Thomas Vanek 2009-10 3

Next page