Mobile Site You Are Here > Hockey-Reference.com > Players > A > Russ Adam

Russ Adam

Position: C
Shoots: Left
Height: 5-10    Weight: 185 lbs.
Born: May 5, 1961 in Windsor, Ontario

Drafted by the Toronto Maple Leafs in the 7th round (137th overall) of the 1980 NHL Entry Draft.

16

NHL Standard

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1982-83 21 TOR NHL 8 1 2 3 1 -3 11 1 0 0 0 4 25.0
Career NHL 8 1 2 3 1 -3 11 1 0 0 0 4 25.0

NHL Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus Point Shares
Season Age Tm Lg GP G A PTS GC PIM S G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS
1982-83 21 TOR NHL 8 0.13 0.25 0.38 0.14 1.38 0.50 1 2 3 1 3 0 7 1 -3 0.0 0.0 0.0
Career NHL 8 0.13 0.25 0.38 0.14 1.38 0.50 1 2 3 1 3 0 7 1 -3 0.0 0.0 0.0

Other Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1977-78 16 Windsor Royals ON-Jr.B 35 26 44 70
1977-78 16 Windsor Spitfires OMJHL 3 1 2 3 0
1978-79 17 Kitchener Rangers OMJHL 62 20 17 37 39
1979-80 18 Kitchener Rangers OMJHL 54 37 34 71 143
1980-81 19 Kitchener Rangers OMJHL 64 37 50 87 215
1981-82 20 New Brunswick Hawks AHL 52 11 21 32 50
1982-83 21 St. Catharines Saints AHL 64 19 17 36 119
1983-84 22 St. Catharines Saints AHL 70 32 24 56 76
1984-85 23 Fort Wayne Komets IHL 60 28 46 74 56
1985-86 24 Fort Wayne Komets IHL 48 24 37 61 36
1987-88 26 St. John's Capitals Nfld-Sr. 47 47 55 102 90
1988-89 27 ESV Kaufbeuren W.German 36 8 6 14 8
1989-90 28 Augsburger EV W.Ger-2 48 14 23 37 30
1990-91 29 Augsburger EV German-2 52 20 44 64 32
1991-92 30 Augsburger EV German-2 46 10 17 27 32
Career 3 Seasons AHL 186 62 62 124 245
Career 2 Seasons German-2 98 30 61 91 64
Career 2 Seasons IHL 108 52 83 135 92
Career 1 Season Nfld-Sr. 47 47 55 102 90
Career 4 Seasons OMJHL 183 95 103 198 397
Career 1 Season ON-Jr.B 35 26 44 70
Career 1 Season W.Ger-2 48 14 23 37 30
Career 1 Season W.German 36 8 6 14 8

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1978-79 17 Kitchener Rangers OMJHL 9 4 3 7 31
1980-81 19 Kitchener Rangers OMJHL 10 0 2 2 17
1980-81 19 Kitchener Rangers M-Cup 5 0 4 4 6
1981-82 20 New Brunswick Hawks AHL 12 3 5 8 32
1983-84 22 St. Catharines Saints AHL 7 0 1 1 10
1985-86 24 Fort Wayne Komets IHL 14 7 13 20 9
Career 2 Seasons AHL 19 3 6 9 42
Career 1 Season IHL 14 7 13 20 9
Career 1 Season M-Cup 5 0 4 4 6
Career 2 Seasons OMJHL 19 4 5 9 48

Links

Error? Google Search