Position: G
Catches: Left
Height: 6-1 Weight: 195 lbs.
Born: October 4, 1974 in Kenmore, New York
Drafted by the Mighty Ducks of Anaheim in the 8th round (186th overall) of the 1993 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1997-98 | 23 | Mighty Ducks of Anaheim | NHL | 7 | 273 | 0 | 1 | 2 | 2 | .333 | 0 | 12 | 2.64 | 113 | 101 | .894 | 0 | 0 | 0 | 0 |
| Career | 1 Season | NHL | 7 | 273 | 0 | 1 | 2 | 2 | .333 | 0 | 12 | 2.64 | 113 | 101 | .894 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1998-99 | 24 | Mighty Ducks of Anaheim | NHL | 1 | 30 | 0 | 1 | 0 | .000 | 0 | 2 | 4.00 | 11 | 9 | .818 | 0 | 0 | 0 | 0 | ||
| Career | 1 Season | NHL | 1 | 30 | 0 | 1 | 0 | .000 | 0 | 2 | 4.00 | 11 | 9 | .818 | 0 | 0 | 0 | 0 | |||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1992-93 | 18 | Ohio State University | CCHA | 25 | 1235 | 2 | 19 | 0 | 4 | .095 | 0 | 125 | 6.07 | |||||||
| 1993-94 | 19 | Ohio State University | CCHA | 27 | 1488 | 3 | 19 | 4 | 10 | .192 | 0 | 103 | 4.15 | |||||||
| 1994-95 | 20 | Ohio State University | CCHA | 26 | 1387 | 4 | 19 | 2 | 10 | .200 | 0 | 121 | 5.23 | 0 | -121 | |||||
| 1995-96 | 21 | Ohio State University | CCHA | 26 | 1340 | 8 | 11 | 4 | 20 | .435 | 0 | 68 | 3.04 | 785 | 717 | .913 | ||||
| 1996-97 | 22 | Baltimore Bandits | AHL | 40 | 2238 | 17 | 18 | 2 | 36 | .486 | 1 | 140 | 3.75 | 1241 | 1101 | .887 | ||||
| 1996-97 | 22 | United States | WC-A | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 4 | 4.00 | |||||||
| 1997-98 | 23 | Cincinnati Mighty Ducks | AHL | 32 | 1753 | 10 | 16 | 4 | 24 | .400 | 3 | 104 | 3.56 | 999 | 895 | .896 | ||||
| 1998-99 | 24 | Cincinnati Mighty Ducks | AHL | 53 | 2893 | 21 | 22 | 3 | 45 | .489 | 3 | 131 | 2.72 | 1604 | 1473 | .918 | 0 | 2 | 2 | 15 |
| 1999-00 | 25 | Kansas City Blades | IHL | 13 | 658 | 3 | 5 | 3 | 9 | .409 | 0 | 43 | 3.92 | 322 | 279 | .866 | 0 | 0 | 0 | 0 |
| 1999-00 | 25 | Houston Aeros | IHL | 13 | 727 | 4 | 7 | 1 | 9 | .375 | 0 | 33 | 2.72 | 305 | 272 | .892 | 0 | 0 | 0 | 0 |
| 2000-01 | 26 | Rochester Americans | AHL | 29 | 1671 | 15 | 8 | 4 | 34 | .630 | 1 | 71 | 2.55 | 751 | 680 | .905 | 0 | 1 | 1 | 4 |
| 2001-02 | 27 | Rochester Americans | AHL | 34 | 2048 | 16 | 15 | 3 | 35 | .515 | 3 | 86 | 2.52 | 872 | 786 | .901 | 0 | 1 | 1 | 12 |
| 2002-03 | 28 | Rochester Americans | AHL | 16 | 895 | 3 | 8 | 4 | 10 | .333 | 0 | 49 | 3.28 | 450 | 401 | .891 | 0 | 0 | 0 | 10 |
| 2003-04 | 29 | Rochester Americans | AHL | 21 | 1273 | 10 | 8 | 3 | 23 | .548 | 1 | 48 | 2.26 | 593 | 545 | .919 | 0 | 0 | 0 | 0 |
| 2004-05 | 30 | Rochester Americans | AHL | 20 | 1118 | 10 | 6 | 2 | 22 | .611 | 1 | 46 | 2.47 | 559 | 513 | .918 | 0 | 1 | 1 | 4 |
| 2005-06 | 31 | HIFK Helsinki | Finland | 21 | 1191 | 9 | 5 | 5 | 23 | .605 | 2 | 49 | 2.47 | 0 | 0 | 0 | 2 | |||
| 2005-06 | 31 | Jokerit Helsinki | Finland | 16 | 967 | 8 | 6 | 2 | 18 | .563 | 2 | 39 | 2.42 | 0 | 0 | 0 | 6 | |||
| 2005-06 | 31 | HC Fribourg-Gotteron | Swiss-Q | 6 | 359 | 4 | 2 | 8 | .667 | 0 | 18 | 3.01 | 0 | 0 | 0 | 2 | ||||
| 2006-07 | 32 | Kalamazoo Wings | UHL | 45 | 2572 | 27 | 15 | 2 | 56 | .636 | 3 | 110 | 2.57 | 1254 | 1144 | .912 | 0 | 1 | 1 | 6 |
| Career | 8 Seasons | AHL | 245 | 13889 | 102 | 101 | 25 | 229 | .502 | 13 | 675 | 2.92 | 7069 | 6394 | .905 | 0 | 5 | 5 | 45 | |
| Career | 4 Seasons | CCHA | 104 | 5450 | 17 | 68 | 10 | 44 | .232 | 0 | 417 | 4.59 | 785 | 596 | .759 | |||||
| Career | 1 Season | Finland | 37 | 2158 | 17 | 11 | 7 | 41 | .586 | 4 | 88 | 2.45 | 0 | 0 | 0 | 8 | ||||
| Career | 1 Season | IHL | 26 | 1385 | 7 | 12 | 4 | 18 | .391 | 0 | 76 | 3.29 | 627 | 551 | .879 | 0 | 0 | 0 | 0 | |
| Career | 1 Season | Swiss-Q | 6 | 359 | 4 | 2 | 8 | .667 | 0 | 18 | 3.01 | 0 | 0 | 0 | 2 | |||||
| Career | 1 Season | UHL | 45 | 2572 | 27 | 15 | 2 | 56 | .636 | 3 | 110 | 2.57 | 1254 | 1144 | .912 | 0 | 1 | 1 | 6 | |
| Career | 1 Season | WC-A | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 4 | 4.00 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 22 | Baltimore Bandits | AHL | 3 | 137 | 0 | 3 | 0 | .000 | 0 | 11 | 4.82 | ||||||||
| 1998-99 | 24 | Cincinnati Mighty Ducks | AHL | 3 | 178 | 0 | 3 | 0 | .000 | 0 | 13 | 4.38 | 98 | 85 | .867 | 0 | 0 | 0 | 0 | |
| 2001-02 | 27 | Rochester Americans | AHL | 1 | 58 | 0 | 1 | 0 | .000 | 0 | 4 | 4.14 | 24 | 20 | .833 | 0 | 0 | 0 | 0 | |
| 2003-04 | 29 | Rochester Americans | AHL | 2 | 120 | 2 | 0 | 4 | 1.000 | 1 | 5 | 2.50 | 57 | 52 | .912 | 0 | 0 | 0 | 0 | |
| 2005-06 | 31 | HC Fribourg-Gotteron | Swiss | 4 | 240 | 0 | 4 | 0 | .000 | 0 | 15 | 3.75 | 0 | 0 | 0 | 2 | ||||
| 2006-07 | 32 | Kalamazoo Wings | UHL | 3 | 105 | 0 | 1 | 0 | .000 | 0 | 7 | 4.00 | 51 | 44 | .863 | 0 | 0 | 0 | 0 | |
| Career | 4 Seasons | AHL | 9 | 493 | 2 | 7 | 4 | .222 | 1 | 33 | 4.02 | 179 | 157 | .877 | 0 | 0 | 0 | 0 | ||
| Career | 1 Season | Swiss | 4 | 240 | 0 | 4 | 0 | .000 | 0 | 15 | 3.75 | 0 | 0 | 0 | 2 | |||||
| Career | 1 Season | UHL | 3 | 105 | 0 | 1 | 0 | .000 | 0 | 7 | 4.00 | 51 | 44 | .863 | 0 | 0 | 0 | 0 | ||
September 29, 2000: Signed as a free agent by Rochester (AHL), September 29, 2000.
August 10, 2001: Signed as a free agent by Buffalo, August 10, 2001.
May 31, 2007: Signed as a free agent by Alleghe (Italy), May 31, 2007.