Position: C
Shoots: Right
Height: 5-11 Weight: 170 lbs.
Born: November 17, 1908 in Red Deer, Alberta
Died: November 2, 1964
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932-33 | 24 | New York Rangers | NHL | 48 | 5 | 10 | 15 | 20 | |||||||||
| 1933-34 | 25 | New York Rangers | NHL | 46 | 2 | 6 | 8 | 8 | |||||||||
| 1934-35 | 26 | 2 Teams | NHL | 14 | 4 | 7 | 11 | 2 | |||||||||
| 1934-35 | 26 | Detroit Red Wings | NHL | 3 | 0 | 0 | 0 | 0 | |||||||||
| 1934-35 | 26 | St. Louis Eagles | NHL | 11 | 4 | 7 | 11 | 2 | |||||||||
| 1936-37 | 28 | New York Americans | NHL | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1937-38 | 29 | Montreal Canadiens | NHL | 2 | 0 | 0 | 0 | 0 | |||||||||
| Career | 5 Seasons | NHL | 111 | 11 | 23 | 34 | 30 |
| Per Game | Adjusted | Plus/Minus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | SOG | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- |
| 1932-33 | 24 | New York Rangers | NHL | 48 | 0.10 | 0.21 | 0.31 | 0.13 | 0.42 | 9 | 24 | 33 | 11 | |||||||
| 1933-34 | 25 | New York Rangers | NHL | 46 | 0.04 | 0.13 | 0.17 | 0.07 | 0.17 | 3 | 15 | 18 | 6 | |||||||
| 1934-35 | 26 | 2 Teams | NHL | 14 | 0.29 | 0.50 | 0.79 | 0.32 | 0.14 | 6 | 14 | 20 | 7 | |||||||
| 1934-35 | 26 | Detroit Red Wings | NHL | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| 1934-35 | 26 | St. Louis Eagles | NHL | 11 | 0.36 | 0.64 | 1.00 | 0.40 | 0.18 | 6 | 14 | 20 | 7 | |||||||
| 1936-37 | 28 | New York Americans | NHL | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| 1937-38 | 29 | Montreal Canadiens | NHL | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Career | 5 Seasons | NHL | 111 | 0.10 | 0.21 | 0.31 | 0.13 | 0.27 | 18 | 53 | 71 | 24 | ||||||||
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932-33 | 24 | New York Rangers | NHL | SC | 8 | 0 | 2 | 2 | 4 | |||||||||
| 1933-34 | 25 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Career | 2 Seasons | NHL | 1 | 9 | 0 | 2 | 2 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928-29 | 20 | Victoria Cubs | PCHL | 29 | 2 | 2 | 4 | 6 | |||||||||
| 1929-30 | 21 | Victoria Cubs | PCHL | 35 | 8 | 3 | 11 | 40 | |||||||||
| 1930-31 | 22 | Tacoma/Vancouver | PCHL | 30 | 10 | 2 | 12 | 36 | |||||||||
| 1931-32 | 23 | Bronx Tigers | Can-Am | 40 | 15 | 16 | 31 | 61 | |||||||||
| 1934-35 | 26 | Detroit Olympics | IHL | 18 | 8 | 8 | 16 | 20 | |||||||||
| 1935-36 | 27 | New Haven Eagles | Can-Am | 25 | 4 | 11 | 15 | 26 | |||||||||
| 1936-37 | 28 | New Haven Eagles | IAHL | 44 | 13 | 22 | 35 | 32 | |||||||||
| 1937-38 | 29 | New Haven Eagles | IAHL | 44 | 13 | 26 | 39 | 57 | |||||||||
| 1938-39 | 30 | Cleveland Barons | IAHL | 22 | 1 | 4 | 5 | 2 | |||||||||
| 1939-40 | 31 | Cleveland Barons | IAHL | 39 | 14 | 18 | 32 | 34 | |||||||||
| 1940-41 | 32 | Cleveland Barons | AHL | 48 | 8 | 22 | 30 | 33 | |||||||||
| 1941-42 | 33 | Providence Reds | AHL | 2 | 0 | 2 | 2 | 0 | |||||||||
| 1941-42 | 33 | Philadelphia Ramblers | AHL | 54 | 13 | 33 | 46 | 48 | |||||||||
| 1942-43 | 34 | Washington Lions | AHL | 41 | 9 | 19 | 28 | 32 | |||||||||
| 1943-44 | 35 | Coast Guard Clippers | Exhib. | 28 | 15 | 23 | 38 | 8 | |||||||||
| 1944-45 | 36 | Hollywood Wolves | PCHL | 15 | 15 | 20 | 35 | ||||||||||
| Career | 3 Seasons | AHL | 145 | 30 | 76 | 106 | 113 | ||||||||||
| Career | 2 Seasons | Can-Am | 65 | 19 | 27 | 46 | 87 | ||||||||||
| Career | 1 Season | Exhib. | 28 | 15 | 23 | 38 | 8 | ||||||||||
| Career | 4 Seasons | IAHL | 149 | 41 | 70 | 111 | 125 | ||||||||||
| Career | 1 Season | IHL | 18 | 8 | 8 | 16 | 20 | ||||||||||
| Career | 4 Seasons | PCHL | 109 | 35 | 27 | 62 | 82 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930-31 | 22 | Tacoma/Vancouver | PCHL | 4 | 1 | 0 | 1 | 4 | |||||||||
| 1931-32 | 23 | Bronx Tigers | Can-Am | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1937-38 | 29 | New Haven Eagles | IAHL | 2 | 0 | 0 | 0 | 0 | |||||||||
| 1940-41 | 32 | Cleveland Barons | AHL | 9 | 3 | 3 | 6 | 15 | |||||||||
| 1943-44 | 35 | Coast Guard Clippers | Exhib. | 12 | 11 | 15 | 26 | 2 | |||||||||
| Career | 1 Season | AHL | 9 | 3 | 3 | 6 | 15 | ||||||||||
| Career | 1 Season | Can-Am | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Career | 1 Season | Exhib. | 12 | 11 | 15 | 26 | 2 | ||||||||||
| Career | 1 Season | IAHL | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Career | 1 Season | PCHL | 4 | 1 | 0 | 1 | 4 |
|
Games Played 1932-33 NHL 48 (4) |
October 25, 1931: Traded to NY Rangers by Vancouver (PCHL) for cash, October 25, 1931.
October 1, 1934: Traded to Detroit by NY Rangers for cash, October 1, 1934.
February 6, 1935: Signed as a free agent by St. Louis after securing release from Detroit, February 6, 1935.
February 14, 1937: Signed as a free agent by NY Americans, February 14, 1937.
October 28, 1937: Traded to Montreal by NY Americans for cash, October 28, 1937.
November, 1938: Traded to Cleveland (IAHL) by Montreal for cash, November 1938.
| Error? | Google Search | WhatIfSports: Oscar Asmundson |