You Are Here > Hockey-Reference.com > Players > B > Max Bennett

Max Bennett

Position: RW
Shoots: Right
Height: 5-6    Weight: 157 lbs.
Born: November 4, 1912 in Cobalt, Ontario
Died: January 5, 1972

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1935-36 23 Montreal Canadiens NHL 1 0 0 0 0.00 0 0.00 0
Career 1 Season NHL 1 0 0 0 0.00 0 0.00 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1931-32 19 Falconbridge Falcons NOHA 7 2 0 2 0.29 8
1931-32 19 Sudbury Wolves NOHA 1 0 0 0 0.00 0
1932-33 20 Falconbridge Falcons NOHA 6 4 3 7 1.17 0
1932-33 20 Falconbridge Falcons Al-Cup 5 6 3 9 1.80 0
1933-34 21 Hamilton Tigers OHA-Sr. 23 20 12 32 1.39 34
1933-34 21 Hamilton Tigers Al-Cup 8 5 2 7 0.88 2
1934-35 22 Hamilton Tigers OHA-Sr. 18 19 7 26 1.44 17
1935-36 23 Springfield Indians Can-Am 44 6 9 15 0.34 25
1936-37 24 Springfield Indians IAHL 1 0 0 0 0.00 2
1936-37 24 Cleveland Barons IAHL 11 2 1 3 0.27 8
1936-37 24 Syracuse Stars IAHL 21 7 8 15 0.71 8
1937-38 25 Syracuse Stars IAHL 44 20 15 35 0.80 18
1938-39 26 Syracuse Stars IAHL 54 15 33 48 0.89 18
1939-40 27 Syracuse Stars IAHL 56 25 31 56 1.00 10
1940-41 28 Buffalo Bisons AHL 55 12 31 43 0.78 22
1941-42 29 Buffalo Bisons AHL 52 19 29 48 0.92 14
1942-43 30 Buffalo Bisons AHL 56 20 24 44 0.79 19
1942-43 30 Pittsburgh Hornets AHL 1 0 1 1 1.00 0
1942-43 30 Washington Lions AHL 1 0 0 0 0.00 0
1943-44 31 Buffalo Bisons AHL 54 21 30 51 0.94 17
1943-44 31 Pittsburgh Hornets AHL 1 1 0 1 1.00 0
1944-45 32 Pittsburgh Hornets AHL 21 4 11 15 0.71 13
Career 5 Seasons AHL 241 77 126 203 0.84 85
Career 2 Seasons Al-Cup 13 11 5 16 1.23 2
Career 1 Season Can-Am 44 6 9 15 0.34 25
Career 4 Seasons IAHL 187 69 88 157 0.84 64
Career 2 Seasons NOHA 14 6 3 9 0.64 8
Career 2 Seasons OHA-Sr. 41 39 19 58 1.41 51

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1931-32 19 Falconbridge Falcons NOHA 2 0 0 0 0.00 0
1932-33 20 Falconbridge Falcons NOHA 2 0 1 1 0.50 0
1933-34 21 Hamilton Tigers OHA-Sr. 4 6 1 7 1.75 6
1934-35 22 Hamilton Tigers OHA-Sr. 6 0 1 1 0.17 2
1935-36 23 Springfield Indians Can-Am 3 1 0 1 0.33 0
1936-37 24 Syracuse Stars IAHL 9 3 4 7 0.78 6
1937-38 25 Syracuse Stars IAHL 8 2 6 8 1.00 0
1938-39 26 Syracuse Stars IAHL 3 0 1 1 0.33 0
1942-43 30 Buffalo Bisons AHL 9 4 5 9 1.00 0
1943-44 31 Buffalo Bisons AHL 9 1 6 7 0.78 2
Career 2 Seasons AHL 18 5 11 16 0.89 2
Career 1 Season Can-Am 3 1 0 1 0.33 0
Career 3 Seasons IAHL 20 5 11 16 0.80 6
Career 2 Seasons NOHA 4 0 1 1 0.25 0
Career 2 Seasons OHA-Sr. 10 6 2 8 0.80 8

Transactions

Glossary ▪ Transaction information may be incomplete.

May 27, 1935: Signed as a free agent by Montreal, May 27, 1935.