You Are Here > Hockey-Reference.com > Players > B > Raymond Bourque

Raymond Bourque

Position: D
Shoots: Left
Height: 5-11    Weight: 219 lbs.
Born: December 28, 1960 in Montreal, Quebec

Inducted into Hockey Hall of Fame as Player in 2004

Drafted by the Boston Bruins in the 1st round (8th overall) of the 1979 NHL Entry Draft.

7 77 77

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1979-80 19 Boston Bruins NHL 80 17 48 65 52 73 12 3 2 1 185 9.2
1980-81 20 Boston Bruins NHL 67 27 29 56 29 96 17 9 1 6 207 13.0
1981-82 21 Boston Bruins NHL 65 17 49 66 22 51 13 4 0 2 211 8.1
1982-83 22 Boston Bruins NHL 65 22 51 73 49 20 15 7 0 5 205 10.7
1983-84 23 Boston Bruins NHL 78 31 65 96 51 57 18 12 1 5 340 9.1
1984-85 24 Boston Bruins NHL 73 20 66 86 30 53 9 10 1 1 333 6.0
1985-86 25 Boston Bruins NHL 74 19 58 77 17 68 8 11 0 3 289 6.6
1986-87 26 Boston Bruins NHL 78 23 72 95 44 36 16 6 1 3 334 6.9
1987-88 27 Boston Bruins NHL 78 17 64 81 34 72 9 7 1 5 344 4.9
1988-89 28 Boston Bruins NHL 60 18 43 61 20 52 12 6 0 0 243 7.4
1989-90 29 Boston Bruins NHL 76 19 65 84 31 50 11 8 0 3 310 6.1
1990-91 30 Boston Bruins NHL 76 21 73 94 33 75 14 7 0 3 323 6.5
1991-92 31 Boston Bruins NHL 80 21 60 81 11 56 13 7 1 2 334 6.3
1992-93 32 Boston Bruins NHL 78 19 63 82 38 40 11 8 0 7 330 5.8
1993-94 33 Boston Bruins NHL 72 20 71 91 26 58 7 10 3 1 386 5.2
1994-95 34 Boston Bruins NHL 46 12 31 43 3 20 3 9 0 2 210 5.7
1995-96 35 Boston Bruins NHL 82 20 62 82 31 58 9 9 2 2 390 5.1
1996-97 36 Boston Bruins NHL 62 19 31 50 -11 18 10 8 1 3 230 8.3
1997-98 37 Boston Bruins NHL 82 13 35 48 2 80 4 9 0 3 264 4.9
1998-99 38 Boston Bruins NHL 81 10 47 57 -7 34 2 8 0 3 262 3.8 2391 29:31
1999-00 39 2 Teams NHL 79 18 34 52 -2 26 5 13 0 0 260 6.9 2148 27:11
1999-00 39 Boston Bruins NHL 65 10 28 38 -11 20 4 6 0 0 217 4.6 1768 27:12
1999-00 39 Colorado Avalanche NHL 14 8 6 14 9 6 1 7 0 0 43 18.6 380 27:08
2000-01 40 Colorado Avalanche NHL 80 7 52 59 25 48 3 2 2 0 216 3.2 2088 26:06
Career 22 Seasons NHL 1612 410 1169 1579 528 1141 221 173 16 60 6206 6.6 6626 27:37

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1979-80 19 Boston Bruins NHL 80 0.21 0.60 0.81 0.28 0.65 0.91 2.31 14 41 55 19 162 50 82 22 52
1980-81 20 Boston Bruins NHL 67 0.40 0.43 0.84 0.34 0.43 1.43 3.09 20 22 42 17 128 47 87 35 29
1981-82 21 Boston Bruins NHL 65 0.26 0.75 1.02 0.36 0.34 0.78 3.25 12 36 48 16 139 43 96 22 22
1982-83 22 Boston Bruins NHL 65 0.34 0.78 1.12 0.40 0.75 0.31 3.15 18 41 59 21 150 53 73 25 49
1983-84 23 Boston Bruins NHL 78 0.40 0.83 1.23 0.45 0.65 0.73 4.36 24 52 76 27 187 66 92 22 51
1984-85 24 Boston Bruins NHL 73 0.27 0.90 1.18 0.39 0.41 0.73 4.56 16 53 69 23 167 58 114 35 30
1985-86 25 Boston Bruins NHL 74 0.26 0.78 1.04 0.35 0.23 0.92 3.91 15 46 61 21 169 76 122 46 17
1986-87 26 Boston Bruins NHL 78 0.29 0.92 1.22 0.41 0.56 0.46 4.28 19 61 80 27 168 59 98 33 44
1987-88 27 Boston Bruins NHL 78 0.22 0.82 1.04 0.34 0.44 0.92 4.41 14 53 67 22 163 54 109 34 34
1988-89 28 Boston Bruins NHL 60 0.30 0.72 1.02 0.36 0.33 0.87 4.05 15 35 50 18 120 46 83 29 20
1989-90 29 Boston Bruins NHL 76 0.25 0.86 1.11 0.37 0.41 0.66 4.08 16 54 70 23 170 75 97 33 31
1990-91 30 Boston Bruins NHL 76 0.28 0.96 1.24 0.42 0.43 0.99 4.25 19 65 84 28 173 66 106 32 33
1991-92 31 Boston Bruins NHL 80 0.26 0.75 1.01 0.35 0.14 0.70 4.18 19 53 72 25 160 68 122 41 11
1992-93 32 Boston Bruins NHL 78 0.24 0.81 1.05 0.35 0.49 0.51 4.23 15 51 66 22 187 76 114 41 38
1993-94 33 Boston Bruins NHL 72 0.28 0.99 1.26 0.42 0.36 0.81 5.36 18 64 82 27 171 79 97 31 26
1994-95 34 Boston Bruins NHL 46 0.26 0.67 0.93 0.33 0.07 0.43 4.57 21 54 75 26 82 42 56 19 3
1995-96 35 Boston Bruins NHL 82 0.24 0.76 1.00 0.34 0.38 0.71 4.76 19 60 79 27 176 61 127 43 31
1996-97 36 Boston Bruins NHL 62 0.31 0.50 0.81 0.30 -0.18 0.29 3.71 20 32 52 20 101 29 111 28 -11
1997-98 37 Boston Bruins NHL 82 0.16 0.43 0.59 0.20 0.02 0.98 3.22 15 40 55 19 117 54 87 26 2
1998-99 38 Boston Bruins NHL 81 0.12 0.58 0.70 0.22 -0.09 0.42 3.23 11 53 64 20 115 59 84 21 -7
1999-00 39 2 Teams NHL 79 0.23 0.43 0.66 0.24 -0.03 0.33 3.29 20 36 56 21 110 47 97 32 -2
1999-00 39 Boston Bruins NHL 65 0.15 0.43 0.58 0.20 -0.17 0.31 3.34 11 30 41 14 86 36 85 24 -11
1999-00 39 Colorado Avalanche NHL 14 0.57 0.43 1.00 0.43 0.64 0.43 3.07 9 6 15 7 24 11 12 8 9
2000-01 40 Colorado Avalanche NHL 80 0.09 0.65 0.74 0.22 0.31 0.60 2.70 8 56 64 20 142 64 90 37 25
Career 22 Seasons NHL 1612 0.25 0.73 0.98 0.34 0.33 0.71 3.85 368 1058 1426 489 3257 1272 2144 687 528

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1979-80 19 Boston Bruins NHL 10 2 9 11 27 2 0 0 0
1980-81 20 Boston Bruins NHL 3 0 1 1 2 0 0 0 0
1981-82 21 Boston Bruins NHL 9 1 5 6 16 1 0 0 1
1982-83 22 Boston Bruins NHL 17 8 15 23 10 6 2 0 1
1983-84 23 Boston Bruins NHL 3 0 2 2 -3 0 0 0 0 0 10 0.0
1984-85 24 Boston Bruins NHL 5 0 3 3 1 4 0 0 0 0 15 0.0
1985-86 25 Boston Bruins NHL 3 0 0 0 0 0 0 0 0 0 7 0.0
1986-87 26 Boston Bruins NHL 4 1 2 3 -1 0 1 0 0 0 22 4.5
1987-88 27 Boston Bruins NHL 23 3 18 21 16 26 3 0 0 1 65 4.6
1988-89 28 Boston Bruins NHL 10 0 4 4 -1 6 0 0 0 0 40 0.0
1989-90 29 Boston Bruins NHL 17 5 12 17 11 16 4 1 0 0 64 7.8
1990-91 30 Boston Bruins NHL 19 7 18 25 -4 12 4 3 0 0 84 8.3
1991-92 31 Boston Bruins NHL 12 3 6 9 -10 12 1 2 0 0 51 5.9
1992-93 32 Boston Bruins NHL 4 1 0 1 -2 2 0 1 0 0 20 5.0
1993-94 33 Boston Bruins NHL 13 2 8 10 -5 0 1 1 0 0 64 3.1
1994-95 34 Boston Bruins NHL 5 0 3 3 -5 0 0 0 0 0 15 0.0
1995-96 35 Boston Bruins NHL 5 1 6 7 -4 2 0 1 0 0 28 3.6
1997-98 37 Boston Bruins NHL 6 1 4 5 -2 2 0 1 0 0 42 2.4
1998-99 38 Boston Bruins NHL 12 1 9 10 1 14 1 0 0 0 44 2.3 385 32:05
1999-00 39 Colorado Avalanche NHL 13 1 8 9 4 8 1 0 0 0 28 3.6 385 29:38
2000-01 40 Colorado Avalanche NHL SC 21 4 6 10 9 12 1 3 0 1 49 8.2 599 28:32
Career 21 Seasons NHL 1 214 41 139 180 5 171 26 15 0 4 648 4.6 1369 29:46

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1976-77 16 Sorel Eperviers QMJHL 69 12 36 48 61
1977-78 17 Verdun Eperviers QMJHL 72 22 57 79 90
1978-79 18 Verdun Eperviers QMJHL 63 22 71 93 44
1981-82 21 Canada Can-Cup 7 1 4 5 6
1984-85 24 Canada Can-Cup 8 0 4 4 8
1986-87 26 NHL All-Stars RV-87 2 1 0 1 2
1987-88 27 Canada Can-Cup 9 2 6 8 10
1997-98 37 Canada Olympics 6 1 2 3 4
Career 3 Seasons Can-Cup 24 3 14 17 24
Career 1 Season Olympics 6 1 2 3 4
Career 3 Seasons QMJHL 204 56 164 220 195
Career 1 Season RV-87 2 1 0 1 2

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1977-78 17 Verdun Eperviers QMJHL 4 2 1 3 0
1978-79 18 Verdun Eperviers QMJHL 11 3 16 19 18
Career 2 Seasons QMJHL 15 5 17 22 18

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1981 NHL
1982 NHL
1983 NHL
1984 NHL
1985 NHL
1986 NHL
1988 NHL
1989 NHL
1990 NHL
1991 NHL
1992 NHL
1993 NHL
1994 NHL
1996 NHL
1997 NHL
1998 NHL
1999 NHL
2000 NHL
2001 NHL

Awards

1979-80 NHL Calder Memorial Trophy
1986-87 NHL James Norris Memorial Trophy
1987-88 NHL James Norris Memorial Trophy
1989-90 NHL James Norris Memorial Trophy
1990-91 NHL James Norris Memorial Trophy
1991-92 NHL King Clancy Memorial Trophy
1993-94 NHL James Norris Memorial Trophy

Honors

1979-80 NHL NHL All-Star Team (1st)
1980-81 NHL NHL All-Star Team (2nd)
1981-82 NHL NHL All-Star Team (1st)
1982-83 NHL NHL All-Star Team (2nd)
1983-84 NHL NHL All-Star Team (1st)
1984-85 NHL NHL All-Star Team (1st)
1985-86 NHL NHL All-Star Team (2nd)
1986-87 NHL NHL All-Star Team (1st)
1987-88 NHL NHL All-Star Team (1st)
1988-89 NHL NHL All-Star Team (2nd)
1989-90 NHL NHL All-Star Team (1st)
1990-91 NHL NHL All-Star Team (1st)
1991-92 NHL NHL All-Star Team (1st)
1992-93 NHL NHL All-Star Team (1st)
1993-94 NHL NHL All-Star Team (1st)
1994-95 NHL NHL All-Star Team (2nd)
1995-96 NHL NHL All-Star Team (1st)
1998-99 NHL NHL All-Star Team (2nd)
2000-01 NHL NHL All-Star Team (1st)

Games Played

1979-80 NHL 80 (3)
1991-92 NHL 80 (3)
1995-96 NHL 82 (3)
1997-98 NHL 82 (2)
Career NHL 1612 (8)

Goals

Career NHL 410 (78)

Assists

1983-84 NHL 65 (8)
1984-85 NHL 66 (8)
1986-87 NHL 72 (2)
1987-88 NHL 64 (10)
1989-90 NHL 65 (10)
1990-91 NHL 73 (4)
1993-94 NHL 71 (5)
Career NHL 1169 (4)

Adjusted Assists

1983-84 NHL 52 (8)
1984-85 NHL 53 (7)
1986-87 NHL 61 (2)
1987-88 NHL 53 (10)
1989-90 NHL 54 (10)
1990-91 NHL 65 (4)
1993-94 NHL 64 (5)
Career NHL 1058 (6)

Assists Per Game

1982-83 NHL 0.78 (8)
1984-85 NHL 0.90 (7)
1986-87 NHL 0.92 (2)
1990-91 NHL 0.96 (5)
1993-94 NHL 0.99 (6)
Career NHL 0.73 (18)

Points

1986-87 NHL 95 (9)
Career NHL 1579 (11)

Adjusted Points

1986-87 NHL 80 (9)
Career NHL 1426 (14)

Points Per Game

Career NHL 0.98 (64)

Goals Created

Career NHL 544.0 (16)

Adjusted Goals Created

Career NHL 489.3 (27)

Total Goals On-Ice For

1979-80 NHL 162 (5)
1983-84 NHL 187 (3)
1984-85 NHL 167 (6)
1985-86 NHL 169 (9)
1986-87 NHL 168 (2)
1987-88 NHL 163 (5)
1989-90 NHL 170 (4)
1990-91 NHL 173 (5)
1991-92 NHL 160 (5)
1992-93 NHL 187 (5)
1993-94 NHL 171 (3)
1994-95 NHL 82 (10)
1995-96 NHL 176 (4)
2000-01 NHL 142 (5)
Career NHL 3257 (2)

Power Play Goals On-Ice For

1983-84 NHL 66 (5)
1984-85 NHL 58 (8)
1985-86 NHL 76 (5)
1986-87 NHL 59 (6)
1989-90 NHL 75 (4)
1990-91 NHL 66 (6)
1993-94 NHL 79 (2)
1994-95 NHL 42 (3)
1997-98 NHL 54 (3)
1998-99 NHL 59 (7)
1999-00 NHL 47 (9)
2000-01 NHL 64 (4)
Career NHL 1272 (1)

Total Goals On-Ice Against

1991-92 NHL 122 (1)
1995-96 NHL 127 (2)
1996-97 NHL 111 (6)
1999-00 NHL 97 (10)
Career NHL 2144 (3)

Power Play Goals On-Ice Against

1985-86 NHL 46 (7)
1991-92 NHL 41 (8)
1995-96 NHL 43 (6)
1999-00 NHL 32 (7)
2000-01 NHL 37 (10)
Career NHL 687 (2)

Plus/Minus

1979-80 NHL 52 (3)
1982-83 NHL 49 (4)
1983-84 NHL 51 (7)
1986-87 NHL 44 (6)
1987-88 NHL 34 (8)
1989-90 NHL 31 (7)
1990-91 NHL 33 (6)
1992-93 NHL 38 (3)
1995-96 NHL 31 (7)
Career NHL 528 (3)

Power Play Goals

1994-95 NHL 9 (10)
1999-00 NHL 13 (4)
Career NHL 173 (27)

Short-Handed Goals

1979-80 NHL 2 (9)

Game-Winning Goals

Career NHL 60 (54)

Shots on Goal

1983-84 NHL 340 (1)
1984-85 NHL 333 (2)
1985-86 NHL 289 (6)
1986-87 NHL 334 (1)
1987-88 NHL 344 (2)
1989-90 NHL 310 (5)
1990-91 NHL 323 (3)
1991-92 NHL 334 (3)
1992-93 NHL 330 (5)
1993-94 NHL 386 (3)
1994-95 NHL 210 (1)
1995-96 NHL 390 (2)
1997-98 NHL 264 (10)
Career NHL 6206 (1)
   

Transactions

Glossary ▪ Transaction information may be incomplete.

March 6, 2000: Traded to Colorado by Boston with Dave Andreychuk for Brian Rolston, Martin Grenier, Samuel Pahlsson and New Jersey's 1st round choice (previously acquired, Boston selected Martin Samuelsson) in 2000 Entry Draft, March 6, 2000.

June 26, 2001: Officially announced retirement, June 26, 2001.

Links

Error? Google Search WhatIfSports: Raymond Bourque