You Are Here > Hockey-Reference.com > Players > B > Fredrik Bremberg

Fredrik Bremberg

Position: C
Shoots: Left
Height: 6-0    Weight: 190 lbs.
Born: June 21, 1973 in Stockholm, Sweden

Drafted by the New Jersey Devils in the 3rd round (55th overall) of the 1991 NHL Entry Draft.

7

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1998-99 25 Edmonton Oilers NHL 8 0 0 0 0.00 0 0.00 1 1 2 0 -2 2 0 0 0 0 6 0.75 0.0 98 12:18
Career 1 Season NHL 8 0 0 0 0.00 0 0.00 1 1 2 0 -2 2 0 0 0 0 6 0.75 0.0 98 12:18

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 16 Huddinge IK Sweden-2 2 0 0 0 0.00 0
1990-91 17 Djurgardens IF Stockholm Sweden 28 6 4 10 0.36 0
1990-91 17 Nacka HK Sweden-2 7 1 4 5 0.71 8
1990-91 17 Sweden EJC-A 3 2 0 2 0.67 0
1991-92 18 Djurgardens IF Stockholm Sweden 39 9 6 15 0.38 14
1992-93 19 Djurgardens IF Stockholm Sweden 39 9 11 20 0.51 8
1992-93 19 Sweden WJC-A 7 5 3 8 1.14 2
1993-94 20 Djurgardens IF Stockholm Jr. Swe-Jr. 1 0 1 1 1.00 0
1993-94 20 Djurgardens IF Stockholm Sweden 25 5 8 13 0.52 8
1994-95 21 Djurgardens IF Stockholm Sweden 40 11 16 27 0.68 14
1995-96 22 Djurgardens IF Stockholm Sweden 33 12 19 31 0.94 16
1996-97 23 Djurgardens IF Stockholm Sweden 44 19 28 47 1.07 20
1997-98 24 Djurgardens IF Stockholm Sweden 42 10 32 42 1.00 30
1998-99 25 Hamilton Bulldogs AHL 57 18 36 54 0.95 23 20 13 5 0 2 122 2.14 14.8
1999-00 26 HC Davos Swiss 44 14 27 41 0.93 20
2000-01 27 MIF Redhawks Malmo Sweden 42 10 12 22 0.52 10
2001-02 28 MIF Redhawks Malmo Sweden 48 5 17 22 0.46 2
2002-03 29 Djurgardens IF Stockholm Sweden 45 18 20 38 0.84 24
2003-04 30 Djurgardens IF Stockholm Sweden 45 18 20 38 0.84 24
2004-05 31 Djurgardens IF Stockholm Sweden 32 10 19 29 0.91 10
2005-06 32 Djurgardens IF Stockholm Sweden 49 14 35 49 1.00 6
2006-07 33 Djurgardens IF Stockholm Sweden 53 23 41 64 1.21 20
2007-08 34 Djurgardens IF Stockholm Sweden 52 11 34 45 0.87 22
Career 1 Season AHL 57 18 36 54 0.95 23 20 13 5 0 2 122 2.14 14.8
Career 1 Season EJC-A 3 2 0 2 0.67 0
Career 1 Season Swe-Jr. 1 0 1 1 1.00 0
Career 16 Seasons Sweden 656 190 322 512 0.78 228
Career 2 Seasons Sweden-2 9 1 4 5 0.56 8
Career 1 Season Swiss 44 14 27 41 0.93 20
Career 1 Season WJC-A 7 5 3 8 1.14 2

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 17 Djurgardens IF Stockholm Sweden 7 1 0 1 0.14 2
1991-92 18 Djurgardens IF Stockholm Sweden 10 1 1 2 0.20 2
1992-93 19 Djurgardens IF Stockholm Sweden 4 1 2 3 0.75 2
1993-94 20 Djurgardens IF Stockholm Sweden 6 2 1 3 0.50 2
1994-95 21 Djurgardens IF Stockholm Sweden 3 0 0 0 0.00 2
1995-96 22 Djurgardens IF Stockholm Sweden 1 0 0 0 0.00 0
1996-97 23 Djurgardens IF Stockholm Sweden 4 0 3 3 0.75 2
1997-98 24 Djurgardens IF Stockholm Sweden 13 3 6 9 0.69 4
1998-99 25 Hamilton Bulldogs AHL 11 2 2 4 0.36 2 1 1 0 1
1999-00 26 HC Davos Swiss 5 2 3 5 1.00 4
2000-01 27 MIF Redhawks Malmo Sweden 9 4 3 7 0.78 2
2001-02 28 MIF Redhawks Malmo Sweden 5 0 2 2 0.40 6
2002-03 29 Djurgardens IF Stockholm Sweden 12 4 1 5 0.42 4
2003-04 30 Djurgardens IF Stockholm Sweden 12 4 1 5 0.42 0 4 0 0.00
2004-05 31 Djurgardens IF Stockholm Sweden 4 2 1 3 0.75 0 0 0 0.00
2007-08 34 Djurgardens IF Stockholm Sweden 5 2 0 2 0.40 2
Career 1 Season AHL 11 2 2 4 0.36 2 1 1 0 1
Career 14 Seasons Sweden 95 24 21 45 0.47 0 34 0 0.00
Career 1 Season Swiss 5 2 3 5 1.00 4

Transactions

Glossary ▪ Transaction information may be incomplete.

June 27, 1998: Traded to Edmonton by New Jersey with New Jersey's 4th (Kristian Antila) and 5th (Oleg Smirnov) round choices in 1998 Entry Draft for Pittsburgh's 3rd round choice (previously acquired, New Jersey selected Brian Gionta) in 1998 Entry Draft, June 27, 1998.