Position: G
Catches: Left
Height: 5-11 Weight: 175 lbs.
Born: October 11, 1940 in Toronto, Ontario
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1957-58 | 17 | Montreal Canadiens | NHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | |||
| Career | 1 Season | NHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | ||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1955-56 | 15 | Toronto Marlboros | OHA-Jr. | 5 | 300 | 4 | 1 | 0 | 8 | .800 | 1 | 8 | 1.60 | |||||||
| 1956-57 | 16 | Toronto Marlboros | OHA-Jr. | 42 | 2520 | 28 | 11 | 3 | 59 | .702 | 8 | 104 | 2.48 | |||||||
| 1956-57 | 16 | Toronto Marlboros | M-Cup | 11 | 670 | 8 | 1 | 2 | 18 | .818 | 4 | 20 | 1.79 | |||||||
| 1957-58 | 17 | Toronto Marlboros | OHA-Jr. | 40 | 2400 | 16 | 15 | 9 | 41 | .513 | 1 | 131 | 3.27 | |||||||
| 1957-58 | 17 | Toronto Marlboros | M-Cup | 5 | 282 | 1 | 4 | 0 | 2 | .200 | 0 | 23 | 4.89 | |||||||
| 1958-59 | 18 | Toronto Marlboros | OHA-Jr. | 23 | 1380 | 1 | 72 | 3.13 | ||||||||||||
| Career | 2 Seasons | M-Cup | 16 | 952 | 9 | 5 | 2 | 20 | .625 | 4 | 43 | 2.71 | ||||||||
| Career | 4 Seasons | OHA-Jr. | 110 | 6600 | 48 | 27 | 12 | 108 | .621 | 11 | 315 | 2.86 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1955-56 | 15 | Toronto Marlboros | OHA-Jr. | 11 | 660 | 8 | 2 | 1 | 17 | .773 | 1 | 26 | 2.36 | |||||||
| 1956-57 | 16 | Toronto Marlboros | OHA-Jr. | 9 | 540 | 5 | 4 | 0 | 10 | .556 | 1 | 27 | 3.00 | |||||||
| 1957-58 | 17 | Toronto Marlboros | OHA-Jr. | 18 | 1062 | 9 | 7 | 2 | 20 | .556 | 0 | 62 | 3.50 | |||||||
| 1958-59 | 18 | Toronto Marlboros | OHA-Jr. | 5 | 300 | 1 | 4 | 0 | 2 | .200 | 0 | 24 | 4.80 | |||||||
| Career | 4 Seasons | OHA-Jr. | 43 | 2562 | 23 | 17 | 3 | 49 | .570 | 2 | 139 | 3.26 | ||||||||
|
Wins (Goalie) 1957-58 NHL 1 (10) |
October 30, 1957: Loaned to Montreal by Toronto (Toronto/OHA-Jr.) to replace Jacques Plante, October 30, 1957 (Montreal 6, Toronto 2).