Position: G
Catches: Left
Height: 5-11 Weight: 175 lbs.
Born: December 19, 1948 in Port Arthur, Ontario
Like this page? Sponsor it for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1970-71 | 22 | Chicago Black Hawks | NHL | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3.33 | 0 | 0 | 0 | 0 | ||||
| 1972-73 | 24 | Alberta Oilers | WHA | 20 | 1034 | 10 | 8 | 0 | 20 | .556 | 1 | 63 | 3.66 | 540 | 477 | .883 | 0 | 0 | 0 | 2 |
| 1974-75 | 26 | Edmonton Oilers | WHA | 32 | 1466 | 10 | 11 | 0 | 20 | .476 | 2 | 86 | 3.52 | 845 | 759 | .898 | 0 | 1 | 1 | 2 |
| Career | 1 Season | NHL | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3.33 | 0 | 0 | 0 | 0 | |||||
| Career | 2 Seasons | WHA | 52 | 2500 | 20 | 19 | 0 | 40 | .513 | 3 | 149 | 3.58 | 1385 | 1236 | .892 | 0 | 1 | 1 | 4 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1964-65 | 16 | Moose Jaw Canucks | SJHL | 13 | 780 | 1 | 60 | 4.62 | ||||||||||||
| 1965-66 | 17 | Moose Jaw Canucks | SJHL | 14 | 830 | 0 | 60 | 4.34 | ||||||||||||
| 1965-66 | 17 | Estevan Bruins | SJHL | 20 | 1190 | 1 | 46 | 2.32 | ||||||||||||
| 1965-66 | 17 | Estevan Bruins | M-Cup | 2 | 100 | 1 | 0 | 0 | 2 | 1.000 | 0 | 3 | 1.80 | |||||||
| 1966-67 | 18 | Moose Jaw Canucks | CMJHL | 54 | 3240 | 24 | 18 | 12 | 60 | .556 | 3 | 174 | 3.22 | |||||||
| 1967-68 | 19 | Moose Jaw Canucks | WCJHL | 58 | 3480 | 30 | 23 | 5 | 65 | .560 | 0 | 236 | 4.07 | |||||||
| 1967-68 | 19 | Estevan Bruins | M-Cup | 7 | 426 | 3 | 4 | 0 | 6 | .429 | 0 | 26 | 3.66 | |||||||
| 1968-69 | 20 | Dallas Black Hawks | CHL | 23 | 1320 | 0 | 79 | 3.59 | ||||||||||||
| 1969-70 | 21 | Dallas Black Hawks | CHL | 46 | 2720 | 22 | 19 | 4 | 48 | .533 | 4 | 142 | 3.13 | |||||||
| 1970-71 | 22 | Dallas Black Hawks | CHL | 26 | 1528 | 0 | 92 | 3.61 | ||||||||||||
| 1971-72 | 23 | Dallas Black Hawks | CHL | 31 | 1683 | 13 | 10 | 2 | 28 | .560 | 2 | 90 | 3.21 | |||||||
| 1973-74 | 25 | Winston-Salem Polar Bears | SHL | 29 | 1575 | 10 | 17 | 0 | 20 | .370 | 0 | 145 | 5.52 | |||||||
| Career | 4 Seasons | CHL | 126 | 7251 | 35 | 29 | 6 | 76 | .543 | 6 | 403 | 3.33 | ||||||||
| Career | 1 Season | CMJHL | 54 | 3240 | 24 | 18 | 12 | 60 | .556 | 3 | 174 | 3.22 | ||||||||
| Career | 2 Seasons | M-Cup | 9 | 526 | 4 | 4 | 0 | 8 | .500 | 0 | 29 | 3.31 | ||||||||
| Career | 1 Season | SHL | 29 | 1575 | 10 | 17 | 0 | 20 | .370 | 0 | 145 | 5.52 | ||||||||
| Career | 2 Seasons | SJHL | 47 | 2800 | 2 | 166 | 3.56 | |||||||||||||
| Career | 1 Season | WCJHL | 58 | 3480 | 30 | 23 | 5 | 65 | .560 | 0 | 236 | 4.07 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1965-66 | 17 | Estevan Bruins | SJHL | 3 | 180 | 0 | 13 | 4.33 | ||||||||||||
| 1966-67 | 18 | Moose Jaw Canucks | CMJHL | 14 | 840 | 7 | 3 | 4 | 18 | .643 | 0 | 55 | 3.93 | |||||||
| 1967-68 | 19 | Moose Jaw Canucks | WCJHL | 10 | 600 | 4 | 5 | 1 | 9 | .450 | 1 | 56 | 5.60 | |||||||
| 1970-71 | 22 | Dallas Black Hawks | CHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 2 | 2.00 | |||||||
| 1971-72 | 23 | Dallas Black Hawks | CHL | 11 | 650 | 7 | 3 | 0 | 14 | .700 | 0 | 29 | 2.68 | |||||||
| 1973-74 | 25 | Winston-Salem Polar Bears | SHL | 5 | 285 | 3 | 2 | 0 | 6 | .600 | 0 | 12 | 2.53 | |||||||
| Career | 2 Seasons | CHL | 12 | 710 | 8 | 3 | 0 | 16 | .727 | 0 | 31 | 2.62 | ||||||||
| Career | 1 Season | CMJHL | 14 | 840 | 7 | 3 | 4 | 18 | .643 | 0 | 55 | 3.93 | ||||||||
| Career | 1 Season | SHL | 5 | 285 | 3 | 2 | 0 | 6 | .600 | 0 | 12 | 2.53 | ||||||||
| Career | 1 Season | SJHL | 3 | 180 | 0 | 13 | 4.33 | |||||||||||||
| Career | 1 Season | WCJHL | 10 | 600 | 4 | 5 | 1 | 9 | .450 | 1 | 56 | 5.60 | ||||||||
|
Games Played (Goalie) Career WHA 52 (43) |
Wins (Goalie) Career WHA 20 (41) |
Losses (Goalie) Career WHA 19 (49) |
Points (Goalie) Career WHA 40 (41) |
|
Shutouts 1972-73 WHA 1 (9)1974-75 WHA 2 (4) Career WHA 3 (21) |
Goals Against Career WHA 149 (47) |
February 12, 1972: Selected by Calgary-Cleveland (WHA) in 1972 WHA General Player Draft, February 12, 1972.
July, 1972: WHA rights traded to Alberta (WHA) by Cleveland (WHA) for cash, July 1972.