You Are Here > Hockey-Reference.com > Players > C > Francis Cain

Francis Cain

Position: D
Height: 5-8    Weight: 175 lbs.
Born: March 22, 1899 in Newmarket, Ontario
Died: January 13, 1962

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1924-25 25 Montreal Maroons NHL 28 4 0 4 27
1925-26 26 2 Teams NHL 33 0 0 0 8
1925-26 26 Montreal Maroons NHL 10 0 0 0 0
1925-26 26 Toronto St. Patricks NHL 23 0 0 0 8
Career 2 Seasons NHL 61 4 0 4 35

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1924-25 25 Montreal Maroons NHL 28 0.14 0.00 0.14 0.11 0.96 7 0 7 4
1925-26 26 2 Teams NHL 33 0.00 0.00 0.00 0.00 0.24 0 0 0 0
1925-26 26 Montreal Maroons NHL 10 0.00 0.00 0.00 0.00 0.00 0 0 0 0
1925-26 26 Toronto St. Patricks NHL 23 0.00 0.00 0.00 0.00 0.35 0 0 0 0
Career 2 Seasons NHL 61 0.07 0.00 0.07 0.05 0.57 7 0 7 4

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1920-21 21 Newmarket Redmen OHA-Sr. 10 2 1 3
1921-22 22 Toronto St. Mary's OHA-Jr. 3 0 0 0 0
1922-23 23 Toronto Aura Lee OHA-Jr. 10 3 5 8
1923-24 24 Sault Ste. Marie Greyhounds NOHA 4 3 0 3 2
1926-27 27 Hamilton Tigers Can-Pro 18 4 0 4 10
1926-27 27 Niagara Falls Cataracts Can-Pro 14 2 4 6 4
1927-28 28 Toronto Falcons Can-Pro 20 3 2 5 25
1928-29 29 Niagara Falls Cataracts Can-Pro 25 7 3 10 25
1928-29 29 Buffalo Bisons Can-Pro 15 4 1 5 8
1929-30 30 Buffalo Bisons IHL 41 3 7 10 22
1930-31 31 Buffalo Bisons IHL 42 3 6 9 18
1931-32 32 Buffalo Bisons IHL 25 1 1 2 13
1932-33 33 St. Louis Flyers AHA 23 1 1 2 16
1932-33 33 Tulsa Oilers AHA 2 0 0 0 0
Career 1 Season AHA 25 1 1 2 16
Career 3 Seasons Can-Pro 92 20 10 30 72
Career 3 Seasons IHL 108 7 14 21 53
Career 1 Season NOHA 4 3 0 3 2
Career 2 Seasons OHA-Jr. 13 3 5 8 0
Career 1 Season OHA-Sr. 10 2 1 3

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1923-24 24 Sault Ste. Marie Greyhounds NOHA 6 1 1 2 6
1927-28 28 Toronto Falcons Can-Pro 2 0 0 0 0
1929-30 30 Buffalo Bisons IHL 7 2 3 5 8
1930-31 31 Buffalo Bisons IHL 6 1 0 1 0
1931-32 32 Buffalo Bisons IHL 6 0 0 0 0
Career 1 Season Can-Pro 2 0 0 0 0
Career 3 Seasons IHL 19 3 3 6 8
Career 1 Season NOHA 6 1 1 2 6

Transactions

Glossary ▪ Transaction information may be incomplete.

October 23, 1924: Signed as a free agent by Mtl. Maroons, October 23, 1924.

January 7, 1926: Claimed on waivers by Toronto from Mtl. Maroons, January 7, 1926.

October 18, 1926: Claimed on waivers by Hamilton (Can-Pro) from Toronto, October 18, 1926.

January 24, 1927: Traded to Niagara Falls (Can-Pro) by Hamilton (Can-Pro) for Ken Randall, January 24, 1927.

October, 1927: Signed as a free agent by Hamilton (Can-Pro), October 1927.

October 27, 1927: Traded to Stratford (Can-Pro) by Hamilton (Can-Pro) for Gord Brydson, October 27, 1927.

January, 1928: Loaned to Toronto (IHL) by Stratford (Can-Pro), January 1928.

October 28, 1928: Signed as a free agent by Niagara Falls (Can-Pro), October 28, 1928.

February 2, 1929: Traded to Buffalo (Can-Pro) by Niagara Falls (Can-Pro) for Harry Lott and Jim Smith, February 2, 1929.

Links

Error? Google Search WhatIfSports: Francis Cain