Position: G
Catches: Right
Height: 6-1 Weight: 200 lbs.
Born: March 26, 1981 in Montreal, Quebec
Let people know you like this site. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2001-02 | 20 | Toronto Maple Leafs | NHL | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 4.50 | 12 | 9 | .750 | 0 | 0 | 0 | 0 | |
| Career | 1 Season | NHL | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 4.50 | 12 | 9 | .750 | 0 | 0 | 0 | 0 | ||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 15 | Laval-Laurentides | QAAA | 27 | 1298 | 10 | 10 | 2 | 22 | .500 | 0 | 102 | 4.71 | |||||||
| 1997-98 | 16 | Laval-Laurentides | QAAA | 30 | 1696 | 16 | 11 | 2 | 34 | .586 | 0 | 87 | 3.08 | |||||||
| 1998-99 | 17 | Rouyn-Noranda Huskies | QMJHL | 32 | 1658 | 14 | 9 | 4 | 32 | .593 | 1 | 104 | 3.76 | |||||||
| 1999-00 | 18 | Rouyn-Noranda Huskies | QMJHL | 50 | 2758 | 24 | 17 | 3 | 51 | .580 | 1 | 160 | 3.48 | |||||||
| 2000-01 | 19 | Rouyn-Noranda Huskies | QMJHL | 46 | 2599 | 25 | 14 | 4 | 54 | .628 | 3 | 158 | 3.65 | 1369 | 1211 | .885 | 0 | 2 | 2 | 48 |
| 2001-02 | 20 | Memphis RiverKings | CHL | 19 | 1035 | 16 | 1 | 0 | 32 | .941 | 1 | 36 | 2.09 | 545 | 509 | .934 | 0 | 1 | 1 | 0 |
| 2001-02 | 20 | St. John's Maple Leafs | AHL | 25 | 1429 | 12 | 7 | 4 | 28 | .609 | 2 | 60 | 2.52 | 810 | 750 | .926 | 0 | 1 | 1 | 6 |
| 2002-03 | 21 | St. John's Maple Leafs | AHL | 19 | 1045 | 7 | 10 | 1 | 15 | .417 | 0 | 68 | 3.90 | 559 | 491 | .878 | 0 | 0 | 0 | 4 |
| 2002-03 | 21 | Greensboro Generals | ECHL | 10 | 565 | 3 | 3 | 3 | 9 | .500 | 1 | 24 | 2.55 | 325 | 301 | .926 | 0 | 0 | 0 | 2 |
| 2003-04 | 22 | St. John's Maple Leafs | AHL | 39 | 2097 | 13 | 17 | 4 | 30 | .441 | 2 | 110 | 3.15 | 1140 | 1030 | .904 | 0 | 0 | 0 | 23 |
| 2004-05 | 23 | Las Vegas Wranglers | ECHL | 31 | 1845 | 13 | 12 | 4 | 30 | .517 | 2 | 80 | 2.60 | 1039 | 959 | .923 | 0 | 1 | 1 | 27 |
| 2004-05 | 23 | Long Beach Ice Dogs | ECHL | 9 | 460 | 6 | 1 | 1 | 13 | .813 | 1 | 17 | 2.22 | 250 | 233 | .932 | 0 | 0 | 0 | 4 |
| 2005-06 | 24 | HIFK Helsinki | Finland | 1 | 65 | 0 | 0 | 1 | 1 | .500 | 0 | 5 | 4.62 | 0 | 0 | 0 | 0 | |||
| 2005-06 | 24 | Manitoba Moose | AHL | 12 | 683 | 5 | 4 | 1 | 11 | .550 | 2 | 30 | 2.64 | |||||||
| 2005-06 | 24 | Oklahoma City Blazers | CHL | 18 | 1058 | 9 | 7 | 1 | 19 | .559 | 1 | 53 | 3.01 | 593 | 540 | .911 | 0 | 1 | 1 | 14 |
| 2006-07 | 25 | Oklahoma City Blazers | CHL | 34 | 1913 | 19 | 12 | 1 | 39 | .609 | 1 | 100 | 3.14 | 1067 | 967 | .906 | 0 | 3 | 3 | 12 |
| 2007-08 | 26 | Mississippi RiverKings | CHL | 0 | 3 | 3 | 8 | |||||||||||||
| Career | 4 Seasons | AHL | 95 | 5254 | 37 | 38 | 10 | 84 | .494 | 6 | 268 | 3.06 | 2509 | 2271 | .905 | 0 | 1 | 1 | 33 | |
| Career | 4 Seasons | CHL | 71 | 4006 | 44 | 20 | 2 | 90 | .682 | 3 | 189 | 2.83 | 2205 | 2016 | .914 | 0 | 8 | 8 | 34 | |
| Career | 2 Seasons | ECHL | 50 | 2870 | 22 | 16 | 8 | 52 | .565 | 4 | 121 | 2.53 | 1614 | 1493 | .925 | 0 | 1 | 1 | 33 | |
| Career | 1 Season | Finland | 1 | 65 | 0 | 0 | 1 | 1 | .500 | 0 | 5 | 4.62 | 0 | 0 | 0 | 0 | ||||
| Career | 2 Seasons | QAAA | 57 | 2994 | 26 | 21 | 4 | 56 | .549 | 0 | 189 | 3.79 | ||||||||
| Career | 3 Seasons | QMJHL | 128 | 7015 | 63 | 40 | 11 | 137 | .601 | 5 | 422 | 3.61 | 1369 | 1211 | .885 | 0 | 2 | 2 | 48 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 15 | Laval-Laurentides | QAAA | 5 | 348 | 2 | 3 | 0 | 4 | .400 | 0 | 18 | 3.10 | |||||||
| 1998-99 | 17 | Rouyn-Noranda Huskies | QMJHL | 2 | 28 | 0 | 1 | 0 | 0 | .000 | 0 | 5 | 10.71 | |||||||
| 1999-00 | 18 | Rouyn-Noranda Huskies | QMJHL | 11 | 695 | 6 | 5 | 0 | 12 | .545 | 0 | 41 | 3.54 | |||||||
| 2000-01 | 19 | Rouyn-Noranda Huskies | QMJHL | 1 | 60 | 0 | 1 | 0 | .000 | 0 | 4 | 4.00 | 26 | 22 | .846 | 0 | 0 | 0 | 0 | |
| 2001-02 | 20 | St. John's Maple Leafs | AHL | 11 | 691 | 4 | 6 | 8 | .400 | 2 | 29 | 2.52 | 383 | 354 | .924 | 0 | 1 | 1 | 4 | |
| 2004-05 | 23 | Long Beach Ice Dogs | ECHL | 6 | 378 | 3 | 3 | 6 | .500 | 0 | 13 | 2.06 | 185 | 172 | .930 | 0 | 0 | 0 | 6 | |
| 2005-06 | 24 | Oklahoma City Blazers | CHL | 2 | 119 | 0 | 2 | 0 | .000 | 0 | 7 | 3.53 | 77 | 70 | .909 | 0 | 0 | 0 | 2 | |
| 2006-07 | 25 | Oklahoma City Blazers | CHL | 5 | 278 | 1 | 4 | 2 | .200 | 0 | 19 | 4.10 | 162 | 143 | .883 | 0 | 0 | 0 | 2 | |
| 2007-08 | 26 | Mississippi RiverKings | CHL | 0 | 0 | 0 | 0 | |||||||||||||
| Career | 1 Season | AHL | 11 | 691 | 4 | 6 | 8 | .400 | 2 | 29 | 2.52 | 383 | 354 | .924 | 0 | 1 | 1 | 4 | ||
| Career | 3 Seasons | CHL | 7 | 397 | 1 | 6 | 2 | .143 | 0 | 26 | 3.93 | 239 | 213 | .891 | 0 | 0 | 0 | 4 | ||
| Career | 1 Season | ECHL | 6 | 378 | 3 | 3 | 6 | .500 | 0 | 13 | 2.06 | 185 | 172 | .930 | 0 | 0 | 0 | 6 | ||
| Career | 1 Season | QAAA | 5 | 348 | 2 | 3 | 0 | 4 | .400 | 0 | 18 | 3.10 | ||||||||
| Career | 3 Seasons | QMJHL | 14 | 783 | 6 | 7 | 0 | 12 | .462 | 0 | 50 | 3.83 | 26 | 22 | .846 | 0 | 0 | 0 | 0 | |
September 10, 1999: Signed as a free agent by Toronto, September 10, 1999.
September 7, 2004: Signed as a free agent by Calgary, September 7, 2004.
January 25, 2007: Signed as a free agent by Manitoba (AHL), January 25, 2007.