Position: RW ▪ Shoots: Right
Height: 5-10 ▪ Weight: 167 lbs.
Born: September 16, 1919 in Provost, Alberta
Died: October 11, 1970
Like this page? Sponsor it for $5. Your message will replace this ad.
| Per Game | Adjusted | Plus/Minus | Point Shares | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS |
| 1939-40 | 20 | CBH | NHL | 22 | 0.36 | 0.14 | 0.50 | 0.25 | 0.50 | 13 | 5 | 18 | 8 | 1.1 | 0.3 | 1.5 | ||||||
| 1940-41 | 21 | CBH | NHL | 45 | 0.16 | 0.40 | 0.56 | 0.19 | 0.36 | 10 | 30 | 40 | 14 | 1.0 | 0.7 | 1.6 | ||||||
| 1945-46 | 26 | CBH | NHL | 13 | 0.00 | 0.08 | 0.08 | 0.02 | 0.15 | 0 | 2 | 2 | 1 | -0.6 | 0.2 | -0.4 | ||||||
| Career | NHL | 80 | 0.19 | 0.28 | 0.46 | 0.18 | 0.36 | 23 | 37 | 60 | 23 | 1.5 | 1.2 | 2.7 | ||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1937-38 | 18 | Saskatoon Chiefs | SAHA | 6 | 11 | 8 | 19 | 4 | ||||||||||
| 1938-39 | 19 | Edmonton Athletic Club | EJrHL | 7 | 15 | 15 | 30 | 0 | ||||||||||
| 1939-40 | 20 | Providence Reds | IAHL | 31 | 14 | 8 | 22 | 8 | ||||||||||
| 1941-42 | 22 | Regina Rangers | S-SSHL | 25 | 16 | 7 | 23 | 10 | ||||||||||
| 1942-43 | 23 | Calgary RCAF Mustangs | ASHL | 23 | 20 | 21 | 41 | 32 | ||||||||||
| 1943-44 | 24 | Calgary Combines | CNDHL | 9 | 2 | 1 | 3 | 4 | ||||||||||
| 1944-45 | 25 | Calgary RCAF Mustangs | CNDHL | 9 | 5 | 6 | 11 | 6 | ||||||||||
| 1946-47 | 27 | Providence Reds | AHL | 63 | 32 | 43 | 75 | 12 | ||||||||||
| 1947-48 | 28 | Providence Reds | AHL | 67 | 41 | 53 | 94 | 8 | ||||||||||
| 1948-49 | 29 | Providence Reds | AHL | 55 | 32 | 46 | 78 | 8 | ||||||||||
| 1949-50 | 30 | Providence Reds | AHL | 70 | 36 | 54 | 90 | 4 | ||||||||||
| 1950-51 | 31 | Providence Reds | AHL | 34 | 13 | 19 | 32 | 2 | ||||||||||
| 1951-52 | 32 | Saskatoon Quakers | PCHL | 67 | 35 | 47 | 82 | 6 | ||||||||||
| 1952-53 | 33 | Saskatoon Quakers | WHL | 70 | 26 | 34 | 60 | 20 | ||||||||||
| Career | 5 Seasons | AHL | 289 | 154 | 215 | 369 | 34 | |||||||||||
| Career | 1 Season | ASHL | 23 | 20 | 21 | 41 | 32 | |||||||||||
| Career | 2 Seasons | CNDHL | 18 | 7 | 7 | 14 | 10 | |||||||||||
| Career | 1 Season | EJrHL | 7 | 15 | 15 | 30 | 0 | |||||||||||
| Career | 1 Season | IAHL | 31 | 14 | 8 | 22 | 8 | |||||||||||
| Career | 1 Season | PCHL | 67 | 35 | 47 | 82 | 6 | |||||||||||
| Career | 1 Season | S-SSHL | 25 | 16 | 7 | 23 | 10 | |||||||||||
| Career | 1 Season | SAHA | 6 | 11 | 8 | 19 | 4 | |||||||||||
| Career | 1 Season | WHL | 70 | 26 | 34 | 60 | 20 | |||||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1935-36 | 16 | Prince Albert St. Marks | SMHL | 2 | 2 | 0 | 2 | 0 | ||||||||||
| 1936-37 | 17 | Prince Albert St. Marks | SMHL | 2 | 3 | 0 | 3 | 0 | ||||||||||
| 1937-38 | 18 | Saskatoon Chiefs | SAHA | 2 | 4 | 2 | 6 | 9 | ||||||||||
| 1937-38 | 18 | Saskatoon Chiefs | M-Cup | 6 | 10 | 4 | 14 | 9 | ||||||||||
| 1938-39 | 19 | Edmonton Athletic Club | EJrHL | 2 | 2 | 1 | 3 | 0 | ||||||||||
| 1938-39 | 19 | Edmonton Athletic Club | M-Cup | 14 | 26 | 15 | 41 | 16 | ||||||||||
| 1939-40 | 20 | Providence Reds | IAHL | 6 | 0 | 3 | 3 | 0 | ||||||||||
| 1941-42 | 22 | Regina Rangers | S-SSHL | 3 | 1 | 0 | 1 | 16 | ||||||||||
| 1942-43 | 23 | Calgary RCAF Mustangs | ASHL | 7 | 7 | 4 | 11 | 22 | ||||||||||
| 1947-48 | 28 | Providence Reds | AHL | 5 | 0 | 1 | 1 | 0 | ||||||||||
| 1948-49 | 29 | Providence Reds | AHL | 8 | 3 | 6 | 9 | 0 | ||||||||||
| 1949-50 | 30 | Providence Reds | AHL | 4 | 1 | 3 | 4 | 0 | ||||||||||
| 1951-52 | 32 | Saskatoon Quakers | PCHL | 13 | 7 | 10 | 17 | 0 | ||||||||||
| 1952-53 | 33 | Saskatoon Quakers | WHL | 13 | 7 | 4 | 11 | 0 | ||||||||||
| Career | 3 Seasons | AHL | 17 | 4 | 10 | 14 | 0 | |||||||||||
| Career | 1 Season | ASHL | 7 | 7 | 4 | 11 | 22 | |||||||||||
| Career | 1 Season | EJrHL | 2 | 2 | 1 | 3 | 0 | |||||||||||
| Career | 1 Season | IAHL | 6 | 0 | 3 | 3 | 0 | |||||||||||
| Career | 2 Seasons | M-Cup | 20 | 36 | 19 | 55 | 25 | |||||||||||
| Career | 1 Season | PCHL | 13 | 7 | 10 | 17 | 0 | |||||||||||
| Career | 1 Season | S-SSHL | 3 | 1 | 0 | 1 | 16 | |||||||||||
| Career | 1 Season | SAHA | 2 | 4 | 2 | 6 | 9 | |||||||||||
| Career | 2 Seasons | SMHL | 4 | 5 | 0 | 5 | 0 | |||||||||||
| Career | 1 Season | WHL | 13 | 7 | 4 | 11 | 0 | |||||||||||
| Thru 3 Years | Adjusted Point Shares (Best to Worst) | |||
|---|---|---|---|---|
| Player | 1 | 2 | 3 | |
| John Chad | 1.6 | 1.5 | -0.4 | |
| Jim Sandlak | 93.3 | 2.1 | 1.9 | -0.3 |
| Stan Weir | 90.4 | 2.2 | 1.9 | -0.2 |
| Phil Roberto | 88.1 | 2.3 | 2.0 | -0.1 |
| Antti Miettinen | 87.6 | 2.5 | 2.0 | -0.4 |
| Howie Menard | 84.9 | 2.3 | 1.8 | -0.1 |
| Glen Skov | 84.8 | 2.3 | 1.7 | -0.1 |
| Matt Hendricks | 83.1 | 2.2 | 1.7 | 0.0 |
| Real Lemieux | 82.3 | 2.1 | 1.8 | 0.0 |
| Dave Hunter | 81.6 | 2.2 | 2.1 | 0.2 |
| Eric Lacroix | 81.3 | 1.9 | 1.1 | -0.1 |
| Career | Adjusted Point Shares (Best to Worst) | |||||
|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | |
| John Chad | 1.6 | 1.5 | -0.4 | |||
| Rip Riopelle | 80.8 | 1.6 | 1.5 | -0.5 | ||
| Rob Schremp | 79.3 | 2.2 | 1.9 | 0.3 | 0.0 | -0.1 |
| Lars Molin | 78.6 | 2.3 | 1.7 | 0.1 | ||
| Howie Menard | 75.8 | 2.3 | 1.8 | 0.2 | -0.1 | |
| Mattias Weinhandl | 74.6 | 2.3 | 1.9 | 0.3 | 0.1 | |
| Matt Hendricks | 71.4 | 2.2 | 1.7 | 0.1 | 0.0 | -0.4 |
| Tomi Kallio | 71.1 | 2.4 | 1.5 | 0.0 | ||
| David Roberts | 71.0 | 2.2 | 1.0 | 0.4 | 0.0 | -0.1 |
| Bobby Butler | 70.8 | 2.0 | 1.5 | 0.8 | -0.1 | |
| Gene Ubriaco | 70.3 | 2.9 | 2.6 | -0.6 | ||
October 18, 1939: Signed as a free agent by Chicago, October 18, 1939.
| Error? | Google Search | WhatIfSports: John Chad |