You Are Here > Hockey-Reference.com > Players > C > Bruce Cline

Bruce Cline

Position: RW
Shoots: Right
Height: 5-7    Weight: 137 lbs.
Born: November 14, 1931 in Massawippi, Quebec

6

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1956-57 25 New York Rangers NHL 30 2 3 5 0.17 2 0.06 10
Career 1 Season NHL 30 2 3 5 0.17 2 0.06 10

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1950-51 19 Quebec Citadelles QJHL 46 11 20 31 0.67 4
1951-52 20 Quebec Citadelles QJHL 50 20 30 50 1.00 19
1951-52 20 Quebec Citadelles M-Cup 10 4 6 10 1.00 8
1952-53 21 Valleyfield Braves QHL 59 15 9 24 0.41 10
1953-54 22 Valleyfield Braves QHL 71 17 24 41 0.58 34
1954-55 23 Valleyfield Braves QHL 62 13 42 55 0.89 2
1955-56 24 Providence Reds AHL 64 27 30 57 0.89 18
1956-57 25 Providence Reds AHL 36 14 21 35 0.97 13
1957-58 26 Providence Reds AHL 70 19 40 59 0.84 27
1958-59 27 Buffalo Bisons AHL 70 22 39 61 0.87 39
1959-60 28 Springfield Indians AHL 70 25 50 75 1.07 9
1960-61 29 Springfield Indians AHL 72 40 52 92 1.28 13
1961-62 30 Springfield Indians AHL 70 38 40 78 1.11 21
1962-63 31 Springfield Indians AHL 72 39 48 87 1.21 26
1963-64 32 Hershey Bears AHL 64 26 20 46 0.72 6
1964-65 33 Hershey Bears AHL 72 17 28 45 0.63 6
1965-66 34 Hershey Bears AHL 53 19 26 45 0.85 2
1966-67 35 Hershey Bears AHL 70 28 42 70 1.00 63
1967-68 36 Hershey Bears AHL 40 7 16 23 0.58 17
Career 13 Seasons AHL 823 321 452 773 0.94 260
Career 1 Season M-Cup 10 4 6 10 1.00 8
Career 3 Seasons QHL 192 45 75 120 0.63 46
Career 2 Seasons QJHL 96 31 50 81 0.84 23

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1950-51 19 Quebec Citadelles QJHL 23 6 8 14 0.61 13
1951-52 20 Quebec Citadelles QJHL 13 2 2 4 0.31 5
1952-53 21 Valleyfield Braves QHL 4 1 2 3 0.75 0
1953-54 22 Valleyfield Braves QHL 4 0 1 1 0.25 0
1955-56 24 Providence Reds AHL 9 3 3 6 0.67 9
1956-57 25 Providence Reds AHL 5 2 1 3 0.60 2
1957-58 26 Providence Reds AHL 5 0 7 7 1.40 4
1958-59 27 Buffalo Bisons AHL 7 0 2 2 0.29 0
1959-60 28 Springfield Indians AHL 10 5 5 10 1.00 0
1960-61 29 Springfield Indians AHL 8 2 3 5 0.63 4
1961-62 30 Springfield Indians AHL 11 5 2 7 0.64 6
1963-64 32 Hershey Bears AHL 6 0 3 3 0.50 2
1964-65 33 Hershey Bears AHL 15 4 3 7 0.47 2
1965-66 34 Hershey Bears AHL 3 0 1 1 0.33 0
1967-68 36 Hershey Bears AHL 5 2 3 5 1.00 2
Career 11 Seasons AHL 84 23 33 56 0.67 31
Career 2 Seasons QHL 8 1 3 4 0.50 0
Career 2 Seasons QJHL 36 8 10 18 0.50 18

Transactions

Glossary ▪ Transaction information may be incomplete.

June, 1963: Traded to Montreal by Springfield (AHL) with Ted Harris, Terry Gray, Wayne Larkin and John Chasczewski for Wayne Boddy, Fred Hilts, Brian Smith, John Rodger, Lorne O'Donnell and the loan of Gary Bergman, June, 1963.