You Are Here > Hockey-Reference.com > Players > C > Dave Creighton

Dave Creighton

Position: C
Shoots: Left
Height: 6-1    Weight: 195 lbs.
Born: June 24, 1930 in Port Arthur, Ontario

17 23 16 16 11 22

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1948-49 18 Boston Bruins NHL 12 1 3 4 0.33 2 0.14 0
1949-50 19 Boston Bruins NHL 64 18 13 31 0.48 13 0.21 13
1950-51 20 Boston Bruins NHL 56 5 4 9 0.16 4 0.07 4
1951-52 21 Boston Bruins NHL 49 20 17 37 0.76 16 0.32 18
1952-53 22 Boston Bruins NHL 45 8 8 16 0.36 7 0.15 14
1953-54 23 Boston Bruins NHL 69 20 20 40 0.58 16 0.24 27
1954-55 24 2 Teams NHL 63 9 8 17 0.27 7 0.11 14
1954-55 24 Toronto Maple Leafs NHL 14 2 1 3 0.21 1 0.10 8
1954-55 24 Chicago Black Hawks NHL 49 7 7 14 0.29 6 0.12 6
1955-56 25 New York Rangers NHL 70 20 31 51 0.73 19 0.28 43
1956-57 26 New York Rangers NHL 70 18 21 39 0.56 16 0.22 42
1957-58 27 New York Rangers NHL 70 17 35 52 0.74 20 0.28 40
1958-59 28 Toronto Maple Leafs NHL 34 3 9 12 0.35 4 0.13 4
1959-60 29 Toronto Maple Leafs NHL 14 1 5 6 0.43 2 0.14 4
Career 12 Seasons NHL 616 140 174 314 0.51 126 0.20 223

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1948-49 18 Boston Bruins NHL 3 0 0 0 0.00 0
1950-51 20 Boston Bruins NHL 5 0 1 1 0.20 0
1951-52 21 Boston Bruins NHL 7 2 1 3 0.43 2
1952-53 22 Boston Bruins NHL 11 4 5 9 0.82 10
1953-54 23 Boston Bruins NHL 4 0 0 0 0.00 0
1955-56 25 New York Rangers NHL 5 0 0 0 0.00 4
1956-57 26 New York Rangers NHL 5 2 2 4 0.80 2
1957-58 27 New York Rangers NHL 6 3 3 6 1.00 2
1958-59 28 Toronto Maple Leafs NHL 5 0 1 1 0.20 0
Career 9 Seasons NHL 51 11 13 24 0.47 20

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1946-47 16 Port Arthur Bruins TBJHL 6 8 7 15 2.50 2
1946-47 16 Fort William K of C M-Cup 4 1 0 1 0.25 10
1947-48 17 Port Arthur Bruins TBJHL 9 19 12 31 3.44 4
1947-48 17 Port Arthur Bruins M-Cup 17 21 15 36 2.12 16
1948-49 18 Hershey Bears AHL 49 19 18 37 0.76 12
1950-51 20 Hershey Bears AHL 11 2 5 7 0.64 0
1951-52 21 Hershey Bears AHL 19 9 15 24 1.26 4
1958-59 28 Rochester Americans AHL 33 14 17 31 0.94 46
1959-60 29 Rochester Americans AHL 58 25 34 59 1.02 30
1960-61 30 Rochester Americans AHL 71 30 42 72 1.01 31
1961-62 31 Buffalo Bisons AHL 68 21 48 69 1.01 54
1962-63 32 Baltimore Clippers AHL 71 24 48 72 1.01 14
1963-64 33 Baltimore Clippers AHL 72 17 25 42 0.58 20
1964-65 34 Baltimore Clippers AHL 62 23 28 51 0.82 10
1965-66 35 Baltimore Clippers AHL 14 3 2 5 0.36 2
1965-66 35 Providence Reds AHL 56 16 37 53 0.95 14
1966-67 36 Providence Reds AHL 72 22 42 64 0.89 63
1967-68 37 Providence Reds AHL 72 22 53 75 1.04 54
1968-69 38 Providence Reds AHL 72 11 20 31 0.43 36
Career 14 Seasons AHL 800 258 434 692 0.87 390
Career 2 Seasons M-Cup 21 22 15 37 1.76 26
Career 2 Seasons TBJHL 15 27 19 46 3.07 6

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1946-47 16 Port Arthur Bruins TBJHL 4 5 3 8 2.00 0
1947-48 17 Port Arthur Bruins TBJHL 5 5 4 9 1.80 4
1958-59 28 Rochester Americans AHL 5 1 3 4 0.80 4
1959-60 29 Rochester Americans AHL 12 3 3 6 0.50 10
1961-62 31 Buffalo Bisons AHL 11 2 6 8 0.73 4
1962-63 32 Baltimore Clippers AHL 3 1 2 3 1.00 25
1964-65 34 Baltimore Clippers AHL 5 2 2 4 0.80 6
1967-68 37 Providence Reds AHL 8 6 2 8 1.00 0
1968-69 38 Providence Reds AHL 1 0 0 0 0.00 0
Career 7 Seasons AHL 45 15 18 33 0.73 49
Career 2 Seasons TBJHL 9 10 7 17 1.89 4

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1952 NHL
1956 NHL

Games Played

1955-56 NHL 70 (2)
1956-57 NHL 70 (1)
1957-58 NHL 70 (1)

Goals Per Game

1951-52 NHL 0.41 (7)

Assists

1957-58 NHL 35 (9)

Assists Per Game

1957-58 NHL 0.50 (10)

Points

1955-56 NHL 51 (9)

Points Per Game

1955-56 NHL 0.73 (10)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

October 5, 1948: Signed as a free agent by Boston, October 5, 1948.

July 20, 1954: Traded to Toronto by Boston for Fern Flaman, July 20, 1954.

November 16, 1954: Traded to Chicago by Toronto for cash, November 16, 1954.

May 27, 1955: Traded to Detroit by Chicago with Jerry Toppazzini, John McCormack and Gord Hollingworth for Tony Leswick, Johnny Wilson, Glen Skov and Benny Woit, May 27, 1955.

August 18, 1955: Traded to NY Rangers by Detroit with Bronco Horvath for Billy Dea, Aggie Kukulowicz and cash, August 18, 1955.

June 3, 1958: Claimed by Montreal from NY Rangers in Intra-League Draft, June 3, 1958.

September 25, 1958: Claimed by Toronto from Montreal on waivers, September 25, 1958.

June, 1961: Traded to Buffalo (AHL) by Toronto for Dick Gamble, June, 1961.

July, 1961: Traded to Baltimore (AHL) by Buffalo (AHL) for cash, July 1961.

November 26, 1965: Traded to Providence (AHL) by Baltimore (AHL) for Ed MacQueen, November 26, 1965.