You Are Here > Hockey-Reference.com > Players > D > Marcel Dheere

Marcel Dheere

Position: LW
Shoots: Left
Height: 5-7    Weight: 175 lbs.
Born: December 19, 1918 in St. Boniface, Manitoba
Died: November 5, 2002

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1942-43 24 Montreal Canadiens NHL 11 1 2 3 2
Career 1 Season NHL 11 1 2 3 2

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1942-43 24 Montreal Canadiens NHL 11 0.09 0.18 0.27 0.10 0.18 1 2 3 1
Career 1 Season NHL 11 0.09 0.18 0.27 0.10 0.18 1 2 3 1

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1942-43 24 Montreal Canadiens NHL 5 0 0 0 6
Career 1 Season NHL 5 0 0 0 6

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1940-41 22 Portland Buckaroos PCHL 48 18 6 24 58
1941-42 23 Montreal Sr. Canadiens QSHL 37 7 3 10 67
1942-43 24 Montreal Sr. Canadiens QSHL 25 2 7 9 12
1943-44 25 Montreal Canada Car MCHL 1 0 2 2 0
1943-44 25 Montreal RCAF MNDHL 4 0 0 0 0
1945-46 27 Hull Volants QSHL 28 10 9 19 15
1946-47 28 Houston Huskies USHL 58 20 28 48 22
1947-48 29 Houston Huskies USHL 18 8 9 17 4
1947-48 29 Tulsa Oilers USHL 38 15 15 30 10
1948-49 30 Tulsa Oilers USHL 66 20 35 55 18
1949-50 31 Tulsa Oilers USHL 6 1 3 4 2
1949-50 31 St. Paul Saints USHL 15 3 7 10 2
1949-50 31 Tacoma Rockets PCHL 47 16 33 49 12
1950-51 32 Tacoma Rockets PCHL 45 9 16 25 14
1951-52 33 Vernon Canadians QMHL 43 14 24 38 33
1952-53 34 Melville Millionaires SSHL 32 7 21 28 22
Career 1 Season MCHL 1 0 2 2 0
Career 1 Season MNDHL 4 0 0 0 0
Career 3 Seasons PCHL 140 43 55 98 84
Career 1 Season QMHL 43 14 24 38 33
Career 3 Seasons QSHL 90 19 19 38 94
Career 1 Season SSHL 32 7 21 28 22
Career 4 Seasons USHL 201 67 97 164 58

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1941-42 23 Montreal Sr. Canadiens QSHL 6 0 0 0 2
1947-48 29 Tulsa Oilers USHL 2 0 0 0 0
1948-49 30 Tulsa Oilers USHL 7 1 2 3 2
1949-50 31 St. Paul Saints USHL 3 0 0 0 2
1950-51 32 Tacoma Rockets PCHL 6 0 2 2 0
1952-53 34 Melville Millionaires SSHL 3 0 2 2 0
Career 1 Season PCHL 6 0 2 2 0
Career 1 Season QSHL 6 0 0 0 2
Career 1 Season SSHL 3 0 2 2 0
Career 3 Seasons USHL 12 1 2 3 4

Transactions

Glossary ▪ Transaction information may be incomplete.

December 25, 1940: Traded to Montreal by Portland (PCHL) for cash, December 25, 1940.

Links

Error? Google Search