You Are Here > Hockey-Reference.com > Players > F > Marcel Fillion

Marcel Fillion

Position: LW
Shoots: Left
Height: 5-7    Weight: 175 lbs.
Born: May 28, 1923 in Thetford Mines, Quebec
Died: May 15, 1998

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1944-45 21 Boston Bruins NHL 1 0 0 0 0.00 0 0.00 0
Career 1 Season NHL 1 0 0 0 0.00 0 0.00 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1940-41 17 Shawinigan Cataracts QSHL 27 11 13 24 0.89 2
1941-42 18 Shawinigan Cataracts QPHL 33 15 17 32 0.97 16
1944-45 21 Boston Olympics EAHL 46 38 40 78 1.70 84
1945-46 22 Shawinigan Cataracts QSHL 20 8 6 14 0.70 14
1946-47 23 Providence Reds AHL 21 2 6 8 0.38 6
1946-47 23 Boston Olympics EAHL 27 19 6 25 0.93 18
1947-48 24 Boston Olympics QSHL 48 25 32 57 1.19 22
1947-48 24 Boston Olympics EAHL 19 14 17 31 1.63 15
1948-49 25 Bos./Sherbrooke QSHL 63 39 34 73 1.16 41
1949-50 26 Sherbrooke Saints QSHL 60 21 29 50 0.83 24
1949-50 26 Sherbrooke Saints Al-Cup 9 2 1 3 0.33 11
1950-51 27 Sherbrooke Saints QMHL 58 14 14 28 0.48 31
1952-53 29 Rimouski Renards LSLHL 58 24 36 60 1.03 44
1953-54 30 Rimouski Renards LSLHL 65 13 14 27 0.42 8
1998-99 75 Quad City Mallards UHL
Career 1 Season AHL 21 2 6 8 0.38 6
Career 1 Season Al-Cup 9 2 1 3 0.33 11
Career 3 Seasons EAHL 92 71 63 134 1.46 117
Career 2 Seasons LSLHL 123 37 50 87 0.71 52
Career 1 Season QMHL 58 14 14 28 0.48 31
Career 1 Season QPHL 33 15 17 32 0.97 16
Career 5 Seasons QSHL 218 104 114 218 1.00 103
Career 1 Season UHL

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1940-41 17 Shawinigan Cataracts QSHL 10 4 2 6 0.60 8
1941-42 18 Shawinigan Cataracts QPHL 10 2 1 3 0.30 2
1942-43 19 Quebec Sea Gulls QCHL 10 17 23 40 4.00
1944-45 21 Boston Olympics EAHL 12 10 8 18 1.50 2
1945-46 22 Shawinigan Cataracts QSHL 4 1 0 1 0.25 4
1946-47 23 Boston Olympics EAHL 9 7 8 15 1.67 14
1948-49 25 Bos./Sherbrooke QSHL 12 7 2 9 0.75 4
1949-50 26 Sherbrooke Saints QSHL 6 0 0 0 0.00 2
1950-51 27 Sherbrooke Saints QMHL 7 0 1 1 0.14 6
1998-99 75 Quad City Mallards UHL
Career 2 Seasons EAHL 21 17 16 33 1.57 16
Career 1 Season QCHL 10 17 23 40 4.00
Career 1 Season QMHL 7 0 1 1 0.14 6
Career 1 Season QPHL 10 2 1 3 0.30 2
Career 4 Seasons QSHL 32 12 4 16 0.50 18
Career 1 Season UHL