Position: LW/D
Shoots: Left
Height: 6-0 Weight: 190 lbs.
Born: June 14, 1956 in King City, Ontario
Drafted by the California Golden Seals in the 1st round (3rd overall) of the 1974 NHL Amateur Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 18 | California Golden Seals | NHL | 78 | 8 | 17 | 25 | 0.32 | 9 | 0.12 | 64 | 25 | 88 | 9 | -40 | 39 | 6 | 1 | 1 | 0 | 99 | 1.27 | 8.1 | ||
| 1975-76 | 19 | California Golden Seals | NHL | 73 | 14 | 37 | 51 | 0.70 | 19 | 0.26 | 129 | 44 | 107 | 10 | -12 | 54 | 6 | 8 | 0 | 2 | 106 | 1.45 | 13.2 | ||
| 1976-77 | 20 | Cleveland Barons | NHL | 57 | 16 | 24 | 40 | 0.70 | 15 | 0.27 | 72 | 30 | 54 | 1 | -11 | 13 | 11 | 5 | 0 | 1 | 114 | 2.00 | 14.0 | ||
| 1977-78 | 21 | Cleveland Barons | NHL | 77 | 18 | 18 | 36 | 0.47 | 14 | 0.19 | 62 | 23 | 81 | 18 | -24 | 19 | 15 | 3 | 0 | 0 | 159 | 2.06 | 11.3 | ||
| 1978-79 | 22 | Los Angeles Kings | NHL | 49 | 3 | 17 | 20 | 0.41 | 7 | 0.13 | 62 | 8 | 65 | 11 | 0 | 22 | 3 | 0 | 0 | 0 | 70 | 1.43 | 4.3 | ||
| 1979-80 | 23 | Los Angeles Kings | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.0 | ||
| Career | 6 Seasons | NHL | 337 | 59 | 113 | 172 | 0.51 | 64 | 0.19 | 392 | 130 | 397 | 51 | -84 | 147 | 41 | 17 | 1 | 3 | 549 | 1.63 | 10.7 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 22 | Los Angeles Kings | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||
| Career | 1 Season | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | 16 | St. Catharines Black Hawks | OHA-Jr. | 50 | 1 | 20 | 21 | 0.42 | 98 | ||||||||||||||||
| 1973-74 | 17 | St. Catharines Black Hawks | OHA-Jr. | 65 | 25 | 25 | 50 | 0.77 | 110 | ||||||||||||||||
| 1973-74 | 17 | St. Catharines Black Hawks | M-Cup | 3 | 2 | 0 | 2 | 0.67 | 4 | ||||||||||||||||
| 1976-77 | 20 | Canada | WEC-A | 10 | 1 | 2 | 3 | 0.30 | 4 | ||||||||||||||||
| 1977-78 | 21 | Canada | WEC-A | 10 | 0 | 0 | 0 | 0.00 | 9 | ||||||||||||||||
| 1979-80 | 23 | Binghamton Dusters | AHL | 19 | 4 | 5 | 9 | 0.47 | 11 | ||||||||||||||||
| 1980-81 | 24 | Houston Apollos | CHL | 33 | 11 | 13 | 24 | 0.73 | 17 | ||||||||||||||||
| 1980-81 | 24 | New Brunswick Hawks | AHL | 36 | 4 | 23 | 27 | 0.75 | 37 | ||||||||||||||||
| 1982-83 | 26 | HC Ambri-Piotta | Swiss-2 | 32 | 3 | 8 | 11 | 0.34 | 7 | ||||||||||||||||
| 1983-84 | 27 | Rochester Americans | AHL | 21 | 1 | 3 | 4 | 0.19 | 7 | ||||||||||||||||
| Career | 3 Seasons | AHL | 76 | 9 | 31 | 40 | 0.53 | 55 | |||||||||||||||||
| Career | 1 Season | CHL | 33 | 11 | 13 | 24 | 0.73 | 17 | |||||||||||||||||
| Career | 1 Season | M-Cup | 3 | 2 | 0 | 2 | 0.67 | 4 | |||||||||||||||||
| Career | 2 Seasons | OHA-Jr. | 115 | 26 | 45 | 71 | 0.62 | 208 | |||||||||||||||||
| Career | 1 Season | Swiss-2 | 32 | 3 | 8 | 11 | 0.34 | 7 | |||||||||||||||||
| Career | 2 Seasons | WEC-A | 20 | 1 | 2 | 3 | 0.15 | 13 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 17 | St. Catharines Black Hawks | OHA-Jr. | 12 | 3 | 8 | 11 | 0.92 | |||||||||||
| 1980-81 | 24 | New Brunswick Hawks | AHL | 13 | 0 | 1 | 1 | 0.08 | 30 | ||||||||||
| Career | 1 Season | AHL | 13 | 0 | 1 | 1 | 0.08 | 30 | |||||||||||
| Career | 1 Season | OHA-Jr. | 12 | 3 | 8 | 11 | 0.92 |
August 26, 1976: Transferred to Cleveland after California franchise relocated, August 26, 1976.
June 14, 1978: Placed on Minnesota Reserve List prior to Minnesota-Cleveland Dispersal Draft, June 14, 1978.
July 15, 1978: Transferred to Los Angeles by Minnesota with Steve Jensen and Dave Gardner as compensation for Minnesota's signing of free agent Gary Sargent, July 15, 1978.