You Are Here > Hockey-Reference.com > Players > H > Tony Hemmerling

Tony Hemmerling

Position: LW
Shoots: Left
Height: 5-11    Weight: 178 lbs.
Born: May 15, 1914 in Landis, Saskatchewan
Died: May 23, 1983

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1935-36 21 New York Americans NHL 3 0 0 0 0
1936-37 22 New York Americans NHL 19 3 3 6 4
Career 2 Seasons NHL 22 3 3 6 4

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1935-36 21 New York Americans NHL 3 0.00 0.00 0.00 0.00 0.00 0 0 0 0
1936-37 22 New York Americans NHL 19 0.16 0.16 0.32 0.14 0.21 5 6 11 4
Career 2 Seasons NHL 22 0.14 0.14 0.27 0.13 0.18 5 6 11 4

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1929-30 15 Biggar Nationals S-SSHL 6 1 1 2 2
1930-31 16 North Battleford Beavers N-SSHL 15 3 8 11 20
1931-32 17 North Battleford Beavers N-SSHL 20 11 5 16 24
1932-33 18 Saskatoon Quakers N-SSHL 16 3 1 4 23
1933-34 19 Seattle Seahawks NWHL 34 13 4 17 46
1934-35 20 Seattle Seahawks NWHL 36 21 12 33 46
1935-36 21 Seattle Seahawks NWHL 6 0 1 1 2
1935-36 21 Calgary Tigers NWHL 1 0 0 0 0
1935-36 21 Rochester Cardinals IHL 11 2 5 7 2
1935-36 21 New Haven Eagles Can-Am 18 4 6 10 8
1936-37 22 New Haven Eagles IAHL 24 4 10 14 15
1937-38 23 New Haven Eagles IAHL 42 11 11 22 14
1938-39 24 New Haven Eagles IAHL 50 13 13 26 9
1939-40 25 New Haven Eagles IAHL 51 26 31 57 4
1940-41 26 Buffalo Bisons AHL 56 14 10 24 22
1941-42 27 Buffalo Bisons AHL 55 20 19 39 7
1942-43 28 Pittsburgh Hornets AHL 42 17 19 36 16
1943-44 29 Pittsburgh Hornets AHL 51 19 24 43 23
1944-45 30 Pittsburgh Hornets AHL 57 31 33 64 6
1945-46 31 Pittsburgh Hornets AHL 1 0 0 0 0
1945-46 31 Buffalo Bisons AHL 9 1 1 2 2
1945-46 31 Providence Reds AHL 6 3 2 5 0
1945-46 31 Dallas Texans USHL 7 1 1 2 2
1946-47 32 Fresno Falcons PCHL 5 4 1 5 0
Career 6 Seasons AHL 277 105 108 213 76
Career 1 Season Can-Am 18 4 6 10 8
Career 4 Seasons IAHL 167 54 65 119 42
Career 1 Season IHL 11 2 5 7 2
Career 3 Seasons N-SSHL 51 17 14 31 67
Career 3 Seasons NWHL 77 34 17 51 94
Career 1 Season PCHL 5 4 1 5 0
Career 1 Season S-SSHL 6 1 1 2 2
Career 1 Season USHL 7 1 1 2 2

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1929-30 15 Wilkie Outlaws S-SJHL 2 1 0 1 6
1930-31 16 North Battleford Beavers Al-Cup 4 0 0 0 6
1930-31 16 North Battleford Beavers N-SSHL 4 0 0 0 8
1932-33 18 Saskatoon Quakers Al-Cup 13 1 0 1 21
1932-33 18 Saskatoon Quakers N-SSHL 3 0 0 0 6
1934-35 20 Seattle Seahawks NWHL 5 1 2 3 0
1937-38 23 New Haven Eagles IAHL 2 1 1 2 2
1939-40 25 New Haven Eagles IAHL 3 2 2 4 0
1942-43 28 Pittsburgh Hornets AHL 2 0 0 0 0
Career 1 Season AHL 2 0 0 0 0
Career 2 Seasons Al-Cup 17 1 0 1 27
Career 2 Seasons IAHL 5 3 3 6 2
Career 2 Seasons N-SSHL 7 0 0 0 14
Career 1 Season NWHL 5 1 2 3 0
Career 1 Season S-SJHL 2 1 0 1 6

Transactions

Glossary ▪ Transaction information may be incomplete.

November 28, 1935: Traded to Calgary (NWHL) by Seattle (NWHL) for Jim Evans, November 28, 1935.

December 2, 1935: Traded to NY Americans by Calgary (NWHL) for cash, December 2, 1935.

January, 1937: Traded to New Haven (IAHL) by NY Americans for cash, January 1937.

September, 1940: Traded to Buffalo (AHL) by New Haven (AHL) for cash, September 1940.

September, 1942: Traded to Pittsburgh (AHL) by Buffalo (AHL) for cash, September 1942.

Links

Error? Google Search