Position: G
Catches: Right
Height: 6-0 Weight: 175 lbs.
Born: December 10, 1923 in Medicine Hat, Alberta
Died: 1985
Let people know you like this site. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1943-44 | 20 | Chicago Black Hawks | NHL | 24 | 1440 | 10 | 14 | 0 | 20 | .417 | 0 | 108 | 4.50 | 0 | 0 | 0 | 0 | |||
| Career | 1 Season | NHL | 24 | 1440 | 10 | 14 | 0 | 20 | .417 | 0 | 108 | 4.50 | 0 | 0 | 0 | 0 | ||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1942-43 | 19 | New Westminster Spitfires | PCHL | 10 | 600 | 1 | 33 | 3.30 | ||||||||||||
| 1943-44 | 20 | Providence Reds | AHL | 27 | 1620 | 5 | 21 | 1 | 11 | .204 | 0 | 125 | 4.63 | |||||||
| 1944-45 | 21 | Providence Reds | AHL | 4 | 240 | 0 | 4 | 0 | 0 | .000 | 0 | 29 | 7.25 | |||||||
| 1944-45 | 21 | St. Louis Flyers | AHL | 26 | 1560 | 7 | 15 | 4 | 18 | .346 | 0 | 118 | 4.54 | |||||||
| 1945-46 | 22 | St. Louis Flyers | AHL | 52 | 3120 | 20 | 24 | 8 | 48 | .462 | 1 | 215 | 4.13 | |||||||
| 1946-47 | 23 | St. Louis Flyers | AHL | 59 | 3540 | 16 | 32 | 11 | 43 | .364 | 0 | 257 | 4.36 | |||||||
| 1947-48 | 24 | St. Louis Flyers | AHL | 65 | 3900 | 21 | 34 | 10 | 52 | .400 | 0 | 278 | 4.28 | |||||||
| 1948-49 | 25 | Los Angeles Monarchs | PCHL | 70 | 4200 | 28 | 33 | 9 | 65 | .464 | 1 | 271 | 3.87 | |||||||
| 1949-50 | 26 | Los Angeles Monarchs | PCHL | 62 | 3720 | 26 | 28 | 8 | 60 | .484 | 3 | 209 | 3.37 | |||||||
| 1950-51 | 27 | Victoria Cougars | PCHL | 19 | 1140 | 7 | 8 | 4 | 18 | .474 | 0 | 68 | 3.58 | |||||||
| 1950-51 | 27 | Vancouver Canucks | PCHL | 48 | 2860 | 13 | 21 | 13 | 39 | .415 | 3 | 173 | 3.63 | |||||||
| Career | 5 Seasons | AHL | 233 | 13980 | 69 | 130 | 34 | 172 | .369 | 1 | 1022 | 4.39 | ||||||||
| Career | 4 Seasons | PCHL | 209 | 12520 | 74 | 90 | 34 | 182 | .460 | 8 | 754 | 3.61 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1940-41 | 17 | Spokane Bombers | PCHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 5 | 5.00 | |||||||
| 1942-43 | 19 | New Westminster Spitfires | PCHL | 3 | 190 | 1 | 2 | 0 | 2 | .333 | 0 | 18 | 5.68 | |||||||
| 1948-49 | 25 | Los Angeles Monarchs | PCHL | 7 | 434 | 4 | 3 | 0 | 8 | .571 | 0 | 25 | 3.46 | |||||||
| 1949-50 | 26 | Los Angeles Monarchs | PCHL | 17 | 1032 | 10 | 7 | 0 | 20 | .588 | 3 | 50 | 2.91 | |||||||
| 1950-51 | 27 | Portland Eagles | PCHL | 7 | 480 | 3 | 4 | 0 | 6 | .429 | 1 | 20 | 2.50 | |||||||
| Career | 5 Seasons | PCHL | 35 | 2196 | 18 | 17 | 0 | 36 | .514 | 4 | 118 | 3.22 | ||||||||
|
Games Played (Goalie) 1943-44 NHL 24 (7) |
Wins (Goalie) 1943-44 NHL 10 (6) |
Losses (Goalie) 1943-44 NHL 14 (3) |
Points (Goalie) 1943-44 NHL 20 (6) |
|
Points Percentage (Goalie) 1943-44 NHL .417 (7) |
Goals Against 1943-44 NHL 108 (4) |
Goals Against Average 1943-44 NHL 4.50 (7) |
January 7, 1944: Traded to Providence (AHL) by Chicago with Gord Buttrey and $10,000 for Mike Karakas, January 7, 1944.
February 4, 1945: Traded to Chicago (St. Louis-AHL) by Providence (AHL) for cash, February 4, 1945.
September 9, 1948: Traded to Detroit by Chicago (St. Louis-AHL) with Joe Lund for Red Almas, Lloyd Doran, Tony Licari, Barry Sullivan and Thain Simon, September 9, 1948.
October 11, 1948: Loaned to Los Angeles (PCHL) by Detroit for cash, October 11, 1948.
September 16, 1950: Traded to Victoria (PCHL) by Los Angeles (PCHL) for cash, September 16, 1950.