You Are Here > Hockey-Reference.com > Players > H > Gordie Howe

Gordie Howe

Position: RW
Shoots: Right
Height: 6-0    Weight: 205 lbs.
Born: March 31, 1928 in Floral, Saskatchewan

Inducted into Hockey Hall of Fame as Player in 1972

9 9

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1946-47 18 Detroit Red Wings NHL 58 7 15 22 52
1947-48 19 Detroit Red Wings NHL 60 16 28 44 63
1948-49 20 Detroit Red Wings NHL 40 12 25 37 57
1949-50 21 Detroit Red Wings NHL 70 35 33 68 69
1950-51 22 Detroit Red Wings NHL 70 43 43 86 74
1951-52 23 Detroit Red Wings NHL 70 47 39 86 78
1952-53 24 Detroit Red Wings NHL 70 49 46 95 57
1953-54 25 Detroit Red Wings NHL 70 33 48 81 109
1954-55 26 Detroit Red Wings NHL 64 29 33 62 68
1955-56 27 Detroit Red Wings NHL 70 38 41 79 100
1956-57 28 Detroit Red Wings NHL 70 44 45 89 72
1957-58 29 Detroit Red Wings NHL 64 33 44 77 40
1958-59 30 Detroit Red Wings NHL 70 32 46 78 57
1959-60 31 Detroit Red Wings NHL 70 28 45 73 46
1960-61 32 Detroit Red Wings NHL 64 23 49 72 30
1961-62 33 Detroit Red Wings NHL 70 33 44 77 54
1962-63 34 Detroit Red Wings NHL 70 38 48 86 100
1963-64 35 Detroit Red Wings NHL 69 26 47 73 70 13 12 1 3
1964-65 36 Detroit Red Wings NHL 70 29 47 76 104 13 12 4 2
1965-66 37 Detroit Red Wings NHL 70 29 46 75 83 22 7 0 3
1966-67 38 Detroit Red Wings NHL 69 25 40 65 53 16 8 1 1
1967-68 39 Detroit Red Wings NHL 74 39 43 82 12 53 29 10 0 4 301 13.0
1968-69 40 Detroit Red Wings NHL 76 44 59 103 45 58 35 9 0 6 283 15.5
1969-70 41 Detroit Red Wings NHL 76 31 40 71 23 58 16 11 4 5 268 11.6
1970-71 42 Detroit Red Wings NHL 63 23 29 52 -2 38 15 7 1 3 195 11.8
1973-74 45 Houston Aeros WHA 70 31 69 100 46 19 9 3 5
1974-75 46 Houston Aeros WHA 75 34 65 99 40 84 23 8 3 255 13.3
1975-76 47 Houston Aeros WHA 78 32 70 102 14 76 19 12 1 4 241 13.3
1976-77 48 Houston Aeros WHA 62 24 44 68 27 57 18 5 1 3 162 14.8
1977-78 49 New England Whalers WHA 76 34 62 96 46 85 18 16 0 163 20.9
1978-79 50 New England Whalers WHA 58 19 24 43 9 51 12 7 0 117 16.2
1979-80 51 Hartford Whalers NHL 80 15 26 41 9 42 13 2 0 0 94 16.0
Career 26 Seasons NHL 1767 801 1049 1850 87 1685 172 78 11 27 1141 13.3
Career 6 Seasons WHA 419 174 334 508 136 399 109 57 8 12 938 15.2

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1946-47 18 Detroit Red Wings NHL 58 0.12 0.26 0.38 0.15 0.90 8 21 29 10
1947-48 19 Detroit Red Wings NHL 60 0.27 0.47 0.73 0.30 1.05 20 43 63 23
1948-49 20 Detroit Red Wings NHL 40 0.30 0.63 0.93 0.37 1.43 16 42 58 20
1949-50 21 Detroit Red Wings NHL 70 0.50 0.47 0.97 0.44 0.99 44 47 91 37
1950-51 22 Detroit Red Wings NHL 70 0.61 0.61 1.23 0.54 1.06 55 63 118 47
1951-52 23 Detroit Red Wings NHL 70 0.67 0.56 1.23 0.56 1.11 55 50 105 44
1952-53 24 Detroit Red Wings NHL 70 0.70 0.66 1.36 0.60 0.81 65 66 131 53
1953-54 25 Detroit Red Wings NHL 70 0.47 0.69 1.16 0.46 1.56 44 70 114 43
1954-55 26 Detroit Red Wings NHL 64 0.45 0.52 0.97 0.40 1.06 38 46 84 33
1955-56 27 Detroit Red Wings NHL 70 0.54 0.59 1.13 0.48 1.43 50 56 106 43
1956-57 28 Detroit Red Wings NHL 70 0.63 0.64 1.27 0.53 1.03 55 57 112 46
1957-58 29 Detroit Red Wings NHL 64 0.52 0.69 1.20 0.48 0.63 39 52 91 35
1958-59 30 Detroit Red Wings NHL 70 0.46 0.66 1.11 0.44 0.81 37 53 90 35
1959-60 31 Detroit Red Wings NHL 70 0.40 0.64 1.04 0.40 0.66 31 50 81 31
1960-61 32 Detroit Red Wings NHL 64 0.36 0.77 1.13 0.41 0.47 24 53 77 28
1961-62 33 Detroit Red Wings NHL 70 0.47 0.63 1.10 0.43 0.77 35 47 82 32
1962-63 34 Detroit Red Wings NHL 70 0.54 0.69 1.23 0.49 1.43 41 53 94 37
1963-64 35 Detroit Red Wings NHL 69 0.38 0.68 1.06 0.39 1.01 30 55 85 31
1964-65 36 Detroit Red Wings NHL 70 0.41 0.67 1.09 0.42 1.49 32 54 86 32
1965-66 37 Detroit Red Wings NHL 70 0.41 0.66 1.07 0.40 1.19 30 49 79 30
1966-67 38 Detroit Red Wings NHL 69 0.36 0.58 0.94 0.35 0.77 27 43 70 26
1967-68 39 Detroit Red Wings NHL 74 0.53 0.58 1.11 0.45 0.16 0.72 4.07 42 47 89 36 117 34 83 12 12
1968-69 40 Detroit Red Wings NHL 76 0.58 0.78 1.36 0.53 0.59 0.76 3.72 43 58 101 39 134 35 66 12 45
1969-70 41 Detroit Red Wings NHL 76 0.41 0.53 0.93 0.38 0.30 0.76 3.53 31 41 72 28 105 38 54 10 23
1970-71 42 Detroit Red Wings NHL 63 0.37 0.46 0.83 0.33 -0.03 0.60 3.10 21 27 48 19 76 24 65 11 -2
1973-74 45 Houston Aeros WHA 70 0.44 0.99 1.43 0.51 0.66
1974-75 46 Houston Aeros WHA 75 0.45 0.87 1.32 0.49 0.53 1.12 3.40 40
1975-76 47 Houston Aeros WHA 78 0.41 0.90 1.31 0.48 0.18 0.97 3.09 14
1976-77 48 Houston Aeros WHA 62 0.39 0.71 1.10 0.41 0.44 0.92 2.61 27
1977-78 49 New England Whalers WHA 76 0.45 0.82 1.26 0.47 0.61 1.12 2.14 46
1978-79 50 New England Whalers WHA 58 0.33 0.41 0.74 0.29 0.16 0.88 2.02 9
1979-80 51 Hartford Whalers NHL 80 0.19 0.33 0.51 0.19 0.11 0.53 1.18 12 22 34 13 66 11 46 0 9
Career 26 Seasons NHL 1767 0.45 0.59 1.05 0.42 0.24 0.95 3.09 925 1265 2190 850 498 142 314 45 87
Career 6 Seasons WHA 419 0.42 0.80 1.21 0.45 0.39 0.95 2.69 136

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1946-47 18 Detroit Red Wings NHL 5 0 0 0 18
1947-48 19 Detroit Red Wings NHL 10 1 1 2 11
1948-49 20 Detroit Red Wings NHL 11 8 3 11 19
1949-50 21 Detroit Red Wings NHL SC 1 0 0 0 7
1950-51 22 Detroit Red Wings NHL 6 4 3 7 4
1951-52 23 Detroit Red Wings NHL SC 8 2 5 7 2
1952-53 24 Detroit Red Wings NHL 6 2 5 7 2
1953-54 25 Detroit Red Wings NHL SC 12 4 5 9 31
1954-55 26 Detroit Red Wings NHL SC 11 9 11 20 24
1955-56 27 Detroit Red Wings NHL 10 3 9 12 8
1956-57 28 Detroit Red Wings NHL 5 2 5 7 6
1957-58 29 Detroit Red Wings NHL 4 1 1 2 0
1959-60 31 Detroit Red Wings NHL 6 1 5 6 4
1960-61 32 Detroit Red Wings NHL 11 4 11 15 10
1962-63 34 Detroit Red Wings NHL 11 7 9 16 22
1963-64 35 Detroit Red Wings NHL 14 9 10 19 16
1964-65 36 Detroit Red Wings NHL 7 4 2 6 20
1965-66 37 Detroit Red Wings NHL 12 4 6 10 12
1969-70 41 Detroit Red Wings NHL 4 2 0 2 2 1 1 0 0
1973-74 45 Houston Aeros WHA 13 3 14 17 34 1
1974-75 46 Houston Aeros WHA 13 8 12 20 20 1
1975-76 47 Houston Aeros WHA 17 4 8 12 1 31
1976-77 48 Houston Aeros WHA 11 5 3 8 1 11 0
1977-78 49 New England Whalers WHA 14 5 5 10 0 15 2
1978-79 50 New England Whalers WHA 10 3 1 4 1 4 0
1979-80 51 Hartford Whalers NHL 3 1 1 2 2 1 0 0 0
Career 20 Seasons NHL 4 157 68 92 160 220 2 1 0 0
Career 6 Seasons WHA 78 28 43 71 3 115 4

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1943-44 15 Saskatoon Lions SAHA 5 6 5 11 4
1945-46 17 Omaha Knights USHL 51 22 26 48 53
1974-75 46 Canada Summit-74 7 3 4 7 2
1997-98 69 Detroit Vipers IHL 1 0 0 0 0
Career 1 Season IHL 1 0 0 0 0
Career 1 Season SAHA 5 6 5 11 4
Career 1 Season Summit-74 7 3 4 7 2
Career 1 Season USHL 51 22 26 48 53

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1943-44 15 Saskatoon Lions SAHA 2 0 0 0 6
1945-46 17 Omaha Knights USHL 6 2 1 3 15
Career 1 Season SAHA 2 0 0 0 6
Career 1 Season USHL 6 2 1 3 15

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1948 NHL
1949 NHL
1950 NHL
1951 NHL
1952 NHL
1953 NHL
1954 NHL
1955 NHL
1957 NHL
1958 NHL
1959 NHL
1960 NHL
1961 NHL
1962 NHL
1963 NHL
1964 NHL
1965 NHL
1967 NHL
1968 NHL
1969 NHL
1970 NHL
1971 NHL
1980 NHL

Awards

1950-51 NHL Art Ross Trophy
1951-52 NHL Art Ross Trophy
1951-52 NHL Hart Memorial Trophy
1952-53 NHL Art Ross Trophy
1952-53 NHL Hart Memorial Trophy
1953-54 NHL Art Ross Trophy
1956-57 NHL Art Ross Trophy
1956-57 NHL Hart Memorial Trophy
1957-58 NHL Hart Memorial Trophy
1959-60 NHL Hart Memorial Trophy
1962-63 NHL Art Ross Trophy
1962-63 NHL Hart Memorial Trophy
1973-74 WHA Gary L. Davidson Award/Gordie Howe Trophy

Honors

1948-49 NHL NHL All-Star Team (2nd)
1949-50 NHL NHL All-Star Team (2nd)
1950-51 NHL NHL All-Star Team (1st)
1951-52 NHL NHL All-Star Team (1st)
1952-53 NHL NHL All-Star Team (1st)
1953-54 NHL NHL All-Star Team (1st)
1955-56 NHL NHL All-Star Team (2nd)
1956-57 NHL NHL All-Star Team (1st)
1957-58 NHL NHL All-Star Team (1st)
1958-59 NHL NHL All-Star Team (2nd)
1959-60 NHL NHL All-Star Team (1st)
1960-61 NHL NHL All-Star Team (2nd)
1961-62 NHL NHL All-Star Team (2nd)
1962-63 NHL NHL All-Star Team (1st)
1963-64 NHL NHL All-Star Team (2nd)
1964-65 NHL NHL All-Star Team (2nd)
1965-66 NHL NHL All-Star Team (1st)
1966-67 NHL NHL All-Star Team (2nd)
1967-68 NHL NHL All-Star Team (1st)
1968-69 NHL NHL All-Star Team (1st)
1969-70 NHL NHL All-Star Team (1st)
1973-74 WHA WHA All-Star Team (1st)
1974-75 WHA WHA All-Star Team (1st)

Games Played

1947-48 NHL 60 (2)
1949-50 NHL 70 (2)
1950-51 NHL 70 (1)
1951-52 NHL 70 (1)
1952-53 NHL 70 (1)
1953-54 NHL 70 (2)
1955-56 NHL 70 (2)
1956-57 NHL 70 (1)
1958-59 NHL 70 (1)
1959-60 NHL 70 (1)
1961-62 NHL 70 (1)
1962-63 NHL 70 (1)
1964-65 NHL 70 (1)
1965-66 NHL 70 (2)
1967-68 NHL 74 (2)
1968-69 NHL 76 (2)
1969-70 NHL 76 (1)
1979-80 NHL 80 (3)
Career NHL 1767 (1)
Career WHA 419 (29)

Goals

1949-50 NHL 35 (2)
1950-51 NHL 43 (1)
1951-52 NHL 47 (1)
1952-53 NHL 49 (1)
1953-54 NHL 33 (2)
1954-55 NHL 29 (5)
1955-56 NHL 38 (2)
1956-57 NHL 44 (1)
1957-58 NHL 33 (2)
1958-59 NHL 32 (6)
1959-60 NHL 28 (8)
1961-62 NHL 33 (2)
1962-63 NHL 38 (1)
1963-64 NHL 26 (6)
1964-65 NHL 29 (3)
1965-66 NHL 29 (7)
1966-67 NHL 25 (7)
1967-68 NHL 39 (3)
1968-69 NHL 44 (5)
Career NHL 801 (2)
Career WHA 174 (16)

Adjusted Goals

1949-50 NHL 44 (2)
1950-51 NHL 55 (1)
1951-52 NHL 55 (1)
1952-53 NHL 65 (1)
1953-54 NHL 44 (2)
1954-55 NHL 38 (5)
1955-56 NHL 50 (2)
1956-57 NHL 55 (1)
1957-58 NHL 39 (2)
1958-59 NHL 37 (6)
1959-60 NHL 31 (8)
1961-62 NHL 35 (2)
1962-63 NHL 41 (1)
1963-64 NHL 30 (6)
1964-65 NHL 32 (3)
1965-66 NHL 30 (7)
1966-67 NHL 27 (7)
1967-68 NHL 42 (3)
1968-69 NHL 43 (5)
Career NHL 925 (1)

Goals Per Game

1949-50 NHL 0.50 (2)
1950-51 NHL 0.61 (2)
1951-52 NHL 0.67 (1)
1952-53 NHL 0.70 (1)
1953-54 NHL 0.47 (3)
1954-55 NHL 0.45 (5)
1955-56 NHL 0.54 (2)
1956-57 NHL 0.63 (1)
1957-58 NHL 0.52 (2)
1958-59 NHL 0.46 (7)
1959-60 NHL 0.40 (8)
1961-62 NHL 0.47 (2)
1962-63 NHL 0.54 (2)
1963-64 NHL 0.38 (7)
1964-65 NHL 0.41 (4)
1965-66 NHL 0.41 (10)
1966-67 NHL 0.36 (9)
1967-68 NHL 0.53 (3)
1968-69 NHL 0.58 (5)
Career NHL 0.45 (49)

Assists

1947-48 NHL 28 (9)
1948-49 NHL 25 (7)
1949-50 NHL 33 (5)
1950-51 NHL 43 (1)
1951-52 NHL 39 (3)
1952-53 NHL 46 (1)
1953-54 NHL 48 (1)
1954-55 NHL 33 (9)
1955-56 NHL 41 (4)
1956-57 NHL 45 (4)
1957-58 NHL 44 (4)
1958-59 NHL 46 (3)
1959-60 NHL 45 (3)
1960-61 NHL 49 (3)
1961-62 NHL 44 (4)
1962-63 NHL 48 (3)
1963-64 NHL 47 (4)
1964-65 NHL 47 (2)
1965-66 NHL 46 (4)
1966-67 NHL 40 (6)
1967-68 NHL 43 (8)
1968-69 NHL 59 (3)
1973-74 WHA 69 (2)
1974-75 WHA 65 (5)
1975-76 WHA 70 (7)
1977-78 WHA 62 (7)
Career NHL 1049 (8)
Career WHA 334 (7)

Adjusted Assists

1947-48 NHL 43 (10)
1948-49 NHL 42 (7)
1949-50 NHL 47 (5)
1950-51 NHL 63 (1)
1951-52 NHL 50 (3)
1952-53 NHL 66 (1)
1953-54 NHL 70 (1)
1954-55 NHL 46 (9)
1955-56 NHL 56 (4)
1956-57 NHL 57 (4)
1957-58 NHL 52 (4)
1958-59 NHL 53 (3)
1959-60 NHL 50 (3)
1960-61 NHL 53 (3)
1961-62 NHL 47 (4)
1962-63 NHL 53 (3)
1963-64 NHL 55 (4)
1964-65 NHL 54 (2)
1965-66 NHL 49 (4)
1966-67 NHL 43 (6)
1967-68 NHL 47 (8)
1968-69 NHL 58 (3)
Career NHL 1265 (2)

Assists Per Game

1948-49 NHL 0.62 (3)
1949-50 NHL 0.47 (7)
1950-51 NHL 0.61 (3)
1951-52 NHL 0.56 (4)
1952-53 NHL 0.66 (1)
1953-54 NHL 0.69 (1)
1954-55 NHL 0.52 (8)
1955-56 NHL 0.59 (5)
1956-57 NHL 0.64 (4)
1957-58 NHL 0.69 (3)
1958-59 NHL 0.66 (5)
1959-60 NHL 0.64 (6)
1960-61 NHL 0.77 (3)
1961-62 NHL 0.63 (4)
1962-63 NHL 0.69 (4)
1963-64 NHL 0.68 (4)
1964-65 NHL 0.67 (2)
1965-66 NHL 0.66 (6)
1966-67 NHL 0.58 (6)
1967-68 NHL 0.58 (9)
1968-69 NHL 0.78 (4)
1973-74 WHA 0.99 (2)
1974-75 WHA 0.87 (4)
1975-76 WHA 0.90 (9)
1977-78 WHA 0.82 (8)
Career NHL 0.59 (58)
Career WHA 0.80 (6)

Points

1949-50 NHL 68 (3)
1950-51 NHL 86 (1)
1951-52 NHL 86 (1)
1952-53 NHL 95 (1)
1953-54 NHL 81 (1)
1954-55 NHL 62 (5)
1955-56 NHL 79 (2)
1956-57 NHL 89 (1)
1957-58 NHL 77 (4)
1958-59 NHL 78 (4)
1959-60 NHL 73 (5)
1960-61 NHL 72 (5)
1961-62 NHL 77 (3)
1962-63 NHL 86 (1)
1963-64 NHL 73 (5)
1964-65 NHL 76 (3)
1965-66 NHL 75 (5)
1966-67 NHL 65 (4)
1967-68 NHL 82 (3)
1968-69 NHL 103 (3)
1969-70 NHL 71 (9)
1973-74 WHA 100 (3)
1974-75 WHA 99 (7)
1975-76 WHA 102 (9)
1977-78 WHA 96 (9)
Career NHL 1850 (3)
Career WHA 508 (7)

Adjusted Points

1949-50 NHL 91 (3)
1950-51 NHL 118 (1)
1951-52 NHL 105 (1)
1952-53 NHL 131 (1)
1953-54 NHL 114 (1)
1954-55 NHL 84 (5)
1955-56 NHL 106 (2)
1956-57 NHL 112 (1)
1957-58 NHL 91 (4)
1958-59 NHL 90 (4)
1959-60 NHL 81 (6)
1960-61 NHL 77 (5)
1961-62 NHL 82 (3)
1962-63 NHL 94 (1)
1963-64 NHL 85 (5)
1964-65 NHL 86 (3)
1965-66 NHL 79 (5)
1966-67 NHL 70 (4)
1967-68 NHL 89 (3)
1968-69 NHL 101 (3)
1969-70 NHL 72 (9)
Career NHL 2190 (2)

Points Per Game

1949-50 NHL 0.97 (3)
1950-51 NHL 1.23 (1)
1951-52 NHL 1.23 (1)
1952-53 NHL 1.36 (1)
1953-54 NHL 1.16 (1)
1954-55 NHL 0.97 (4)
1955-56 NHL 1.13 (2)
1956-57 NHL 1.27 (1)
1957-58 NHL 1.20 (1)
1958-59 NHL 1.11 (5)
1959-60 NHL 1.04 (6)
1960-61 NHL 1.12 (5)
1961-62 NHL 1.10 (3)
1962-63 NHL 1.23 (1)
1963-64 NHL 1.06 (5)
1964-65 NHL 1.09 (4)
1965-66 NHL 1.07 (5)
1966-67 NHL 0.94 (5)
1967-68 NHL 1.11 (4)
1968-69 NHL 1.36 (3)
1973-74 WHA 1.43 (3)
1974-75 WHA 1.32 (8)
1975-76 WHA 1.31 (10)
Career NHL 1.05 (37)
Career WHA 1.21 (8)

Goals Created

1949-50 NHL 30.8 (2)
1950-51 NHL 37.5 (1)
1951-52 NHL 39.2 (1)
1952-53 NHL 41.7 (1)
1953-54 NHL 32.1 (1)
1954-55 NHL 25.8 (4)
1955-56 NHL 33.5 (2)
1956-57 NHL 37.0 (1)
1957-58 NHL 30.4 (2)
1958-59 NHL 30.9 (4)
1959-60 NHL 27.8 (5)
1960-61 NHL 26.1 (7)
1961-62 NHL 30.0 (3)
1962-63 NHL 34.6 (1)
1963-64 NHL 27.2 (5)
1964-65 NHL 29.2 (4)
1965-66 NHL 28.2 (5)
1966-67 NHL 24.4 (5)
1967-68 NHL 33.6 (2)
1968-69 NHL 40.6 (3)
1969-70 NHL 28.8 (9)
1973-74 WHA 35.7 (6)
1974-75 WHA 36.8 (9)
1977-78 WHA 35.8 (9)
Career NHL 747.0 (2)
Career WHA 187.4 (9)

Adjusted Goals Created

1949-50 NHL 36.8 (3)
1950-51 NHL 47.2 (1)
1951-52 NHL 43.6 (1)
1952-53 NHL 53.5 (1)
1953-54 NHL 43.1 (1)
1954-55 NHL 33.3 (5)
1955-56 NHL 42.5 (2)
1956-57 NHL 45.5 (1)
1957-58 NHL 35.5 (2)
1958-59 NHL 34.6 (4)
1959-60 NHL 30.6 (6)
1960-61 NHL 27.6 (7)
1961-62 NHL 31.9 (3)
1962-63 NHL 36.8 (1)
1963-64 NHL 31.4 (5)
1964-65 NHL 32.2 (4)
1965-66 NHL 29.7 (5)
1966-67 NHL 26.4 (5)
1967-68 NHL 35.7 (2)
1968-69 NHL 39.3 (3)
Career NHL 849.6 (2)

Goals Created Per Game

1949-50 NHL 0.44 (3)
1950-51 NHL 0.54 (1)
1951-52 NHL 0.56 (1)
1952-53 NHL 0.60 (1)
1953-54 NHL 0.46 (1)
1954-55 NHL 0.40 (4)
1955-56 NHL 0.48 (2)
1956-57 NHL 0.53 (1)
1957-58 NHL 0.48 (2)
1958-59 NHL 0.44 (4)
1959-60 NHL 0.40 (6)
1960-61 NHL 0.41 (7)
1961-62 NHL 0.43 (3)
1962-63 NHL 0.49 (1)
1963-64 NHL 0.39 (5)
1964-65 NHL 0.42 (4)
1965-66 NHL 0.40 (5)
1966-67 NHL 0.35 (6)
1967-68 NHL 0.45 (4)
1968-69 NHL 0.53 (3)
1969-70 NHL 0.38 (10)
1973-74 WHA 0.51 (4)
Career NHL 0.42 (33)

Total Goals On-Ice For

1967-68 NHL 117 (3)
1968-69 NHL 134 (5)

Power Play Goals On-Ice For

1967-68 NHL 34 (6)

Plus/Minus

1968-69 NHL 45 (5)

Penalties in Minutes

1953-54 NHL 109 (5)
1955-56 NHL 100 (8)
1962-63 NHL 100 (8)
Career NHL 1685 (88)
Career WHA 399 (45)

Even Strength Goals

1965-66 NHL 22 (5)
1967-68 NHL 29 (2)
1968-69 NHL 35 (4)

Power Play Goals

1963-64 NHL 12 (4)
1964-65 NHL 12 (2)
1966-67 NHL 8 (3)
1967-68 NHL 10 (6)
1968-69 NHL 9 (10)

Short-Handed Goals

1963-64 NHL 1 (7)
1964-65 NHL 4 (2)
1966-67 NHL 1 (7)
1969-70 NHL 4 (3)

Game-Winning Goals

1968-69 NHL 6 (8)

Shots on Goal

1967-68 NHL 301 (3)
1968-69 NHL 283 (10)
1969-70 NHL 268 (8)
     

Transactions

Glossary ▪ Transaction information may be incomplete.

November 1, 1945: Signed as a free agent by Omaha (USHL), November 1, 1945.

October 8, 1946: Signed as a free agent by Detroit, October 8, 1946.

June 5, 1973: Signed as a free agent by Houston (WHA), June 5, 1973.

June, 1977: Signed as a free agent by New England (WHA), June, 1977.

June 9, 1979: Rights retained by Hartford prior to Expansion Draft, June 9, 1979.

April 11, 1980: Oldest player (52 years, 10 days) to play in a NHL game, April 11, 1980 (Montreal 4, Hartford 3).

September, 1997: Signed to a one-game contract by Detroit (IHL), September 1997.

Links

Error? Google Search WhatIfSports: Gordie Howe