Mobile Site You Are Here > Hockey-Reference.com > Players > J > Timo Jutila

Timo Jutila

Position: D
Shoots: Left
Height: 5-9    Weight: 175 lbs.
Born: December 24, 1963 in Tampere, Finland

Drafted by the Buffalo Sabres in the 4th round (68th overall) of the 1982 NHL Entry Draft.

4

NHL Standard

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1984-85 21 BUF NHL 10 1 5 6 2 -5 13 0 1 0 0 28 3.6
Career NHL 10 1 5 6 2 -5 13 0 1 0 0 28 3.6

NHL Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus Point Shares
Season Age Tm Lg GP G A PTS GC PIM S G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS
1984-85 21 BUF NHL 10 0.10 0.50 0.60 0.19 1.30 2.80 1 4 5 2 15 7 13 0 -5 0.3 0.4 0.7
Career NHL 10 0.10 0.50 0.60 0.19 1.30 2.80 1 4 5 2 15 7 13 0 -5 0.3 0.4 0.7

Other Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1979-80 16 Tappara Tampere Jr. Fin-Jr. 26 7 15 22 38
1979-80 16 Finland EJC-A 5 0 2 2 8
1980-81 17 Tappara Tampere Finland 36 9 12 21 44
1980-81 17 Finland WJC-A 5 1 0 1 2
1980-81 17 Finland EJC-A 5 1 4 5 12
1981-82 18 Tappara Tampere Finland 36 8 11 19 41
1981-82 18 Finland WJC-A 7 1 6 7 14
1982-83 19 Tappara Tampere Finland 36 8 14 22 46
1982-83 19 Finland WJC-A 7 1 1 2 14
1983-84 20 Finland Nat-Tm 13 0 1 1 8
1983-84 20 Finland Olympics 5 0 0 0 8
1983-84 20 2 Teams Finland 45 7 27 34 65
1983-84 20 Olympia Finland 8 2 5 7 8
1983-84 20 Tappara Tampere Finland 37 5 22 27 57
1984-85 21 Rochester Americans AHL 56 13 30 43 26
1985-86 22 Tappara Tampere Finland 30 6 11 17 14
1985-86 22 Finland Nat-Tm 2 0 0 0 0
1986-87 23 Tappara Tampere Finland 44 10 28 38 60
1986-87 23 Finland Nat-Tm 17 3 3 6 14
1986-87 23 Finland WEC-A 9 1 3 4 4
1987-88 24 Finland Can-Cup 5 1 0 1 6
1987-88 24 Tappara Tampere Finland 44 12 34 46 50
1987-88 24 Finland Nat-Tm 8 0 1 1 10
1988-89 25 Lulea HF Sweden 35 7 19 26 42
1989-90 26 Lulea HF Sweden 36 6 23 29 42
1990-91 27 Lulea HF Sweden 40 8 25 33 55
1990-91 27 Finland Nat-Tm 19 2 4 6 14
1990-91 27 Finland WEC-A 10 0 1 1 14
1991-92 28 Finland Can-Cup 6 0 0 0 2
1991-92 28 Lulea HF Sweden 40 11 26 37 48
1991-92 28 Finland Nat-Tm 17 2 4 6 12
1991-92 28 Finland Olympics 8 2 2 4 2
1991-92 28 Finland WC-A 8 2 5 7 10
1992-93 29 Tappara Tampere Finland 47 10 33 43 54
1992-93 29 Finland Nat-Tm 17 2 7 9 10
1992-93 29 Finland WC-A 6 1 2 3 8
1993-94 30 Tappara Tampere Finland 48 13 36 49 30
1993-94 30 Finland Nat-Tm 11 0 4 4 8
1993-94 30 Finland Olympics 8 1 2 3 6
1993-94 30 Finland WC-A 8 3 4 7 6
1994-95 31 Tappara Tampere Finland 50 11 30 41 66
1994-95 31 Finland Nat-Tm 19 8 6 14 4
1994-95 31 Finland WC-A 8 5 2 7 10
1995-96 32 Tappara Tampere Finland 49 14 37 51 62
1995-96 32 Finland Nat-Tm 16 4 12 16 6
1995-96 32 Finland WC-A 6 0 1 1 4
1996-97 33 SC Bern Swiss 29 8 20 28 26
1996-97 33 Finland WC-A 8 1 3 4 6
1996-97 33 Finland Nat-Tm 12 2 1 3 12
1997-98 34 Tappara Tampere Finland 48 7 20 27 77
1998-99 35 Tappara Tampere Finland 48 9 18 27 50
Career 1 Season AHL 56 13 30 43 26
Career 2 Seasons Can-Cup 11 1 0 1 8
Career 2 Seasons EJC-A 10 1 6 7 20
Career 1 Season Fin-Jr. 26 7 15 22 38
Career 13 Seasons Finland 561 124 311 435 659
Career 11 Seasons Nat-Tm 151 23 43 66 98
Career 3 Seasons Olympics 21 3 4 7 16
Career 4 Seasons Sweden 151 32 93 125 187
Career 1 Season Swiss 29 8 20 28 26
Career 6 Seasons WC-A 44 12 17 29 44
Career 2 Seasons WEC-A 19 1 4 5 18
Career 3 Seasons WJC-A 19 3 7 10 30

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1980-81 17 Tappara Tampere Finland 8 3 2 5 6
1981-82 18 Tappara Tampere Finland 11 0 0 0 16
1982-83 19 Tappara Tampere Finland 8 1 3 4 24
1983-84 20 Tappara Tampere Finland 9 0 5 5 18
1984-85 21 Rochester Americans AHL 5 2 5 7 2
1985-86 22 Tappara Tampere Finland 8 3 6 9 2
1986-87 23 Tappara Tampere Finland 9 1 5 6 18
1987-88 24 Tappara Tampere Finland 10 6 6 12 16
1988-89 25 Lulea HF Sweden 3 0 0 0 2
1989-90 26 Lulea HF Sweden 5 1 2 3 0
1990-91 27 Lulea HF Sweden 5 0 2 2 8
1991-92 28 Lulea HF Sweden 2 1 0 1 4
1993-94 30 Tappara Tampere Finland 10 2 5 7 12
1995-96 32 Tappara Tampere Finland 4 0 0 0 6
1996-97 33 SC Bern Swiss 2 0 0 0 2
1997-98 34 Tappara Tampere Finland 4 1 1 2 2
Career 1 Season AHL 5 2 5 7 2
Career 10 Seasons Finland 81 17 33 50 120
Career 4 Seasons Sweden 15 2 4 6 14
Career 1 Season Swiss 2 0 0 0 2

Links

Error? Google Search