Position: LW
Shoots: Left
Height: 5-11 Weight: 190 lbs.
Born: December 14, 1981 in Most, Czechoslovakia
Drafted by the Carolina Hurricanes in the 2nd round (32nd overall) of the 2000 NHL Entry Draft.
Like this page? Sponsor it for $5. Your message will replace this ad.
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 21 | Carolina Hurricanes | NHL | 14 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 22 | 13.6 | 210 | 14:59 |
| 2003-04 | 22 | Carolina Hurricanes | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 8:45 |
| Career | 2 Seasons | NHL | 17 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 25 | 12.0 | 236 | 13:53 |
| Per Game | Adjusted | Plus/Minus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | SOG | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- |
| 2002-03 | 21 | Carolina Hurricanes | NHL | 14 | 0.21 | 0.14 | 0.36 | 0.16 | 0.07 | 0.14 | 1.57 | 3 | 2 | 5 | 2 | 6 | 0 | 5 | 0 | 1 |
| 2003-04 | 22 | Carolina Hurricanes | NHL | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career | 2 Seasons | NHL | 17 | 0.18 | 0.12 | 0.29 | 0.13 | 0.06 | 0.12 | 1.47 | 3 | 2 | 5 | 2 | 7 | 0 | 6 | 0 | 1 | |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 15 | HC Chemopetrol Litvinov Jr. | CzRep-Jr. | 38 | 25 | 20 | 45 | 20 | |||||||||
| 1997-98 | 16 | HC Chemopetrol Litvinov Jr. | CzRep-Jr. | 44 | 38 | 23 | 61 | 90 | |||||||||
| 1998-99 | 17 | HC Chemopetrol Litvinov Jr. | CzRep-Jr. | 42 | 23 | 16 | 39 | 47 | |||||||||
| 1998-99 | 17 | HC Chemopetrol Litvinov | CzRep | 6 | 0 | 0 | 0 | 0 | |||||||||
| 1998-99 | 17 | Czech Republic | WJ18-A | 7 | 4 | 1 | 5 | 4 | |||||||||
| 1999-00 | 18 | Plymouth Whalers | OHL | 64 | 36 | 28 | 64 | 37 | |||||||||
| 2000-01 | 19 | Plymouth Whalers | OHL | 47 | 15 | 29 | 44 | 7 | 20 | 8 | 7 | 0 | |||||
| 2001-02 | 20 | Lowell Lock Monsters | AHL | 71 | 13 | 15 | 28 | 13 | 24 | 9 | 4 | 0 | 3 | ||||
| 2002-03 | 21 | Lowell Lock Monsters | AHL | 61 | 17 | 12 | 29 | -32 | 10 | 8 | 8 | 1 | 4 | 144 | 11.8 | ||
| 2003-04 | 22 | Lowell Lock Monsters | AHL | 55 | 6 | 26 | 32 | -7 | 14 | 4 | 2 | 0 | 2 | ||||
| 2004-05 | 23 | HC Chemopetrol Litvinov | CzRep | 29 | 1 | 5 | 6 | 6 | |||||||||
| 2004-05 | 23 | Providence Bruins | AHL | 40 | 8 | 3 | 11 | 0 | 4 | 8 | 0 | 0 | 3 | ||||
| 2005-06 | 24 | KalPa Kuopio | Finland | 56 | 23 | 11 | 34 | 20 | |||||||||
| 2005-06 | 24 | HC Fribourg-Gotteron | Swiss-Q | 3 | 1 | 2 | 3 | 0 | |||||||||
| 2006-07 | 25 | Ilves Tampere | Finland | 20 | 2 | 6 | 8 | 6 | |||||||||
| 2006-07 | 25 | KalPa Kuopio | Finland | 18 | 3 | 4 | 7 | 8 | |||||||||
| 2007-08 | 26 | HC Mountfield Ceske Budejovice | CzRep | 52 | 19 | 15 | 34 | 20 | |||||||||
| 2008-09 | 27 | HC Mountfield Ceske Budejovice | CzRep | 56 | 18 | 14 | 32 | 22 | |||||||||
| Career | 4 Seasons | AHL | 227 | 44 | 56 | 100 | -26 | 52 | 29 | 14 | 1 | 12 | 144 | 11.8 | |||
| Career | 4 Seasons | CzRep | 143 | 38 | 34 | 72 | 48 | ||||||||||
| Career | 3 Seasons | CzRep-Jr. | 124 | 86 | 59 | 145 | 157 | ||||||||||
| Career | 2 Seasons | Finland | 94 | 28 | 21 | 49 | 34 | ||||||||||
| Career | 2 Seasons | OHL | 111 | 51 | 57 | 108 | 7 | 57 | 8 | 7 | 0 | ||||||
| Career | 1 Season | Swiss-Q | 3 | 1 | 2 | 3 | 0 | ||||||||||
| Career | 1 Season | WJ18-A | 7 | 4 | 1 | 5 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 18 | Plymouth Whalers | OHL | 17 | 7 | 6 | 13 | 6 | |||||||||
| 2000-01 | 19 | Plymouth Whalers | OHL | 16 | 8 | 13 | 21 | 13 | |||||||||
| 2001-02 | 20 | Lowell Lock Monsters | AHL | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 2004-05 | 23 | Providence Bruins | AHL | 17 | 4 | 4 | 8 | 1 | 13 | 2 | 2 | 0 | 0 | ||||
| 2005-06 | 24 | HC Fribourg-Gotteron | Swiss | 2 | 0 | 1 | 1 | 2 | |||||||||
| 2007-08 | 26 | HC Mountfield Ceske Budejovice | CzRep | 8 | 2 | 2 | 4 | 2 | |||||||||
| Career | 2 Seasons | AHL | 22 | 5 | 5 | 10 | 1 | 15 | 3 | 2 | 0 | 0 | |||||
| Career | 1 Season | CzRep | 8 | 2 | 2 | 4 | 2 | ||||||||||
| Career | 2 Seasons | OHL | 33 | 15 | 19 | 34 | 19 | ||||||||||
| Career | 1 Season | Swiss | 2 | 0 | 1 | 1 | 2 |
September 25, 2004: Signed as a free agent by Litvinov (CzRep), September 25, 2004.
December 13, 2004: Signed as a free agent by Providence (AHL), December 13, 2004.
August 27, 2005: Signed as a free agent by KalPa (Finland-2), August 27, 2005.
| Error? | Google Search |