Position: LW
Shoots: Left
Height: 6-2 Weight: 210 lbs.
Born: January 3, 1968 in Sudbury, Ontario
Drafted by the Hartford Whalers in the 2nd round (32nd overall) of the 1986 NHL Entry Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 22 | Hartford Whalers | NHL | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 43 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1993-94 | 26 | Edmonton Oilers | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 2 | -2 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Career | 2 Seasons | NHL | 14 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 8 | 2 | -3 | 64 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 16 | Sudbury Midget Wolves | NOHA | 55 | 6 | 24 | 30 | 0.55 | 42 | ||||||||||||||||
| 1984-85 | 17 | Kingston Canadians | OHL | 57 | 1 | 5 | 6 | 0.11 | 214 | ||||||||||||||||
| 1985-86 | 18 | Kingston Canadians | OHL | 60 | 1 | 13 | 14 | 0.23 | 248 | ||||||||||||||||
| 1986-87 | 19 | Kingston Canadians | OHL | 53 | 2 | 10 | 12 | 0.23 | 224 | ||||||||||||||||
| 1987-88 | 20 | Sudbury Wolves | OHL | 14 | 0 | 2 | 2 | 0.14 | 68 | ||||||||||||||||
| 1988-89 | 21 | Binghamton Whalers | AHL | 38 | 2 | 2 | 4 | 0.11 | 179 | ||||||||||||||||
| 1988-89 | 21 | Indianapolis Ice | IHL | 14 | 0 | 2 | 2 | 0.14 | 138 | ||||||||||||||||
| 1989-90 | 22 | Binghamton Whalers | AHL | 25 | 2 | 6 | 8 | 0.32 | 111 | ||||||||||||||||
| 1989-90 | 22 | Cape Breton Oilers | AHL | 3 | 0 | 1 | 1 | 0.33 | 24 | ||||||||||||||||
| 1990-91 | 23 | Cape Breton Oilers | AHL | 49 | 1 | 7 | 8 | 0.16 | 217 | ||||||||||||||||
| 1991-92 | 24 | Cape Breton Oilers | AHL | 59 | 0 | 14 | 14 | 0.24 | 341 | ||||||||||||||||
| 1992-93 | 25 | Cape Breton Oilers | AHL | 77 | 1 | 12 | 13 | 0.17 | 208 | ||||||||||||||||
| 1993-94 | 26 | Cape Breton Oilers | AHL | 14 | 0 | 0 | 0 | 0.00 | 91 | ||||||||||||||||
| 1993-94 | 26 | Salt Lake Golden Eagles | IHL | 43 | 0 | 2 | 2 | 0.05 | 242 | ||||||||||||||||
| 1994-95 | 27 | Cape Breton Oilers | AHL | 18 | 0 | 1 | 1 | 0.06 | 80 | ||||||||||||||||
| 1994-95 | 27 | Syracuse Crunch | AHL | 39 | 1 | 5 | 6 | 0.15 | 202 | ||||||||||||||||
| 1995-96 | 28 | Minnesota Moose | IHL | 20 | 0 | 2 | 2 | 0.10 | 102 | ||||||||||||||||
| 1996-97 | 29 | San Antonio Dragons | IHL | 67 | 1 | 7 | 8 | 0.12 | 311 | ||||||||||||||||
| 1997-98 | 30 | Manitoba Moose | IHL | 7 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| 1997-98 | 30 | Anchorage Aces | WCHL | 27 | 1 | 10 | 11 | 0.41 | 124 | ||||||||||||||||
| 1998-99 | 31 | San Antonio Iguanas | CHL | 58 | 0 | 8 | 8 | 0.14 | -6 | 302 | 0 | 0 | 0 | 0 | 29 | 0.50 | 0.0 | ||||||||
| 1999-00 | 32 | San Antonio Iguanas | CHL | 61 | 2 | 15 | 17 | 0.28 | 4 | 243 | 1 | 1 | 0 | 0 | 52 | 0.85 | 3.8 | ||||||||
| 2000-01 | 33 | San Diego Gulls | WCHL | 4 | 0 | 1 | 1 | 0.25 | 12 | ||||||||||||||||
| 2000-01 | 33 | Bakersfield Condors | WCHL | 2 | 0 | 1 | 1 | 0.50 | 27 | ||||||||||||||||
| 2000-01 | 33 | Indianapolis Ice | CHL | 49 | 1 | 5 | 6 | 0.12 | 175 | ||||||||||||||||
| Career | 7 Seasons | AHL | 322 | 7 | 48 | 55 | 0.17 | 1453 | |||||||||||||||||
| Career | 3 Seasons | CHL | 168 | 3 | 28 | 31 | 0.18 | -2 | 720 | 1 | 1 | 0 | 0 | 81 | 0.68 | 2.5 | |||||||||
| Career | 5 Seasons | IHL | 151 | 1 | 13 | 14 | 0.09 | 797 | |||||||||||||||||
| Career | 1 Season | NOHA | 55 | 6 | 24 | 30 | 0.55 | 42 | |||||||||||||||||
| Career | 4 Seasons | OHL | 184 | 4 | 30 | 34 | 0.18 | 754 | |||||||||||||||||
| Career | 2 Seasons | WCHL | 33 | 1 | 12 | 13 | 0.39 | 163 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 18 | Kingston Canadians | OHL | 10 | 0 | 1 | 1 | 0.10 | 30 | ||||||||||
| 1986-87 | 19 | Binghamton Whalers | AHL | 4 | 0 | 0 | 0 | 0.00 | 7 | ||||||||||
| 1986-87 | 19 | Kingston Canadians | OHL | 12 | 1 | 0 | 1 | 0.08 | 79 | ||||||||||
| 1989-90 | 22 | Cape Breton Oilers | AHL | 3 | 0 | 0 | 0 | 0.00 | 27 | ||||||||||
| 1991-92 | 24 | Cape Breton Oilers | AHL | 4 | 0 | 0 | 0 | 0.00 | 24 | ||||||||||
| 1992-93 | 25 | Cape Breton Oilers | AHL | 15 | 1 | 2 | 3 | 0.20 | 78 | ||||||||||
| 1996-97 | 29 | San Antonio Dragons | IHL | 7 | 0 | 0 | 0 | 0.00 | 26 | ||||||||||
| 1997-98 | 30 | Anchorage Aces | WCHL | 8 | 1 | 2 | 3 | 0.38 | 14 | ||||||||||
| 1998-99 | 31 | San Antonio Iguanas | CHL | 7 | 0 | 0 | 0 | 0.00 | 43 | 0 | 0 | 0 | 0 | ||||||
| Career | 4 Seasons | AHL | 26 | 1 | 2 | 3 | 0.12 | 136 | |||||||||||
| Career | 1 Season | CHL | 7 | 0 | 0 | 0 | 0.00 | 43 | 0 | 0 | 0 | 0 | |||||||
| Career | 1 Season | IHL | 7 | 0 | 0 | 0 | 0.00 | 26 | |||||||||||
| Career | 2 Seasons | OHL | 22 | 1 | 1 | 2 | 0.09 | 109 | |||||||||||
| Career | 1 Season | WCHL | 8 | 1 | 2 | 3 | 0.38 | 14 |
November 6, 1987: Suspended for life by OHL for on-ice incident in game vs. Guelph, November 6, 1987.
March 6, 1990: Traded to Edmonton by Hartford for the rights to Cam Brauer, March 6, 1990.
December 15, 1993: Traded to NY Islanders by Edmonton for Brent Grieve, December 15, 1993.