You Are Here > Hockey-Reference.com > Players > L > Robbie Laird

Robbie Laird

Position: LW
Shoots: Left
Height: 5-9    Weight: 165 lbs.
Born: December 29, 1954 in Regina, Saskatchewan

Drafted by the Pittsburgh Penguins in the 7th round (116th overall) of the 1974 NHL Amateur Draft.

21

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 25 Minnesota North Stars NHL 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00
Career 1 Season NHL 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1971-72 17 Regina Pats WCJHL 1 1 0 1 1.00 0
1972-73 18 Regina Pats WCJHL 68 14 18 32 0.47 102
1973-74 19 Regina Pats WCJHL 68 39 45 84 1.24 243
1973-74 19 Regina Pats M-Cup 3 2 3 5 1.67 33
1974-75 20 Fort Wayne Komets IHL 62 15 28 43 0.69 115
1975-76 21 Fort Wayne Komets IHL 78 30 38 68 0.87 127
1976-77 22 Fort Wayne Komets IHL 78 43 46 89 1.14 151
1977-78 23 Fort Wayne Komets IHL 64 20 22 42 0.66 202
1978-79 24 Fort Wayne Komets IHL 80 45 62 107 1.34 296
1979-80 25 Oklahoma City Stars CHL 61 26 19 45 0.74 160
1980-81 26 Oklahoma City Stars CHL 55 24 23 47 0.85 137
1981-82 27 Nashville South Stars CHL 35 5 13 18 0.51 55
1983-84 29 Fort Wayne Komets IHL 77 37 46 83 1.08 137
1984-85 30 Fort Wayne Komets IHL 79 33 34 67 0.85 157
1985-86 31 Fort Wayne Komets IHL 2 0 0 0 0.00 15
Career 3 Seasons CHL 151 55 55 110 0.73 352
Career 8 Seasons IHL 520 223 276 499 0.96 1200
Career 1 Season M-Cup 3 2 3 5 1.67 33
Career 3 Seasons WCJHL 137 54 63 117 0.85 345

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1972-73 18 Regina Pats WCJHL 4 0 0 0 0.00 13
1973-74 19 Regina Pats WCJHL 16 11 15 26 1.63 69
1975-76 21 Fort Wayne Komets IHL 9 8 4 12 1.33 15
1976-77 22 Fort Wayne Komets IHL 9 3 3 6 0.67 10
1977-78 23 Fort Wayne Komets IHL 11 3 6 9 0.82 48
1978-79 24 Fort Wayne Komets IHL 13 7 10 17 1.31 30
1980-81 26 Oklahoma City Stars CHL 3 1 1 2 0.67 8
1981-82 27 Nashville South Stars CHL 3 0 1 1 0.33 15
1983-84 29 Fort Wayne Komets IHL 4 0 1 1 0.25 17
1984-85 30 Fort Wayne Komets IHL 13 7 5 12 0.92 25
Career 2 Seasons CHL 6 1 2 3 0.50 23
Career 6 Seasons IHL 59 28 29 57 0.97 145
Career 2 Seasons WCJHL 20 11 15 26 1.30 82

Transactions

Glossary ▪ Transaction information may be incomplete.

September 15, 1979: Signed as a free agent by Minnesota, September 15, 1979.