Position: LW
Shoots: Left
Height: 5-10 Weight: 175 lbs.
Born: November 10, 1962 in Peterborough, Ontario
Drafted by the Colorado Rockies in the 7th round (129th overall) of the 1981 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 19 | Colorado Rockies | NHL | 8 | 1 | 1 | 2 | 0.25 | 1 | 0.10 | 6 | 0 | 9 | 0 | -3 | 8 | 1 | 0 | 0 | 0 | 9 | 1.13 | 11.1 | ||
| 1982-83 | 20 | New Jersey Devils | NHL | 65 | 21 | 24 | 45 | 0.69 | 18 | 0.27 | 57 | 14 | 49 | 0 | -6 | 21 | 16 | 5 | 0 | 0 | 123 | 1.89 | 17.1 | ||
| 1983-84 | 21 | 2 Teams | NHL | 76 | 15 | 26 | 41 | 0.54 | 16 | 0.20 | 61 | 11 | 66 | 2 | -14 | 28 | 13 | 2 | 0 | 1 | 119 | 1.57 | 12.6 | ||
| 1983-84 | 21 | New Jersey Devils | NHL | 40 | 6 | 13 | 19 | 0.48 | 7 | 0.18 | 27 | 6 | 38 | 0 | -17 | 8 | 6 | 0 | 0 | 0 | 57 | 1.43 | 10.5 | ||
| 1983-84 | 21 | Chicago Black Hawks | NHL | 36 | 9 | 13 | 22 | 0.61 | 8 | 0.23 | 34 | 5 | 28 | 2 | 3 | 20 | 7 | 2 | 0 | 1 | 62 | 1.72 | 14.5 | ||
| 1984-85 | 22 | Chicago Black Hawks | NHL | 7 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.71 | 0.0 | ||
| 1985-86 | 23 | Chicago Black Hawks | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | ||
| Career | 5 Seasons | NHL | 158 | 37 | 51 | 88 | 0.56 | 34 | 0.22 | 126 | 25 | 124 | 2 | -21 | 57 | 30 | 7 | 0 | 1 | 257 | 1.63 | 14.4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 21 | Chicago Black Hawks | NHL | 5 | 1 | 0 | 1 | 0.20 | -3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.80 | 25.0 | |||
| Career | 1 Season | NHL | 5 | 1 | 0 | 1 | 0.20 | -3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.80 | 25.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 16 | Peterborough Jr. Bees | OHA-B | 40 | 29 | 23 | 52 | 1.30 | 27 | ||||||||||||||||
| 1979-80 | 17 | Kitchener Rangers | OMJHL | 61 | 19 | 27 | 46 | 0.75 | 80 | ||||||||||||||||
| 1980-81 | 18 | Kitchener Rangers | OMJHL | 68 | 54 | 54 | 108 | 1.59 | 103 | ||||||||||||||||
| 1980-81 | 18 | Kitchener Rangers | M-Cup | 5 | 2 | 4 | 6 | 1.20 | 2 | ||||||||||||||||
| 1981-82 | 19 | Kitchener Rangers | OHL | 49 | 51 | 44 | 95 | 1.94 | 95 | ||||||||||||||||
| 1981-82 | 19 | Kitchener Rangers | M-Cup | 5 | 4 | 9 | 13 | 2.60 | 10 | ||||||||||||||||
| 1982-83 | 20 | Wichita Wind | CHL | 10 | 6 | 5 | 11 | 1.10 | 2 | ||||||||||||||||
| 1984-85 | 22 | Milwaukee Admirals | IHL | 61 | 24 | 37 | 61 | 1.00 | 30 | ||||||||||||||||
| 1985-86 | 23 | Nova Scotia Oilers | AHL | 77 | 20 | 44 | 64 | 0.83 | 46 | ||||||||||||||||
| 1988-89 | 26 | HC Davos | Swiss | 8 | 2 | 2 | 4 | 0.50 | |||||||||||||||||
| 1989-90 | 27 | Solihull Barons | Aut-Cup | 8 | 14 | 11 | 25 | 3.13 | 16 | ||||||||||||||||
| 1989-90 | 27 | Solihull Barons | Britain | 16 | 23 | 25 | 48 | 3.00 | 14 | ||||||||||||||||
| 1989-90 | 27 | EC Nordhorn | W.Ger-3 | 12 | 24 | 21 | 45 | 3.75 | 16 | ||||||||||||||||
| 1991-92 | 29 | Milwaukee Admirals | IHL | 76 | 27 | 35 | 62 | 0.82 | 22 | ||||||||||||||||
| 1992-93 | 30 | Milwaukee Admirals | IHL | 78 | 31 | 34 | 65 | 0.83 | 46 | ||||||||||||||||
| 1993-94 | 31 | Milwaukee Admirals | IHL | 25 | 2 | 9 | 11 | 0.44 | 14 | ||||||||||||||||
| Career | 1 Season | AHL | 77 | 20 | 44 | 64 | 0.83 | 46 | |||||||||||||||||
| Career | 1 Season | Aut-Cup | 8 | 14 | 11 | 25 | 3.13 | 16 | |||||||||||||||||
| Career | 1 Season | Britain | 16 | 23 | 25 | 48 | 3.00 | 14 | |||||||||||||||||
| Career | 1 Season | CHL | 10 | 6 | 5 | 11 | 1.10 | 2 | |||||||||||||||||
| Career | 4 Seasons | IHL | 240 | 84 | 115 | 199 | 0.83 | 112 | |||||||||||||||||
| Career | 2 Seasons | M-Cup | 10 | 6 | 13 | 19 | 1.90 | 12 | |||||||||||||||||
| Career | 1 Season | OHA-B | 40 | 29 | 23 | 52 | 1.30 | 27 | |||||||||||||||||
| Career | 1 Season | OHL | 49 | 51 | 44 | 95 | 1.94 | 95 | |||||||||||||||||
| Career | 2 Seasons | OMJHL | 129 | 73 | 81 | 154 | 1.19 | 183 | |||||||||||||||||
| Career | 1 Season | Swiss | 8 | 2 | 2 | 4 | 0.50 | ||||||||||||||||||
| Career | 1 Season | W.Ger-3 | 12 | 24 | 21 | 45 | 3.75 | 16 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 18 | Kitchener Rangers | OMJHL | 16 | 12 | 16 | 28 | 1.75 | 27 | ||||||||||
| 1981-82 | 19 | Kitchener Rangers | OHL | 15 | 21 | 14 | 35 | 2.33 | 16 | ||||||||||
| 1988-89 | 26 | HC Davos | Swiss | 7 | 4 | 4 | 8 | 1.14 | |||||||||||
| 1989-90 | 27 | EC Nordhorn | W.Ger-3 | 10 | 8 | 11 | 19 | 1.90 | 14 | ||||||||||
| 1991-92 | 29 | Milwaukee Admirals | IHL | 5 | 1 | 4 | 5 | 1.00 | 4 | ||||||||||
| 1992-93 | 30 | Milwaukee Admirals | IHL | 6 | 0 | 2 | 2 | 0.33 | 2 | ||||||||||
| 1993-94 | 31 | Milwaukee Admirals | IHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| Career | 3 Seasons | IHL | 12 | 1 | 6 | 7 | 0.58 | 6 | |||||||||||
| Career | 1 Season | OHL | 15 | 21 | 14 | 35 | 2.33 | 16 | |||||||||||
| Career | 1 Season | OMJHL | 16 | 12 | 16 | 28 | 1.75 | 27 | |||||||||||
| Career | 1 Season | Swiss | 7 | 4 | 4 | 8 | 1.14 | ||||||||||||
| Career | 1 Season | W.Ger-3 | 10 | 8 | 11 | 19 | 1.90 | 14 |
June 30, 1982: Transferred to New Jersey after Colorado franchise relocated, June 30, 1982.
January 11, 1984: Traded to Chicago by New Jersey for Tim Higgins, January 11, 1984.