Position: C
Shoots: Left
Height: 5-9 Weight: 165 lbs.
Born: May 31, 1977 in Red Deer, Alberta
Let people know you like this site. Sponsor this page for $5. Your message will replace this ad.
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 16 | Red Deer Royals | AMHL | 36 | 19 | 30 | 49 | 24 | ||||||||||
| 1994-95 | 17 | Spokane Chiefs | WHL | 72 | 21 | 34 | 55 | 48 | ||||||||||
| 1995-96 | 18 | Spokane Chiefs | WHL | 64 | 33 | 21 | 54 | 54 | ||||||||||
| 1996-97 | 19 | Spokane Chiefs | WHL | 72 | 27 | 59 | 86 | 69 | ||||||||||
| 1997-98 | 20 | Spokane Chiefs | WHL | 68 | 46 | 50 | 96 | 54 | ||||||||||
| 1998-99 | 21 | Michigan K-Wings | IHL | 77 | 16 | 27 | 43 | -17 | 18 | 8 | 7 | 1 | 0 | 179 | 8.9 | |||
| 1999-00 | 22 | Michigan K-Wings | IHL | 73 | 9 | 17 | 26 | -14 | 76 | 7 | 1 | 1 | 1 | 139 | 6.5 | |||
| 2000-01 | 23 | Utah Grizzlies | IHL | 78 | 25 | 40 | 65 | 10 | 36 | 12 | 13 | 0 | 5 | 216 | 11.6 | |||
| 2001-02 | 24 | Hamilton Bulldogs | AHL | 79 | 14 | 17 | 31 | -17 | 36 | 11 | 3 | 0 | 0 | |||||
| 2002-03 | 25 | Augsburger Panther | Germany | 51 | 9 | 22 | 31 | 26 | ||||||||||
| 2003-04 | 26 | Nurnberg Ice Tigers | Germany | 51 | 10 | 18 | 28 | 20 | ||||||||||
| 2004-05 | 27 | Nurnberg Ice Tigers | Germany | 52 | 14 | 22 | 36 | 30 | ||||||||||
| 2005-06 | 28 | Nurnberg Ice Tigers | Germany | 52 | 9 | 20 | 29 | 22 | ||||||||||
| 2006-07 | 29 | Sinupret Ice Tigers Nurnberg | Germany | 48 | 13 | 21 | 34 | 14 | ||||||||||
| 2007-08 | 30 | Sinupret Ice Tigers Nurnberg | Germany | 54 | 16 | 20 | 36 | 14 | ||||||||||
| 2008-09 | 31 | Sinupret Ice Tigers Nurnberg | Germany | 30 | 8 | 8 | 16 | 10 | ||||||||||
| 2009-10 | 32 | Thomas Sabo Ice Tigers Nurnberg | Germany | 56 | 13 | 23 | 36 | 46 | ||||||||||
| 2010-11 | 33 | Thomas Sabo Ice Tigers Nurnberg | Germany | 44 | 10 | 14 | 24 | 32 | ||||||||||
| Career | 1 Season | AHL | 79 | 14 | 17 | 31 | -17 | 36 | 11 | 3 | 0 | 0 | ||||||
| Career | 1 Season | AMHL | 36 | 19 | 30 | 49 | 24 | |||||||||||
| Career | 9 Seasons | Germany | 438 | 102 | 168 | 270 | 214 | |||||||||||
| Career | 3 Seasons | IHL | 228 | 50 | 84 | 134 | -21 | 130 | 27 | 21 | 2 | 6 | 534 | 9.4 | ||||
| Career | 4 Seasons | WHL | 276 | 127 | 164 | 291 | 225 |
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 17 | Spokane Chiefs | WHL | 11 | 5 | 10 | 15 | 10 | ||||||||||
| 1995-96 | 18 | Spokane Chiefs | WHL | 18 | 1 | 7 | 8 | 16 | ||||||||||
| 1996-97 | 19 | Spokane Chiefs | WHL | 9 | 3 | 3 | 6 | 4 | ||||||||||
| 1997-98 | 20 | Spokane Chiefs | WHL | 18 | 10 | 10 | 20 | 10 | ||||||||||
| 1997-98 | 20 | Spokane Chiefs | M-Cup | 4 | 3 | 1 | 4 | 0 | ||||||||||
| 1998-99 | 21 | Michigan K-Wings | IHL | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2001-02 | 24 | Hamilton Bulldogs | AHL | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2003-04 | 26 | Nurnberg Ice Tigers | Germany | 6 | 4 | 2 | 6 | 2 | ||||||||||
| 2004-05 | 27 | Nurnberg Ice Tigers | Germany | 6 | 3 | 4 | 7 | 0 | ||||||||||
| 2005-06 | 28 | Nurnberg Ice Tigers | Germany | 4 | 2 | 2 | 4 | 0 | ||||||||||
| 2006-07 | 29 | Sinupret Ice Tigers Nurnberg | Germany | 13 | 2 | 6 | 8 | 2 | ||||||||||
| 2007-08 | 30 | Sinupret Ice Tigers Nurnberg | Germany | 5 | 1 | 1 | 2 | 4 | ||||||||||
| 2008-09 | 31 | Sinupret Ice Tigers Nurnberg | Germany | 5 | 0 | 2 | 2 | 6 | ||||||||||
| 2009-10 | 32 | Thomas Sabo Ice Tigers Nurnberg | Germany | 5 | 1 | 3 | 4 | 2 | ||||||||||
| 2010-11 | 33 | Thomas Sabo Ice Tigers Nurnberg | Germany | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Career | 1 Season | AHL | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| Career | 8 Seasons | Germany | 46 | 13 | 20 | 33 | 16 | |||||||||||
| Career | 1 Season | IHL | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Career | 1 Season | M-Cup | 4 | 3 | 1 | 4 | 0 | |||||||||||
| Career | 4 Seasons | WHL | 56 | 19 | 30 | 49 | 40 |
July 24, 1998: Signed as a free agent by Dallas, July 24, 1998.
July 17, 2001: Signed as a free agent by Edmonton, July 17, 2001.
July 24, 2002: Signed as a free agent by Augsburg (Germany), July 24, 2002.
| Error? | Google Search |