You Are Here > Hockey-Reference.com > Players > L > Joakim Lindstrom

Joakim Lindstrom

Position: C
Shoots: Left
Height: 6-0    Weight: 187 lbs.
Born: December 5, 1983 in Skelleftea, Sweden

Drafted by the Columbus Blue Jackets in the 2nd round (41st overall) of the 2002 NHL Entry Draft.

* Sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
50
Columbus Blue Jackets
2006
38
Columbus Blue Jackets
2007-2008

Regular Season

Glossary / Show NHL Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1999-00 16 MoDo HK Ornskoldsvik U18 Swe-U18 17 6 14 20 1.18 32
1999-00 16 MIF Redhawks Malmo Jr. Swe-Jr. 10 4 4 8 0.80 2
2000-01 17 MIF Redhawks Malmo Jr. Swe-Jr. 12 7 14 21 1.75 46
2000-01 17 MoDo HK Ornskoldsvik Sweden 10 2 3 5 0.50 2
2000-01 17 Sweden WJ18-A 6 2 5 7 1.17 2
2001-02 18 MIF Redhawks Malmo Jr. Swe-Jr. 10 9 6 15 1.50 67
2001-02 18 IF Troja-Ljungby Sweden-2 3 0 0 0 0.00 12
2001-02 18 MODO Hockey Ornskoldsvik Sweden 42 4 3 7 0.17 20
2002-03 19 MODO Hockey Ornskoldsvik Sweden 29 4 2 6 0.21 14
2002-03 19 MIF Redhawks Malmo Jr. Swe-Jr. 2 5 1 6 3.00 8
2002-03 19 Ornskoldsviks SK Sweden-2 2 1 1 2 1.00 4
2002-03 19 Sweden WJC-A 6 2 3 5 0.83 6
2003-04 20 MODO Hockey Ornskoldsvik Sweden 15 0 2 2 0.13 0
2003-04 20 IF Sundsvall Hockey Sweden-2 2 0 5 5 2.50 0
2004-05 21 MODO Hockey Ornskoldsvik Jr. Swe-Jr. 2 4 1 5 2.50 0
2004-05 21 MODO Hockey Ornskoldsvik Sweden 37 2 3 5 0.14 24
2004-05 21 Syracuse Crunch AHL 13 4 4 8 0.62 -2 0 2 2 0 1
2005-06 22 Columbus Blue Jackets NHL 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 4 1.33 0.0 16 5:11
2005-06 22 Syracuse Crunch AHL 64 14 29 43 0.67 7 52 7 5 2 1
2006-07 23 Columbus Blue Jackets NHL 9 1 0 1 0.11 1 0.06 1 0 4 0 -3 4 1 0 0 0 9 1.00 11.1 76 8:28
2006-07 23 Syracuse Crunch AHL 50 22 26 48 0.96 8 34 17 5 0 1
2007-08 24 Columbus Blue Jackets NHL 25 3 4 7 0.28 3 0.11 13 6 7 0 0 14 1 2 0 1 25 1.00 12.0 236 9:26
Career NHL 37 4 4 8 0.22 3 0.09 14 6 11 0 -3 18 2 2 0 1 38 1.03 10.5 328 8:51

Playoffs

Glossary / Show NHL Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
2000-01 17 MIF Redhawks Malmo Jr. Swe-Jr. 4 2 3 5 1.25 24
2000-01 17 MoDo HK Ornskoldsvik Sweden 7 0 1 1 0.14 0
2001-02 18 MODO Hockey Ornskoldsvik Sweden 14 3 5 8 0.57 8
2002-03 19 MODO Hockey Ornskoldsvik Sweden 6 1 1 2 0.33 2
2005-06 22 Syracuse Crunch AHL 6 1 1 2 0.33 0 0 0 1 0 0