You Are Here > Hockey-Reference.com > Players > L > Ross Lonsberry

Ross Lonsberry

Position: LW
Shoots: Left
Height: 5-11    Weight: 195 lbs.
Born: February 7, 1947 in Humboldt, Saskatchewan

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1966-67 19 Boston Bruins NHL 8 0 1 1 0.13 0 0.04 2 0 0 0 0
1967-68 20 Boston Bruins NHL 19 2 2 4 0.21 2 0.08 13 2 9 0 2 12 2 0 0 0 39 2.05 5.1
1968-69 21 Boston Bruins NHL 6 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 4 0.67 0.0
1969-70 22 Los Angeles Kings NHL 76 20 22 42 0.55 17 0.22 66 21 84 21 -18 118 16 3 1 4 226 2.97 8.8
1970-71 23 Los Angeles Kings NHL 76 25 28 53 0.70 22 0.28 81 22 118 24 -35 80 18 5 2 0 238 3.13 10.5
1971-72 24 2 Teams NHL 82 16 21 37 0.45 15 0.18 58 8 82 5 -27 61 15 1 0 0 200 2.44 8.0
1971-72 24 Los Angeles Kings NHL 50 9 14 23 0.46 9 0.18 33 3 52 4 -18 39 8 1 0 0 112 2.24 8.0
1971-72 24 Philadelphia Flyers NHL 32 7 7 14 0.44 6 0.18 25 5 30 1 -9 22 7 0 0 0 88 2.75 8.0
1972-73 25 Philadelphia Flyers NHL 77 21 29 50 0.65 20 0.25 94 28 74 14 6 59 15 6 0 3 205 2.66 10.2
1973-74 26 Philadelphia Flyers NHL 75 32 19 51 0.68 22 0.29 75 22 49 12 16 48 25 6 1 5 213 2.84 15.0
1974-75 27 Philadelphia Flyers NHL 80 24 25 49 0.61 20 0.25 77 19 43 13 28 99 15 9 0 3 180 2.25 13.3
1975-76 28 Philadelphia Flyers NHL 80 19 28 47 0.59 18 0.23 88 26 56 23 29 87 15 4 0 0 209 2.61 9.1
1976-77 29 Philadelphia Flyers NHL 75 23 32 55 0.73 21 0.28 91 12 49 12 42 43 19 3 1 3 173 2.31 13.3
1977-78 30 Philadelphia Flyers NHL 78 18 30 48 0.62 18 0.24 82 11 47 17 41 45 15 2 1 5 172 2.21 10.5
1978-79 31 Pittsburgh Penguins NHL 80 24 22 46 0.58 19 0.24 86 20 72 13 7 38 20 4 0 1 179 2.24 13.4
1979-80 32 Pittsburgh Penguins NHL 76 15 18 33 0.43 13 0.17 71 10 81 16 -4 36 13 2 0 0 135 1.78 11.1
1980-81 33 Pittsburgh Penguins NHL 80 17 33 50 0.63 18 0.23 111 45 92 23 -3 76 9 7 1 2 161 2.01 10.6
Career NHL 968 256 310 566 0.58 225 0.23 993 246 856 193 84 806 197 52 7 26 2334 2.43 11.0

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1972-73 25 Philadelphia Flyers NHL 11 4 3 7 0.64 9 4 0 0 1
1973-74 26 Philadelphia Flyers NHL SC 17 4 9 13 0.76 18 2 1 1 1
1974-75 27 Philadelphia Flyers NHL SC 17 4 3 7 0.41 10 3 1 0 1
1975-76 28 Philadelphia Flyers NHL 16 4 3 7 0.44 2 3 1 0 1
1976-77 29 Philadelphia Flyers NHL 10 1 2 3 0.30 29 1 0 0 0
1977-78 30 Philadelphia Flyers NHL 12 2 2 4 0.33 6 1 1 0 1
1978-79 31 Pittsburgh Penguins NHL 7 0 2 2 0.29 9 0 0 0 0
1979-80 32 Pittsburgh Penguins NHL 5 2 1 3 0.60 2 2 0 0 1
1980-81 33 Pittsburgh Penguins NHL 5 0 0 0 0.00 2 0 0 0 0
Career NHL 2 100 21 25 46 0.46 87 16 4 1 6

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1962-63 15 Estevan Bruins SJHL 1 0 1 1 1.00 0
1963-64 16 Estevan Bruins SJHL 61 18 26 44 0.72 55
1963-64 16 Estevan Bruins M-Cup 5 1 1 2 0.40 8
1964-65 17 Estevan Bruins SJHL 56 40 56 96 1.71 130
1964-65 17 Minneapolis Bruins CPHL 2 0 0 0 0.00 0
1964-65 17 Estevan Bruins M-Cup 19 20 10 30 1.58 23
1965-66 18 Estevan Bruins SJHL 60 67 77 144 2.40 109
1965-66 18 Estevan Bruins M-Cup 13 10 9 19 1.46 17
1965-66 18 Edmonton Oil Kings M-Cup 6 2 1 3 0.50 6
1966-67 19 Buffalo Bisons AHL 7 1 1 2 0.29 4
1966-67 19 Oklahoma City Blazers CPHL 46 12 10 22 0.48 83
1967-68 20 Oklahoma City Blazers CPHL 41 16 18 34 0.83 116
1968-69 21 Oklahoma City Blazers CHL 65 28 39 67 1.03 169
Career AHL 7 1 1 2 0.29 4
Career CHL 65 28 39 67 1.03 169
Career CPHL 89 28 28 56 0.63 199
Career M-Cup 43 33 21 54 1.26 54
Career SJHL 178 125 160 285 1.60 294

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1963-64 16 Estevan Bruins SJHL 11 6 9 15 1.36 23
1964-65 17 Minneapolis Bruins CPHL 5 1 0 1 0.20 4
1964-65 17 Estevan Bruins SJHL 6 3 5 8 1.33 18
1965-66 18 Estevan Bruins SJHL 12 13 6 19 1.58 26
1966-67 19 Oklahoma City Blazers CPHL 11 3 2 5 0.45 31
1967-68 20 Oklahoma City Blazers CPHL 7 3 3 6 0.86 22
1968-69 21 Oklahoma City Blazers CHL 12 4 8 12 1.00 21
Career CHL 12 4 8 12 1.00 21
Career CPHL 23 7 5 12 0.52 57
Career SJHL 29 22 20 42 1.45 67

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1972 NHL

Games Played

1969-70 NHL 76 (1)
1971-72 NHL 82 (1)
1974-75 NHL 80 (1)
1975-76 NHL 80 (1)
1978-79 NHL 80 (1)
1980-81 NHL 80 (2)

Total Goals Against

1970-71 NHL 118 (9)

Short-Handed Goals

1970-71 NHL 2 (10)

Transactions

Glossary / Transaction information may be incomplete.

May 14, 1969: Traded to Los Angeles by Boston with Eddie Shack for Ken Turlik and Los Angeles' 1st round choice in the 1971 (Ron Jones) and 1973 (Andre Savard) Amateur Drafts, May 14, 1969.

January 28, 1972: Traded to Philadelphia by Los Angeles with Bill Flett, Eddie Joyal and Jean Potvin for Bill Lesuk, Jim Johnson and Serge Bernier, January 28, 1972.

June 14, 1978: Traded to Pittsburgh by Philadelphia with Tom Bladon and Orest Kindrachuk for Pittsburgh's 1st round choice (Behn Wilson) in 1978 Amateur Draft, June 14, 1978.