Position: W ▪ Shoots: Left
Height: 6-4 ▪ Weight: 200 lbs.
Born: November 21, 1956 in Midland, Ontario
Draft: NY Islanders, 1st round (14th overall), 1976 NHL Amateur
Like this page? Sponsor it for $5. Your message will replace this ad.
| Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI |
| 1977-78 | 21 | NYI | NHL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
| 1978-79 | 22 | NYI | NHL | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1979-80 | 23 | NYI | NHL | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980-81 | 24 | CGY | NHL | 36 | 3 | 6 | 9 | 3 | -6 | 19 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 30 | 10.0 | ||
| Career | NHL | 46 | 3 | 6 | 9 | 3 | -8 | 21 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 37 | 8.1 | ||||
| Per Game | Adjusted | Plus/Minus | Point Shares | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS |
| 1977-78 | 21 | NYI | NHL | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.75 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.2 | 0.0 | -0.1 |
| 1978-79 | 22 | NYI | NHL | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -0.2 | 0.0 | -0.2 |
| 1979-80 | 23 | NYI | NHL | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -0.1 | 0.0 | -0.1 |
| 1980-81 | 24 | CGY | NHL | 36 | 0.08 | 0.17 | 0.25 | 0.09 | 0.53 | 0.83 | 2 | 5 | 7 | 2 | 17 | 1 | 22 | 0 | -6 | -0.6 | 0.3 | -0.3 |
| Career | NHL | 46 | 0.07 | 0.13 | 0.20 | 0.07 | 0.46 | 0.80 | 2 | 5 | 7 | 2 | 18 | 1 | 25 | 0 | -8 | -1.0 | 0.3 | -0.7 | ||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1973-74 | 17 | Sudbury Wolves | OHA-Jr. | 61 | 4 | 8 | 12 | 173 | ||||||||||
| 1974-75 | 18 | Sudbury Wolves | OMJHL | 57 | 19 | 34 | 53 | 181 | ||||||||||
| 1975-76 | 19 | Sudbury Wolves | OMJHL | 65 | 43 | 59 | 102 | 121 | ||||||||||
| 1976-77 | 20 | Fort Worth Texans | CHL | 65 | 7 | 14 | 21 | 80 | ||||||||||
| 1977-78 | 21 | Fort Worth Texans | CHL | 72 | 22 | 22 | 44 | 148 | ||||||||||
| 1978-79 | 22 | Fort Worth Texans | CHL | 59 | 12 | 26 | 38 | 202 | ||||||||||
| 1979-80 | 23 | Indianapolis Checkers | CHL | 76 | 40 | 37 | 77 | 64 | ||||||||||
| 1980-81 | 24 | 2 Teams | CHL | 29 | 4 | 8 | 12 | 48 | ||||||||||
| 1980-81 | 24 | Birmingham Bulls | CHL | 10 | 1 | 5 | 6 | 23 | ||||||||||
| 1980-81 | 24 | Fort Worth Texans | CHL | 19 | 3 | 3 | 6 | 25 | ||||||||||
| 1981-82 | 25 | Oklahoma City Stars | CHL | 80 | 27 | 57 | 86 | 163 | ||||||||||
| 1982-83 | 26 | Colorado Flames | CHL | 72 | 25 | 42 | 67 | 44 | ||||||||||
| Career | 7 Seasons | CHL | 453 | 137 | 206 | 345 | 749 | |||||||||||
| Career | 1 Season | OHA-Jr. | 61 | 4 | 8 | 12 | 173 | |||||||||||
| Career | 2 Seasons | OMJHL | 122 | 62 | 93 | 155 | 302 | |||||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1973-74 | 17 | Sudbury Wolves | OHA-Jr. | 4 | 0 | 1 | 1 | 0 | ||||||||||
| 1974-75 | 18 | Sudbury Wolves | OMJHL | 15 | 5 | 8 | 13 | 29 | ||||||||||
| 1975-76 | 19 | Sudbury Wolves | OMJHL | 16 | 4 | 8 | 12 | 15 | ||||||||||
| 1976-77 | 20 | Fort Worth Texans | CHL | 6 | 0 | 2 | 2 | 4 | ||||||||||
| 1977-78 | 21 | Fort Worth Texans | CHL | 10 | 1 | 3 | 4 | 30 | ||||||||||
| 1978-79 | 22 | Fort Worth Texans | CHL | 5 | 0 | 2 | 2 | 4 | ||||||||||
| 1979-80 | 23 | Indianapolis Checkers | CHL | 4 | 2 | 4 | 6 | 7 | ||||||||||
| 1980-81 | 24 | Fort Worth Texans | CHL | 5 | 0 | 0 | 0 | 13 | ||||||||||
| 1981-82 | 25 | Oklahoma City Stars | CHL | 4 | 1 | 1 | 2 | 9 | ||||||||||
| 1982-83 | 26 | Colorado Flames | CHL | 5 | 0 | 2 | 2 | 4 | ||||||||||
| Career | 7 Seasons | CHL | 39 | 4 | 14 | 18 | 71 | |||||||||||
| Career | 1 Season | OHA-Jr. | 4 | 0 | 1 | 1 | 0 | |||||||||||
| Career | 2 Seasons | OMJHL | 31 | 9 | 16 | 25 | 44 | |||||||||||
|
Championships
1980 New York Islanders (NHL)(Minimum 1 playoff game) |
October 9, 1980: Traded to Calgary by NY Islanders for Calgary's 3rd round choice (Ron Handy) in 1981 Entry Draft, October 9, 1980.
| Error? | Google Search | WhatIfSports: Alex McKendry |