You Are Here > Hockey-Reference.com > Players > P > Jim Pappin

Jim Pappin

Position: RW
Shoots: Right
Height: 6-0    Weight: 190 lbs.
Born: September 10, 1939 in Sudbury, Ontario

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1963-64 24 Toronto Maple Leafs NHL 50 11 8 19 0.38 8 0.16 33 11 0 0 0
1964-65 25 Toronto Maple Leafs NHL 44 9 9 18 0.41 7 0.16 33 9 0 0 2
1965-66 26 Toronto Maple Leafs NHL 7 0 3 3 0.43 1 0.13 8 0 0 0 0
1966-67 27 Toronto Maple Leafs NHL 64 21 11 32 0.50 14 0.22 89 15 6 0 7
1967-68 28 Toronto Maple Leafs NHL 58 13 15 28 0.48 11 0.19 45 18 27 0 0 37 11 2 0 1 117 2.02 11.1
1968-69 29 Chicago Black Hawks NHL 75 30 40 70 0.93 27 0.36 98 27 72 8 7 49 27 3 0 4 208 2.77 14.4
1969-70 30 Chicago Black Hawks NHL 66 28 25 53 0.80 21 0.32 81 27 37 0 17 68 19 9 0 7 158 2.39 17.7
1970-71 31 Chicago Black Hawks NHL 58 22 23 45 0.78 18 0.30 62 22 33 2 9 40 15 7 0 2 113 1.95 19.5
1971-72 32 Chicago Black Hawks NHL 64 27 21 48 0.75 20 0.31 65 7 65 10 3 38 25 1 1 5 145 2.27 18.6
1972-73 33 Chicago Black Hawks NHL 76 41 51 92 1.21 36 0.47 126 27 82 8 25 82 32 7 2 4 182 2.39 22.5
1973-74 34 Chicago Black Hawks NHL 78 32 41 73 0.94 28 0.36 107 30 65 13 25 76 23 8 1 8 160 2.05 20.0
1974-75 35 Chicago Black Hawks NHL 71 36 27 63 0.89 26 0.37 94 25 84 14 -1 94 27 7 2 5 158 2.23 22.8
1975-76 36 California Golden Seals NHL 32 6 13 19 0.59 7 0.22 30 15 31 0 -16 12 4 2 0 0 72 2.25 8.3
1976-77 37 Cleveland Barons NHL 24 2 8 10 0.42 3 0.14 19 5 9 0 5 8 2 0 0 1 28 1.17 7.1
Career NHL 767 278 295 573 0.75 228 0.30 727 203 505 55 74 667 220 52 6 46 1341 2.23 17.7

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1963-64 24 Toronto Maple Leafs NHL SC 11 0 0 0 0.00 0
1966-67 27 Toronto Maple Leafs NHL SC 12 7 8 15 1.25 12
1969-70 30 Chicago Black Hawks NHL 8 3 2 5 0.63 6 2 1 0 0
1970-71 31 Chicago Black Hawks NHL 18 10 4 14 0.78 24 8 2 0 1
1971-72 32 Chicago Black Hawks NHL 8 2 5 7 0.88 4 1 0 1 1
1972-73 33 Chicago Black Hawks NHL 16 8 7 15 0.94 24 7 1 0 1
1973-74 34 Chicago Black Hawks NHL 11 3 6 9 0.82 29 3 0 0 2
1974-75 35 Chicago Black Hawks NHL 8 0 2 2 0.25 2 0 0 0 0
Career NHL 2 92 33 34 67 0.73 101 21 4 1 5

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1958-59 19 Toronto Marlboros OHA-Jr. 54 17 18 35 0.65 86
1959-60 20 Toronto Marlboros OHA-Jr. 48 40 34 74 1.54 126
1959-60 20 Sudbury Wolves EPHL 4 1 0 1 0.25 4
1960-61 21 Sudbury Wolves EPHL 46 17 20 37 0.80 74
1960-61 21 Rochester Americans AHL 22 7 4 11 0.50 4
1961-62 22 Rochester Americans AHL 69 28 21 49 0.71 105
1962-63 23 Rochester Americans AHL 72 34 23 57 0.79 100
1963-64 24 Rochester Americans AHL 16 10 6 16 1.00 16
1964-65 25 Rochester Americans AHL 22 14 11 25 1.14 36
1965-66 26 Rochester Americans AHL 63 36 51 87 1.38 116
1966-67 27 Rochester Americans AHL 6 4 3 7 1.17 4
1967-68 28 Rochester Americans AHL 5 1 5 6 1.20 16
Career AHL 275 134 124 258 0.94 397
Career EPHL 50 18 20 38 0.76 78
Career OHA-Jr. 102 57 52 109 1.07 212

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1958-59 19 Toronto Marlboros OHA-Jr. 5 2 3 5 1.00 4
1959-60 20 Sudbury Wolves EPHL 3 0 1 1 0.33 0
1959-60 20 Toronto Marlboros OHA-Jr. 4 3 0 3 0.75 20
1961-62 22 Rochester Americans AHL 2 1 0 1 0.50 2
1962-63 23 Rochester Americans AHL 2 1 2 3 1.50 2
1964-65 25 Rochester Americans AHL 10 11 5 16 1.60 32
1965-66 26 Rochester Americans AHL 12 8 3 11 0.92 13
1967-68 28 Rochester Americans AHL 11 2 6 8 0.73 32
Career AHL 37 23 16 39 1.05 81
Career EPHL 3 0 1 1 0.33 0
Career OHA-Jr. 9 5 3 8 0.89 24

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1964 NHL
1968 NHL
1973 NHL
1974 NHL
1975 NHL

Games Played

1973-74 NHL 78 (1)

Goals

1972-73 NHL 41 (6)

Goals Per Game

1972-73 NHL 0.54 (7)

Points

1972-73 NHL 92 (10)

Points Per Game

1972-73 NHL 1.21 (8)

Goals Created

1972-73 NHL 35.7 (9)

Goals Created Per Game

1972-73 NHL 0.47 (9)

Even Strength Goals

1968-69 NHL 27 (7)
1971-72 NHL 25 (9)
1972-73 NHL 32 (5)

Power Play Goals

1966-67 NHL 6 (8)

Short-Handed Goals

1972-73 NHL 2 (7)

Game-Winning Goals

1966-67 NHL 7 (1)
1969-70 NHL 7 (4)
1973-74 NHL 8 (6)

Shooting Percentage

1969-70 NHL 17.7 (5)
1970-71 NHL 19.5 (6)
1971-72 NHL 18.6 (5)
1972-73 NHL 22.5 (3)
1973-74 NHL 20.0 (7)
1974-75 NHL 22.8 (2)
Career NHL 17.7 (41)
     

Transactions

Glossary / Transaction information may be incomplete.

May 23, 1968: Traded to Chicago by Toronto for Pierre Pilote, May 23, 1968.

June 1, 1975: Traded to California by Chicago with Chicago's 3rd round choice (Guy Lash) in 1977 Amateur Draft for Joey Johnston, June 1, 1975.

August 26, 1976: Transferred to Cleveland after California franchise relocated, August 26, 1976.