You Are Here > Hockey-Reference.com > Players > P > Dusan Pasek

Dusan Pasek

Position: C
Shoots: Left
Height: 6-1    Weight: 200 lbs.
Born: September 7, 1960 in Bratislava, Czechoslovakia
Died: March 15, 1998

Drafted by the Minnesota North Stars in the 4th round (81st overall) of the 1982 NHL Entry Draft.

22

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1988-89 28 Minnesota North Stars NHL 48 4 10 14 0.29 5 0.10 29 8 29 0 -8 30 3 1 0 0 86 1.79 4.7
Career 1 Season NHL 48 4 10 14 0.29 5 0.10 29 8 29 0 -8 30 3 1 0 0 86 1.79 4.7

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1988-89 28 Minnesota North Stars NHL 2 1 0 1 0.50 -1 0 1 0 0 0 3 1.50 33.3
Career 1 Season NHL 2 1 0 1 0.50 -1 0 1 0 0 0 3 1.50 33.3

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1977-78 17 Slovan Bratislava Czech 5 0 1 1 0.20 0
1977-78 17 Czechoslovakia EJC-A 5 6 4 10 2.00 4
1978-79 18 Slovan Bratislava Czech 36 9 12 21 0.58 18
1978-79 18 Czechoslovakia WJC-A 6 2 0 2 0.33 2
1979-80 19 Slovan Bratislava Czech 40 18 1 19 0.48 22
1979-80 19 Czechoslovakia WJC-A 5 6 1 7 1.40 4
1980-81 20 Slovan Bratislava Czech 34 22 10 32 0.94 12
1981-82 21 Czechoslovakia Can-Cup 6 0 2 2 0.33 2
1981-82 21 Czechoslovakia WEC-A 10 1 2 3 0.30 4
1982-83 22 Slovan Bratislava Czech 43 23 23 46 1.07 62
1982-83 22 Czechoslovakia WEC-A 10 3 2 5 0.50 6
1983-84 23 Slovan Bratislava Czech 40 28 19 47 1.18 62
1983-84 23 Czechoslovakia Olympics 7 0 4 4 0.57 2
1984-85 24 Czechoslovakia Can-Cup 5 0 0 0 0.00 4
1984-85 24 Slovan Bratislava Czech 40 23 14 37 0.93 60
1984-85 24 Czechoslovakia WEC-A 10 3 3 6 0.60 6
1985-86 25 Dukla Jihlava Czech 45 13 11 24 0.53 44
1985-86 25 Czechoslovakia WEC-A 10 4 3 7 0.70 16
1986-87 26 Slovan Bratislava Czech 32 18 27 45 1.41 81
1986-87 26 Czechoslovakia WEC-A 10 6 2 8 0.80 2
1987-88 27 Czechoslovakia Can-Cup 6 4 1 5 0.83 12
1987-88 27 Slovan Bratislava Czech 40 19 18 37 0.93 81
1987-88 27 Czechoslovakia Olympics 8 6 5 11 1.38 8
1989-90 29 Kalamazoo Wings IHL 20 10 14 24 1.20 6
1990-91 30 Slovan Bratislava Czech 11 11 5 16 1.45 20
1990-91 30 HC Asiago Italy 34 35 41 76 2.24 22
1990-91 30 HC Ambri-Piotta Swiss 1 2 1 3 3.00 0
1991-92 31 HC Fassa Alpenliga 18 19 22 41 2.28 45
1991-92 31 HC Fassa Italy 42 37 58 95 2.26 34
1992-93 32 KalPa Kuopio Finland 10 2 4 6 0.60 16
Career 1 Season Alpenliga 18 19 22 41 2.28 45
Career 3 Seasons Can-Cup 17 4 3 7 0.41 18
Career 11 Seasons Czech 366 184 141 325 0.89 462
Career 1 Season EJC-A 5 6 4 10 2.00 4
Career 1 Season Finland 10 2 4 6 0.60 16
Career 1 Season IHL 20 10 14 24 1.20 6
Career 2 Seasons Italy 76 72 99 171 2.25 56
Career 2 Seasons Olympics 15 6 9 15 1.00 10
Career 1 Season Swiss 1 2 1 3 3.00 0
Career 5 Seasons WEC-A 50 17 12 29 0.58 34
Career 2 Seasons WJC-A 11 8 1 9 0.82 6

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1986-87 26 Slovan Bratislava Czech 6 3 2 5 0.83
1990-91 30 HC Asiago Italy 3 5 1 6 2.00 0
1990-91 30 HC Ambri-Piotta Swiss 5 1 1 2 0.40 9
1991-92 31 HC Fassa Italy 8 7 8 15 1.88 10
1991-92 31 HC Fassa Italy 8 7 8 15 1.88 10
Career 1 Season Czech 6 3 2 5 0.83
Career 2 Seasons Italy 19 19 17 36 1.89 20
Career 1 Season Swiss 5 1 1 2 0.40 9