Position: C
Shoots: Right
Height: 5-8 Weight: 170 lbs.
Born: February 28, 1958 in Eveleth, Minnesota
Let people know you like this site. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | New York Rangers | NHL | 79 | 33 | 43 | 76 | 0.96 | 29 | 0.37 | 113 | 34 | 83 | 25 | 21 | 67 | 18 | 12 | 3 | 3 | 180 | 2.28 | 18.3 | ||
| 1982-83 | 24 | New York Rangers | NHL | 78 | 37 | 38 | 75 | 0.96 | 30 | 0.38 | 107 | 33 | 71 | 17 | 20 | 52 | 25 | 10 | 2 | 6 | 154 | 1.97 | 24.0 | ||
| 1983-84 | 25 | New York Rangers | NHL | 77 | 29 | 53 | 82 | 1.06 | 30 | 0.39 | 118 | 41 | 92 | 26 | 11 | 96 | 16 | 12 | 1 | 2 | 164 | 2.13 | 17.7 | ||
| 1984-85 | 26 | New York Rangers | NHL | 48 | 14 | 31 | 45 | 0.94 | 16 | 0.34 | 66 | 27 | 45 | 7 | 1 | 29 | 8 | 6 | 0 | 3 | 91 | 1.90 | 15.4 | ||
| 1985-86 | 27 | New York Rangers | NHL | 59 | 20 | 20 | 40 | 0.68 | 16 | 0.27 | 59 | 23 | 40 | 1 | -3 | 82 | 12 | 8 | 0 | 3 | 104 | 1.76 | 19.2 | ||
| 1986-87 | 28 | Minnesota North Stars | NHL | 12 | 4 | 6 | 10 | 0.83 | 4 | 0.32 | 19 | 4 | 9 | 1 | 7 | 10 | 4 | 0 | 0 | 0 | 25 | 2.08 | 16.0 | ||
| 1991-92 | 33 | San Jose Sharks | NHL | 2 | 0 | 1 | 1 | 0.50 | 0 | 0.16 | 1 | 0 | 3 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Career | 7 Seasons | NHL | 355 | 137 | 192 | 329 | 0.93 | 125 | 0.35 | 483 | 162 | 343 | 77 | 55 | 340 | 83 | 48 | 6 | 17 | 718 | 2.02 | 19.1 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | New York Rangers | NHL | 6 | 1 | 5 | 6 | 1.00 | 0 | 1 | 0 | 0 | 0 | |||||||
| 1982-83 | 24 | New York Rangers | NHL | 9 | 4 | 5 | 9 | 1.00 | 12 | 2 | 2 | 0 | 2 | |||||||
| 1983-84 | 25 | New York Rangers | NHL | 5 | 2 | 4 | 6 | 1.20 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 1.80 | 22.2 | |||
| 1984-85 | 26 | New York Rangers | NHL | 3 | 0 | 3 | 3 | 1.00 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.0 | |||
| Career | 4 Seasons | NHL | 23 | 7 | 17 | 24 | 1.04 | 1 | 14 | 4 | 2 | 1 | 2 | 10 | 1.25 | 20.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | 18 | U. of Minnesota-Duluth | WCHA | 37 | 12 | 7 | 19 | 0.51 | 8 | ||||||||||||||||
| 1977-78 | 19 | U. of Minnesota-Duluth | WCHA | 36 | 14 | 30 | 44 | 1.22 | 44 | ||||||||||||||||
| 1978-79 | 20 | U. of Minnesota-Duluth | WCHA | 37 | 31 | 48 | 79 | 2.14 | 52 | ||||||||||||||||
| 1979-80 | 21 | United States | Nat-Tm | 53 | 15 | 30 | 45 | 0.85 | 12 | ||||||||||||||||
| 1979-80 | 21 | United States | Olympics | 7 | 1 | 6 | 7 | 1.00 | 2 | ||||||||||||||||
| 1980-81 | 22 | HC Lugano | Swiss | 60 | 24 | 49 | 73 | 1.22 | |||||||||||||||||
| 1980-81 | 22 | United States | WEC-A | 8 | 2 | 3 | 5 | 0.63 | 4 | ||||||||||||||||
| 1986-87 | 28 | Dundee Rockets | Britain | 1 | 0 | 2 | 2 | 2.00 | 0 | ||||||||||||||||
| 1987-88 | 29 | HC Bolzano | Italy | 36 | 31 | 44 | 75 | 2.08 | 19 | ||||||||||||||||
| 1988-89 | 30 | HC Bolzano | Italy | 44 | 23 | 34 | 57 | 1.30 | 42 | ||||||||||||||||
| Career | 1 Season | Britain | 1 | 0 | 2 | 2 | 2.00 | 0 | |||||||||||||||||
| Career | 2 Seasons | Italy | 80 | 54 | 78 | 132 | 1.65 | 61 | |||||||||||||||||
| Career | 1 Season | Nat-Tm | 53 | 15 | 30 | 45 | 0.85 | 12 | |||||||||||||||||
| Career | 1 Season | Olympics | 7 | 1 | 6 | 7 | 1.00 | 2 | |||||||||||||||||
| Career | 1 Season | Swiss | 60 | 24 | 49 | 73 | 1.22 | ||||||||||||||||||
| Career | 3 Seasons | WCHA | 110 | 57 | 85 | 142 | 1.29 | 104 | |||||||||||||||||
| Career | 1 Season | WEC-A | 8 | 2 | 3 | 5 | 0.63 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 29 | HC Bolzano | Italy | 8 | 9 | 13 | 22 | 2.75 | 8 | ||||||||||
| Career | 1 Season | Italy | 8 | 9 | 13 | 22 | 2.75 | 8 |
|
Short-Handed Goals 1981-82 NHL 3 (10) |
Shooting Percentage 1982-83 NHL 24.0 (3) |
June 5, 1981: Signed as a free agent by NY Rangers, June 5, 1981.
October 24, 1986: Traded to Minnesota by NY Rangers for Minnesota's 2nd round choice (Troy Mallette) in 1988 Entry Draft, October 24, 1986.
August 9, 1991: Signed as a free agent by San Jose, August 9, 1991.