Position: RW ▪ Shoots: Right
Height: 5-8 ▪ Weight: 150 lbs.
Born: February 27, 1913 in Montreal, Quebec
Died: April 4, 1995
Sponsor this page for $5 and help Hockey-Reference.com provide this service. Your message will replace this ad.
| Per Game | Adjusted | Plus/Minus | Point Shares | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS |
| 1932-33 | 19 | MTL | NHL | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | -0.8 | 0.2 | -0.6 | ||||||
| 1933-34 | 20 | MTL | NHL | 29 | 0.03 | 0.00 | 0.03 | 0.02 | 0.07 | 2 | 0 | 2 | 1 | -1.2 | 0.6 | -0.7 | ||||||
| 1934-35 | 21 | MTL | NHL | 20 | 0.05 | 0.05 | 0.10 | 0.05 | 0.00 | 2 | 2 | 4 | 2 | -0.7 | 0.2 | -0.4 | ||||||
| 1938-39 | 25 | MTL | NHL | 11 | 0.00 | 0.18 | 0.18 | 0.05 | 0.36 | 0 | 4 | 4 | 1 | -0.3 | 0.1 | -0.2 | ||||||
| Career | NHL | 76 | 0.03 | 0.04 | 0.07 | 0.03 | 0.08 | 4 | 6 | 10 | 4 | -3.1 | 1.2 | -1.9 | ||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1930-31 | 17 | Montreal Jr. Canadiens | MCJHL | 4 | 2 | 1 | 3 | 2 | ||||||||||
| 1931-32 | 18 | Montreal Sr. Canadiens | MCHL | 11 | 5 | 4 | 9 | 8 | ||||||||||
| 1932-33 | 19 | Providence Reds | Can-Am | 20 | 1 | 5 | 6 | 0 | ||||||||||
| 1933-34 | 20 | Windsor Bulldogs | IHL | 20 | 1 | 1 | 2 | 6 | ||||||||||
| 1934-35 | 21 | Quebec Castors | Can-Am | 30 | 9 | 12 | 21 | 24 | ||||||||||
| 1935-36 | 22 | Springfield Indians | Can-Am | 48 | 6 | 27 | 33 | 55 | ||||||||||
| 1936-37 | 23 | Springfield Indians | IAHL | 43 | 11 | 17 | 28 | 49 | ||||||||||
| 1937-38 | 24 | 2 Teams | IAHL | 47 | 10 | 18 | 28 | 14 | ||||||||||
| 1937-38 | 24 | Springfield Indians | IAHL | 14 | 0 | 4 | 4 | 0 | ||||||||||
| 1937-38 | 24 | New Haven Eagles | IAHL | 33 | 10 | 14 | 24 | 14 | ||||||||||
| 1938-39 | 25 | New Haven Eagles | IAHL | 51 | 2 | 5 | 7 | 22 | ||||||||||
| 1939-40 | 26 | Montreal Royals | QSHL | 26 | 6 | 27 | 33 | 12 | ||||||||||
| 1940-41 | 27 | Montreal Royals | QSHL | 33 | 13 | 19 | 32 | 31 | ||||||||||
| 1941-42 | 28 | Montreal Royals | QSHL | 38 | 17 | 18 | 35 | 24 | ||||||||||
| 1942-43 | 29 | Montreal Royals | QSHL | 5 | 0 | 0 | 0 | 8 | ||||||||||
| 1945-46 | 32 | Montreal Royals | QSHL | 26 | 8 | 14 | 22 | 6 | ||||||||||
| 1946-47 | 33 | Montreal Royals | QSHL | 2 | 0 | 1 | 1 | 0 | ||||||||||
| 1946-47 | 33 | Lachine Rapides | QPHL | 26 | 9 | 15 | 24 | 13 | ||||||||||
| Career | 3 Seasons | Can-Am | 98 | 16 | 44 | 60 | 79 | |||||||||||
| Career | 3 Seasons | IAHL | 141 | 23 | 40 | 63 | 85 | |||||||||||
| Career | 1 Season | IHL | 20 | 1 | 1 | 2 | 6 | |||||||||||
| Career | 1 Season | MCHL | 11 | 5 | 4 | 9 | 8 | |||||||||||
| Career | 1 Season | MCJHL | 4 | 2 | 1 | 3 | 2 | |||||||||||
| Career | 1 Season | QPHL | 26 | 9 | 15 | 24 | 13 | |||||||||||
| Career | 6 Seasons | QSHL | 130 | 44 | 79 | 123 | 81 | |||||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1931-32 | 18 | Montreal Sr. Canadiens | MCHL | 2 | 2 | 0 | 2 | 0 | ||||||||||
| 1932-33 | 19 | Providence Reds | Can-Am | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1934-35 | 21 | Quebec Castors | Can-Am | 3 | 0 | 0 | 0 | 4 | ||||||||||
| 1935-36 | 22 | Springfield Indians | Can-Am | 3 | 2 | 1 | 3 | 0 | ||||||||||
| 1936-37 | 23 | Springfield Indians | IAHL | 5 | 0 | 2 | 2 | 0 | ||||||||||
| 1937-38 | 24 | New Haven Eagles | IAHL | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1939-40 | 26 | Montreal Royals | QSHL | 6 | 3 | 5 | 8 | 0 | ||||||||||
| 1939-40 | 26 | Montreal Royals | Al-Cup | 5 | 2 | 7 | 9 | 0 | ||||||||||
| 1940-41 | 27 | Montreal Royals | QSHL | 4 | 0 | 0 | 0 | 0 | ||||||||||
| 1940-41 | 27 | Montreal Royals | Al-Cup | 10 | 1 | 4 | 5 | 6 | ||||||||||
| 1945-46 | 32 | Montreal Royals | QSHL | 9 | 2 | 6 | 8 | 6 | ||||||||||
| 1946-47 | 33 | Lachine Rapides | QPHL | 9 | 1 | 1 | 2 | 2 | ||||||||||
| Career | 2 Seasons | Al-Cup | 15 | 3 | 11 | 14 | 6 | |||||||||||
| Career | 3 Seasons | Can-Am | 8 | 2 | 1 | 3 | 4 | |||||||||||
| Career | 2 Seasons | IAHL | 7 | 0 | 2 | 2 | 0 | |||||||||||
| Career | 1 Season | MCHL | 2 | 2 | 0 | 2 | 0 | |||||||||||
| Career | 1 Season | QPHL | 9 | 1 | 1 | 2 | 2 | |||||||||||
| Career | 3 Seasons | QSHL | 19 | 5 | 11 | 16 | 6 | |||||||||||
October 28, 1932: Signed as a free agent by Montreal, October 28, 1932.
December 23, 1937: Traded to New Haven (IAHL) by Springfield (IAHL) for Max Kaminsky, December 23, 1937.
February 21, 1938: Signed as a free agent by Montreal, February 21, 1938.
| Error? | Google Search | WhatIfSports: Paul Raymond |