Position: C/LW
Shoots: Left
Height: 5-8 Weight: 155 lbs.
Born: August 1, 1939 in Sherbrooke, Quebec
John David Healy-attorney sponsor(s) this page.
Long live the Baltimore Clippers and their booster club!
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967-68 | 28 | Pittsburgh Penguins | NHL | 27 | 5 | 12 | 17 | 0 | 4 | 4 | 1 | 0 | 1 | 62 | 8.1 | ||
| Career | 1 Season | NHL | 27 | 5 | 12 | 17 | 0 | 4 | 4 | 1 | 0 | 1 | 62 | 8.1 |
| Per Game | Adjusted | Plus/Minus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | SOG | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- |
| 1967-68 | 28 | Pittsburgh Penguins | NHL | 27 | 0.19 | 0.44 | 0.63 | 0.22 | 0.00 | 0.15 | 2.30 | 5 | 13 | 18 | 6 | 21 | 4 | 19 | 2 | 0 |
| Career | 1 Season | NHL | 27 | 0.19 | 0.44 | 0.63 | 0.22 | 0.00 | 0.15 | 2.30 | 5 | 13 | 18 | 6 | 21 | 4 | 19 | 2 | 0 | |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958-59 | 19 | Peterborough Petes | OHA-Jr. | 10 | 3 | 2 | 5 | 4 | |||||||||
| 1959-60 | 20 | Peterborough Petes | OHA-Jr. | 48 | 22 | 31 | 53 | 18 | |||||||||
| 1960-61 | 21 | Toledo/Indianapolis | IHL | 40 | 20 | 25 | 45 | 23 | |||||||||
| 1961-62 | 22 | Indianapolis Chiefs | IHL | 68 | 40 | 51 | 91 | 33 | |||||||||
| 1962-63 | 23 | Fort Wayne Komets | IHL | 70 | 20 | 36 | 56 | 25 | |||||||||
| 1963-64 | 24 | Fort Wayne Komets | IHL | 70 | 34 | 62 | 96 | 38 | |||||||||
| 1964-65 | 25 | Fort Wayne Komets | IHL | 70 | 46 | 70 | 116 | 44 | |||||||||
| 1965-66 | 26 | Fort Wayne Komets | IHL | 70 | 42 | 91 | 133 | 32 | |||||||||
| 1966-67 | 27 | Quebec Aces | AHL | 71 | 22 | 40 | 62 | 22 | |||||||||
| 1967-68 | 28 | Baltimore Clippers | AHL | 41 | 14 | 24 | 38 | 12 | |||||||||
| 1968-69 | 29 | Quebec Aces | AHL | 34 | 3 | 16 | 19 | 18 | |||||||||
| 1968-69 | 29 | Baltimore Clippers | AHL | 39 | 17 | 21 | 38 | 22 | |||||||||
| 1969-70 | 30 | Baltimore Clippers | AHL | 68 | 21 | 35 | 56 | 16 | |||||||||
| 1970-71 | 31 | Baltimore Clippers | AHL | 68 | 26 | 16 | 42 | 16 | |||||||||
| 1971-72 | 32 | Baltimore Clippers | AHL | 75 | 23 | 35 | 58 | 18 | |||||||||
| 1972-73 | 33 | Baltimore Clippers | AHL | 76 | 25 | 50 | 75 | 28 | |||||||||
| 1973-74 | 34 | Baltimore Clippers | AHL | 76 | 36 | 56 | 92 | 48 | |||||||||
| 1974-75 | 35 | Baltimore Clippers | AHL | 46 | 14 | 23 | 37 | 26 | |||||||||
| 1974-75 | 35 | Fort Wayne Komets | IHL | 24 | 7 | 14 | 21 | 16 | |||||||||
| 1975-76 | 36 | Lindsay Lancers | OHA-Sr. | 30 | 12 | 17 | 29 | 14 | |||||||||
| Career | 9 Seasons | AHL | 594 | 201 | 316 | 517 | 226 | ||||||||||
| Career | 7 Seasons | IHL | 412 | 209 | 349 | 558 | 211 | ||||||||||
| Career | 2 Seasons | OHA-Jr. | 58 | 25 | 33 | 58 | 22 | ||||||||||
| Career | 1 Season | OHA-Sr. | 30 | 12 | 17 | 29 | 14 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958-59 | 19 | Peterborough Petes | M-Cup | 12 | 4 | 0 | 4 | 0 | |||||||||
| 1958-59 | 19 | Peterborough Petes | OHA-Jr. | 19 | 0 | 2 | 2 | 0 | |||||||||
| 1959-60 | 20 | Montreal Royals | EPHL | 4 | 0 | 0 | 0 | 2 | |||||||||
| 1959-60 | 20 | Peterborough Petes | OHA-Jr. | 12 | 8 | 11 | 19 | 10 | |||||||||
| 1962-63 | 23 | Fort Wayne Komets | IHL | 11 | 8 | 2 | 10 | 6 | |||||||||
| 1963-64 | 24 | Fort Wayne Komets | IHL | 12 | 3 | 11 | 14 | 4 | |||||||||
| 1964-65 | 25 | Fort Wayne Komets | IHL | 9 | 7 | 8 | 15 | 2 | |||||||||
| 1965-66 | 26 | Fort Wayne Komets | IHL | 6 | 4 | 5 | 9 | 2 | |||||||||
| 1966-67 | 27 | Quebec Aces | AHL | 5 | 3 | 2 | 5 | 0 | |||||||||
| 1968-69 | 29 | Baltimore Clippers | AHL | 4 | 0 | 3 | 3 | 2 | |||||||||
| 1969-70 | 30 | Baltimore Clippers | AHL | 5 | 2 | 3 | 5 | 0 | |||||||||
| 1970-71 | 31 | Baltimore Clippers | AHL | 6 | 1 | 2 | 3 | 6 | |||||||||
| 1971-72 | 32 | Baltimore Clippers | AHL | 18 | 10 | 15 | 25 | 8 | |||||||||
| 1973-74 | 34 | Baltimore Clippers | AHL | 9 | 4 | 5 | 9 | 0 | |||||||||
| Career | 6 Seasons | AHL | 47 | 20 | 30 | 50 | 16 | ||||||||||
| Career | 1 Season | EPHL | 4 | 0 | 0 | 0 | 2 | ||||||||||
| Career | 4 Seasons | IHL | 38 | 22 | 26 | 48 | 14 | ||||||||||
| Career | 1 Season | M-Cup | 12 | 4 | 0 | 4 | 0 | ||||||||||
| Career | 2 Seasons | OHA-Jr. | 31 | 8 | 13 | 21 | 10 |
June 6, 1967: Claimed by Pittsburgh from Montreal in Expansion Draft, June 6, 1967.
September, 1968: Loaned to Philadelphia by Pittsburgh for cash, September 1968.
November, 1969: Traded to Baltimore (AHL) by Pittsburgh to complete transaction that sent Jim Morrison to Pittsburgh (October 1969), November 1969.
| Error? | Google Search | WhatIfSports: Bob Rivard |