Mobile Site You Are Here > Hockey-Reference.com > Players > R > Andy Roach

Andy Roach

Position: D
Shoots: Right
Height: 5-11    Weight: 181 lbs.
Born: August 22, 1973 in Mattawan, Michigan

20

NHL Standard

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
2005-06 32 STL NHL 5 1 2 3 1 0 10 0 1 0 0 2 50.0 72 14:20
Career NHL 5 1 2 3 1 0 10 0 1 0 0 2 50.0 72 14:20

NHL Miscellaneous

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ 
 ▪ Game Finder
Per Game Adjusted Plus/Minus Point Shares
Season Age Tm Lg GP G A PTS GC PIM S G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS
2005-06 32 STL NHL 5 0.20 0.40 0.60 0.21 2.00 0.40 1 2 3 1 7 5 2 0 0 0.3 0.2 0.5
Career NHL 5 0.20 0.40 0.60 0.21 2.00 0.40 1 2 3 1 7 5 2 0 0 0.3 0.2 0.5

Other Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1991-92 18 Waterloo Black Hawks USHL 45 12 16 28 6
1992-93 19 Waterloo Black Hawks USHL 42 13 17 30 22
1993-94 20 Ferris State Bulldogs CCHA 32 4 15 19 18
1994-95 21 Ferris State Bulldogs CCHA 36 11 19 30 26
1995-96 22 Ferris State Bulldogs CCHA 33 15 19 34 44
1996-97 23 Ferris State Bulldogs CCHA 37 12 34 46 18
1997-98 24 San Antonio Dragons IHL 67 8 16 24 30
1998-99 25 2 Teams IHL 85 12 31 43 52
1998-99 25 Long Beach Ice Dogs IHL 41 5 21 26 34
1998-99 25 Utah Grizzlies IHL 44 7 10 17 18
1999-00 26 Krefeld Pinguine Germany 55 19 22 41 40
2000-01 27 Adler Mannheim Germany 59 7 13 20 32
2001-02 28 Adler Mannheim Germany 60 9 21 30 16
2002-03 29 Adler Mannheim Germany 49 18 16 34 16
2003-04 30 Adler Mannheim Germany 46 11 21 32 26
2003-04 30 United States WC-A 9 2 3 5 3 0 2 0 0 2
2004-05 31 Lausanne HC Swiss 14 4 5 9 20
2004-05 31 Lausanne HC Swiss-Q 7 2 3 5 2
2004-05 31 United States WC-A 7 0 3 3 5 4 0 0 0 0
2005-06 32 Peoria Rivermen AHL 10 2 3 5 -6 6 0 2 0 1
2005-06 32 ZSC Lions Zurich Swiss 14 4 7 11 16
2006-07 33 Eisbaren Berlin Germany 48 13 28 41 74
2007-08 34 Eisbaren Berlin Germany 56 16 31 47 54
Career 1 Season AHL 10 2 3 5 -6 6 0 2 0 1
Career 4 Seasons CCHA 138 42 87 129 106
Career 7 Seasons Germany 373 93 152 245 258
Career 2 Seasons IHL 152 20 47 67 82
Career 2 Seasons Swiss 28 8 12 20 36
Career 1 Season Swiss-Q 7 2 3 5 2
Career 2 Seasons USHL 87 25 33 58 28
Career 2 Seasons WC-A 16 2 6 8 8 4 2 0 0 2

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1999-00 26 Krefeld Pinguine Germany 4 0 0 0 2
2000-01 27 Adler Mannheim Germany 12 2 2 4 6
2001-02 28 Adler Mannheim Germany 12 1 5 6 8
2002-03 29 Adler Mannheim Germany 8 4 5 9 4
2003-04 30 Adler Mannheim Germany 6 2 0 2 6
2004-05 31 Lausanne HC Swiss 10 4 3 7 12
2005-06 32 ZSC Lions Zurich Swiss 10 1 5 6 10
2006-07 33 Eisbaren Berlin Germany 3 0 0 0 0
2007-08 34 Eisbaren Berlin Germany 14 1 6 7 18
Career 7 Seasons Germany 59 10 18 28 44
Career 2 Seasons Swiss 20 5 8 13 22

Transactions

Glossary ▪ Transaction information may be incomplete.

June 30, 2004: Signed as a free agent by St. Louis, June 30, 2004.

November 18, 2004: Signed as a free agent by Lausanne (Swiss), November 18, 2004.

December 20, 2005: Assigned to Zurich (Swiss) by St. Louis, December 20, 2005.

July 21, 2006: Signed as a free agent by Berlin (Germany), July 21, 2006.

Links

Error? Google Search