Position: LW
Shoots: Left
Height: 6-1 Weight: 204 lbs.
Born: April 18, 1979 in Angarsk, Union of Soviet Socialist Republics
Drafted by the Ottawa Senators in the 4th round (101st overall) of the 1998 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 20 | Ottawa Senators | NHL | 13 | 2 | 5 | 7 | 0.54 | 3 | 0.20 | 9 | 2 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 22 | 1.69 | 9.1 | 160 | 12:18 |
| 2000-01 | 21 | Ottawa Senators | NHL | 17 | 3 | 2 | 5 | 0.29 | 2 | 0.12 | 8 | 0 | 9 | 0 | -1 | 6 | 3 | 0 | 0 | 0 | 32 | 1.88 | 9.4 | 193 | 11:20 |
| 2001-02 | 22 | Ottawa Senators | NHL | 1 | 0 | 1 | 1 | 1.00 | 0 | 0.32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3:21 | |
| 2002-03 | 23 | Ottawa Senators | NHL | 33 | 9 | 10 | 19 | 0.58 | 7 | 0.22 | 26 | 10 | 13 | 0 | 3 | 4 | 4 | 5 | 0 | 2 | 68 | 2.06 | 13.2 | 440 | 13:21 |
| 2003-04 | 24 | 2 Teams | NHL | 65 | 4 | 4 | 8 | 0.12 | 3 | 0.05 | 16 | 3 | 17 | 0 | -4 | 18 | 3 | 1 | 0 | 2 | 85 | 1.31 | 4.7 | 660 | 10:09 |
| 2003-04 | 24 | Ottawa Senators | NHL | 43 | 2 | 4 | 6 | 0.14 | 2 | 0.05 | 12 | 3 | 10 | 0 | -1 | 14 | 1 | 1 | 0 | 1 | 37 | 0.86 | 5.4 | 410 | 9:32 |
| 2003-04 | 24 | Mighty Ducks of Anaheim | NHL | 22 | 2 | 0 | 2 | 0.09 | 1 | 0.05 | 4 | 0 | 7 | 0 | -3 | 4 | 2 | 0 | 0 | 1 | 48 | 2.18 | 4.2 | 250 | 11:21 |
| Career | 5 Seasons | NHL | 129 | 18 | 22 | 40 | 0.31 | 16 | 0.12 | 60 | 15 | 42 | 0 | 3 | 30 | 11 | 7 | 0 | 5 | 207 | 1.60 | 8.7 | 1456 | 11:17 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 20 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 13:09 | ||
| Career | 1 Season | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 13:09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 18 | Torpedo Yaroslavl 2 | Russia-2 | 47 | 15 | 9 | 24 | 0.51 | 34 | ||||||||||||||||
| 1997-98 | 18 | Torpedo Yaroslavl | Russia | 4 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1998-99 | 19 | Torpedo Yaroslavl | Russia | 40 | 6 | 1 | 7 | 0.18 | 28 | ||||||||||||||||
| 1998-99 | 19 | Russia | WJC-A | 7 | 3 | 4 | 7 | 1.00 | 4 | ||||||||||||||||
| 1999-00 | 20 | Grand Rapids Griffins | IHL | 46 | 16 | 12 | 28 | 0.61 | -2 | 10 | 13 | 3 | 0 | 6 | 142 | 3.09 | 11.3 | ||||||||
| 2000-01 | 21 | Grand Rapids Griffins | IHL | 43 | 10 | 14 | 24 | 0.56 | -5 | 10 | 7 | 2 | 1 | 1 | 135 | 3.14 | 7.4 | ||||||||
| 2001-02 | 22 | Grand Rapids Griffins | AHL | 31 | 22 | 13 | 35 | 1.13 | 14 | 10 | 16 | 6 | 0 | 5 | |||||||||||
| 2004-05 | 25 | Lokomotiv Yaroslavl | Russia | 59 | 15 | 15 | 30 | 0.51 | 28 | ||||||||||||||||
| 2005-06 | 26 | Lokomotiv Yaroslavl | Russia | 49 | 14 | 15 | 29 | 0.59 | 47 | ||||||||||||||||
| 2006-07 | 27 | Khimik Moscow Region | Russia | 54 | 16 | 19 | 35 | 0.65 | 32 | ||||||||||||||||
| 2006-07 | 27 | Russia | WC-A | 8 | 3 | 1 | 4 | 0.50 | 2 | ||||||||||||||||
| 2007-08 | 28 | CSKA Moscow | Russia | 23 | 4 | 8 | 12 | 0.52 | 8 | ||||||||||||||||
| Career | 1 Season | AHL | 31 | 22 | 13 | 35 | 1.13 | 14 | 10 | 16 | 6 | 0 | 5 | ||||||||||||
| Career | 2 Seasons | IHL | 89 | 26 | 26 | 52 | 0.58 | -7 | 20 | 20 | 5 | 1 | 7 | 277 | 3.11 | 9.4 | |||||||||
| Career | 6 Seasons | Russia | 229 | 55 | 58 | 113 | 0.49 | 143 | |||||||||||||||||
| Career | 1 Season | Russia-2 | 47 | 15 | 9 | 24 | 0.51 | 34 | |||||||||||||||||
| Career | 1 Season | WC-A | 8 | 3 | 1 | 4 | 0.50 | 2 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 3 | 4 | 7 | 1.00 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 19 | Torpedo Yaroslavl | Russia | 6 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||
| 1999-00 | 20 | Grand Rapids Griffins | IHL | 17 | 8 | 7 | 15 | 0.88 | 6 | 7 | 1 | 0 | 2 | ||||||
| 2000-01 | 21 | Grand Rapids Griffins | IHL | 7 | 4 | 4 | 8 | 1.14 | 0 | 3 | 1 | 0 | 0 | ||||||
| 2004-05 | 25 | Lokomotiv Yaroslavl | Russia | 9 | 1 | 3 | 4 | 0.44 | 2 | ||||||||||
| 2005-06 | 26 | Lokomotiv Yaroslavl | Russia | 11 | 4 | 4 | 8 | 0.73 | 10 | ||||||||||
| 2006-07 | 27 | Khimik Moscow Region | Russia | 9 | 1 | 1 | 2 | 0.22 | 4 | ||||||||||
| 2007-08 | 28 | CSKA Moscow | Russia | 6 | 3 | 0 | 3 | 0.50 | 4 | ||||||||||
| Career | 2 Seasons | IHL | 24 | 12 | 11 | 23 | 0.96 | 6 | 10 | 2 | 0 | 2 | |||||||
| Career | 5 Seasons | Russia | 41 | 9 | 8 | 17 | 0.41 | 22 |
December 31, 2001: Missed majority of 2001-02 season recovering from knee injury suffered in game vs. Chicago, December 31, 2001.
October 5, 2002: Missed majority of 2002-03 season recovering from groin injury suffered in practice, October 5, 2002.
February 4, 2004: Traded to Anaheim by Ottawa for Todd Simpson, February 4, 2004.
September, 2004: Signed as a free agent by Yaroslavl (Russia), September 2004.
August 16, 2006: Signed as a free agent by Khimikik (Russia), August 16, 2006.