Position: D ▪ Shoots: Left
Height: 6-1 ▪ Weight: 215 lbs.
Born: February 16, 1979 in Martin, Czechoslovakia
Draft: St. Louis, 3rd round (85th overall), 1999 NHL Entry
Other SR Links: Olympics at Sports-Reference.com
Promote your website or business by sponsoring this page for $5 on Hockey-Reference.com. Your message will replace this ad.
| Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | SH | PP | S | S% | TOI | ATOI |
| 2000-01 | 21 | TOT | NHL | 20 | 2 | 3 | 5 | 2 | 2 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | 14.3 | 313 | 15:39 |
| 2000-01 | 21 | STL | NHL | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.0 | 78 | 13:01 |
| 2000-01 | 21 | NYR | NHL | 14 | 0 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0.0 | 235 | 16:47 |
| 2001-02 | 22 | NYR | NHL | 8 | 0 | 1 | 1 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 116 | 14:28 |
| Career | NHL | 28 | 2 | 4 | 6 | 2 | -5 | 18 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 16 | 12.5 | 429 | 15:19 | ||
| Per Game | Adjusted | Plus/Minus | Point Shares | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS |
| 2000-01 | 21 | TOT | NHL | 20 | 0.10 | 0.15 | 0.25 | 0.10 | 0.70 | 0.70 | 2 | 3 | 5 | 2 | 13 | 2 | 13 | 4 | 2 | 0.4 | 0.6 | 1.0 |
| 2000-01 | 21 | STL | NHL | 6 | 0.33 | 0.00 | 0.33 | 0.18 | 0.33 | 0.83 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 1 | 0.3 | 0.2 | 0.6 |
| 2000-01 | 21 | NYR | NHL | 14 | 0.00 | 0.21 | 0.21 | 0.06 | 0.86 | 0.64 | 0 | 3 | 3 | 1 | 9 | 2 | 10 | 4 | 1 | 0.1 | 0.4 | 0.4 |
| 2001-02 | 22 | NYR | NHL | 8 | 0.00 | 0.13 | 0.13 | 0.03 | 0.50 | 0.25 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | -7 | 0.0 | -0.4 | -0.4 |
| Career | NHL | 28 | 0.07 | 0.14 | 0.21 | 0.08 | 0.64 | 0.57 | 2 | 4 | 6 | 2 | 16 | 2 | 23 | 4 | -5 | 0.4 | 0.2 | 0.6 | ||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1996-97 | 17 | HC Martimex ZTS Martin | Slovakia | 12 | 1 | 0 | 1 | |||||||||||
| 1997-98 | 18 | HC Martimex ZTS Martin Jr. | Slovak-Jr. | 19 | 7 | 6 | 13 | 32 | ||||||||||
| 1997-98 | 18 | HC Martimex ZTS Martin | Slovakia | 23 | 0 | 5 | 5 | 24 | ||||||||||
| 1998-99 | 19 | Des Moines Buccaneers | USHL | 52 | 6 | 26 | 32 | 59 | ||||||||||
| 1998-99 | 19 | Slovakia | WJC-A | 6 | 0 | 1 | 1 | 4 | ||||||||||
| 1999-00 | 20 | Peoria Rivermen | ECHL | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 6.7 | |||
| 1999-00 | 20 | Worcester IceCats | AHL | 64 | 5 | 19 | 24 | -3 | 26 | 1 | 4 | 0 | 1 | 109 | 4.6 | |||
| 2000-01 | 21 | Worcester IceCats | AHL | 50 | 2 | 7 | 9 | 17 | 71 | 2 | 0 | 0 | 0 | 51 | 3.9 | |||
| 2001-02 | 22 | Slovakia | Olympics | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001-02 | 22 | Slovakia | WC-A | 9 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |||||
| 2001-02 | 22 | 2 Teams | AHL | 58 | 2 | 7 | 9 | 5 | 40 | 1 | 0 | 1 | 1 | |||||
| 2001-02 | 22 | Hartford Wolf Pack | AHL | 50 | 2 | 5 | 7 | 5 | 36 | 1 | 0 | 1 | 1 | |||||
| 2001-02 | 22 | Milwaukee Admirals | AHL | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 2002-03 | 23 | Milwaukee Admirals | AHL | 68 | 3 | 20 | 23 | 17 | 70 | 2 | 0 | 1 | 1 | 84 | 3.6 | |||
| 2003-04 | 24 | Binghamton Senators | AHL | 80 | 5 | 18 | 23 | 11 | 91 | 2 | 2 | 1 | 2 | |||||
| 2004-05 | 25 | Grizzly Adams Wolfsburg | Germany | 51 | 13 | 14 | 27 | 70 | ||||||||||
| 2005-06 | 26 | Mora IK | Sweden | 45 | 6 | 13 | 19 | 102 | ||||||||||
| 2006-07 | 27 | Frankfurt Lions | Germany | 26 | 3 | 4 | 7 | 140 | ||||||||||
| 2007-08 | 28 | Frankfurt Lions | Germany | 53 | 3 | 12 | 15 | 84 | ||||||||||
| 2008-09 | 29 | MHC Martin | Slovakia | 4 | 0 | 0 | 0 | 8 | ||||||||||
| 2008-09 | 29 | HC Lasselsberger Plzen | CzRep | 43 | 5 | 8 | 13 | 80 | ||||||||||
| 2008-09 | 29 | Slovakia | WC-A | 6 | 1 | 0 | 1 | -4 | 6 | 0 | 1 | 0 | 0 | |||||
| 2009-10 | 30 | Severstal Cherepovets | KHL | 29 | 1 | 3 | 4 | 46 | ||||||||||
| Career | 5 Seasons | AHL | 320 | 17 | 71 | 88 | 47 | 298 | 8 | 6 | 3 | 5 | 244 | 4.1 | ||||
| Career | 1 Season | CzRep | 43 | 5 | 8 | 13 | 80 | |||||||||||
| Career | 1 Season | ECHL | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 6.7 | ||||
| Career | 3 Seasons | Germany | 130 | 19 | 30 | 49 | 294 | |||||||||||
| Career | 1 Season | KHL | 29 | 1 | 3 | 4 | 46 | |||||||||||
| Career | 1 Season | Olympics | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Career | 1 Season | Slovak-Jr. | 19 | 7 | 6 | 13 | 32 | |||||||||||
| Career | 3 Seasons | Slovakia | 39 | 1 | 5 | 6 | 32 | |||||||||||
| Career | 1 Season | Sweden | 45 | 6 | 13 | 19 | 102 | |||||||||||
| Career | 1 Season | USHL | 52 | 6 | 26 | 32 | 59 | |||||||||||
| Career | 2 Seasons | WC-A | 15 | 1 | 0 | 1 | -1 | 14 | 0 | 1 | 0 | 0 | ||||||
| Career | 1 Season | WJC-A | 6 | 0 | 1 | 1 | 4 | |||||||||||
| Scoring Stats | Goals | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
| 1996-97 | 17 | HC Martimex ZTS Martin | Slovakia | 3 | 0 | 0 | 0 | |||||||||||
| 1997-98 | 18 | HC Martimex ZTS Martin | Slovakia | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 1998-99 | 19 | Des Moines Buccaneers | USHL | 14 | 2 | 7 | 9 | 8 | ||||||||||
| 1999-00 | 20 | Worcester IceCats | AHL | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2000-01 | 21 | Hartford Wolf Pack | AHL | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002-03 | 23 | Milwaukee Admirals | AHL | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
| 2003-04 | 24 | Binghamton Senators | AHL | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | |||||
| 2004-05 | 25 | Grizzly Adams Wolfsburg | Germany | 7 | 0 | 2 | 2 | 6 | ||||||||||
| 2005-06 | 26 | Mora IK | Sweden | 5 | 3 | 1 | 4 | 8 | ||||||||||
| 2006-07 | 27 | Frankfurt Lions | Germany | 3 | 0 | 0 | 0 | 2 | ||||||||||
| 2007-08 | 28 | Frankfurt Lions | Germany | 4 | 0 | 0 | 0 | 18 | ||||||||||
| 2008-09 | 29 | HC Lasselsberger Plzen | CzRep | 16 | 1 | 7 | 8 | 22 | ||||||||||
| Career | 4 Seasons | AHL | 14 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
| Career | 1 Season | CzRep | 16 | 1 | 7 | 8 | 22 | |||||||||||
| Career | 3 Seasons | Germany | 14 | 0 | 2 | 2 | 26 | |||||||||||
| Career | 2 Seasons | Slovakia | 4 | 0 | 0 | 0 | 0 | |||||||||||
| Career | 1 Season | Sweden | 5 | 3 | 1 | 4 | 8 | |||||||||||
| Career | 1 Season | USHL | 14 | 2 | 7 | 9 | 8 | |||||||||||
March 5, 2001: Traded to NY Rangers by St. Louis for Alexei Gusarov, March 5, 2001.
March 19, 2002: Traded to Nashville by NY Rangers for Richard Lintner, March 19, 2002.
June 26, 2003: Traded to Ottawa by Nashville for Chris Bala, June 26, 2003.
May 7, 2004: Signed as a free agent by Wolfsburg (Germany), May 7, 2004.
| Error? | Google Search | WhatIfSports: Peter Smrek |