You Are Here > Hockey-Reference.com > Players > S > Ken Sutton

Ken Sutton

Position: D
Shoots: Left
Height: 6-1    Weight: 205 lbs.
Born: November 5, 1969 in Edmonton, Alberta

Drafted by the Buffalo Sabres in the 5th round (98th overall) of the 1989 NHL Entry Draft.

41 7 2 6

NHL/WHA Regular Season

Glossary / Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 21 Buffalo Sabres NHL 15 3 6 9 0.60 3 0.23 25 9 15 1 2 13 1 2 0 0 26 1.73 11.5
1991-92 22 Buffalo Sabres NHL 64 2 18 20 0.31 7 0.10 69 14 76 26 5 71 2 0 0 0 81 1.27 2.5
1992-93 23 Buffalo Sabres NHL 63 8 14 22 0.35 8 0.13 71 1 81 8 -3 30 7 1 0 2 77 1.22 10.4
1993-94 24 Buffalo Sabres NHL 78 4 20 24 0.31 8 0.11 72 25 61 8 -6 71 3 1 0 0 95 1.22 4.2
1994-95 25 2 Teams NHL 24 4 3 7 0.29 3 0.12 19 6 21 5 -3 42 4 0 0 1 40 1.67 10.0
1994-95 25 Buffalo Sabres NHL 12 1 2 3 0.25 1 0.09 10 4 8 0 -2 30 1 0 0 1 12 1.00 8.3
1994-95 25 Edmonton Oilers NHL 12 3 1 4 0.33 2 0.15 9 2 13 5 -1 12 3 0 0 0 28 2.33 10.7
1995-96 26 2 Teams NHL 38 0 8 8 0.21 2 0.06 29 8 48 14 -13 43 0 0 0 0 41 1.08 0.0
1995-96 26 Edmonton Oilers NHL 32 0 8 8 0.25 2 0.07 28 8 46 14 -12 39 0 0 0 0 38 1.19 0.0
1995-96 26 St. Louis Blues NHL 6 0 0 0 0.00 0 0.00 1 0 2 0 -1 4 0 0 0 0 3 0.50 0.0
1997-98 28 2 Teams NHL 21 0 0 0 0.00 0 0.00 7 0 10 0 -3 21 0 0 0 0 12 0.57 0.0
1997-98 28 New Jersey Devils NHL 13 0 0 0 0.00 0 0.00 5 0 4 0 1 6 0 0 0 0 5 0.38 0.0
1997-98 28 San Jose Sharks NHL 8 0 0 0 0.00 0 0.00 2 0 6 0 -4 15 0 0 0 0 7 0.88 0.0
1998-99 29 New Jersey Devils NHL 5 1 0 1 0.20 1 0.10 4 0 3 0 1 0 1 0 0 0 5 1.00 20.0 65 13:02
1999-00 30 New Jersey Devils NHL 6 0 2 2 0.33 1 0.10 5 1 2 0 2 2 0 0 0 0 10 1.67 0.0 104 17:21
2000-01 31 New Jersey Devils NHL 53 1 7 8 0.15 3 0.05 35 1 26 1 9 37 1 0 0 0 35 0.66 2.9 834 15:44
2001-02 32 New York Islanders NHL 21 0 2 2 0.10 1 0.03 11 2 15 1 -5 8 0 0 0 0 22 1.05 0.0 267 12:44
Career NHL 388 23 80 103 0.27 36 0.09 347 67 358 64 -14 338 19 4 0 3 444 1.14 5.2 1271 14:57

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 21 Buffalo Sabres NHL 6 0 1 1 0.17 -4 2 0 0 0 0 13 2.17 0.0
1991-92 22 Buffalo Sabres NHL 7 0 2 2 0.29 0 4 0 0 0 0 5 0.71 0.0
1992-93 23 Buffalo Sabres NHL 8 3 1 4 0.50 3 8 3 0 0 0 16 2.00 18.8
1993-94 24 Buffalo Sabres NHL 4 0 0 0 0.00 2 2 0 0 0 0 8 2.00 0.0
1995-96 26 St. Louis Blues NHL 1 0 0 0 0.00 0 0 0 0 0 0 1 1.00 0.0
2000-01 31 New Jersey Devils NHL 6 0 0 0 0.00 1 13 0 0 0 0 7 1.17 0.0 101 16:46
Career NHL 32 3 4 7 0.22 2 29 3 0 0 0 50 1.56 6.0 101 16:46

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 18 Calgary Canucks AJHL 53 13 43 56 1.06 228
1988-89 19 Saskatoon Blades WHL 71 22 31 53 0.75 104
1988-89 19 Saskatoon Blades M-Cup 4 3 2 5 1.25 6
1989-90 20 Rochester Americans AHL 57 5 14 19 0.33 83
1990-91 21 Rochester Americans AHL 62 7 24 31 0.50 65
1995-96 26 Worcester IceCats AHL 32 4 16 20 0.63 60
1996-97 27 Manitoba Moose IHL 20 3 10 13 0.65 48
1996-97 27 Albany River Rats AHL 61 6 13 19 0.31 79
1997-98 28 Albany River Rats AHL 10 0 7 7 0.70 1 15 0 0 0 0 26 2.60 0.0
1998-99 29 Albany River Rats AHL 75 13 42 55 0.73 33 118 4 9 0 1 212 2.83 6.1
1999-00 30 Albany River Rats AHL 57 5 16 21 0.37 8 129 4 1 0 1 141 2.47 3.5
2001-02 32 Bridgeport Sound Tigers AHL 28 1 10 11 0.39 -3 51 0 1 0 0
2002-03 33 Albany River Rats AHL 74 6 26 32 0.43 -17 70 3 3 0 0 141 1.91 4.3
2003-04 34 ERC Ingolstadt Germany 47 3 13 16 0.34 157
2004-05 35 ERC Ingolstadt Germany 51 7 19 26 0.51 80
2005-06 36 ERC Ingolstadt Germany 49 4 22 26 0.53 112
Career AHL 456 47 168 215 0.47 22 670 11 14 0 2 520 2.41 4.6
Career AJHL 53 13 43 56 1.06 228
Career Germany 147 14 54 68 0.46 349
Career IHL 20 3 10 13 0.65 48
Career M-Cup 4 3 2 5 1.25 6
Career WHL 71 22 31 53 0.75 104

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1988-89 19 Saskatoon Blades WHL 8 2 5 7 0.88 12
1989-90 20 Rochester Americans AHL 11 1 6 7 0.64 15
1990-91 21 Rochester Americans AHL 3 1 1 2 0.67 14
1995-96 26 Worcester IceCats AHL 4 0 2 2 0.50 21
1996-97 27 Albany River Rats AHL 16 4 8 12 0.75 55
1998-99 29 Albany River Rats AHL 5 0 2 2 0.40 12 0 0 0 0
2001-02 32 Bridgeport Sound Tigers AHL 20 2 8 10 0.50 24 2 0 0 0
2003-04 34 ERC Ingolstadt Germany 3 0 0 0 0.00 25
2004-05 35 ERC Ingolstadt Germany 11 2 4 6 0.55 34
2005-06 36 ERC Ingolstadt Germany 7 0 4 4 0.57 8
Career AHL 59 8 27 35 0.59 141 2 0 0 0
Career Germany 21 2 8 10 0.48 67
Career WHL 8 2 5 7 0.88 12

Transactions

Glossary ▪ Transaction information may be incomplete.

April 7, 1995: Traded to Edmonton by Buffalo for Scott Pearson, April 7, 1995.

January 4, 1996: Traded to St. Louis by Edmonton with Igor Kravchuk for Jeff Norton and Donald Dufresne, January 4, 1996.

November 26, 1996: Traded to New Jersey by St. Louis with St. Louis' 2nd round choice (Brett Clouthier) in 1999 Entry Draft for Mike Peluso and Ricard Persson, November 26, 1996.

December 7, 1997: Traded to San Jose by New Jersey with John MacLean for Doug Bodger and Dody Wood, December 7, 1997.

August 26, 1998: Traded to New Jersey by San Jose for future considerations, August 26, 1998.

September 27, 1999: Claimed by Washington from New Jersey in Waiver Draft, September 27, 1999.

October 5, 1999: Traded to New Jersey by Washington for future considerations, October 5, 1999.

July 5, 2001: Signed as a free agent by NY Islanders, July 5, 2001.

August 27, 2002: Signed as a free agent by New Jersey, August 27, 2002.

April 17, 2003: Signed as a free agent by ERC Ingolstadt (Germany), April 17, 2003.