Position: D
Shoots: Right
Height: 5-11 Weight: 175 lbs.
Born: March 17, 1963 in Lindsay, Ontario
Drafted by the Pittsburgh Penguins in the 3rd round (49th overall) of the 1981 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 20 | Pittsburgh Penguins | NHL | 14 | 1 | 8 | 9 | -19 | 16 | 1 | 0 | 0 | 0 | 44 | 2.3 | ||
| Career | 1 Season | NHL | 14 | 1 | 8 | 9 | -19 | 16 | 1 | 0 | 0 | 0 | 44 | 2.3 |
| Per Game | Adjusted | Plus/Minus | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G | A | PTS | GC | +/- | PIM | SOG | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- |
| 1983-84 | 20 | Pittsburgh Penguins | NHL | 14 | 0.07 | 0.57 | 0.64 | 0.20 | -1.36 | 1.14 | 3.14 | 1 | 6 | 7 | 2 | 16 | 9 | 26 | 0 | -19 |
| Career | 1 Season | NHL | 14 | 0.07 | 0.57 | 0.64 | 0.20 | -1.36 | 1.14 | 3.14 | 1 | 6 | 7 | 2 | 16 | 9 | 26 | 0 | -19 | |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 16 | Aurora Tigers | OPJHL | 44 | 19 | 30 | 49 | 84 | |||||||||
| 1980-81 | 17 | Niagara Falls Flyers | OMJHL | 60 | 15 | 22 | 37 | 136 | |||||||||
| 1981-82 | 18 | Niagara Falls Flyers | OHL | 43 | 11 | 22 | 33 | 65 | |||||||||
| 1982-83 | 19 | North Bay Centennials | OHL | 17 | 6 | 9 | 15 | 30 | |||||||||
| 1982-83 | 19 | Cornwall Royals | OHL | 50 | 21 | 35 | 56 | 66 | |||||||||
| 1983-84 | 20 | Baltimore Skipjacks | AHL | 65 | 17 | 46 | 63 | 64 | |||||||||
| 1984-85 | 21 | Baltimore Skipjacks | AHL | 22 | 4 | 12 | 16 | 21 | |||||||||
| 1984-85 | 21 | Fredericton Express | AHL | 53 | 11 | 16 | 27 | 26 | |||||||||
| 1985-86 | 22 | Fredericton Express | AHL | 24 | 0 | 15 | 15 | 30 | |||||||||
| 1985-86 | 22 | Muskegon Lumberjacks | IHL | 9 | 0 | 8 | 8 | 8 | |||||||||
| 1985-86 | 22 | Moncton Golden Flames | AHL | 40 | 6 | 12 | 18 | 38 | |||||||||
| 1986-87 | 23 | Canada | Nat-Tm | 19 | 0 | 10 | 10 | 22 | |||||||||
| 1986-87 | 23 | Kolner EC | W.German | 17 | 8 | 8 | 16 | 26 | |||||||||
| 1987-88 | 24 | Kolner EC | W.German | 36 | 6 | 14 | 20 | 56 | |||||||||
| 1988-89 | 25 | Kolner EC | W.German | 34 | 15 | 26 | 41 | 36 | |||||||||
| 1989-90 | 26 | Kolner EC | W.German | 36 | 12 | 18 | 30 | 38 | |||||||||
| 1990-91 | 27 | Kolner EC | Germany | 36 | 11 | 32 | 43 | 67 | |||||||||
| 1991-92 | 28 | Kolner EC | Germany | 31 | 14 | 15 | 29 | 62 | |||||||||
| 1992-93 | 29 | ESC Frankfurt | German-3 | 51 | 51 | 64 | 115 | 144 | |||||||||
| 1993-94 | 30 | ESC Frankfurt | German-2 | 39 | 10 | 8 | 18 | 82 | |||||||||
| 1994-95 | 31 | Oklahoma City Blazers | CHL | 43 | 11 | 29 | 40 | 34 | |||||||||
| 1995-96 | 32 | Frankfurt Lions | Germany | 5 | 0 | 1 | 1 | 10 | |||||||||
| Career | 3 Seasons | AHL | 204 | 38 | 101 | 139 | 179 | ||||||||||
| Career | 1 Season | CHL | 43 | 11 | 29 | 40 | 34 | ||||||||||
| Career | 1 Season | German-2 | 39 | 10 | 8 | 18 | 82 | ||||||||||
| Career | 1 Season | German-3 | 51 | 51 | 64 | 115 | 144 | ||||||||||
| Career | 3 Seasons | Germany | 72 | 25 | 48 | 73 | 139 | ||||||||||
| Career | 1 Season | IHL | 9 | 0 | 8 | 8 | 8 | ||||||||||
| Career | 1 Season | Nat-Tm | 19 | 0 | 10 | 10 | 22 | ||||||||||
| Career | 2 Seasons | OHL | 110 | 38 | 66 | 104 | 161 | ||||||||||
| Career | 1 Season | OMJHL | 60 | 15 | 22 | 37 | 136 | ||||||||||
| Career | 1 Season | OPJHL | 44 | 19 | 30 | 49 | 84 | ||||||||||
| Career | 4 Seasons | W.German | 123 | 41 | 66 | 107 | 156 |
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 17 | Niagara Falls Flyers | OMJHL | 12 | 1 | 5 | 6 | 31 | |||||||||
| 1981-82 | 18 | Niagara Falls Flyers | OHL | 1 | 0 | 0 | 0 | 2 | |||||||||
| 1982-83 | 19 | Cornwall Royals | OHL | 8 | 2 | 4 | 6 | 8 | |||||||||
| 1983-84 | 20 | Baltimore Skipjacks | AHL | 10 | 2 | 15 | 17 | 8 | |||||||||
| 1984-85 | 21 | Fredericton Express | AHL | 6 | 0 | 2 | 2 | 5 | |||||||||
| 1985-86 | 22 | Moncton Golden Flames | AHL | 7 | 0 | 2 | 2 | 10 | |||||||||
| 1986-87 | 23 | Kolner EC | W.German | 9 | 2 | 8 | 10 | 14 | |||||||||
| 1987-88 | 24 | Kolner EC | W.German | 11 | 4 | 9 | 13 | 16 | |||||||||
| 1988-89 | 25 | Kolner EC | W.German | 9 | 1 | 9 | 10 | 2 | |||||||||
| 1989-90 | 26 | Kolner EC | W.German | 8 | 2 | 0 | 2 | 12 | |||||||||
| 1990-91 | 27 | Kolner EC | Germany | 3 | 0 | 1 | 1 | 16 | |||||||||
| 1991-92 | 28 | Kolner EC | Germany | 3 | 0 | 0 | 0 | 5 | |||||||||
| 1995-96 | 32 | Frankfurt Lions | Germany | 3 | 0 | 1 | 1 | 0 | |||||||||
| Career | 3 Seasons | AHL | 23 | 2 | 19 | 21 | 23 | ||||||||||
| Career | 3 Seasons | Germany | 9 | 0 | 2 | 2 | 21 | ||||||||||
| Career | 2 Seasons | OHL | 9 | 2 | 4 | 6 | 10 | ||||||||||
| Career | 1 Season | OMJHL | 12 | 1 | 5 | 6 | 31 | ||||||||||
| Career | 4 Seasons | W.German | 37 | 9 | 26 | 35 | 44 |
December 6, 1984: Traded to Quebec by Pittsburgh for Brian Ford, December 6, 1984.
January 16, 1986: Traded to Calgary by Quebec for Tony Stiles, January 16, 1986.
| Error? | Google Search |