Position: RW
Shoots: Right
Height: 6-0 Weight: 200 lbs.
Born: September 10, 1956 in St. John, New Brunswick
Drafted by the New York Islanders in the 6th round (104th overall) of the 1976 NHL Amateur Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 23 | New York Islanders | NHL | 17 | 3 | 1 | 4 | 0.24 | 2 | 0.11 | 5 | 0 | 12 | 1 | -6 | 24 | 3 | 0 | 0 | 1 | 16 | 0.94 | 18.8 | ||
| 1980-81 | 24 | Colorado Rockies | NHL | 74 | 15 | 19 | 34 | 0.46 | 13 | 0.18 | 51 | 8 | 66 | 3 | -20 | 143 | 12 | 3 | 0 | 0 | 97 | 1.31 | 15.5 | ||
| 1981-82 | 25 | Colorado Rockies | NHL | 14 | 1 | 2 | 3 | 0.21 | 1 | 0.08 | 7 | 1 | 12 | 0 | -6 | 18 | 0 | 1 | 0 | 0 | 21 | 1.50 | 4.8 | ||
| 1982-83 | 26 | New Jersey Devils | NHL | 52 | 4 | 7 | 11 | 0.21 | 4 | 0.08 | 17 | 2 | 34 | 0 | -19 | 136 | 4 | 0 | 0 | 0 | 54 | 1.04 | 7.4 | ||
| 1983-84 | 27 | New Jersey Devils | NHL | 42 | 3 | 4 | 7 | 0.17 | 3 | 0.07 | 11 | 2 | 28 | 1 | -18 | 78 | 3 | 0 | 0 | 1 | 44 | 1.05 | 6.8 | ||
| 1984-85 | 28 | Quebec Nordiques | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.20 | 0.0 | ||
| Career | 6 Seasons | NHL | 204 | 26 | 33 | 59 | 0.29 | 23 | 0.11 | 91 | 13 | 152 | 5 | -69 | 401 | 22 | 4 | 0 | 2 | 233 | 1.14 | 11.2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-72 | 15 | Saint John Schooners | NBJHL | 40 | 13 | 15 | 28 | 0.70 | 96 | ||||||||||||||||
| 1972-73 | 16 | Saint John Schooners | NBJHL | 40 | 42 | 31 | 73 | 1.83 | 85 | ||||||||||||||||
| 1973-74 | 17 | Laval Nationale | QMJHL | 61 | 38 | 39 | 77 | 1.26 | 118 | ||||||||||||||||
| 1974-75 | 18 | Laval Nationale | QMJHL | 56 | 34 | 37 | 71 | 1.27 | 67 | ||||||||||||||||
| 1975-76 | 19 | Laval Nationale | QMJHL | 72 | 43 | 60 | 103 | 1.43 | 61 | ||||||||||||||||
| 1976-77 | 20 | Muskegon Mohawks | IHL | 76 | 43 | 47 | 90 | 1.18 | 52 | ||||||||||||||||
| 1977-78 | 21 | Fort Worth Texans | CHL | 64 | 14 | 21 | 35 | 0.55 | 84 | ||||||||||||||||
| 1978-79 | 22 | Fort Worth Texans | CHL | 69 | 20 | 20 | 40 | 0.58 | 130 | ||||||||||||||||
| 1979-80 | 23 | Indianapolis Checkers | CHL | 59 | 27 | 28 | 55 | 0.93 | 140 | ||||||||||||||||
| 1982-83 | 26 | Moncton Alpines | AHL | 14 | 7 | 5 | 12 | 0.86 | 25 | ||||||||||||||||
| 1982-83 | 26 | Wichita Wind | CHL | 4 | 3 | 0 | 3 | 0.75 | 0 | ||||||||||||||||
| 1983-84 | 27 | Maine Mariners | AHL | 24 | 8 | 12 | 20 | 0.83 | 117 | ||||||||||||||||
| 1984-85 | 28 | Fredericton Express | AHL | 68 | 7 | 20 | 27 | 0.40 | 222 | ||||||||||||||||
| 1987-88 | 31 | Saint John Schooners | NBSHL | 28 | 17 | 11 | 28 | 1.00 | 98 | ||||||||||||||||
| 1988-89 | 32 | Saint John Vitos | NBSHL | 27 | 17 | 25 | 42 | 1.56 | 118 | ||||||||||||||||
| 1989-90 | 33 | Saint John Vitos | NBSHL | 26 | 5 | 11 | 16 | 0.62 | 182 | ||||||||||||||||
| Career | 3 Seasons | AHL | 106 | 22 | 37 | 59 | 0.56 | 364 | |||||||||||||||||
| Career | 4 Seasons | CHL | 196 | 64 | 69 | 133 | 0.68 | 354 | |||||||||||||||||
| Career | 1 Season | IHL | 76 | 43 | 47 | 90 | 1.18 | 52 | |||||||||||||||||
| Career | 2 Seasons | NBJHL | 80 | 55 | 46 | 101 | 1.26 | 181 | |||||||||||||||||
| Career | 3 Seasons | NBSHL | 81 | 39 | 47 | 86 | 1.06 | 398 | |||||||||||||||||
| Career | 3 Seasons | QMJHL | 189 | 115 | 136 | 251 | 1.33 | 246 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 18 | Laval Nationale | QMJHL | 16 | 15 | 7 | 22 | 1.38 | 67 | ||||||||||
| 1976-77 | 20 | Fort Worth Texans | CHL | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1976-77 | 20 | Muskegon Mohawks | IHL | 7 | 3 | 4 | 7 | 1.00 | 2 | ||||||||||
| 1977-78 | 21 | Fort Worth Texans | CHL | 14 | 2 | 6 | 8 | 0.57 | 16 | ||||||||||
| 1978-79 | 22 | Fort Worth Texans | CHL | 5 | 2 | 1 | 3 | 0.60 | 15 | ||||||||||
| 1979-80 | 23 | Indianapolis Checkers | CHL | 7 | 2 | 5 | 7 | 1.00 | 11 | ||||||||||
| 1984-85 | 28 | Fredericton Express | AHL | 4 | 1 | 1 | 2 | 0.50 | 26 | ||||||||||
| Career | 1 Season | AHL | 4 | 1 | 1 | 2 | 0.50 | 26 | |||||||||||
| Career | 4 Seasons | CHL | 28 | 6 | 12 | 18 | 0.64 | 42 | |||||||||||
| Career | 1 Season | IHL | 7 | 3 | 4 | 7 | 1.00 | 2 | |||||||||||
| Career | 1 Season | QMJHL | 16 | 15 | 7 | 22 | 1.38 | 67 |
June 13, 1979: Claimed by NY Islanders as a fill-in during Expansion Draft, June 13, 1979.
October 8, 1980: Claimed by Colorado from NY Islanders in Waiver Draft, October 8, 1980.
June 30, 1982: Transferred to New Jersey after Colorado franchise relocated, June 30, 1982.
October 18, 1984: Signed as a free agent by Quebec, October 18, 1984.