Position: RW
Shoots: Left
Height: 5-11 Weight: 185 lbs.
Born: May 21, 1975 in Leningrad, Union of Soviet Socialist Republics
Died: March 2, 2002
Drafted by the San Jose Sharks in the 3rd round (66th overall) of the 1994 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $10 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 20 | San Jose Sharks | NHL | 9 | 3 | 2 | 5 | 0.56 | 2 | 0.24 | 6 | 3 | 8 | 0 | -5 | 2 | 1 | 2 | 0 | 0 | 10 | 1.11 | 30.0 | ||
| 1996-97 | 21 | San Jose Sharks | NHL | 2 | 0 | 1 | 1 | 0.50 | 0 | 0.16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Career | NHL | 11 | 3 | 3 | 6 | 0.55 | 2 | 0.22 | 7 | 3 | 8 | 0 | -4 | 2 | 1 | 2 | 0 | 0 | 10 | 0.91 | 30.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 17 | SKA St. Petersburg | CIS | 17 | 1 | 2 | 3 | 0.18 | 10 | ||||||||||||||||
| 1993-94 | 18 | SKA St. Petersburg | CIS | 23 | 5 | 3 | 8 | 0.35 | 18 | ||||||||||||||||
| 1994-95 | 19 | SKA St. Petersburg | CIS | 10 | 2 | 1 | 3 | 0.30 | 10 | ||||||||||||||||
| 1994-95 | 19 | Fort Worth Fire | CHL | 18 | 4 | 10 | 14 | 0.78 | 15 | ||||||||||||||||
| 1995-96 | 20 | Kansas City Blades | IHL | 65 | 31 | 25 | 56 | 0.86 | 84 | ||||||||||||||||
| 1996-97 | 21 | Kentucky Thoroughblades | AHL | 75 | 26 | 32 | 58 | 0.77 | 59 | ||||||||||||||||
| 1997-98 | 22 | Kentucky Thoroughblades | AHL | 79 | 32 | 52 | 84 | 1.06 | 2 | 56 | 25 | 7 | 0 | 4 | 281 | 3.56 | 11.4 | ||||||||
| 1998-99 | 23 | Dynamo Moscow | Russia | ||||||||||||||||||||||
| 1998-99 | 23 | Torpedo Yaroslavl | Russia | 13 | 3 | 1 | 4 | 0.31 | 8 | ||||||||||||||||
| 1998-99 | 23 | SKA St. Petersburg | Russia | 25 | 8 | 8 | 16 | 0.64 | 30 | ||||||||||||||||
| 1999-00 | 24 | Dynamo Moscow | Russia | ||||||||||||||||||||||
| 1999-00 | 24 | Adirondack IceHawks | UHL | 41 | 16 | 26 | 42 | 1.02 | -4 | 35 | 9 | 6 | 1 | 1 | 129 | 3.15 | 12.4 | ||||||||
| 1999-00 | 24 | Long Beach Ice Dogs | IHL | 20 | 4 | 9 | 13 | 0.65 | 9 | 8 | 4 | 0 | 0 | 2 | 42 | 2.10 | 9.5 | ||||||||
| 2000-01 | 25 | Schwenninger Wild Wings | Germany | 55 | 6 | 16 | 22 | 0.40 | 24 | ||||||||||||||||
| 2000-01 | 25 | Vityaz Podolsk | Russia | ||||||||||||||||||||||
| 2000-01 | 25 | Dynamo Moscow | Russia | ||||||||||||||||||||||
| 2001-02 | 26 | Dynamo Moscow | Russia | ||||||||||||||||||||||
| 2001-02 | 26 | CSKA Moscow | Russia | ||||||||||||||||||||||
| 2002-03 | 27 | Krylja Sovetov Moscow | Russia | ||||||||||||||||||||||
| 2004-05 | 29 | Khimik Moscow Region (Voskresensk) | Russia | ||||||||||||||||||||||
| 2005-06 | 30 | Khimik Moscow Region | Russia | 13 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| Career | AHL | 154 | 58 | 84 | 142 | 0.92 | 2 | 115 | 25 | 7 | 0 | 4 | 281 | 3.56 | 11.4 | ||||||||||
| Career | CHL | 18 | 4 | 10 | 14 | 0.78 | 15 | ||||||||||||||||||
| Career | CIS | 50 | 8 | 6 | 14 | 0.28 | 38 | ||||||||||||||||||
| Career | Germany | 55 | 6 | 16 | 22 | 0.40 | 24 | ||||||||||||||||||
| Career | IHL | 85 | 35 | 34 | 69 | 0.81 | 9 | 92 | 4 | 0 | 0 | 2 | 42 | 2.10 | 9.5 | ||||||||||
| Career | Russia | 51 | 11 | 9 | 20 | 0.39 | 38 | ||||||||||||||||||
| Career | UHL | 41 | 16 | 26 | 42 | 1.02 | -4 | 35 | 9 | 6 | 1 | 1 | 129 | 3.15 | 12.4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 17 | SKA St. Petersburg | CIS | 6 | 3 | 1 | 4 | 0.67 | 6 | ||||||||||
| 1993-94 | 18 | SKA St. Petersburg | CIS | 6 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||
| 1995-96 | 20 | Kansas City Blades | IHL | 5 | 2 | 0 | 2 | 0.40 | 8 | ||||||||||
| 1996-97 | 21 | Kentucky Thoroughblades | AHL | 4 | 0 | 1 | 1 | 0.25 | 2 | ||||||||||
| 1997-98 | 22 | Kentucky Thoroughblades | AHL | 3 | 2 | 0 | 2 | 0.67 | 0 | 1 | 0 | 1 | 0 | ||||||
| 1998-99 | 23 | Dynamo Moscow | Russia | ||||||||||||||||
| 1999-00 | 24 | Long Beach Ice Dogs | IHL | 6 | 1 | 0 | 1 | 0.17 | 2 | 0 | 1 | 0 | 0 | ||||||
| Career | AHL | 7 | 2 | 1 | 3 | 0.43 | 2 | 1 | 0 | 1 | 0 | ||||||||
| Career | CIS | 12 | 3 | 1 | 4 | 0.33 | 10 | ||||||||||||
| Career | IHL | 11 | 3 | 0 | 3 | 0.27 | 10 | 0 | 1 | 0 | 0 | ||||||||
| Career | Russia |
June 25, 1999: Claimed by Atlanta from San Jose in Expansion Draft, June 25, 1999.
March 2, 2002: Died March 2, 2002.