You Are Here > Hockey-Reference.com > Players > Z > Thomas Ziegler

Thomas Ziegler

Position: RW
Shoots: Left
Height: 5-11    Weight: 174 lbs.
Born: June 9, 1978 in Zurich, Switzerland

Drafted by the Tampa Bay Lightning in the 9th round (263rd overall) of the 2000 NHL Entry Draft.

* Sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
43
Tampa Bay Lightning
2001

Regular Season

Glossary / Show NHL Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1995-96 17 Zurcher SC Swiss 10 0 0 0 0.00 0
1995-96 17 Switzerland EJC-A 5 0 2 2 0.40 4
1996-97 18 GC Zurich/SC Kusnacht Jr. Swiss-Jr. 34 19 11 30 0.88
1996-97 18 Zurcher SC Swiss 11 0 1 1 0.09 2
1997-98 19 GC Zurich/SC Kusnacht Jr. Swiss-Jr. 13 9 3 12 0.92 32
1997-98 19 Switzerland WJC-A 7 3 1 4 0.57 2
1997-98 19 ZSC Lions Zurich Swiss 35 5 4 9 0.26 22
1998-99 20 HC Ambri-Piotta Swiss 38 2 4 6 0.16 18
1998-99 20 HC Sierre Swiss-2 4 1 2 3 0.75 2
1999-00 21 HC Ambri-Piotta Swiss 45 7 7 14 0.31 24
1999-00 21 Switzerland Nat-Tm 8 0 0 0 0.00 0
1999-00 21 Switzerland WC-A 7 2 2 4 0.57 0
2000-01 22 Tampa Bay Lightning NHL 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 0.40 0.0 25 4:57
2000-01 22 Detroit Vipers IHL 67 8 19 27 0.40 -12 40 5 0 3 0 78 1.16 10.3
2000-01 22 Switzerland Nat-Tm 8 0 0 0 0.00 2
2000-01 22 Switzerland WC-A 6 0 1 1 0.17 4
2001-02 23 Springfield Falcons AHL 3 0 1 1 0.33 0 4 0 0 0 0
2001-02 23 SC Bern Swiss 26 3 4 7 0.27 24
2001-02 23 Switzerland WC-A 6 0 0 0 0.00 2
2002-03 24 SC Bern Swiss 38 4 16 20 0.53 63
2003-04 25 SC Bern Swiss 46 12 21 33 0.72 107
2003-04 25 Switzerland WC-A 7 1 3 4 0.57 20
2004-05 26 SC Bern Swiss 32 4 9 13 0.41 59
2004-05 26 Switzerland Oly-Q 3 2 0 2 0.67 4
2004-05 26 Switzerland WC-A 6 1 0 1 0.17 10
2005-06 27 SC Bern Swiss 39 5 12 17 0.44 103
2005-06 27 Switzerland Olympics 5 1 0 1 0.20 8
2006-07 28 SC Bern Swiss 41 4 11 15 0.37 60
2007-08 29 Switzerland WC-A 7 0 0 0 0.00 4
Career NHL 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 0.40 0.0 25 4:57

Playoffs

Glossary / Show NHL Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1997-98 19 ZSC Lions Zurich Swiss 8 0 2 2 0.25 2
1998-99 20 HC Ambri-Piotta Swiss 12 0 0 0 0.00 8
1999-00 21 HC Ambri-Piotta Swiss 9 1 5 6 0.67 16
2001-02 23 SC Bern Swiss 6 0 0 0 0.00 8
2002-03 24 SC Bern Swiss 12 2 4 6 0.50 35
2003-04 25 SC Bern Swiss 15 1 4 5 0.33 16
2004-05 26 SC Bern Swiss 11 1 0 1 0.09 12
2005-06 27 SC Bern Swiss 6 0 0 0 0.00 4
2006-07 28 SC Bern Swiss 17 3 3 6 0.35 18