You Are Here > Hockey-Reference.com > Playoffs > 1975 NHL > Skater Statistics

1975 NHL Playoffs Skater Statistics

Previous Season ▪ Next Season

Regular Season Summary ▪ Playoff Summary ▪ Leaders ▪ Skater Statistics ▪ Goalie Statistics

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Bruce Affleck 20 STL D 1 0 0 0 0.00 0 0 0 0 0
2 Claire Alexander 29 TOR D 7 0 0 0 0.00 0 0 0 0 0
3 Earl Anderson 23 BOS RW 3 0 1 1 0.33 0 0 0 0 0
4 Syl Apps 27 PIT C 9 2 3 5 0.56 9 1 1 0 1
5 Chuck Arnason 23 PIT RW 9 2 4 6 0.67 4 1 1 0 0
6 Don Awrey 31 MTL D 11 0 6 6 0.55 12 0 0 0 0
7 Bill Barber* 22 PHI LW 17 6 9 15 0.88 8 6 0 0 0
8 John Bednarski 22 NYR D 1 0 0 0 0.00 17 0 0 0 0
9 Red Berenson 35 STL C 2 1 0 1 0.50 0 0 1 0 0
10 Bob Berry 31 LAK LW 3 1 2 3 1.00 2 1 0 0 0
11 Nick Beverley 27 NYR D 3 0 1 1 0.33 0 0 0 0 0
12 Larry Bignell 25 PIT D 3 0 0 0 0.00 2 0 0 0 0
13 Tom Bladon 22 PHI D 13 1 3 4 0.31 12 0 1 0 0
14 Gregg Boddy 25 VAN D 3 0 0 0 0.00 0 0 0 0 0
15 Ivan Boldirev 25 CBH C 8 4 2 6 0.75 2 3 1 0 1
16 J.P. Bordeleau 25 CBH RW 7 2 2 4 0.57 2 2 0 0 0
17 Paulin Bordeleau 22 VAN RW 5 2 1 3 0.60 0 1 1 0 0
18 Pierre Bouchard 26 MTL D 10 0 2 2 0.20 10 0 0 0 0
19 Andre Boudrias 31 VAN LW 5 1 0 1 0.20 0 1 0 0 0
20 Bob Bourne 20 NYI C 9 1 2 3 0.33 4 0 1 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Larry Brown 27 LAK D 3 0 2 2 0.67 0 0 0 0 0
22 John Bucyk* 39 BOS LW 3 1 0 1 0.33 0 1 0 0 0
23 Dave Burrows 26 PIT D 9 1 1 2 0.22 12 1 0 0 1
24 Jerry Butler 23 NYR RW 3 1 0 1 0.33 16 1 0 0 0
25 Colin Campbell 22 PIT D 9 1 3 4 0.44 21 0 0 1 1
26 Gene Carr 23 LAK C 3 1 2 3 1.00 29 1 0 0 0
27 Larry Carriere 23 BUF D 17 0 2 2 0.12 32 0 0 0 0
28 Wayne Cashman 29 BOS LW 1 0 2 2 2.00 0 0 0 0 0
29 Bobby Clarke* 25 PHI C 17 4 12 16 0.94 16 1 2 1 2
30 Bill Clement 24 PHI C 12 1 0 1 0.08 8 1 0 0 0
31 Bill Collins 31 STL RW 2 1 0 1 0.50 0 1 0 0 0
32 Mike Corrigan 29 LAK LW 3 0 0 0 0.00 4 0 0 0 0
33 Yvan Cournoyer* 31 MTL RW 11 5 6 11 1.00 4 3 2 0 0
34 Terry Crisp 31 PHI C 9 2 4 6 0.67 0 2 0 0 0
35 Alain Daigle 20 CBH RW 2 0 0 0 0.00 0 0 0 0 0
36 Bob Dailey 21 VAN D 5 1 3 4 0.80 14 1 0 0 0
37 Ab DeMarco 25 VAN D 2 0 0 0 0.00 0 0 0 0 0
38 Michel Deziel 21 BUF LW 1 0 0 0 0.00 0 0 0 0 0
39 Gary Doak 28 BOS D 3 0 0 0 0.00 4 0 0 0 0
40 Gary Dornhoefer 31 PHI RW 17 5 5 10 0.59 33 5 0 0 2
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Jude Drouin 26 NYI C 17 6 12 18 1.06 6 5 1 0 1
42 Rick Dudley 26 BUF LW 10 3 1 4 0.40 26 2 1 0 1
43 Dave Dunn 26 TOR D 7 1 1 2 0.29 24 1 0 0 0
44 Andre Dupont 25 PHI D 17 3 2 5 0.29 49 2 1 0 2
45 Darryl Edestrand 29 BOS D 3 0 1 1 0.33 7 0 0 0 0
46 Ron Ellis 30 TOR RW 7 3 0 3 0.43 2 2 1 0 0
47 Phil Esposito* 32 BOS C 3 4 1 5 1.67 0 3 1 0 0
48 Bill Fairbairn 28 NYR RW 3 4 0 4 1.33 13 1 2 1 0
49 George Ferguson 22 TOR C 7 1 0 1 0.14 7 1 0 0 0
50 Bill Flett 31 TOR RW 5 0 0 0 0.00 2 0 0 0 0
51 Lee Fogolin Jr. 19 BUF D 8 0 0 0 0.00 6 0 0 0 0
52 Dave Forbes 26 BOS LW 3 0 0 0 0.00 0 0 0 0 0
53 Dave Fortier 23 NYI D 14 0 2 2 0.14 33 0 0 0 0
54 Germain Gagnon 32 CBH LW 8 0 1 1 0.13 0 0 0 0 0
55 Bob Gainey* 21 MTL LW 11 2 4 6 0.55 4 2 0 0 1
56 Danny Gare 20 BUF RW 17 7 6 13 0.76 19 7 0 0 1
57 Bob Gassoff 21 STL D 2 0 0 0 0.00 0 0 0 0 0
58 Rod Gilbert* 33 NYR RW 3 1 3 4 1.33 2 1 0 0 0
59 Clark Gillies* 20 NYI LW 17 4 2 6 0.35 36 4 0 0 2
60 Larry Goodenough 22 PHI D 5 0 4 4 0.80 2 0 0 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Butch Goring 25 LAK C 3 0 0 0 0.00 0 0 0 0 0
62 John Gould 25 VAN RW 5 2 2 4 0.80 0 1 1 0 0
63 Ron Greschner 20 NYR D 3 0 1 1 0.33 2 0 0 0 0
64 John Grisdale 26 VAN D 5 0 1 1 0.20 13 0 0 0 0
65 Jocelyn Guevremont 23 BUF D 17 0 6 6 0.35 14 0 0 0 0
66 Vic Hadfield 34 PIT LW 9 4 2 6 0.67 0 3 0 1 0
67 Bill Hajt 23 BUF D 17 1 4 5 0.29 18 1 0 0 0
68 Inge Hammarstrom 27 TOR LW 7 1 3 4 0.57 4 1 0 0 1
69 Terry Harper 35 LAK D 3 0 0 0 0.00 2 0 0 0 0
70 Billy Harris 23 NYI RW 17 3 7 10 0.59 12 1 2 0 1
71 Ron Harris 32 NYR D 3 1 0 1 0.33 9 1 0 0 1
72 Ted Harris 38 PHI D 16 0 4 4 0.25 4 0 0 0 0
73 Gerry Hart 27 NYI D 17 2 2 4 0.24 42 2 0 0 1
74 Lorne Henning 22 NYI C 17 0 2 2 0.12 0 0 0 0 0
75 Bob Hess 19 STL D 1 0 0 0 0.00 2 0 0 0 0
76 Ken Hodge 30 BOS RW 3 1 1 2 0.67 0 0 1 0 0
77 Garry Howatt 22 NYI LW 17 3 3 6 0.35 59 3 0 0 1
78 Dennis Hull 30 CBH LW 5 0 2 2 0.40 0 0 0 0 0
79 Dave Hutchison 22 LAK D 2 0 0 0 0.00 22 0 0 0 0
80 Ted Irvine 30 NYR LW 3 0 1 1 0.33 11 0 0 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Doug Jarrett 30 CBH D 7 0 0 0 0.00 4 0 0 0 0
82 Sheldon Kannegiesser 27 LAK D 3 0 1 1 0.33 4 0 0 0 0
83 Dennis Kearns 29 VAN D 4 0 0 0 0.00 4 0 0 0 0
84 Rick Kehoe 23 PIT RW 9 0 2 2 0.22 0 0 0 0 0
85 Bob Kelly 28 PIT LW 9 5 3 8 0.89 17 4 1 0 0
86 Bob Kelly 24 PHI LW 16 3 3 6 0.38 15 3 0 0 1
87 Dave Keon* 34 TOR C 7 0 5 5 0.71 0 0 0 0 0
88 Orest Kindrachuk 24 PHI C 14 0 2 2 0.14 12 0 0 0 0
89 Neil Komadoski 23 LAK D 3 0 0 0 0.00 2 0 0 0 0
90 Jerry Korab 26 BUF D 16 3 2 5 0.31 32 2 1 0 0
91 Cliff Koroll 28 CBH RW 8 3 5 8 1.00 8 1 2 0 0
92 Don Kozak 22 LAK RW 3 1 1 2 0.67 7 1 0 0 0
93 Guy Lafleur* 23 MTL RW 11 12 7 19 1.73 15 8 4 0 4
94 Pete Laframboise 25 PIT LW/C 9 1 0 1 0.11 0 1 0 0 0
95 Bobby Lalonde 23 VAN C 5 0 0 0 0.00 0 0 0 0 0
96 Yvon Lambert 24 MTL LW 11 4 2 6 0.55 0 2 2 0 0
97 Guy Lapointe* 26 MTL D 11 6 4 10 0.91 4 2 3 1 0
98 Claude Larose 32 STL RW 2 1 1 2 1.00 0 1 0 0 0
99 Pierre Larouche 19 PIT C 9 2 5 7 0.78 2 2 0 0 1
100 Reggie Leach 24 PHI RW 17 8 2 10 0.59 6 6 2 0 2
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Chuck Lefley 25 STL LW 2 0 0 0 0.00 2 0 0 0 0
102 Jacques Lemaire* 29 MTL C 11 5 7 12 1.09 4 4 1 0 0
103 Don Lever 22 VAN LW 5 0 1 1 0.20 4 0 0 0 0
104 Dave Lewis 21 NYI D 17 0 1 1 0.06 28 0 0 0 0
105 Ross Lonsberry 27 PHI LW 17 4 3 7 0.41 10 3 1 0 1
106 Jim Lorentz 27 BUF C/RW 16 6 4 10 0.63 6 6 0 0 2
107 Don Luce 26 BUF C 16 5 8 13 0.81 19 4 0 1 0
108 Bernie Lukowich 22 STL RW 2 0 0 0 0.00 0 0 0 0 0
109 Lowell MacDonald 33 PIT LW 9 4 2 6 0.67 4 3 1 0 1
110 Rick MacLeish 25 PHI C 17 11 9 20 1.18 8 7 4 0 1
111 Billy MacMillan 31 NYI RW 17 0 1 1 0.06 23 0 0 0 0
112 Keith Magnuson 27 CBH D 8 1 2 3 0.38 15 1 0 0 0
113 Pete Mahovlich 28 MTL C 11 6 10 16 1.45 10 5 1 0 1
114 Dan Maloney 24 LAK LW 3 0 0 0 0.00 2 0 0 0 0
115 Don Marcotte 27 BOS LW 3 1 0 1 0.33 0 1 0 0 0
116 John Marks 26 CBH LW 8 2 6 8 1.00 34 2 0 0 1
117 Gilles Marotte 29 NYR D 3 0 1 1 0.33 4 0 0 0 0
118 Bert Marshall 31 NYI D 17 2 5 7 0.41 16 2 0 0 0
119 Pit Martin 31 CBH C 8 1 1 2 0.25 2 1 0 0 0
120 Rick Martin 23 BUF LW 17 7 8 15 0.88 20 2 5 0 1
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
121 Lanny McDonald* 21 TOR RW 7 0 0 0 0.00 2 0 0 0 0
122 Paul McIntosh 20 BUF D 1 0 0 0 0.00 0 0 0 0 0
123 Jim McKenny 28 TOR D 7 0 1 1 0.14 2 0 0 0 0
124 Bob McManama 23 PIT C 8 0 1 1 0.13 6 0 0 0 0
125 Peter McNab 22 BUF C 17 2 6 8 0.47 4 2 0 0 0
126 Wayne Merrick 22 STL C 2 1 1 2 1.00 0 0 1 0 0
127 Rick Middleton 21 NYR RW 3 0 0 0 0.00 2 0 0 0 0
128 Stan Mikita* 34 CBH C/RW 8 3 4 7 0.88 12 2 1 0 1
129 Garry Monahan 28 VAN LW 5 1 0 1 0.20 2 1 0 0 1
130 Lew Morrison 26 PIT RW 9 0 0 0 0.00 0 0 0 0 0
131 Grant Mulvey 18 CBH RW 6 2 0 2 0.33 6 2 0 0 0
132 Bob Murdoch 28 LAK D 3 0 1 1 0.33 4 0 0 0 0
133 Mike Murphy 24 LAK RW 3 3 0 3 1.00 4 1 2 0 1
134 Bob Murray 26 VAN D 5 0 1 1 0.20 13 0 0 0 0
135 Bob Neely 21 TOR LW 3 0 0 0 0.00 2 0 0 0 0
136 Bob Nevin 36 LAK RW 3 0 0 0 0.00 0 0 0 0 0
137 Hank Nowak 24 BOS LW 3 1 0 1 0.33 0 1 0 0 0
138 Bob Nystrom 22 NYI RW 17 1 3 4 0.24 27 1 0 0 0
139 Gerry O'Flaherty 24 VAN LW 5 2 2 4 0.80 6 2 0 0 0
140 Terry O'Reilly 23 BOS RW 3 0 0 0 0.00 17 0 0 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
141 Chris Oddleifson 24 VAN C 5 0 3 3 0.60 2 0 0 0 0
142 Bobby Orr* 26 BOS D 3 1 5 6 2.00 2 0 0 1 0
143 Dennis Owchar 21 PIT D 6 0 1 1 0.17 4 0 0 0 0
144 Doug Palazzari 22 STL C