You Are Here > Hockey-Reference.com > Playoffs > 1980 NHL > Skater Statistics

1980 NHL Playoffs Skater Statistics

Previous Season ▪ Next Season

Regular Season Summary ▪ Playoff Summary ▪ Leaders ▪ Skater Statistics ▪ Goalie Statistics

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Steve Alley 26 HAR LW 3 0 1 1 0.33 0 0 0 0 0
2 Ray Allison 20 HAR RW 2 0 1 1 0.50 0 0 0 0 0
3 John Anderson 22 TOR RW 3 1 1 2 0.67 0 1 0 0 0
4 Russ Anderson 24 PIT D 5 0 2 2 0.40 14 0 0 0 0
5 Kent-Erik Andersson 28 MNS RW 13 2 4 6 0.46 2 2 0 0 1
6 Don Ashby 24 EDM C 3 0 0 0 0.00 0 0 0 0 0
7 Brent Ashton 19 VAN LW 4 1 0 1 0.25 6 1 0 0 0
8 Wayne Babych 21 STL RW 3 1 2 3 1.00 2 1 0 0 0
9 Bill Barber* 27 PHI LW 19 12 9 21 1.11 23 8 1 3 4
10 Norm Barnes 26 PHI D 10 0 0 0 0.00 8 0 0 0 0
11 Fred Barrett 30 MNS D 14 0 0 0 0.00 22 0 0 0 0
12 Frank Bathe 25 PHI D 1 0 0 0 0.00 0 0 0 0 0
13 Barry Beck 22 NYR D 9 1 4 5 0.56 6 0 1 0 0
14 Tom Bladon 27 PIT D 1 0 1 1 1.00 0 0 0 0 0
15 Ivan Boldirev 30 VAN C 4 0 2 2 0.50 0 0 0 0 0
16 J.P. Bordeleau 30 CBH RW 1 0 0 0 0.00 0 0 0 0 0
17 Laurie Boschman 19 TOR C 3 1 1 2 0.67 18 0 1 0 0
18 Mike Bossy* 23 NYI RW 16 10 13 23 1.44 8 4 6 0 1
19 Tim Bothwell 24 NYR D 9 0 0 0 0.00 8 0 0 0 0
20 Bob Bourne 25 NYI C 21 10 10 20 0.95 10 3 5 2 1
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Raymond Bourque* 19 BOS D 10 2 9 11 1.10 27 2 0 0 0
22 Pat Boutette 27 HAR C/RW 3 1 0 1 0.33 6 0 0 1 0
23 Per-Olov Brasar 29 VAN LW 4 1 2 3 0.75 0 1 0 0 1
24 Mel Bridgman 24 PHI C 19 2 9 11 0.58 70 2 0 0 0
25 Keith Brown 19 CBH D 6 0 0 0 0.00 4 0 0 0 0
26 Jack Brownschidle 24 STL D 3 0 0 0 0.00 0 0 0 0 0
27 Ted Bulley 24 CBH LW 7 2 3 5 0.71 10 2 0 0 0
28 Dave Burrows 31 TOR D 3 0 1 1 0.33 2 0 0 0 0
29 Mike Busniuk 28 PHI D 19 2 4 6 0.32 23 2 0 0 0
30 Jerry Butler 28 VAN RW 4 0 0 0 0.00 2 0 0 0 0
31 Brett Callighen 26 EDM C 3 0 2 2 0.67 0 0 0 0 0
32 Colin Campbell 27 EDM D 3 0 0 0 0.00 11 0 0 0 0
33 Steve Carlson 24 LAK C 4 1 1 2 0.50 7 1 0 0 0
34 Randy Carlyle 23 PIT D 5 1 0 1 0.20 4 1 0 0 0
35 Larry Carriere 28 TOR D 2 0 0 0 0.00 0 0 0 0 0
36 Wayne Cashman 34 BOS LW 10 3 3 6 0.60 32 2 1 0 0
37 Blair Chapman 23 STL RW 3 0 0 0 0.00 0 0 0 0 0
38 Rick Chartraw 25 MTL D/RW 10 2 2 4 0.40 0 2 0 0 0
39 Dan Chicoine 22 MNS RW 1 0 0 0 0.00 0 0 0 0 0
40 Guy Chouinard 23 ATF C 4 1 3 4 1.00 4 0 1 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Steve Christoff 22 MNS C 14 8 4 12 0.86 7 6 2 0 0
42 Kim Clackson 24 PIT D 3 0 0 0 0.00 37 0 0 0 0
43 Bobby Clarke* 30 PHI C 19 8 12 20 1.05 16 5 3 0 2
44 Bill Clement 29 ATF C 4 0 0 0 0.00 4 0 0 0 0
45 Pat Conacher 20 NYR LW 3 0 1 1 0.33 2 0 0 0 0
46 Cam Connor 25 NYR RW 2 0 0 0 0.00 2 0 0 0 0
47 Mike Crombeen 22 STL RW 2 0 0 0 0.00 0 0 0 0 0
48 Tony Currie 22 STL RW 2 0 0 0 0.00 0 0 0 0 0
49 Alain Daigle 25 CBH RW 2 0 0 0 0.00 0 0 0 0 0
50 Bob Dailey 26 PHI D 19 4 13 17 0.89 22 2 1 1 2
51 Kim Davis 22 PIT C 4 0 0 0 0.00 0 0 0 0 0
52 Dave Debol 23 HAR C 3 0 0 0 0.00 0 0 0 0 0
53 Bill Derlago 21 TOR C 3 0 0 0 0.00 4 0 0 0 0
54 Marcel Dionne* 28 LAK C 4 0 3 3 0.75 4 0 0 0 0
55 Gary Doak 33 BOS D 4 0 0 0 0.00 0 0 0 0 0
56 Peter Driscoll 25 EDM LW 3 0 0 0 0.00 0 0 0 0 0
57 Rick Dudley 31 BUF LW 12 3 0 3 0.25 41 2 1 0 1
58 Ron Duguay 22 NYR C/RW 9 5 2 7 0.78 11 3 2 0 0
59 Blake Dunlop 26 STL C 3 0 2 2 0.67 2 0 0 0 0
60 Richie Dunn 22 BUF D 14 2 8 10 0.71 8 0 2 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Andre Dupont 30 PHI D 19 0 4 4 0.21 50 0 0 0 0
62 Norm Dupont 22 MTL LW 8 1 1 2 0.25 0 1 0 0 1
63 Mike Eaves 23 MNS C 15 2 5 7 0.47 4 2 0 0 0
64 Ron Ellis 35 TOR RW 3 0 0 0 0.00 0 0 0 0 0
65 Brian Engblom 25 MTL D 10 2 4 6 0.60 6 1 1 0 1
66 Phil Esposito* 37 NYR C 9 3 3 6 0.67 8 2 1 0 1
67 Dave Farrish 23 TOR D 3 0 0 0 0.00 10 0 0 0 0
68 Mario Faubert 25 PIT D 2 0 1 1 0.50 0 0 0 0 0
69 Bernie Federko* 23 STL C 3 1 0 1 0.33 2 1 0 0 0
70 George Ferguson 27 PIT C 5 0 3 3 0.60 4 0 0 0 0
71 Rob Flockhart 23 MNS LW 1 1 0 1 1.00 2 1 0 0 0
72 Lee Fogolin Jr. 24 EDM D 3 0 0 0 0.00 4 0 0 0 0
73 Dwight Foster 22 BOS RW 9 3 5 8 0.89 2 2 0 1 1
74 Nick Fotiu 27 HAR LW 3 0 0 0 0.00 6 0 0 0 0
75 Greg Fox 26 CBH D 7 0 0 0 0.00 8 0 0 0 0
76 Curt Fraser 22 VAN LW 4 0 0 0 0.00 2 0 0 0 0
77 Len Frig 29 STL D 3 0 0 0 0.00 0 0 0 0 0
78 Bob Gainey* 26 MTL LW 10 1 1 2 0.20 4 1 0 0 1
79 Danny Gare 25 BUF RW 14 4 7 11 0.79 35 0 4 0 1
80 Danny Geoffrion 22 MTL RW 2 0 0 0 0.00 7 0 0 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Barry Gibbs 31 LAK D 1 0 0 0 0.00 0 0 0 0 0
82 Curt Giles 21 MNS D 12 2 4 6 0.50 10 0 2 0 0
83 Clark Gillies* 25 NYI LW 21 6 10 16 0.76 63 5 1 0 2
84 Gaston Gingras 20 MTL D 10 1 6 7 0.70 8 1 0 0 0
85 Larry Giroux 28 HAR D 3 0 0 0 0.00 2 0 0 0 0
86 Glenn Goldup 26 LAK RW 4 1 0 1 0.25 0 1 0 0 0
87 Tom Gorence 22 PHI RW 15 3 3 6 0.40 18 2 1 0 0
88 Butch Goring 30 NYI C 21 7 12 19 0.90 2 6 1 0 0
89 Thomas Gradin 23 VAN C 4 0 2 2 0.50 0 0 0 0 0
90 Ron Greschner 25 NYR D 9 0 6 6 0.67 10 0 0 0 0
91 Wayne Gretzky* 19 EDM C 3 2 1 3 1.00 0 2 0 0 0
92 Bill Hajt 28 BUF D 14 0 5 5 0.36 4 0 0 0 0
93 Doug Halward 24 LAK D 1 0 0 0 0.00 2 0 0 0 0
94 Al Hamilton 33 EDM D 1 0 0 0 0.00 0 0 0 0 0
95 Mark Hardy 20 LAK D 4 1 1 2 0.50 9 1 0 0 0
96 Terry Harper 40 STL D 3 0 0 0 0.00 2 0 0 0 0
97 Billy Harris 28 LAK RW 4 0 0 0 0.00 2 0 0 0 0
98 Craig Hartsburg 20 MNS D 15 3 1 4 0.27 17 1 2 0 0
99 Anders Hedberg 28 NYR RW 9 3 2 5 0.56 7 3 0 0 1
100 Paul Henderson 37 ATF RW 4 0 0 0 0.00 0 0 0 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Lorne Henning 27 NYI C 21 3 4 7 0.33 2 0 0 3 1
102 Pat Hickey 26 TOR LW 3 0 0 0 0.00 2 0 0 0 0
103 Doug Hicks 24 EDM D 3 0 0 0 0.00 2 0 0 0 0
104 Tim Higgins 21 CBH RW 7 0 3 3 0.43 10 0 0 0 0
105 Al Hill 24 PHI C 19 3 5 8 0.42 19 2 1 0 0
106 Rick Hodgson 23 HAR D 1 0 0 0 0.00 0 0 0 0 0
107 Paul Holmgren 24 PHI RW 18 10 10 20 1.11 47 7 3 0 1
108 Dean Hopkins 20 LAK RW 4 0 1 1 0.25 5 0 0 0 0
109 Ed Hospodar 20 NYR D 7 1 0 1 0.14 42 1 0 0 1
110 Rejean Houle 30 MTL W 10 4 5 9 0.90 12 3 1 0 0
111 Ken Houston 26 ATF RW 4 1 1 2 0.50 10 1 0 0 0
112 Garry Howatt 27 NYI LW 21 3 1 4 0.19 84 3 0 0 1
113 Gordie Howe* 51 HAR RW 3 1 1 2 0.67 2 1 0 0 0
114 Mark Howe 24 HAR D 3 1 2 3 1.00 2 1 0 0 0
115 Marty Howe 25 HAR D 3 1 1 2 0.67 0 1 0 0 0
116 Don Howse 27 LAK LW 2 0 0 0 0.00 0 0 0 0 0
117 John Hughes 25 VAN D 4 0 0 0 0.00 10 0 0 0 0
118 Pat Hughes 24 PIT RW 5 0 0 0 0.00 21 0 0 0 0
119 Bobby Hull* 41 HAR LW 3 0 0 0 0.00 0 0 0 0 0
120 Dave Hunter 22 EDM LW 3 0 0 0 0.00 7 0 0 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
121 Dave Hutchison 27 CBH D 6 0 0 0 0.00 12 0 0 0 0
122 Earl Ingarfield 21 ATF C 2 0 1 1 0.50 0 0 0 0 0
123 Don Jackson 23 MNS D 1 0 0 0 0.00 0 0 0 0 0
124 Doug Jarvis 24 MTL C 10 4 4 8 0.80 2 3 0 1 0
125 Steve Jensen 24 LAK LW 4 0 0 0 0.00 2 0 0 0 0
126 Mark Johnson 22 PIT C 5 2 2 4 0.80 0 1 1 0 1
127 Bernie Johnston 23 HAR C 3 0 1 1 0.33 0 0 0 0 0
128 Eddie Johnstone 25 NYR RW 9 0 1 1 0.11 25 0 0 0 0
129 Yvan Joly 19 MTL RW 1 0 0 0 0.00 0 0 0 0 0
130 Stan Jonathan 24 BOS LW 9 0 0 0 0.00 29 0 0 0 0
131 Mike Kaszycki 23 TOR C 2 0 0 0 0.00 2 0 0 0 0
132 Ed Kea 32 STL D 3 0 0 0 0.00 2 0 0 0 0
133 Dennis Kearns 34 VAN D 2 0 0 0 0.00 2 0 0 0 0
134 Rick Kehoe 28 PIT RW 5 2 5 7 1.40 0 0 2 0 0
135 Bob Kelly 29 PHI LW 19 1 1 2 0.11 38 1 0 0 0
136 John Paul Kelly 20 LAK LW 3 0 0 0 0.00 2 0 0 0 0
137 Dave Keon* 39 HAR C 3 0 1 1 0.33 0 0 0 0 0
138 Ralph Klassen 24 STL C 3 0 0 0 0.00 0 0 0 0 0
139 Jerry Korab 31 LAK D 3 0 1 1 0.33 11 0 0 0 0
140 Cliff Koroll 33 CBH RW 2 0 0 0 0.00 2 0 0 0 0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
141 Guy Lafleur* 28 MTL RW 3 3 1 4 1.33 0 3 0 0 0
142 Bobby Lalonde 28 BOS C 4 0 1 1 0.25 2 0 0 0 0
143 Yvon Lambert 29 MTL LW 10 8 4 12 1.20 4 7 1 0 1
144 Gord Lane 26 NYI D 21 1 3 4<