You Are Here > Hockey-Reference.com > Playoffs > 1996 NHL > Skater Statistics

1996 NHL Playoffs Skater Statistics

Previous Season ▪ Next Season

Regular Season Summary ▪ Playoff Summary ▪ Leaders ▪ Skater Statistics ▪ Goalie Statistics

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Tommy Albelin 31 CGY D 4 0 0 0 0.00 -2 0 0 0 0 0 8 2.00 0.0
2 Tony Amonte 25 CHI RW 7 2 4 6 0.86 2 6 1 1 0 0 14 2.00 14.3
3 Glenn Anderson* 35 STL RW 11 1 4 5 0.45 5 6 1 0 0 1 20 1.82 5.0
4 Mikael Andersson 29 TBL LW 6 1 1 2 0.33 0 0 1 0 0 0 4 0.67 25.0
5 Shawn Antoski 25 PHI LW 7 1 1 2 0.29 3 28 1 0 0 1 3 0.43 33.3
6 Adrian Aucoin 22 VAN D 6 0 0 0 0.00 -5 2 0 0 0 0 7 1.17 0.0
7 Stu Barnes 25 FLA C 22 6 10 16 0.73 10 4 4 2 0 2 57 2.59 10.5
8 Murray Baron 28 STL D 13 1 0 1 0.08 4 20 0 0 1 0 10 0.77 10.0
9 Nolan Baumgartner 19 WSH D 1 0 0 0 0.00 -1 10 0 0 0 0 0 0.00
10 Jesse Belanger 26 VAN C 3 0 2 2 0.67 0 2 0 0 0 0 3 1.00 0.0
11 Brian Bellows 31 TBL LW 6 2 0 2 0.33 -2 4 2 0 0 1 19 3.17 10.5
12 Josef Beranek 26 VAN LW/C 3 2 1 3 1.00 0 0 2 0 0 0 7 2.33 28.6
13 Bill Berg 28 NYR LW 10 1 0 1 0.10 -1 0 1 0 0 0 8 0.80 12.5
14 Marc Bergevin 30 DET D 17 1 0 1 0.06 -4 14 0 1 0 0 14 0.82 7.1
15 Stefan Bergkvist 20 PIT D 4 0 0 0 0.00 -1 2 0 0 0 0 0 0.00
16 Craig Berube 30 WSH LW 2 0 0 0 0.00 -1 19 0 0 0 0 3 1.50 0.0
17 Jeff Beukeboom 30 NYR D 11 0 3 3 0.27 -1 6 0 0 0 0 12 1.09 0.0
18 James Black 26 CHI LW 8 1 0 1 0.13 -1 2 1 0 0 0 6 0.75 16.7
19 Peter Bondra 27 WSH RW 6 3 2 5 0.83 0 8 1 2 0 1 36 6.00 8.3
20 Raymond Bourque* 35 BOS D 5 1 6 7 1.40 -4 2 0 1 0 0 28 5.60 3.6
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Brian Bradley 31 TBL C 5 0 3 3 0.60 -5 6 0 0 0 0 7 1.40 0.0
22 Donald Brashear 24 MTL LW 6 0 0 0 0.00 -1 2 0 0 0 0 0 0.00
23 Rod Brind'Amour 25 PHI C 12 2 5 7 0.58 -2 6 1 1 0 0 34 2.83 5.9
24 Patrice Brisebois 25 MTL D 6 1 2 3 0.50 2 6 1 0 0 0 8 1.33 12.5
25 Doug Brown 31 DET RW 13 3 3 6 0.46 0 4 2 0 1 0 18 1.38 16.7
26 Benoit Brunet 27 MTL LW 3 0 2 2 0.67 1 0 0 0 0 0 10 3.33 0.0
27 Andrew Brunette 22 WSH LW 6 1 3 4 0.67 -5 0 1 0 0 0 7 1.17 14.3
28 Valeri Bure 21 MTL RW 6 0 1 1 0.17 -1 6 0 0 0 0 19 3.17 0.0
29 Marc Bureau 29 MTL C 6 1 1 2 0.33 2 4 1 0 0 0 6 1.00 16.7
30 Shawn Burr 29 TBL LW/C 6 0 2 2 0.33 0 8 0 0 0 0 5 0.83 0.0
31 Terry Carkner 29 FLA D 22 0 4 4 0.18 8 10 0 0 0 0 15 0.68 0.0
32 Keith Carney 25 CHI D 10 0 3 3 0.30 -1 4 0 0 0 0 11 1.10 0.0
33 Eric Charron 26 WSH D 6 0 0 0 0.00 1 8 0 0 0 0 2 0.33 0.0
34 Chris Chelios 34 CHI D 9 0 3 3 0.33 2 8 0 0 0 0 28 3.11 0.0
35 Steve Chiasson 28 CGY D 4 2 1 3 0.75 0 0 2 0 0 0 20 5.00 10.0
36 Shane Churla 30 NYR RW 11 2 2 4 0.36 -2 14 2 0 0 0 10 0.91 20.0
37 Dean Chynoweth 27 BOS D 4 0 0 0 0.00 -2 24 0 0 0 0 3 0.75 0.0
38 Dino Ciccarelli 35 DET RW 17 6 2 8 0.47 -6 26 0 6 0 1 36 2.12 16.7
39 Enrico Ciccone 25 CHI D 9 1 0 1 0.11 -1 30 1 0 0 0 4 0.44 25.0
40 Wendel Clark 29 TOR LW/D 6 2 2 4 0.67 -6 2 1 1 0 0 17 2.83 11.8
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Paul Coffey* 34 DET D 17 5 9 14 0.82 -3 30 0 3 2 1 49 2.88 10.2
42 Brandon Convery 21 TOR C 5 0 0 0 0.00 0 2 0 0 0 0 4 0.80 0.0
43 Rene Corbet 22 COL LW 8 3 2 5 0.63 3 2 2 1 0 1 9 1.13 33.3
44 Bob Corkum 28 PHI C 12 1 2 3 0.25 -1 6 1 0 0 0 11 0.92 9.1
45 Shayne Corson 29 STL LW 13 8 6 14 1.08 -1 22 1 6 1 1 37 2.85 21.6
46 Sylvain Cote 30 WSH D 6 2 0 2 0.33 -3 12 1 1 0 0 25 4.17 8.0
47 Geoff Courtnall 33 STL LW 13 0 3 3 0.23 2 14 0 0 0 0 26 2.00 0.0
48 Russ Courtnall 30 VAN RW 6 1 3 4 0.67 -4 2 1 0 0 0 8 1.33 12.5
49 Mike Craig 24 TOR RW 6 0 0 0 0.00 0 18 0 0 0 0 7 1.17 0.0
50 Murray Craven 31 CHI LW 9 1 4 5 0.56 -1 2 0 1 0 0 17 1.89 5.9
51 Adam Creighton 30 STL C 13 1 1 2 0.15 -4 8 1 0 0 0 18 1.38 5.6
52 Cory Cross 25 TBL D 6 0 0 0 0.00 -4 22 0 0 0 0 6 1.00 0.0
53 John Cullen 31 TBL C 5 3 3 6 1.20 4 0 2 0 1 0 6 1.20 50.0
54 Jim Cummins 25 CHI RW 10 0 0 0 0.00 -1 2 0 0 0 0 3 0.30 0.0
55 Kevin Dahl 27 CGY D 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
56 J.J. Daigneault 30 PIT D 17 1 9 10 0.59 4 36 0 1 0 1 30 1.76 3.3
57 Vincent Damphousse 28 MTL C 6 4 4 8 1.33 2 0 3 0 1 2 26 4.33 15.4
58 Eric Daze 20 CHI RW 10 3 5 8 0.80 4 0 3 0 0 1 32 3.20 9.4
59 Adam Deadmarsh 20 COL RW 22 5 12 17 0.77 8 25 4 1 0 0 40 1.82 12.5
60 Eric Desjardins 26 PHI D 12 0 6 6 0.50 -5 2 0 0 0 0 26 2.17 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Rob DiMaio 27 PHI RW 3 0 0 0 0.00 -1 0 0 0 0 0 1 0.33 0.0
62 Shane Doan 19 WPG RW 6 0 0 0 0.00 0 6 0 0 0 0 2 0.33 0.0
63 Tie Domi 26 TOR RW 6 0 2 2 0.33 0 4 0 0 0 0 4 0.67 0.0
64 Ted Donato 26 BOS LW 5 1 2 3 0.60 -3 2 0 1 0 0 7 1.40 14.3
65 Jim Dowd 27 VAN C 1 0 0 0 0.00 -1 0 0 0 0 0 0 0.00
66 Dallas Drake 26 WPG RW 3 0 0 0 0.00 -2 0 0 0 0 0 3 1.00 0.0
67 Kris Draper 24 DET C 18 4 2 6 0.33 2 18 3 0 1 0 25 1.39 16.0
68 Bruce Driver 33 NYR D 11 0 7 7 0.64 1 4 0 0 0 0 23 2.09 0.0
69 John Druce 29 PHI RW 2 0 2 2 1.00 1 2 0 0 0 0 8 4.00 0.0
70 Radek Dvorak 18 FLA RW 16 1 3 4 0.25 2 0 1 0 0 0 36 2.25 2.8
71 Karl Dykhuis 23 PHI D 12 2 2 4 0.33 6 22 1 1 0 0 18 1.50 11.1
72 Joe Dziedzic 24 PIT LW 16 1 2 3 0.19 1 19 1 0 0 0 6 0.38 16.7
73 Mike Eagles 32 WSH C/LW 6 1 1 2 0.33 1 2 1 0 0 0 12 2.00 8.3
74 Mike Eastwood 28 WPG C 6 0 1 1 0.17 -1 2 0 0 0 0 2 0.33 0.0
75 Todd Elik 29 BOS C 4 0 2 2 0.50 -1 16 0 0 0 0 9 2.25 0.0
76 Dave Ellett 31 TOR D 6 0 0 0 0.00 -5 4 0 0 0 0 16 2.67 0.0
77 Anders Eriksson 21 DET D 3 0 0 0 0.00 2 0 0 0 0 0 1 0.33 0.0
78 Bob Errey 31 DET LW 14 0 4 4 0.29 1 8 0 0 0 0 21 1.50 0.0
79 Dean Evason 31 CGY C 3 0 1 1 0.33 -1 0 0 0 0 0 3 1.00 0.0
80 Pat Falloon 23 PHI RW 12 3 2 5 0.42 -2 2 1 2 0 0 37 3.08 8.1
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Sergei Fedorov 26 DET C 19 2 18 20 1.05 8 10 2 0 0 2 59 3.11 3.4
82 Viacheslav Fetisov* 37 DET D 19 1 4 5 0.26 3 34 1 0 0 1 24 1.26 4.2
83 Jeff Finley 28 WPG D 6 0 0 0 0.00 -4 4 0 0 0 0 3 0.50 0.0
84 Tom Fitzgerald 27 FLA RW 22 4 4 8 0.36 3 34 4 0 0 2 31 1.41 12.9
85 Rory Fitzpatrick 21 MTL D 6 1 1 2 0.33 -1 0 1 0 0 0 5 0.83 20.0
86 Theoren Fleury 27 CGY RW 4 2 1 3 0.75 1 14 2 0 0 0 28 7.00 7.1
87 Adam Foote 24 COL D 22 1 3 4 0.18 11 36 1 0 0 0 20 0.91 5.0
88 Peter Forsberg 22 COL C 22 10 11 21 0.95 10 18 7 3 0 1 50 2.27 20.0
89 Corey Foster 26 PIT D 3 0 0 0 0.00 -2 4 0 0 0 0 4 1.33 0.0
90 Ron Francis* 32 PIT C 11 3 6 9 0.82 3 4 1 2 0 1 23 2.09 13.0
91 Iain Fraser 26 WPG C 4 0 0 0 0.00 0 0 0 0 0 0 0 0.00
92 Dave Gagner 31 TOR C 6 0 2 2 0.33 -5 6 0 0 0 0 8 1.33 0.0
93 Johan Garpenlov 27 FLA LW 20 4 2 6 0.30 -2 8 4 0 0 0 35 1.75 11.4
94 Mike Gartner* 36 TOR RW 6 4 1 5 0.83 -5 4 2 2 0 1 18 3.00 22.2
95 Aaron Gavey 21 TBL C 6 0 0 0 0.00 -3 4 0 0 0 0 5 0.83 0.0
96 Martin Gelinas 25 VAN LW 6 1 1 2 0.33 -1 12 0 1 0 0 8 1.33 12.5
97 Ken Gernander 26 NYR RW 6 0 0 0 0.00 0 0 0 0 0 0 1 0.17 0.0
98 Todd Gill 30 TOR D 6 0 0 0 0.00 -2 24 0 0 0 0 9 1.50 0.0
99 Doug Gilmour 32 TOR C 6 1 7 8 1.33 -4 12 0 1 0 0 15 2.50 6.7
100 Sergei Gonchar 21 WSH D 6 2 4 6 1.00 -1 4 1 1 0 0 29 4.83 6.9
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Chris Gratton 20 TBL C 6 0 2 2 0.33 -3 27 0 0 0 0 4 0.67 0.0
102 Adam Graves 27 NYR LW 10 7 1 8 0.80 -9 4 1 6 0 2 43 4.30 16.3
103 Wayne Gretzky* 35 STL C 13 2 14 16 1.23 2 0 1 1 0 1 25 1.92 8.0
104 Stu Grimson 30 DET LW 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00
105 John Gruden 25 BOS D 3 0 1 1 0.33 0 0 0 0 0 0 2 0.67 0.0
106 Alexei Gusarov 31 COL D 21 0 9 9 0.43 13 12 0 0 0 0 15 0.71 0.0
107 Kevin Haller 25 PHI D 6 0 1 1 0.17 0 8 0 0 0 0 6 1.00 0.0
108 Roman Hamrlik 21 TBL D 5 0 1 1 0.20 -1 4 0 0 0 0 10 2.00 0.0
109 Dave Hannan 34 COL C 13 0 2 2 0.15 3 2 0 0 0 0 2 0.15 0.0
110 Dale Hawerchuk* 32 PHI C 12 3 6 9 0.75 0 12 2 1 0 0 48 4.00 6.3
111 Bret Hedican 25 VAN D 6 0 1 1 0.17 -2 10 0 0 0 0 2 0.33 0.0
112 Steve Heinze 26 BOS RW 5 1 1 2 0.40 1 4 0 0 1 0 20 4.00 5.0
113 Mike Hough 32 FLA LW 22 4 1 5 0.23 5 8 4 0 0 2 38 1.73 10.5
114 Bill Houlder 28 TBL D 6 0 1 1 0.17 0 4 0 0 0 0 8 1.33 0.0
115 Charlie Huddy 36 STL D 13 1 0 1 0.08 1 8 1 0 0 0 14 1.08 7.1
116 Mike Hudson 28 STL C/LW 2 0 1 1 0.50 1 4 0 0 0 0 0 0.00
117 Kerry Huffman 28 PHI D 6 0 0 0 0.00 0 2 0 0 0 0 8 1.33 0.0
118 Brett Hull 31 STL RW 13 6 5 11 0.85 2 10 3 2 1 1 52 4.00 11.5
119 Jody Hull 26 FLA RW 14 3 2 5 0.36 4 0 3 0 0 0 18 1.29 16.7
120 Cale Hulse 22 CGY D 1 0 0 0 0.00 -2 0 0 0 0 0 2 2.00 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
121 Dale Hunter 35 WSH C 6 1 5 6 1.00 4 24 1 0 0 0 14 2.33 7.1
122 Jamie Huscroft 29 CGY D 4 0 1 1 0.25 -2 4 0 0 0 0 4 1.00 0.0
123 Jarome Iginla 18 CGY RW 2 1 1 2 1.00 2 0 1 0 0 0 6 3.00 16.7
124 Jaromir Jagr 23 PIT RW 18 11 12 23 1.28 7 18 5 5 1 1 74 4.11 14.9
125 Craig Janney 28 WPG C 6 1 2 3 0.50 0 0 1 0 0 0 6 1.00 16.7
126 Greg Johnson 24 DET C 13 3 1 4 0.31 -3 8 3 0 0 0 11 0.85 27.3
127 Jim Johnson 33 WSH D 6 0 0 0 0.00 -2 6 0 0 0 0 15 2.50 0.0
128 Keith Jones 27 WSH RW 2 0 0 0 0.00 -1 7 0 0 0 0 3 1.50 0.0
129 Chris Joseph 26 PIT D 15 1 0 1 0.07 1 8 1 0 0 0 15 1.00 6.7
130 Ed Jovanovski 19 FLA D 22 1 8 9 0.41 2 52 1 0 0 0 51 2.32 2.0
131 Joe Juneau 28 WSH C 5 0 7 7 1.40 -4 6 0 0 0 0 20 4.00 0.0
132 Valeri Kamensky 29 COL LW 22 10 12 22 1.00 11 28 7 3 0 2 56 2.55 17.9
133 Kevin Kaminski 26 WSH C 3 0 0 0 0.00 0 16 0 0 0 0 1 0.33 0.0
134 Alexander Karpovtsev 25 NYR D 6 0 1 1 0.17 -2 4 0 0 0 0 5 0.83 0.0
135 Mike Keane 28 COL RW 22 3 2 5 0.23 1 16 3 0 0 1 22 1.00 13.6
136 Sheldon Kennedy 26 CGY RW 3 1 0 1 0.33 -2 2 1 0 0 0 4 1.33 25.0
137 Yuri Khmylev 31 STL LW 6 1 1 2 0.33 1 4 1 0 0 1 8 1.33 12.5
138 Chad Kilger 19 WPG LW 4 1 0 1 0.25 0 0 1 0 0 1 2 0.50 50.0
139 Kris King 29 WPG LW 5 0 1 1 0.20 1 4 0 0 0 0 3 0.60 0.0
140 Trent Klatt 25 PHI RW 12 4 1 5 0.42 1 0 4 0 0 0 16 1.33 25.0
Rk Player Age Tm Pos GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
141 Ken Klee 24 WSH D 1 0 0 0 0.00 0 0 0 0 0 0 2 2.00 0.0
142 Jon Klemm 26 COL